Red and Red Carrier Bulls in TPI =84 Order December 2011
With Active, Limited or Foreign Semen Status

Copyright 2012 Holstein Association USA, Inc.

Filter
Name % RHA NAAB EFI Protein Fat Milk Herds PTA
SCS
PL Type UDC FLC TPI
PTA % PTA % PTA %R PTA %R PTA %R
1 RONELEE SS DURABLE   RC 100%-NA 7HO09107 5.1 17 -.04 58 .09 887 94 79 2.57 3.5 82 2.33 90 1.63 3.02 +1997G
2 SCIENTIFIC DESTRY-ET   RC 100%-NA 94HO13666 5.4 7 .09 0 .08 -545 95 166 2.77 4.3 75 3.13 88 2.90 2.34 +1977G
3 KHW ELM-PARK ACME-ET   RC 100%-NA 151HO00477 5.0 18 .07 28 .11 19 97 363 3.10 3.4 84 2.83 95 3.21 1.58 +1914G
4 JOTAN-RED-ET   TV 100%-NA 202HO00290 4.8 18 .11 33 .18 -348 94 324 3.02 3.2 80 1.97 88 2.07 3.05 +1877M
5 HURTGEN-VUE REALITY-RED   TV 100%-NA 14HO04645 4.0 7 .06 54 .25 -314 96 173 3.05 1.9 82 1.98 92 1.57 3.20 +1840 
6 WELCOME MARMAX GOLDEN-ET   RC 100%-NA 1HO08890 5.6 40 -.05 31 -.12 1783 93 62 2.93 3.2 81 0.83 89 1.02 1.57 +1828G
7 MD-VALLEYVUE GOLD CHRIS-ET   RC 100%-NA 7HO10039 4.7 9 -.01 19 .02 397 95 77 2.64 1.7 80 2.19 92 1.46 2.68 +1822G
  MI-RO-ZE MRMX MATRIX-RED-ET   TV 100%-NA 1HO08910 5.5 25 -.01 1 -.12 924 96 132 2.64 3.5 83 0.70 92 1.17 2.24 +1822G
9 WEST PORT ARRON DOON MITEY P   RC 100%-NA 200HO02366 5.2 4 .05 35 .18 -304 89 139 2.66 2.2 74 2.20 81 1.57 2.28 +1816G
10 FICTION   RC 95%-I 97HO06814 5.5 30 .04 40 .06 670 83 218 2.78 2.5 68 0.00 80 -0.31 1.19 +1802M
  KAMPS-HOLLOW ARUDOLF-RED-ET   TV 100%-NA 94HO00863 4.1 -11 .04 34 .24 -735 97 254 3.06 3.2 86 1.69 94 1.84 2.81 +1802G
12 DUDOC MR BURNS-ET   RC 100%-NA 200HO05024 5.1 53 .08 32 -.03 1082 98 4546 3.09 0.5 90 2.17 97 0.93 2.22 +1789G
13 DELTA NEARBY   RC 96%-I 97HO07937 4.5 34 .05 47 .08 699 81 151 2.72 3.9 56 -0.19 76 0.70 0.18 +1781M
14 MD-VALLEYVUE CHRISTIAN-ET   RC 100%-NA 151HO00485 4.7 7 .00 17 .03 246 87 26 2.93 0.0 74 2.77 81 2.25 2.28 +1780G
15 CHARPENTIER LFG SPECTRUM-ETS   RC 100%-NA 200HO05651 5.9 20 -.04 27 -.03 991 88 71 2.89 1.2 75 2.59 80 2.24 2.38 +1773G
16 SOUTHLAND MANITAS   RC 99%-I 97HO07784 5.3 21 .05 26 .06 257 79 100 2.84 2.1 53 1.43 72 1.26 1.40 +1756M
17 KHW REDBULL   RC 100%-NA 94HO13637 4.8 13 .09 19 .13 -340 95 135 2.73 4.3 78 1.34 90 1.43 1.75 +1755G
  LE-RO-DA TOYSTORY RANDAL-ET   RC 100%-NA 14HO05745 5.5 10 .01 47 .14 283 90 55 3.02 2.5 74 1.11 86 1.28 2.18 +1755G
19 RIDGEDALE-T REFRESH-ET   RC 100%-NA 76HO00500 4.5 -15 .01 12 .13 -572 90 41 2.52 4.5 76 1.96 85 2.03 2.45 +1752G
20 SCIENTIFIC SS DUSK-ET   RC 100%-NA 7HO08743 4.7 13 .03 32 .10 166 92 233 3.11 -0.4 83 2.85 84 1.99 3.44 +1751G
21 EARLY-AUTUMN TAILOR-RED-ET   TV 100%-NA 11HO00527 4.7 25 -.04 18 -.09 1195 82 12 2.78 4.7 73 0.88 77 0.93 -0.22 +1747G
22 FRITZ-PRIDE TYCOON-RED-ET   TY 100%-NA 6HO01124 5.0 -10 -.04 7 .03 -27 96 170 2.50 6.1 74 0.66 90 1.44 0.77 +1736 
23 KHW AXION-RED-ET   TV 100%-NA 200HO02128 5.4 38 .08 37 .07 531 95 102 3.09 0.3 82 0.97 92 0.21 1.67 +1730G
24 NORTHWIND PRDX LOGAN-RED-ET     100%-NA 6HO00787 4.5 17 .00 34 .05 590 92 90 2.97 2.9 78 1.16 84 1.41 0.98 +1729G
25 NEEDLE-LANE OHLMAN   RC 100%-NA 179HO00063 5.7 18 .04 41 .12 248 82 4 2.97 0.9 72 1.16 78 0.51 2.06 +1702G
© 2012 Holstein World