Top 25 Bulls - PTA Type

December 2011 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)

Filter
  Name % RHA NAAB EFI NM$ Protein Fat Milk Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R PTA %R
1 REGANCREST S BRAXTON-ET   TR 100%-NA 7HO09165 6.6 -99 16 -.06 17 -.08 1085 96 123 3.05 -3.3 3.87 93 4.30 2.24 2.41 +1585G
2 SIEMERS TOYS HERO 9701-ET   TR 100%-NA 7HO09545 6.1 405 5 .03 50 .21 -128 92 67 2.94 2.9 3.70 89 2.40 3.84 2.53 +2057G
3 MR ATLEES ALTAAMAZING-ET   TV 100%-NA 11HO10153 5.9 40 -16 .01 7 .12 -637 91 61 2.79 0.0 3.54 85 3.04 3.73 2.42 +1679G
4 GILLETTE WHITEFACE-ETS   TY 100%-NA 200HO03605 6.1 279 37 -.05 32 -.11 1692 89 64 3.06 1.4 3.40 80 1.78 3.08 1.89 +1891G
5 BOMAZ SHTL KOLTON 692-ET   TV 100%-NA 1HO09543 6.3 389 22 .01 58 .13 649 90 52 2.62 2.1 3.36 82 2.43 2.43 2.56 +1989G
6 UFM-DUBS GOLDROY-ET   TV 100%-NA 29HO13426 6.0 313 0 -.01 45 .16 45 89 102 2.69 1.1 3.29 82 3.69 2.36 2.02 +1926G
7 PREMIER-KERNDT SAILING-ET   TY 100%-NA 200HO05611 6.0 208 41 .00 71 .07 1400 92 63 2.99 -2.3 3.28 90 3.22 2.37 1.74 +1859G
8 COMESTAR LAUTHORITY-ET   TL 100%-NA 200HO05588 6.1 242 17 .02 33 .07 398 90 126 2.95 0.7 3.24 85 2.95 2.46 2.03 +1874G
9 LIRR DREW DEMPSEY   TR 100%-NA 7HO09264 6.2 426 20 .07 32 .11 71 89 68 2.62 3.3 3.23 82 2.78 2.50 2.88 +2047G
10 REGANCRESTDL REGINALD-ET   TY 100%-NA 200HO05549 6.3 228 7 .04 24 .10 -110 89 66 2.99 1.0 3.18 83 2.77 3.17 1.99 +1871G
11 ERBACRES DAMION   TR 100%-NA 7HO07004 6.4 -78 1 .06 -58 -.15 -507 99 5882 2.98 0.4 3.17 99 2.92 2.20 3.17 +1549G
12 BASSINGTHORPE BOSSMAN-ET   TY 100%-NA 29HO12646 6.0 333 21 .02 30 .04 535 85 62 3.01 2.0 3.13 83 1.84 2.38 3.17 +1938G
  SCIENTIFIC DESTRY-ET   RC 100%-NA 94HO13666 5.4 361 7 .09 0 .08 -545 95 166 2.77 4.3 3.13 88 2.39 2.90 2.34 +1977G
14 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205 5.9 402 18 .05 36 .11 194 99 16179 2.63 2.0 3.09 99 1.99 2.61 2.70 +1988G
15 FUSTEAD GOLDWYN GUTHRIE-ET   TR 100%-NA 7HO09420 6.2 378 16 .03 33 .09 230 91 61 2.74 2.6 3.08 89 2.09 2.99 1.81 +1958G
  GEN-MARK STMATIC SANCHEZ   TR 100%-NA 7HO08190 5.8 112 19 -.02 5 -.08 771 99 783 3.10 0.5 3.08 95 3.30 2.24 2.80 +1744G
  R-E-W GAMEDAY   TV 100%-NA 29HO13723 6.3 255 25 .00 36 .02 850 94 82 2.74 0.5 3.08 92 2.52 2.28 1.84 +1834G
  ZELGADIS-ET   TV 99%-I 29HO13601 5.7 384 18 .01 19 .00 515 87 72 2.74 2.0 3.08 82 3.30 3.05 3.19 +2013G
19 MR VISION-GEN ALTACLINT-ET   TV 100%-NA 11HO10008 5.9 123 5 .07 -8 .03 -435 92 60 2.67 -0.1 3.07 89 3.33 2.77 2.68 +1765G
20 DEV-LIN MATT DARI DYNASTY   TY 100%-NA 6HO01068 6.2 140 -2 .03 9 .08 -307 85 45 3.14 1.1 3.01 80 2.33 2.55 1.93 +1734 
21 OUR-FAVORITE MANNING-ET   TV 100%-NA 200HO05412 6.5 41 11 .04 -8 -.04 -33 90 76 2.97 -1.3 3.00 83 2.25 2.50 2.10 +1639G
22 GLENN-ANN PALERMO-ET   TV 100%-NA 14HO05411 6.0 320 23 .05 35 .09 289 94 77 2.72 1.2 2.98 91 3.41 2.56 0.81 +1934G
23 KILOBYTE-ET   TV 100%-NA 200HO07147 6.1 392 25 .01 23 -.01 702 90 126 2.82 2.5 2.97 84 1.46 2.85 2.83 +1988G
24 ACECROFT GOLDWYN ZULU-ET   TV 100%-NA 250HO00911 6.0 94 5 .01 20 .06 87 85 38 2.75 -1.1 2.96 79 2.83 1.94 2.50 +1675G
25 GILLETTE STANLEYCUP-ETS   TY 100%-NA 200HO03603 6.1 146 10 .00 56 .18 297 87 66 3.06 -0.9 2.95 81 1.95 2.67 2.50 +1694G
Bold print indicates bulls with reliability of 90% or greater for trait listed.