New Release sires December 2011

Filter
NAABNameRecessivesSireMGS%HA%USHrdsDtrsYrelMikFatPrSCSPLDPRNM$SCEDCESSBDSBPTATRelTPIUDCFLCaAaDMS Pr
29HO13846 LARS-ACRES SHOT TRIGGER-ET TV TL TY Shottle Boliver 100 NA 100 54 107 92 627 25 24 2.61 7.1 1.3 629 7 6 9.1 5.3 2.47 87 2144 2.38 2.19 423 234,345 50
29HO13891 COLDSPRINGS GAFFNEY-ET TV TL Buckeye Oman 100 NA 100 60 117 91 812 42 34 2.89 4.2 2.5 564 6 5 6.9 6 1.51 86 2048 1.71 0.75 531 345,456 35
200HO2331 MR MARVELOUS-ET ToyStory Finley 100 NA 0 65 76 86 1122 57 43 3 1.3 -0.1 416 10 7 7.9 9.4 2.68 79 2041 2.88 1.22 321456 246 40
1HO9390 L-L-M-DAIRY PADLOCK CRI-ET TV TL TY Marion Rudolph 100 NA 100 41 76 90 1121 50 42 2.65 3.6 -0.3 526 8 7 7.6 8.1 1.6 87 2011 1.59 1.45 243 345,135 34
200HO2343 DEWGOOD BENEFIT Lucky Star Oman 100 NA 0 90 93 87 405 34 27 2.87 2.7 2.3 414 6 7 8.1 9.5 1.92 79 1993 1.82 2.55 234156 345 35
14HO5954 A-ELSBERND MAC DOUGLAS-ET TV TL Mac Oman 100 NA 100 36 53 87 1028 30 25 2.6 4.8 1.3 535 6 6 7.4 8.9 1.82 79 1989 1.6 1.52 312456 126,561 25
94HO13666 SCIENTIFIC DESTRY-ET RC TV TL TY Goldwyn Durham 100 NA 76 166 230 95 -545 0 7 2.77 4.3 2.1 361 8 6 7.5 6.6 3.13 88 1977 2.9 2.34 213 234 45
7HO10518 DINOMI BOULIVARD Boliver Outside 100 NA 100 18 70 88 950 62 34 2.67 3.8 0.6 529 10 9 7.8 7.6 1.42 84 1966 1.13 0.73 243 345 28
1HO9631 CO-OP TOYSTORY PRINCE-ET TR TV TL ToyStory Oman 100 NA 100 35 77 90 1098 45 51 3.01 2.8 0.5 450 7 6 7.1 7.6 1.28 86 1963 0.71 2.04 534 135,123 28
14HO5723 DEBAUGH ELEGANT MANPOWER-ET TV TL TY Elegant Outside 100 NA 100 37 58 88 -159 42 1 2.93 5.4 2.6 477 8 6 9.9 10.3 1.83 85 1954 2.47 1.27 132456 561,456 20
200HO2352 SANDY-VALLEY BAILEY-ET ToyStory Stormatic 100 NA 0 80 95 87 1674 65 45 3.02 1.2 -0.3 425 9 8 7.9 7.3 1.98 80 1951 1.59 1.55 231465 234,123 32
11HO10042 HF ALTAQUATTRO-ET TV TL TY ToyStory Oman 99 I 0 67 102 87 1341 61 51 2.84 1 -0.8 441 5 5 6.3 8.8 1.55 78 1947 0.98 1.99 132 28
29HO13829 LARCREST CHANDON-ET TV TL TY Buckeye Outside 100 NA 100 73 131 93 68 66 17 2.8 3.5 0 483 9 9 8.1 7.7 1.59 89 1943 1.93 2.55 315 35
29HO13811 ROCKWOOD-LANE MORELAND-ET TV TL TY Jet Stream Lynch 98 I 100 54 83 90 298 35 25 2.82 4 0.6 456 8 6 7.4 6.3 1.29 84 1938 2.1 1.53 216 561 30
200HO5795 DEMARC RANCH-ETS Frosty Allen 100 NA 0 77 86 87 1268 49 44 2.9 1.7 0.5 392 8 8 8.7 9.1 1.79 80 1928 1.02 1.73 423615 234,345 28
11HO10166 SPRINGWAY ALTACHAZ-ET TY ToyStory Boliver

100 49 82 90 1025 40 35 2.81 1.7 -0.1 430 6 5 7.1 7.6 1.68 84 1913 1.99 1.19

24
29HO13883 REGANCREST-BH TS DELON-ET TV TL ToyStory Durham 100 NA 100 69 122 92 1031 22 16 2.81 2.1 1.2 338 8 6 7.7 8.3 2.56 89 1910 2.76 1.41 345 234,345 40
14HO5751 TYHILL BUCKEYE B OLIVER TV TL TY Buckeye Throne 100 NA 100 79 119 92 765 38 35 2.78 3.2 -0.3 463 7 7 7.7 7.5 1.38 90 1900 1.49 1.67 315426 561,135 20
200HO3605 GILLETTE WHITEFACE TY Bolton Blitz PB NA 100 64 92 89 1692 32 37 3.06 1.4 -2.5 279 10 9 8.1 7.4 3.4 80 1891 3.08 1.89 231465 345 35
1HO9567 BRANDT-VIEW BOOMER-ET TM TV TL Die-Hard Trent 100 NA 100 52 86 90 807 26 38 3.11 3.3 1.5 424 7 6 7.3 5.9 1.22 81 1888 1.26 1.05 324 561,135 22
7HO9679 MORNINGVIEW APPRENTICE-ET TR TV TL TD ToyStory Oman 100 NA 100 78 147 92 301 21 25 2.71 1.6 -0.4 307 7 6 7.9 8.1 2.52 87 1886 2.14 2.49 312456 345,456 30
7HO9509 WA-DEL RICE ENCINO HANS-ET TR TV TL TD Encino Stormatic 100 NA 100 44 61 90 559 20 22 2.93 2.1 1.1 335 8 6 7.3 7.5 1.93 87 1877 1.9 2.69 165243 456,345 26
11HO10186 PINE-TREE ALTAGLENCOE TY Elegant Lancelot

100 43 74 90 497 29 22 2.92 2.1 0.1 345 8 6 8.6 8.3 2.16 85 1875 2.67 1.29

20
29HO13661 MATT-DARI DEVLIN-ET TV TL TY Elegant Outside 100 NA 100 64 138 93 1982 56 40 3.08 2.2 -0.3 380 9 7 9 8.3 1.42 90 1855 1.57 -0.04 123 234,123 30
14HO5881 HARTLINE ELEGANT TRENT-ET TV TL Elegant Merchant 100 NA 100 47 68 89 -269 17 10 2.64 2.9 0.1 332 7 7 8.8 9.6 2.1 82 1854 2.66 2.31 216435 126,561 20
11HO10040 ALTA WOTHERSPOON TY ToyStory Adam

100 42 81 90 546 49 36 3 1.7 -1.1 355 8 7 7.4 7.7 1.95 85 1845 1.47 1.14

24
14HO5388 HAAK-HAVEN ALEGRO MASTER-ET TV TL TY Allegro Durham 100 NA 100 73 120 93 688 28 25 2.5 3.4 0.3 403 9 7 8.7 7.8 1.13 90 1838 0.49 2.07 243 234,345 15
7HO9676 REGANCREST-BH TS DELRAY-ET TR TV TL TD ToyStory Durham 100 NA 100 43 53 89 685 32 14 2.92 0.2 0.2 241 8 7 7.8 8.5 2.69 87 1836 2.72 2.15 426315 123,234 28
200HO3591 BEAVER RAY MURAL TV TL TY ToyStory Titanic PB NA 0 107 113 88 630 56 23 2.76 1.3 -0.8 349 8 9 7.5 9.1 2.03 81 1835 1.79 1.57 312456 135,345 34
14HO5853 ROORDA MERIDIAN-ET TV TL ToyStory Champion 100 NA 100 36 53 88 1171 6 31 2.96 0.6 -0.7 195 8 6 7.5 8 2.94 81 1834 2.46 2.4 132456 123,234 25
7HO9703 SEAGULLBAYJJ MAINSTREAM-ET TR TV TL TD Jet Stream Laudan 98 I 100 52 79 90 1850 46 52 3.3 1.4 -0.5 345 6 8 7.4 7.4 1.48 84 1818 0.86 0.95 435261 345,135 24
200HO2366 WEST PORT ARRON DOON MITEY P RC PO TV TL TY Goldwyn Sept Storm 100 NA 0 139 162 89 -304 35 4 2.66 2.2 0.4 318 8 6 7.4 6.8 2.2 81 1816 1.57 2.28 321456 135,123 24
11HO10149 WELCOME ALTAPEDRO-EY
Zesty Ozzie

100 51 107 91 45 30 25 2.65 3.5 1.6 431 6 8 8.3 10.3 0.75 86 1815 0.32 1.62

24
14HO5880 ELKENDALE DIE-CAST-ET TV TL Die-Hard Outside 100 NA 100 65 107 91 -590 -12 -8 2.72 7.7 3.1 467 6 6 7.7 6.4 0.76 83 1814 1.54 2.03 435261 456 20
14HO5777 MICHIGAN UPWARD 591-ET TV TL TY Airraid Teamster 100 NA 100 63 113 92 1040 59 19 2.69 2.9 -0.5 410 7 9 7.4 13.1 1.54 89 1811 1.45 0.98 435162 135,561 15
14HO5814 BOMAZ TSTORY ESCAPE 694-ET TV TL TY ToyStory Adam 100 NA 100 60 97 91 1146 26 23 2.94 1.7 0.5 303 8 6 7.2 8.4 1.62 87 1793 1.69 1.39 534126 126,561 20
7HO9587 NORMANNA BUCKEYE SUBLIME TR TV TL TD Buckeye Durham 100 NA 100 56 66 90 1226 35 29 2.86 1 -0.7 267 7 8 7.3 9.7 2.05 86 1788 1.64 1.51 342516 561,456 25
6HO1170 KARONA GOLD LUSTER-ET Goldwyn Morty 100 NA 100 49 79 86 544 16 15 2.76 -0.3 -0.2 150 10 8 8 6.4 2.83 81 1777 2.12 2.59 612 123,234 30
14HO5771 VOLKERVALLEY LAWLER-ET TV TL TY Buckeye Durham 100 NA 100 51 75 90 867 24 25 3.09 1.1 -1.2 214 8 8 9.1 9.4 2.29 85 1764 2.1 2.98 234165 561,126 20
11HO10000 LADYS MANOR ALTAMIAMI
Marion Stormatic

100 43 74 89 2276 56 53 3.02 -0.5 -1.5 301 6 7 6.7 8.3 1.02 79 1756 0.22 1.66

24
14HO5745 LE-RO-DA TOYSTORY RANDAL-ET RC TV TL TY ToyStory Jordan 100 NA 100 55 86 90 283 47 10 3.02 2.5 0.5 355 7 7 7.8 8.9 1.11 86 1755 1.28 2.18 153 561,135 15
11HO10075 KRULL ALTAEVERWILD
Wildman Throne

100 49 93 90 1159 18 38 2.92 -0.2 -0.5 198 6 7 8.1 9.7 1.66 83 1722 1.71 0.24

20
14HO5701 DOMAIN ET Goldwyn Durham 0 85 141 86 -770 15 -9 2.59 0.9 -0.2 124 10 6 7.5 7.7 2.79 81 1703 2.08 2.42 20
200HO3603 GILLETTE STANLEYCUP TY Bolton Blitz PB NA 0 66 90 87 297 56 10 3.06 -0.9 -3.2 146 9 8 7.5 8.4 2.95 81 1694 2.67 2.5 234156 123,234 42
11HO10153 MR ATLEES ALTAAMAZING-ET TV TL TY Goldwyn Durham

100 61 100 91 -637 7 -16 2.79 0 -0.9 40 10 7 9.2 8.9 3.54 85 1679 3.73 2.42

28