Top 50 Bulls - Udder Composite

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ UDC REL Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC FLC TPI
PTA % PTA % PTA %R
1 HENKESEEN EMPHASIS-ET   TR 100%-NA 7HO08885 6.0 344 3.53 88 5 -.03 -1 -.06 444 89 55 2.63 3.6 2.51 85 1.14 3.00 +1867G
2 MR CRESCENTMEAD ARROW-ET   TV 100%-NA 6HO01036 5.9 -69 2.96 86 -19 .05 -42 -.02 -1036 87 43 2.91 1.3 2.94 82 2.12 2.15 +1460G
3 KINGS-RANSOM P RICHMAN-ET   TR 100%-NA 7HO09030 5.4 485 2.93 86 21 -.05 34 -.03 1153 87 43 2.72 4.1 1.94 82 0.50 1.76 +1967G
4 KLUMBS DURHAM PONTIAC   TR 100%-NA 7HO07463 6.7 163 2.92 98 -19 -.06 -39 -.14 -105 99 1005 2.71 2.7 2.11 98 0.45 1.86 +1624G
5 DE-SU FINLEY GENERAL-ET   TR 100%-NA 7HO08777 6.3 277 2.90 91 23 .00 6 -.08 744 90 65 2.61 1.8 2.22 88 0.69 1.37 +1762G
6 KLOVER-HILL JAVA-ET     100%-NA 200HO05378 5.9 437 2.88 87 20 .05 33 .09 219 87 77 2.89 3.6 2.45 78 0.77 3.15 +1984G
7 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205 5.5 605 2.84 99 35 .06 67 .16 717 99 10851 2.66 4.8 3.25 99 1.80 2.38 +2181G
8 FAR-O-LA DEBBIE-JO DRAKE-ET   TV 100%-NA 29HO10889 6.7 29 2.67 99 -16 .02 -26 .00 -730 99 3522 2.75 -0.1 2.17 99 1.45 1.61 +1502G
9 MR EVEREADY-ET   TR 100%-NA 7HO08411 6.0 70 2.66 94 19 .04 9 .00 261 95 154 3.25 -0.4 2.37 92 0.46 2.90 +1548G
  PROBSTLAND ERNESTO   TV 100%-NA 203HO00376 5.6 368 2.66 92 34 .06 22 .00 575 92 30 2.92 2.3 2.03 87 0.78 1.35 +1879G
11 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209 5.8 729 2.64 99 51 -.01 86 .07 1784 99 5230 2.64 6.2 3.46 99 2.71 2.54 +2374G
12 SCHILLDALE OUTBOUND-ET   TV 100%-NA 11HO09142 5.8 294 2.63 90 5 -.05 7 -.06 620 91 46 2.85 3.6 2.47 87 1.63 2.29 +1826G
13 PALMCREST MONUMENT-ET   TV 100%-NA 14HO04784 6.7 74 2.58 93 18 -.03 -7 -.15 875 94 120 2.99 -0.7 2.56 91 2.45 2.67 +1611G
14 LADYS-MANOR ASHMORE-ET   TV 100%-NA 29HO13110 5.7 205 2.56 94 18 .05 39 .12 183 93 80 2.86 -1.2 2.03 91 0.40 2.56 +1642G
15 BRAEDALE BAMBAM-ETS   TV 100%-NA 200HO03274 5.9 166 2.54 95 -6 .04 47 .25 -522 94 761 2.64 0.5 2.08 88 1.88 1.10 +1614G
16 RUSH DARIO-ET   RC 100%-NA 29HO11992 5.1 96 2.53 91 -3 .06 10 .13 -620 91 62 3.05 0.9 2.13 88 2.18 0.52 +1604G
17 JEFFREY-WAY ALTATARTINI-ET   TV 100%-NA 11HO09385 5.9 89 2.52 92 15 .02 21 .04 284 92 66 2.88 -1.4 2.51 90 2.52 2.42 +1617G
18 SANDY-VALLEY BOLTON-ET   TV 100%-NA 29HO11111 5.9 392 2.49 98 55 -.03 73 .00 2043 99 1362 2.93 1.4 2.38 97 1.42 1.92 +1946G
19 GEN-MARK STMATIC SANCHEZ   TR 100%-NA 7HO08190 5.6 151 2.48 91 20 -.02 7 -.09 819 92 75 2.93 0.4 3.13 88 3.13 2.39 +1720G
  GLEN-D-HAVEN BANDO-ET     100%-NA 200HO02005 6.3 165 2.48 88 30 .02 34 .01 863 89 49 2.99 -1.6 2.19 85 1.77 2.62 +1665G
21 FUTURALAND ZADE-ET   TV 100%-NA 555HO01566 6.0 437 2.47 97 -10 .04 1 .10 -649 97 645 2.56 5.7 0.54 95 -1.50 0.73 +1788M
22 LADINO PARK TALENT-IMP-ET   RC 100%-NA 200HO07030 4.5 1 2.46 99 6 .04 -27 -.08 -158 99 15956 3.15 2.5 1.97 99 0.85 0.80 +1464G
23 ENGLAND-AMMON MILLION-ET   TR 100%-NA 7HO08165 6.0 394 2.45 91 21 .00 58 .12 709 92 67 2.90 2.5 2.22 89 0.89 1.56 +1884G
24 AMSTERDAM TARGET   TV 100%-NA 14HO05021 5.9 198 2.44 93 13 -.04 47 .07 745 92 87 2.92 -0.4 1.79 91 0.54 1.39 +1621G
25 MISTER MAGNETISM-ET     100%-NA 29HO13325 6.2 433 2.43 84 29 -.04 48 .00 1315 87 42 2.67 2.8 2.87 80 2.23 1.47 +1985G
26 ORBE-VIEW S STRM HVEZDA-ET   RC 100%-NA 14HO05075 5.3 -43 2.41 92 10 .04 3 .01 7 92 83 2.94 -2.0 2.80 90 3.31 2.73 +1506G
27 SCHILLVIEW OMAN GERARD-ET   TV 100%-NA 29HO13162 6.0 473 2.38 91 56 .06 50 .01 1292 92 71 3.08 2.2 1.70 89 1.52 1.18 +2015G
28 DEBOER SNOWFALL-ET   TV 100%-NA 200HO09415 6.6 37 2.36 93 12 .03 -2 -.03 141 93 79 2.92 -2.2 2.02 90 1.03 1.14 +1478G
  EMERALD-ACR-SA T-DEREK-ET   TV 100%-NA 200HO01406 6.0 217 2.36 99 -2 .05 -25 -.02 -543 99 4456 2.70 2.3 1.17 98 -0.27 1.03 +1605G
30 HILMAR LANDRY   TV 100%-NA 1HO08579 6.0 218 2.35 89 11 -.03 34 .04 665 89 49 2.97 1.2 1.77 86 1.31 1.43 +1677G
31 JENNY-LOU MRSHL TOYSTORY-ET   TR 100%-NA 1HO07235 6.6 394 2.34 99 40 -.01 52 .00 1398 99 4998 2.90 0.9 2.25 99 1.31 1.58 +1912G
32 WINDSOR-MANOR Z-DUKE-ET   TV 100%-NA 29HO11990 6.3 325 2.33 93 21 .06 3 -.02 212 93 77 2.85 2.9 2.12 91 1.27 -0.05 +1856G
33 O-BEE KESTER-ET     100%-NA 7HO08645 5.6 118 2.32 86 27 .06 6 -.03 382 86 40 2.95 -0.5 2.26 82 1.65 3.37 +1636G
34 RI-VAL-RE 2338 NIAGRA-ET   TR 100%-NA 7HO08856 5.5 489 2.31 89 59 .02 63 -.01 1766 91 78 2.85 1.6 2.09 86 1.69 0.39 +2018G
35 DARLAWN SPIRIT   TV 100%-NA 11HO08939 6.3 157 2.29 94 17 -.03 20 -.04 827 95 101 2.67 -0.8 1.44 93 0.71 1.48 +1567G
  KHW KITE ADVENT-RED-ET   TV 100%-NA 7HO07872 5.0 -36 2.29 99 -27 .04 -19 .10 -1189 99 2131 3.02 0.9 2.40 99 2.03 1.56 +1463G
  WINDY-KNOLL-VIEW RUBENS PRO   TV 100%-NA 94HO11033 4.5 -123 2.29 97 -29 .01 -49 -.05 -1014 98 433 2.92 0.2 1.93 95 1.50 0.85 +1317G
38 ERBACRES DAMION   TR 100%-NA 7HO07004 6.3 -49 2.28 99 5 .06 -53 -.15 -379 99 2793 2.91 0.2 3.08 99 2.79 2.86 +1539G
  REGANCREST BR DORON-ET   TV 100%-NA 555HO02845 6.1 85 2.28 89 3 .01 31 .12 -25 90 49 2.85 -0.6 2.80 83 2.89 2.04 +1607 
  REGANCREST DUNDEE-ET   TV 100%-NA 94HO10276 5.7 -138 2.28 99 -8 .02 -24 -.03 -419 99 8194 3.04 -2.0 2.13 99 1.47 0.93 +1325G
  ROKEYROAD TITANIC RAMBO   TV 100%-NA 14HO05060 5.5 82 2.28 91 20 .05 26 .07 211 90 69 3.02 -1.5 1.95 89 1.93 1.59 +1564G
42 APRIL-DAY WISCONSIN-RED   TV 100%-NA 29HO00856 4.3 85 2.27 93 -5 .08 17 .19 -876 96 162 3.04 0.8 1.89 91 1.51 0.51 +1545G
43 COYNE-FARMS MARSHAL YANK-ET     100%-NA 97HO08718 6.4 469 2.25 87 55 .02 66 .03 1608 85 116 3.04 1.9 2.00 79 0.94 1.83 +1993G
44 EK-OSEEANA SG ALLEGIANCE-ET     100%-NA 76HO00446 5.0 -362 2.24 95 -53 .03 -40 .13 -2005 95 146 2.92 -0.2 2.19 92 2.07 1.01 +1075G
  FIELDHOUSE REDLOU-RED-ET     100%-NA 80HO01068 4.4 -21 2.24 89 -9 .03 -10 .04 -544 91 140 3.25 1.9 2.21 80 1.90 0.94 +1476G
  GLEN-VALLEY BW CAPTAIN-ET   TR 100%-NA 7HO07838 6.5 192 2.24 92 17 .04 26 .07 209 93 89 2.90 1.0 2.09 90 1.21 2.07 +1670G
47 RIDGEDALE-T REFRESH-ET   RC 100%-NA 76HO00500 4.4 309 2.23 85 -6 .01 21 .12 -304 84 26 2.63 3.0 2.06 81 1.83 2.37 +1787G
48 FAR-O-LA FIN MUFFIN-ET     100%-NA 7HO08398 6.0 275 2.22 89 23 .04 17 .00 442 90 56 2.80 1.2 1.89 87 1.00 0.61 +1752G
  RAUSCHER MARSHALL MASTER   TR 100%-NA 7HO08036 6.5 173 2.22 92 4 -.05 25 .01 585 92 72 2.80 1.0 2.06 90 1.56 1.52 +1642G
50 BOMAZ KALAHARI 544-ET   TV 100%-NA 14HO04878 5.7 392 2.21 92 17 -.03 48 .06 867 92 69 3.21 3.3 1.93 91 0.61 1.39 +1897G
Bold print indicates bulls with reliability of 90% or greater for trait listed.