Top 50 Bulls - PTA Type

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209 5.8 729 51 -.01 86 .07 1784 99 5230 2.64 6.2 3.46 99 2.71 2.64 2.54 +2374G
2 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205 5.5 605 35 .06 67 .16 717 99 10851 2.66 4.8 3.25 99 1.80 2.84 2.38 +2181G
3 GEN-MARK STMATIC SANCHEZ   TR 100%-NA 7HO08190 5.6 151 20 -.02 7 -.09 819 92 75 2.93 0.4 3.13 88 3.13 2.48 2.39 +1720G
4 ERBACRES DAMION   TR 100%-NA 7HO07004 6.3 -49 5 .06 -53 -.15 -379 99 2793 2.91 0.2 3.08 99 2.79 2.28 2.86 +1539G
5 SCIENTIFIC SS DUSK-ET   RC 100%-NA 7HO08743 4.7 181 11 .04 27 .10 35 89 165 3.10 1.1 2.98 81 2.09 2.13 2.46 +1704G
6 MR CRESCENTMEAD ARROW-ET   TV 100%-NA 6HO01036 5.9 -69 -19 .05 -42 -.02 -1036 87 43 2.91 1.3 2.94 82 2.12 2.96 2.15 +1460G
7 MISTER MAGNETISM-ET     100%-NA 29HO13325 6.2 433 29 -.04 48 .00 1315 87 42 2.67 2.8 2.87 80 2.23 2.43 1.47 +1985G
8 ORBE-VIEW S STRM HVEZDA-ET   RC 100%-NA 14HO05075 5.3 -43 10 .04 3 .01 7 92 83 2.94 -2.0 2.80 90 3.31 2.41 2.73 +1506G
  REGANCREST BR DORON-ET   TV 100%-NA 555HO02845 6.1 85 3 .01 31 .12 -25 90 49 2.85 -0.6 2.80 83 2.89 2.28 2.04 +1607 
10 EK-OSEEANA ASPEN-ET   TV 100%-NA 200HO03227 5.0 -292 -18 .04 9 .17 -968 99 1598 3.05 -2.2 2.66 98 3.71 1.64 1.50 +1189G
11 LA PRESENTATION PICOLO-RED-ET     100%-NA 200HO05337 4.7 -9 8 .00 18 .03 259 86 62 2.91 -1.4 2.59 78 2.08 1.69 2.09 +1471G
12 PALMCREST MONUMENT-ET   TV 100%-NA 14HO04784 6.7 74 18 -.03 -7 -.15 875 94 120 2.99 -0.7 2.56 91 2.45 2.58 2.67 +1611G
  RUANN DURHAM LASSITER-750   TV 100%-NA 100HO09634 5.7 -123 -7 -.01 -43 -.14 -159 92 28 3.07 -0.8 2.56 83 3.13 2.00 2.01 +1433G
14 GENOS GAVOR   TV 100%-NA 223HO00135 5.6 210 54 .04 16 -.14 1468 86 103 2.94 -0.8 2.55 79 2.47 1.61 1.44 +1775G
15 GAIGE TAMARAS TORNADO-ET   TV 100%-NA 555HO00318 4.7 59 2 -.06 0 -.08 576 88 47 3.06 1.0 2.51 83 2.02 1.46 2.35 +1567 
  HENKESEEN EMPHASIS-ET   TR 100%-NA 7HO08885 6.0 344 5 -.03 -1 -.06 444 89 55 2.63 3.6 2.51 85 1.14 3.53 3.00 +1867G
  JEFFREY-WAY ALTATARTINI-ET   TV 100%-NA 11HO09385 5.9 89 15 .02 21 .04 284 92 66 2.88 -1.4 2.51 90 2.52 2.52 2.42 +1617G
18 GOLD-N-OAKS GARDETTO-ET   TV 98%-I 29HO13239 5.8 215 22 .00 28 .00 753 93 102 2.76 1.0 2.49 88 3.05 1.91 2.09 +1753G
  KERNDT STALLION     100%-NA 200HO05379 5.3 151 18 .02 69 .21 457 86 74 2.89 -2.2 2.49 78 2.22 1.16 1.52 +1594G
20 HARVUE DURHAM ELMO   TV 100%-NA 36HO00339 6.3 151 12 .04 -20 -.08 50 83 27 3.05 2.3 2.48 75 2.07 2.07 2.27 +1708 
21 MAGOR BOLIVIA ALLEN-ET   TV 100%-NA 200HO07317 5.9 269 6 .00 46 .15 215 95 158 2.72 2.1 2.47 92 1.25 2.07 1.56 +1730G
  SCHILLDALE OUTBOUND-ET   TV 100%-NA 11HO09142 5.8 294 5 -.05 7 -.06 620 91 46 2.85 3.6 2.47 87 1.63 2.63 2.29 +1826G
23 JERLAND DENISON-ET     100%-NA 200HO01861 6.4 61 -5 -.04 10 .01 157 87 75 2.87 1.1 2.45 78 1.89 1.68 0.89 +1525G
  KLOVER-HILL JAVA-ET     100%-NA 200HO05378 5.9 437 20 .05 33 .09 219 87 77 2.89 3.6 2.45 78 0.77 2.88 3.15 +1984G
25 PENNVIEW INSTAMATIC     100%-NA 11HO08588 5.5 68 9 -.04 5 -.06 599 87 58 3.21 0.2 2.44 79 1.53 2.04 1.31 +1554G
26 KHW KITE ADVENT-RED-ET   TV 100%-NA 7HO07872 5.0 -36 -27 .04 -19 .10 -1189 99 2131 3.02 0.9 2.40 99 2.03 2.29 1.56 +1463G
27 PENN-ENGLAND DELLA 386A-ET   TV 100%-NA 1HO08761 6.1 52 19 -.02 2 -.11 846 91 84 2.86 -1.6 2.38 88 2.08 1.97 3.76 +1563 
  SANDY-VALLEY BOLTON-ET   TV 100%-NA 29HO11111 5.9 392 55 -.03 73 .00 2043 99 1362 2.93 1.4 2.38 97 1.42 2.49 1.92 +1946G
29 GOLDEN-OAKS ST ALEXANDER-ET   TR 100%-NA 7HO08221 5.6 437 29 .01 75 .16 870 91 59 2.85 2.1 2.37 87 0.64 1.72 2.18 +1919G
  MR EVEREADY-ET   TR 100%-NA 7HO08411 6.0 70 19 .04 9 .00 261 95 154 3.25 -0.4 2.37 92 0.46 2.66 2.90 +1548G
31 FREUREHAVEN MARCONI-ET   TV 100%-NA 200HO01878 6.2 -87 2 .00 2 .00 81 95 172 2.97 -3.4 2.36 92 1.94 2.02 0.90 +1341G
  MR MINISTER   TM 100%-NA 11HO08385 6.0 201 18 .02 -4 -.07 420 94 168 2.77 2.3 2.36 90 1.34 2.01 1.66 +1697G
33 LA PRESENTATION DENZEL-ET     100%-NA 200HO05239 5.9 58 24 .06 30 .07 291 88 92 2.85 -1.5 2.35 79 1.82 2.05 -0.47 +1487G
  OPSAL WILSTAR BWM DORY-ET   TV 100%-NA 14HO05134 6.3 -39 21 -.06 26 -.08 1290 88 55 3.04 -2.5 2.35 85 2.55 1.73 2.01 +1462G
35 RED-OAK-DB BEST BAYMONT   TV 100%-NA 14HO05154 6.3 145 18 .04 -5 -.06 268 89 57 2.93 0.7 2.34 85 1.39 2.13 2.98 +1652G
36 EASTVIEW SENTRY-ET   TV 100%-NA 29HO13224 5.8 372 37 .01 53 .04 1134 89 59 2.81 1.5 2.33 84 1.81 2.18 1.87 +1895G
  SICY KNOWLEDGE-ET   TV 100%-NA 200HO05340 5.7 179 19 .04 48 .14 244 87 90 3.00 -0.2 2.33 79 0.91 1.95 0.03 +1606G
  SILDAHL AIRRAID   TV 100%-NA 14HO04026 6.6 118 8 -.04 47 .09 650 99 704 3.01 -0.2 2.33 97 0.52 2.09 2.72 +1603G
39 PINE-SHELTER LARAMEE MOR-ET   TR 100%-NA 7HO08090 5.9 -71 23 -.02 0 -.13 965 93 108 2.84 -2.8 2.30 88 3.41 1.35 2.83 +1453G
40 DEN-K MARSHALL LL LAURIN   TR 100%-NA 7HO07596 6.2 87 19 -.01 30 .01 750 90 49 2.96 -0.6 2.29 85 2.50 1.56 1.70 +1590G
41 DUDOC MR BURNS-ET   RC 100%-NA 200HO05024 5.1 221 43 .07 25 -.03 882 87 65 3.14 0.5 2.27 78 1.41 1.51 1.33 +1719G
42 O-BEE KESTER-ET     100%-NA 7HO08645 5.6 118 27 .06 6 -.03 382 86 40 2.95 -0.5 2.26 82 1.65 2.32 3.37 +1636G
43 BEAUCOISE SPIKE-ET   TV 100%-NA 200HO05056 6.2 -162 12 -.02 3 -.07 567 88 117 3.16 -2.6 2.25 80 2.34 1.20 1.29 +1335G
  JENNY-LOU MRSHL TOYSTORY-ET   TR 100%-NA 1HO07235 6.6 394 40 -.01 52 .00 1398 99 4998 2.90 0.9 2.25 99 1.31 2.34 1.58 +1912G
45 HORNLAND JAYZ-ET   TV 100%-NA 11HO08421 5.4 126 8 -.02 12 -.02 465 92 52 2.91 0.4 2.24 88 1.79 2.18 1.31 +1604G
46 REGANCREST DESIGN-ET   TR 100%-NA 7HO07514 5.8 113 -10 -.04 16 .07 -26 90 262 2.82 1.8 2.23 82 1.71 1.61 0.63 +1563G
47 DE-SU FINLEY GENERAL-ET   TR 100%-NA 7HO08777 6.3 277 23 .00 6 -.08 744 90 65 2.61 1.8 2.22 88 0.69 2.90 1.37 +1762G
  EK-OSEEANA ABSOLUTE LEE-ET   TV 100%-NA 80HO00311 4.9 -119 -6 .01 8 .07 -250 93 194 3.15 -0.4 2.22 87 2.99 0.61 2.18 +1348M
  ENGLAND-AMMON MILLION-ET   TR 100%-NA 7HO08165 6.0 394 21 .00 58 .12 709 92 67 2.90 2.5 2.22 89 0.89 2.45 1.56 +1884G
  MONUMENT KENETH-ET   TV 100%-NA 200HO09448 6.4 168 15 .02 26 .04 403 86 62 2.88 0.4 2.22 78 1.79 1.98 1.13 +1643G
Bold print indicates bulls with reliability of 90% or greater for trait listed.