Top 50 Bulls - PTA Somatic Cell Score

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 KINGS-RANSOM WZRD DANGER-ET   TV 100%-NA 1HO08521 5.8 537 6 .00 19 .04 236 90 52 2.36 5.7 -0.21 88 -0.76 0.26 -0.34 +1842G
2 NO-FLA LOISS LEGEND-ET   TV 100%-NA 54HO00480 6.3 372 12 .01 52 .16 286 88 27 2.46 1.7 1.21 79 1.20 0.49 1.89 +1756G
3 ASKEW REECE-ET   TV 100%-NA 29HO10356 6.4 221 -3 -.02 10 .03 43 99 1859 2.47 2.3 1.39 98 1.23 1.63 1.34 +1653G
4 STANHOPE ATLANTIC     100%-NA 80HO01067 5.2 200 1 .04 30 .16 -353 87 69 2.50 0.5 1.90 79 1.59 1.45 1.48 +1610G
5 EASTVIEW MENDEV LL-ET   TR 100%-NA 7HO07737 6.4 371 12 -.04 20 -.03 770 91 53 2.52 3.7 1.26 87 1.32 0.69 0.92 +1811G
  GEORGEFARM OMAN HUNTER-ET   TV 100%-NA 14HO05108 5.7 505 16 .04 22 .06 171 89 57 2.52 4.9 0.60 88 -0.40 1.19 2.52 +1896G
  WA-DEL RICE HOLMAN-ET   TV 100%-NA 1HO08562 6.3 446 29 .01 41 .03 891 92 64 2.52 3.0 0.78 89 1.28 0.74 0.67 +1864G
8 PARADISE-D GUTHRIE CRI-ET   TV 99%-I 1HO08664 5.6 415 11 .02 -5 -.05 228 89 52 2.53 4.9 1.21 86 -0.20 1.81 0.97 +1831G
9 FRITZ-PRIDE TYCOON-RED-ET     100%-NA 6HO01124 4.9 308 -16 -.04 -2 .02 -191 87 41 2.54 4.8 0.39 81 -0.10 1.33 0.73 +1639 
10 ENGLAND-SCHILL DEANN 58A-ET   TV 100%-NA 1HO06827 6.4 412 16 -.02 18 -.03 704 99 1702 2.55 3.8 1.84 97 1.01 1.97 1.95 +1890G
  KED MTOTO JEWEL TRES-ET   TV 100%-NA 1HO06833 6.4 395 -2 -.03 32 .09 212 99 1848 2.55 3.1 0.18 98 -1.61 0.35 0.25 +1645G
  RALMA O-MAN CF CRICKET-ET     100%-NA 97HO08727 6.4 417 25 .04 16 .00 445 85 116 2.55 3.3 1.40 81 1.72 1.73 1.19 +1904G
  WA-DEL HAYDEN-ET   TV 100%-NA 29HO11909 6.3 481 32 .02 48 .06 842 93 62 2.55 3.2 0.67 89 0.17 0.88 1.64 +1880G
  WHITMAN O MAN AWESOME ANDY   TV 100%-NA 1HO08777 6.0 637 28 .07 83 .27 294 90 50 2.55 4.7 0.46 88 0.09 0.08 0.88 +2016G
  ZIMMERVIEW BRITT VARSITY-ET   TR 99%-I 1HO08927 5.8 539 9 .03 49 .18 25 88 40 2.55 5.0 0.26 78 0.21 -0.52 0.94 +1884G
16 CROCKETT-ACRES OTTO-ET   TV 100%-NA 11HO09317 6.3 604 59 .06 65 .05 1433 92 58 2.56 3.2 0.61 90 1.07 0.59 -0.16 +2026G
  FUTURALAND ZADE-ET   TV 100%-NA 555HO01566 6.0 437 -10 .04 1 .10 -649 97 645 2.56 5.7 0.54 95 -1.50 2.47 0.73 +1788M
  MORNINGVIEW ALLSTAR-ET     100%-NA 7HO08778 5.8 258 28 -.02 25 -.06 1116 90 64 2.56 0.1 2.00 88 1.66 1.89 2.08 +1745G
  PLUSHANSKI FORGE   TR 100%-NA 7HO07839 6.2 317 20 .02 4 -.06 529 93 80 2.56 2.0 0.90 90 -0.25 1.20 2.15 +1695G
  RALMA FOCUS-ET   TV 100%-NA 29HO11993 6.4 487 20 .01 27 .02 564 94 80 2.56 4.3 1.21 91 1.01 1.69 1.33 +1959G
  SHADYCREST-H ALTAOZONE   TV 100%-NA 11HO09579 6.2 407 25 .09 29 .10 58 89 51 2.56 2.8 0.50 85 0.79 1.34 0.82 +1816G
22 NORZ-HILL FORM WIZARD-ET   TV 100%-NA 1HO06360 5.7 449 5 -.01 -6 -.06 259 99 6769 2.57 5.8 -0.60 99 -1.75 0.24 -0.58 +1729G
  WELCOME OMAN PACO CRI-ET   TV 100%-NA 1HO07991 5.6 589 20 .09 56 .23 -210 85 136 2.57 3.6 -0.15 81 -1.51 0.63 0.38 +1869G
24 CLEAR-ECHO RAMOS DEWEY-ET   TV 99%-I 29HO13218 5.6 441 8 -.08 11 -.10 1006 89 46 2.58 5.4 1.51 85 -0.59 1.27 2.13 +1848G
  DIXIE-LEE MTOTO WHITMAN   TV 100%-NA 36HO00303 6.0 374 16 -.01 30 .03 626 90 39 2.58 2.2 -0.84 82 -2.34 -1.32 0.54 +1556 
26 CO-OP OMAN CAVANA-ET   TV 100%-NA 1HO09040 5.7 620 30 .09 75 .26 186 86 33 2.59 4.1 0.99 81 0.71 1.08 1.44 +2055G
  EXODUS PRAISES     100%-NA 54HO00345 6.4 320 9 .00 57 .17 301 83 10 2.59 2.0 0.06 76 0.05 -0.10 0.52 +1597G
  HEATHER HOLME VELVET   TV 100%-NA 202HO00231 5.4 287 -8 .04 12 .14 -621 91 72 2.59 5.9 2.06 86 1.57 2.08 0.62 +1782G
  ROCKALLI INITIATE   TV 100%-NA 1HO08782 6.0 415 17 .06 14 .05 44 90 55 2.59 4.5 0.96 86 1.72 1.52 1.25 +1882G
30 LACLAR LAFAYETTE   TV 100%-NA 14HO04928 6.0 311 16 -.09 10 -.14 1311 92 70 2.60 3.1 1.29 90 1.82 1.20 0.69 +1765G
31 DE-SU FINLEY GENERAL-ET   TR 100%-NA 7HO08777 6.3 277 23 .00 6 -.08 744 90 65 2.61 1.8 2.22 88 0.69 2.90 1.37 +1762G
  LUTZ-BROOKVIEW BURT-ET   TV 100%-NA 29HO10493 5.5 490 37 .13 71 .25 121 99 2098 2.61 1.3 1.16 98 -0.11 1.20 2.74 +1889G
33 BOMAZ HOMESTEAD-ET   TV 100%-NA 29HO11153 5.6 248 14 -.03 19 -.02 699 96 123 2.62 1.9 1.38 89 0.99 1.89 3.15 +1693G
  KINGS-RANSOM DONAIRO-ET   TV 100%-NA 29HO13010 5.8 398 32 -.07 35 -.10 1726 92 59 2.62 1.9 0.54 89 -0.93 0.75 1.12 +1742G
35 ALL-RIEHL PRINCE-ET   TV 100%-NA 11HO08801 5.7 330 14 .06 13 .05 -25 93 61 2.63 3.1 1.34 90 3.02 1.03 1.93 +1829G
  HENKESEEN EMPHASIS-ET   TR 100%-NA 7HO08885 6.0 344 5 -.03 -1 -.06 444 89 55 2.63 3.6 2.51 85 1.14 3.53 3.00 +1867G
  KINGS-RANSOM RMS DESPAIR-ET   TV 99%-I 1HO08824 5.0 471 12 .10 8 .09 -441 89 54 2.63 5.3 0.99 85 0.09 1.73 1.32 +1885G
  PASEN MANGO-ET   TV 100%-NA 29HO10641 5.7 431 40 .11 1 -.05 388 99 893 2.63 3.0 0.37 97 -0.95 0.70 1.70 +1800G
  RIDGEDALE-T REFRESH-ET   RC 100%-NA 76HO00500 4.4 309 -6 .01 21 .12 -304 84 26 2.63 3.0 2.06 81 1.83 2.23 2.37 +1787G
  VELVET-VIEW-KJ SENSATION-ET   TR 100%-NA 7HO07451 6.2 -66 -11 .00 -4 .04 -376 97 191 2.63 -0.9 2.15 93 3.29 1.63 2.42 +1417G
41 BRAEDALE BAMBAM-ETS   TV 100%-NA 200HO03274 5.9 166 -6 .04 47 .25 -522 94 761 2.64 0.5 2.08 88 1.88 2.54 1.10 +1614G
  CREEK DORNE-ET   TV 100%-NA 11HO08477 6.3 530 28 -.08 52 -.03 1670 94 66 2.64 4.4 1.73 90 0.53 1.96 -0.60 +1988G
  DARLAWN MTOTO HOSEA   TV 100%-NA 1HO06721 6.5 340 5 -.03 26 .04 433 99 2220 2.64 2.7 0.34 98 0.26 0.44 0.51 +1685G
  HEATHERSTONE-V REDWOOD-ET   RC 100%-NA 76HO00330 6.0 390 11 .00 21 .03 385 97 172 2.64 4.5 -0.32 92 -0.74 0.02 -0.31 +1664G
  LEIF   TV 97%-I 204HO01705 5.1 490 9 .05 43 .20 -205 91 2718 2.64 4.9 1.09 85 1.20 1.35 1.78 +1923G
  PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209 5.8 729 51 -.01 86 .07 1784 99 5230 2.64 6.2 3.46 99 2.71 2.64 2.54 +2374G
  PINE-SHELTER O LARIAT-ET   TR 100%-NA 7HO08662 5.7 407 5 .04 40 .18 -156 95 121 2.64 3.0 1.60 92 1.63 1.83 2.15 +1859G
48 BOMAZ MANAT 464-ET   TR 100%-NA 7HO07428 5.0 407 15 .00 36 .07 506 95 137 2.65 4.6 1.40 92 0.97 1.69 1.02 +1833G
  BOSSIDE ALTAROSS-ET     100%-NA 11HO09703 6.1 644 33 .04 43 .06 724 89 57 2.65 5.8 1.90 85 1.06 2.03 1.82 +2186G
  DE-KA-ACRES GAIETY-12-ET   TV 100%-NA 536HO00177 5.9 141 25 .05 25 .04 388 94 173 2.65 0.0 -0.73 90 -1.15 -0.78 0.65 +1376M
  HONEYCREST BOMBAY NIFTY-ET   TV 100%-NA 14HO04148 4.7 451 20 .03 15 .01 374 93 78 2.65 4.8 0.09 90 -1.10 0.17 1.78 +1801G
  KAMPS-HOLLOW HOLLYWOOD-ET   TV 100%-NA 14HO05260 6.3 376 12 .04 -3 -.02 53 88 47 2.65 4.1 1.57 82 0.00 1.92 1.51 +1834G
  KELLERCREST BRET LES CRI-ET   TV 100%-NA 1HO08631 5.7 580 24 .04 19 .01 414 92 67 2.65 6.3 0.68 90 -0.45 1.63 0.02 +2012G
  MACOMBER O-MAN BOGART   TR 100%-NA 7HO08559 5.9 547 28 .05 48 .12 461 89 53 2.65 3.9 1.25 87 1.32 1.43 1.88 +2033G
  SHADYCREST-H ADDISON 167-ET   TV 100%-NA 7HO07043 5.6 335 33 .01 3 -.13 1034 97 215 2.65 2.7 0.08 91 -0.79 0.95 0.17 +1694G
Bold print indicates bulls with reliability of 90% or greater for trait listed.