Top 50 Bulls - PTA Productive Life

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 BADGER-BLUFF FANNY FREDDIE   TV 99%-NA 1HO08784 5.9 824 43 .03 57 .06 1136 88 39 2.69 7.6 1.16 84 -0.07 1.45 1.78 +2313G
2 DIRIGO JEVON-ET   TV 100%-NA 508HO10272 6.0 371 25 .00 -40 -.26 843 99 288 2.81 6.9 0.18 94 -0.77 0.35 1.23 +1777 
3 CHARLESDALE SUPERSTITION-ET   TV 100%-NA 1HO08778 5.6 670 46 .00 28 -.10 1528 90 52 2.75 6.8 2.00 87 0.76 2.08 0.82 +2224G
4 KED OUTSIDE JEEVES-ET     100%-NA 29HO11614 5.7 541 27 -.02 46 .03 1056 93 67 2.95 6.3 1.53 89 0.61 1.48 1.86 +2030G
  KELLERCREST BRET LES CRI-ET   TV 100%-NA 1HO08631 5.7 580 24 .04 19 .01 414 92 67 2.65 6.3 0.68 90 -0.45 1.63 0.02 +2012G
6 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209 5.8 729 51 -.01 86 .07 1784 99 5230 2.64 6.2 3.46 99 2.71 2.64 2.54 +2374G
7 HEATHER HOLME VELVET   TV 100%-NA 202HO00231 5.4 287 -8 .04 12 .14 -621 91 72 2.59 5.9 2.06 86 1.57 2.08 0.62 +1782G
8 BOSSIDE ALTAROSS-ET     100%-NA 11HO09703 6.1 644 33 .04 43 .06 724 89 57 2.65 5.8 1.90 85 1.06 2.03 1.82 +2186G
  NORZ-HILL FORM WIZARD-ET   TV 100%-NA 1HO06360 5.7 449 5 -.01 -6 -.06 259 99 6769 2.57 5.8 -0.60 99 -1.75 0.24 -0.58 +1729G
10 FUTURALAND ZADE-ET   TV 100%-NA 555HO01566 6.0 437 -10 .04 1 .10 -649 97 645 2.56 5.7 0.54 95 -1.50 2.47 0.73 +1788M
  KINGS-RANSOM WZRD DANGER-ET   TV 100%-NA 1HO08521 5.8 537 6 .00 19 .04 236 90 52 2.36 5.7 -0.21 88 -0.76 0.26 -0.34 +1842G
12 CLEAR-ECHO RAMOS DEWEY-ET   TV 99%-I 29HO13218 5.6 441 8 -.08 11 -.10 1006 89 46 2.58 5.4 1.51 85 -0.59 1.27 2.13 +1848G
  KLEVERLAND CAPRI COBRA-ET   TV 97%-I 1HO07691 5.4 384 3 -.01 6 -.01 206 94 83 3.02 5.4 0.43 90 -1.60 1.17 2.43 +1752G
14 KINGS-RANSOM RMS DESPAIR-ET   TV 99%-I 1HO08824 5.0 471 12 .10 8 .09 -441 89 54 2.63 5.3 0.99 85 0.09 1.73 1.32 +1885G
  LAUDAN-ET   TV 98%-I 204HO00695 5.3 444 27 .04 18 -.01 589 98 10407 2.78 5.3 0.56 98 -0.99 0.87 1.14 +1825G
16 LARS-ACRES TERMINATOR-ET   TV 100%-NA 14HO04481 5.4 473 13 .01 41 .10 386 93 72 2.73 5.2 0.94 91 0.95 0.73 2.02 +1900G
  O-BEE MANFRED JUSTICE-ET   TR 100%-NA 7HO06417 6.2 729 51 .09 71 .15 878 99 8850 2.70 5.2 0.07 99 0.28 -0.09 1.04 +2130G
18 AGGRAVATION LAWN BOY P-RED   PO 100%-NA 7HO08223 4.8 362 14 .05 -7 -.03 7 98 311 3.03 5.1 1.09 94 0.09 1.68 1.29 +1824G
  ENSENADA TABOO PLANET-ET   TR 100%-NA 7HO08081 5.7 659 58 .00 64 -.02 1908 90 52 2.84 5.1 1.38 88 0.26 1.58 -0.63 +2129G
  SCHILLVIEW GARRETT-ET   TV 100%-NA 29HO13083 6.2 589 33 .02 48 .06 893 92 66 2.73 5.1 1.49 90 1.22 1.28 2.95 +2089G
21 REGANCREST-PJ TURNER-ET   TV 100%-NA 1HO08789 5.4 439 -7 .02 27 .17 -443 91 71 2.86 5.0 1.04 88 -1.07 1.63 0.98 +1820G
  ZIMMERVIEW BRITT VARSITY-ET   TR 99%-I 1HO08927 5.8 539 9 .03 49 .18 25 88 40 2.55 5.0 0.26 78 0.21 -0.52 0.94 +1884G
23 GENETI-CO OURMAN-ET   TV 99%-I 11HO07661 5.3 368 20 .03 4 -.04 417 95 70 2.91 4.9 0.18 87 -0.77 0.01 -0.16 +1738G
  GEORGEFARM OMAN HUNTER-ET   TV 100%-NA 14HO05108 5.7 505 16 .04 22 .06 171 89 57 2.52 4.9 0.60 88 -0.40 1.19 2.52 +1896G
  LEIF   TV 97%-I 204HO01705 5.1 490 9 .05 43 .20 -205 91 2718 2.64 4.9 1.09 85 1.20 1.35 1.78 +1923G
  PARADISE-D GUTHRIE CRI-ET   TV 99%-I 1HO08664 5.6 415 11 .02 -5 -.05 228 89 52 2.53 4.9 1.21 86 -0.20 1.81 0.97 +1831G
  STRAUSSDALE RAMOS GARNER-ET   TV 99%-I 29HO13205 5.2 493 17 .00 38 .06 585 90 64 2.85 4.9 1.17 86 -0.17 0.20 1.29 +1899G
28 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205 5.5 605 35 .06 67 .16 717 99 10851 2.66 4.8 3.25 99 1.80 2.84 2.38 +2181G
  FRITZ-PRIDE TYCOON-RED-ET     100%-NA 6HO01124 4.9 308 -16 -.04 -2 .02 -191 87 41 2.54 4.8 0.39 81 -0.10 1.33 0.73 +1639 
  HONEYCREST BOMBAY NIFTY-ET   TV 100%-NA 14HO04148 4.7 451 20 .03 15 .01 374 93 78 2.65 4.8 0.09 90 -1.10 0.17 1.78 +1801G
  KINGS-RANSOM DELTON-ET   TV 100%-NA 29HO11765 5.7 401 11 -.05 12 -.06 785 93 69 2.87 4.8 0.21 90 -1.11 1.05 -0.99 +1716G
32 ALL-RIEHL PAXTON-ET   TV 100%-NA 14HO04876 5.8 516 36 .04 28 -.01 823 91 67 2.72 4.7 0.65 89 1.81 0.42 0.85 +1983G
  H-R-S TREDWAY WILK-ET   TV 100%-NA 14HO05016 5.5 464 17 -.03 32 .01 816 92 77 2.84 4.7 0.84 90 0.52 0.88 1.96 +1892G
  MNTYLN RAKUUNA   TV 90%-I 263HO02980 4.7 489 24 .05 37 .09 342 86 160 2.91 4.7 0.41 80 -1.49 0.93 0.63 +1824G
  WHITMAN O MAN AWESOME ANDY   TV 100%-NA 1HO08777 6.0 637 28 .07 83 .27 294 90 50 2.55 4.7 0.46 88 0.09 0.08 0.88 +2016G
36 BOMAZ MANAT 464-ET   TR 100%-NA 7HO07428 5.0 407 15 .00 36 .07 506 95 137 2.65 4.6 1.40 92 0.97 1.69 1.02 +1833G
  CO-OP RAMOS MELVIN   TV 99%-I 1HO07973 5.0 512 24 .04 47 .13 372 85 103 2.72 4.6 0.74 79 -0.70 1.08 0.65 +1863G
  KEYSTONE POTTER   TM 100%-NA 14HO03597 6.1 372 8 -.06 7 -.08 811 99 4433 2.88 4.6 0.69 99 -0.67 0.89 0.51 +1749G
  SOLID-GOLD COLBY-ET   TR 100%-NA 7HO07615 5.1 347 1 -.02 19 .04 243 94 93 2.93 4.6 1.31 90 1.86 2.10 0.39 +1814G
40 HEATHERSTONE-V REDWOOD-ET   RC 100%-NA 76HO00330 6.0 390 11 .00 21 .03 385 97 172 2.64 4.5 -0.32 92 -0.74 0.02 -0.31 +1664G
  KOEPKE FORTUNATO   TV 99%-NA 29HO13177 5.7 556 41 .09 52 .12 552 89 57 2.66 4.5 -0.32 86 -0.76 -0.54 0.14 +1893G
  ROCKALLI INITIATE   TV 100%-NA 1HO08782 6.0 415 17 .06 14 .05 44 90 55 2.59 4.5 0.96 86 1.72 1.52 1.25 +1882G
43 CARL-A MACHOMAN ADAM-ET   TV 100%-NA 14HO04460 5.3 439 7 .02 44 .16 63 93 73 2.84 4.4 0.03 91 -0.93 -0.39 0.64 +1744G
  CREEK DORNE-ET   TV 100%-NA 11HO08477 6.3 530 28 -.08 52 -.03 1670 94 66 2.64 4.4 1.73 90 0.53 1.96 -0.60 +1988G
45 CA-LILL MARLIN-ET   TV 100%-NA 29HO11631 5.2 338 0 -.01 17 .05 87 93 74 2.76 4.3 0.96 89 0.59 1.33 2.95 +1761G
  COMESTAR OUTSIDE-ET   TV 100%-NA 73HO02479 5.5 307 -4 -.05 36 .10 280 99 23405 2.96 4.3 1.28 99 1.48 1.13 1.63 +1742G
  GRASS-RIDGE LOTTO   TV 100%-NA 1HO07169 4.8 491 18 .03 40 .11 294 95 263 2.76 4.3 0.29 79 -0.41 0.34 1.12 +1838G
  HAUVE TALENT DAGGER-RED   TV 100%-NA 94HO00867 4.7 155 -12 .01 -12 .03 -543 88 62 2.83 4.3 0.91 82 -0.47 1.69 -0.30 +1505G
  HIGHLANE ASTRE LANCE   TV 100%-NA 91HO04259 4.3 146 -30 -.01 -24 .03 -891 98 241 2.90 4.3 0.72 95 0.12 0.86 0.80 +1501 
  RALMA FOCUS-ET   TV 100%-NA 29HO11993 6.4 487 20 .01 27 .02 564 94 80 2.56 4.3 1.21 91 1.01 1.69 1.33 +1959G
Bold print indicates bulls with reliability of 90% or greater for trait listed.