Top 50 Bulls - PTA Milk

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 VEAZLAND MARION-ET   TV 100%-NA 14HO03831 5.5 236 56 -.08 62 -.11 2599 99 3918 3.06 -0.9 0.84 99 1.66 0.67 0.48 +1660G
2 DELTA CANVAS   RC 95%-I 97HO03689 4.1 444 68 .00 78 -.01 2231 97 4324 3.23 3.0 -1.13 92 -1.40 -1.13 0.37 +1709M
3 MURANDA ADDISON LILYMAN-ET   BL 100%-NA 6HO01030 5.6 314 64 .00 63 -.06 2172 96 129 2.85 -1.7 -0.15 85 -0.12 -0.70 0.15 +1632 
4 RIVER-GORGE MORTY KEITH-ET   TV 100%-NA 14HO04438 6.2 254 49 -.05 49 -.10 2103 93 72 3.05 0.0 1.39 91 2.32 0.80 -0.02 +1739G
5 ZIMMERVIEW BLITZ JINTX-ET   TR 100%-NA 7HO07560 6.0 311 31 -.11 49 -.09 2073 97 215 2.93 1.4 0.54 93 -1.08 1.12 0.94 +1644G
6 SANDY-VALLEY BOLTON-ET   TV 100%-NA 29HO11111 5.9 392 55 -.03 73 .00 2043 99 1362 2.93 1.4 2.38 97 1.42 2.49 1.92 +1946G
7 COMESTAR LITTORAL-ET   TV 100%-NA 200HO05156 5.2 332 44 -.06 26 -.17 2004 88 112 2.83 1.9 2.11 80 2.00 0.54 1.09 +1817G
8 ART-ACRES WIN 395-ET   TV 100%-NA 97HO09514 5.6 493 57 -.01 66 -.02 1954 99 4917 3.24 2.9 -0.86 96 -0.33 -1.20 0.45 +1808M
9 FUSTEAD EMORY BLITZ-ET   TV 100%-NA 7HO05708 6.7 39 10 -.17 18 -.19 1948 99 10730 3.05 0.4 1.46 99 1.55 1.42 0.92 +1452G
10 WILLOW-MARSH-CC GABOR-ET   TR 100%-NA 7HO08477 5.9 403 38 -.07 30 -.15 1938 92 72 2.80 2.9 2.19 89 1.95 2.03 1.01 +1945G
11 KELSTEIN OLIVER   TV 99%-I 11HO07823 5.5 272 58 .00 60 -.03 1915 95 189 2.96 -0.4 0.74 90 0.80 0.80 1.04 +1687G
12 ENSENADA TABOO PLANET-ET   TR 100%-NA 7HO08081 5.7 659 58 .00 64 -.02 1908 90 52 2.84 5.1 1.38 88 0.26 1.58 -0.63 +2129G
13 TOMLU OMAN DOTSON-ET   TV 100%-NA 14HO04956 6.0 432 59 .01 57 -.04 1904 91 60 2.98 1.1 1.30 90 1.80 0.23 2.27 +1934G
14 CHARLESDALE STRATUSPHERE-ET   TV 98%-I 29HO11963 5.3 314 63 .02 56 -.05 1890 92 71 3.11 0.0 0.24 90 1.02 -0.52 0.15 +1720G
15 SAVAGE-LEIGH LINLEY-ET     100%-NA 6HO01042 5.9 180 42 -.05 72 .01 1885 92 57 2.97 -1.4 1.06 84 1.58 -0.21 0.54 +1568 
16 CO-OP SOSA SIDNEY-ET   TV 100%-NA 1HO08749 5.6 209 42 -.05 30 -.14 1880 92 81 3.14 0.2 0.84 90 0.04 1.37 -0.46 +1626G
17 JEWELED-ACRES SHARKY-ET   TV 100%-NA 1HO07127 5.8 448 63 .02 58 -.04 1876 99 1663 3.05 1.0 0.69 97 0.03 0.63 1.31 +1886G
18 LADYS-MANOR OMEN-ET     100%-NA 97HO08719 5.8 406 60 .01 54 -.05 1865 85 106 2.87 1.0 0.15 79 0.56 -0.18 -0.25 +1796G
19 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209 5.8 729 51 -.01 86 .07 1784 99 5230 2.64 6.2 3.46 99 2.71 2.64 2.54 +2374G
20 DESLACS OFFROAD-ET   TV 100%-NA 200HO04754 5.4 293 32 -.08 27 -.14 1777 99 942 2.95 2.5 1.92 96 1.53 1.73 0.63 +1781G
21 GG SPARTACUS   TR 100%-NA 7HO08236 5.7 337 46 -.03 75 .04 1776 92 72 3.06 1.1 0.26 89 0.46 0.14 0.19 +1692G
22 RI-VAL-RE 2338 NIAGRA-ET   TR 100%-NA 7HO08856 5.5 489 59 .02 63 -.01 1766 91 78 2.85 1.6 2.09 86 1.69 2.31 0.39 +2018G
23 BARBI-LYN M MATCHES-ET   TR 100%-NA 7HO06838 6.4 308 42 -.04 56 -.03 1758 99 521 2.90 0.6 1.42 95 0.36 0.88 0.38 +1754G
24 BRIGEEN GENEVA-ET   TV 100%-NA 29HO11943 5.8 117 43 -.03 21 -.15 1753 95 93 3.06 -0.9 1.82 92 2.10 1.47 2.21 +1626G
25 LANGS-TWIN-B JANUARY-ET   TV 100%-NA 29HO13245 5.7 410 50 -.01 54 -.03 1742 92 80 2.98 2.0 2.08 88 1.89 1.98 1.05 +1946G
26 LADYS-MANOR WILDMAN-ET   TV 100%-NA 11HO07464 6.4 39 44 -.03 41 -.08 1729 99 2994 3.12 -2.5 1.66 98 1.88 1.33 0.89 +1513G
  RA-MAR-LAND LION KING   RC 100%-NA 7HO08058 4.7 303 52 .00 53 -.04 1729 90 57 2.95 -0.5 1.07 88 0.61 1.54 1.00 +1729G
28 KINGS-RANSOM DONAIRO-ET   TV 100%-NA 29HO13010 5.8 398 32 -.07 35 -.10 1726 92 59 2.62 1.9 0.54 89 -0.93 0.75 1.12 +1742G
29 BRANDT-VIEW Z EARNIT CRI-ET   TV 100%-NA 1HO07900 5.5 481 41 -.04 76 .05 1700 94 92 2.91 3.2 0.75 91 0.13 0.10 1.31 +1879G
30 VANPRO-HCH BROOKLYN-ET   TV 100%-NA 36HO00980 5.6 310 44 -.02 40 -.08 1674 86 25 3.08 1.6 0.85 81 -0.72 -0.07 1.25 +1669 
31 CREEK DORNE-ET   TV 100%-NA 11HO08477 6.3 530 28 -.08 52 -.03 1670 94 66 2.64 4.4 1.73 90 0.53 1.96 -0.60 +1988G
32 MARYLEE TREDWAY ARCHER 106   TV 100%-NA 1HO08556 5.4 441 44 -.02 14 -.17 1654 91 54 2.77 3.8 -0.21 88 -2.50 0.20 0.42 +1745G
33 SEAGULL-BAY DERRY   TV 100%-NA 508HO10064 5.5 244 47 -.01 44 -.06 1653 85 20 3.26 0.8 0.34 78 -0.31 -0.57 0.37 +1606 
34 GRAF-ACRES ELATION SANA-ET   TR 100%-NA 7HO07763 6.2 231 33 -.06 20 -.14 1641 94 88 2.85 1.0 0.56 90 0.91 0.52 0.77 +1625G
35 COYNE-FARMS MARSHAL YANK-ET     100%-NA 97HO08718 6.4 469 55 .02 66 .03 1608 85 116 3.04 1.9 2.00 79 0.94 2.25 1.83 +1993G
36 KERNDT GRUMPY THUNDER-ET   TV 100%-NA 14HO04452 6.0 288 42 -.02 28 -.11 1591 92 65 2.85 1.3 0.75 89 0.58 0.33 0.18 +1692G
37 O-BEE JURYMAN-ET   TV 100%-NA 11HO07741 5.8 403 48 .00 62 .02 1579 97 177 2.93 1.8 0.92 91 -0.09 0.60 1.08 +1821G
38 KLEINSVIEW CACHE-ET     100%-NA 44HO00327 5.5 -26 46 .00 35 -.08 1569 89 31 3.16 -3.4 0.56 80 0.28 -0.35 0.57 +1293 
39 ALTA MYSTIQUE-ET     100%-NA 11HO08730 5.8 152 47 .00 22 -.13 1564 95 78 3.07 -0.6 0.52 91 0.13 0.58 0.66 +1541G
40 BOMAZ OMAN KRAMER 561-ET   TV 100%-NA 14HO04924 5.9 530 42 -.02 64 .03 1561 90 57 2.88 3.9 1.26 88 1.11 0.81 2.57 +1995G
41 PARADISE-D GOLIATH-ET   TV 100%-NA 14HO04968 5.6 168 49 .01 35 -.08 1558 92 80 2.82 -2.6 0.95 90 1.86 0.83 1.90 +1598G
42 GLEN-D-HAVEN OMAN SILVA-ET     100%-NA 7HO08659 5.9 302 55 .03 30 -.10 1556 91 65 3.12 0.7 1.06 88 1.07 0.37 1.81 +1771G
43 NORRIELAKE HATLEY   TV 100%-NA 11HO08031 6.5 490 43 -.01 60 .01 1547 95 113 3.05 3.4 0.49 88 -1.06 0.26 0.64 +1863G
44 END-ROAD O-MAN BRONCO-ET   TR 100%-NA 7HO08747 6.3 508 50 .01 55 .00 1540 89 52 2.88 2.5 1.56 87 1.84 1.83 1.27 +2024G
45 CHARLESDALE SUPERSTITION-ET   TV 100%-NA 1HO08778 5.6 670 46 .00 28 -.10 1528 90 52 2.75 6.8 2.00 87 0.76 2.08 0.82 +2224G
  CRAVE STRATEGIST-ET   TV 100%-NA 29HO13250 6.0 555 53 .03 73 .06 1528 90 61 2.90 2.7 0.99 84 0.64 0.71 2.69 +2007G
47 EMERALD-ACR-SA T-BAXTER   B/R 100%-NA 11HO08195 6.4 303 24 -.08 51 -.02 1521 95 145 3.05 1.8 1.77 89 1.77 1.55 1.62 +1775G
48 CEDARWAL APTITUDE-ET   TV 100%-NA 200HO00197 5.4 -76 30 -.06 38 -.06 1510 98 645 3.10 -4.8 0.46 91 1.00 0.58 0.72 +1275G
49 PENN-ENGLAND DUFFY-ET   TV 99%-I 29HO13080 5.9 249 39 -.02 40 -.05 1505 94 101 3.07 0.3 1.70 92 1.02 1.66 2.29 +1736G
50 CRAVE CHAMPION STELLAR 23   B/R 100%-NA 14HO04816 5.8 104 41 -.01 43 -.04 1499 91 58 3.07 -2.1 0.93 89 2.16 0.18 0.52 +1524G
Bold print indicates bulls with reliability of 90% or greater for trait listed.