Top 50 Bulls - Feet And Leg Composite

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ FLC REL Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC TPI
PTA % PTA % PTA %R
1 PENN-ENGLAND DELLA 386A-ET   TV 100%-NA 1HO08761 6.1 52 3.76 90 19 -.02 2 -.11 846 91 84 2.86 -1.6 2.38 88 2.08 1.97 +1563 
2 MR MMM-OVR APACHE-ET   BL 100%-NA 91HO04602 5.2 229 3.65 88 -2 .00 13 .06 -71 86 34 3.28 4.2 1.66 82 0.24 0.68 +1687 
3 O-BEE KESTER-ET     100%-NA 7HO08645 5.6 118 3.37 86 27 .06 6 -.03 382 86 40 2.95 -0.5 2.26 82 1.65 2.32 +1636G
4 HURTGEN-VUE REALITY-RED   TV 100%-NA 204HO02050 3.9 281 3.17 93 2 .06 57 .28 -440 94 124 3.05 1.9 1.88 90 1.30 1.43 +1720 
5 BOMAZ HOMESTEAD-ET   TV 100%-NA 29HO11153 5.6 248 3.15 92 14 -.03 19 -.02 699 96 123 2.62 1.9 1.38 89 0.99 1.89 +1693G
  KLOVER-HILL JAVA-ET     100%-NA 200HO05378 5.9 437 3.15 87 20 .05 33 .09 219 87 77 2.89 3.6 2.45 78 0.77 2.88 +1984G
7 DUTCHLINE RED DEVIL-RED   TV 100%-NA 250HO00879 4.2 -121 3.04 93 -39 -.03 -15 .09 -1020 96 285 2.92 0.3 2.20 91 1.64 1.62 +1311M
8 HENKESEEN EMPHASIS-ET   TR 100%-NA 7HO08885 6.0 344 3.00 88 5 -.03 -1 -.06 444 89 55 2.63 3.6 2.51 85 1.14 3.53 +1867G
9 RED-OAK-DB BEST BAYMONT   TV 100%-NA 14HO05154 6.3 145 2.98 88 18 .04 -5 -.06 268 89 57 2.93 0.7 2.34 85 1.39 2.13 +1652G
10 CA-LILL MARLIN-ET   TV 100%-NA 29HO11631 5.2 338 2.95 92 0 -.01 17 .05 87 93 74 2.76 4.3 0.96 89 0.59 1.33 +1761G
  SCHILLVIEW GARRETT-ET   TV 100%-NA 29HO13083 6.2 589 2.95 93 33 .02 48 .06 893 92 66 2.73 5.1 1.49 90 1.22 1.28 +2089G
12 MR EVEREADY-ET   TR 100%-NA 7HO08411 6.0 70 2.90 94 19 .04 9 .00 261 95 154 3.25 -0.4 2.37 92 0.46 2.66 +1548G
13 RAUSCHER MARS 999-GRAND-ET   TR 100%-NA 7HO07858 6.2 238 2.87 95 28 -.03 9 -.13 1241 97 189 3.02 2.5 1.70 93 1.75 1.44 +1760G
14 ERBACRES DAMION   TR 100%-NA 7HO07004 6.3 -49 2.86 99 5 .06 -53 -.15 -379 99 2793 2.91 0.2 3.08 99 2.79 2.28 +1539G
15 PINE-SHELTER LARAMEE MOR-ET   TR 100%-NA 7HO08090 5.9 -71 2.83 91 23 -.02 0 -.13 965 93 108 2.84 -2.8 2.30 88 3.41 1.35 +1453G
16 GLEN-TOCTIN LARGENT-ET   TV 100%-NA 29HO11991 5.7 27 2.79 93 24 .05 8 -.02 362 93 77 2.91 -2.4 1.98 91 2.16 2.08 +1518G
  PURSUIT SEPTEMBER STORM-ET   RC 100%-NA 200HO03067 4.5 68 2.79 99 -11 -.02 35 .16 -194 99 15869 2.88 -0.8 2.05 99 1.75 1.69 +1495G
18 LUTZ-BROOKVIEW BURT-ET   TV 100%-NA 29HO10493 5.5 490 2.74 99 37 .13 71 .25 121 99 2098 2.61 1.3 1.16 98 -0.11 1.20 +1889G
19 ORBE-VIEW S STRM HVEZDA-ET   RC 100%-NA 14HO05075 5.3 -43 2.73 92 10 .04 3 .01 7 92 83 2.94 -2.0 2.80 90 3.31 2.41 +1506G
20 SILDAHL AIRRAID   TV 100%-NA 14HO04026 6.6 118 2.72 98 8 -.04 47 .09 650 99 704 3.01 -0.2 2.33 97 0.52 2.09 +1603G
21 CRAVE STRATEGIST-ET   TV 100%-NA 29HO13250 6.0 555 2.69 87 53 .03 73 .06 1528 90 61 2.90 2.7 0.99 84 0.64 0.71 +2007G
22 PALMCREST MONUMENT-ET   TV 100%-NA 14HO04784 6.7 74 2.67 93 18 -.03 -7 -.15 875 94 120 2.99 -0.7 2.56 91 2.45 2.58 +1611G
23 SPRINGWAY CARUSO-ET   TR 100%-NA 7HO08866 5.8 423 2.63 88 42 .04 28 -.04 1045 90 67 2.69 1.8 1.36 85 2.37 1.21 +1928G
  SPRINGWAY CLEVELAND-ET   TV 100%-NA 200HO03427 5.6 292 2.63 87 26 .08 22 .06 195 87 85 2.82 1.2 2.03 79 1.44 1.96 +1791G
25 GLEN-D-HAVEN BANDO-ET     100%-NA 200HO02005 6.3 165 2.62 88 30 .02 34 .01 863 89 49 2.99 -1.6 2.19 85 1.77 2.48 +1665G
26 CANYON-BREEZE EMBLEM     100%-NA 44HO00350 6.1 104 2.60 86 14 .00 25 .03 479 85 24 2.80 -0.4 1.93 82 1.80 1.98 +1585G
  MARKWELL MRSH BRAVEHEART-ET     100%-NA 202HO00246 6.6 163 2.60 91 6 -.01 13 .00 327 87 159 2.99 1.7 1.47 83 0.66 1.41 +1581G
28 BOMAZ OMAN KRAMER 561-ET   TV 100%-NA 14HO04924 5.9 530 2.57 91 42 -.02 64 .03 1561 90 57 2.88 3.9 1.26 88 1.11 0.81 +1995G
29 LADYS-MANOR ASHMORE-ET   TV 100%-NA 29HO13110 5.7 205 2.56 94 18 .05 39 .12 183 93 80 2.86 -1.2 2.03 91 0.40 2.56 +1642G
30 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209 5.8 729 2.54 99 51 -.01 86 .07 1784 99 5230 2.64 6.2 3.46 99 2.71 2.64 +2374G
31 AUTUMN-RIDGE MATSON-ET   TV 100%-NA 29HO11509 6.2 201 2.52 94 0 .01 16 .08 -125 95 100 2.89 1.6 1.77 91 0.66 1.93 +1653G
  GEORGEFARM OMAN HUNTER-ET   TV 100%-NA 14HO05108 5.7 505 2.52 90 16 .04 22 .06 171 89 57 2.52 4.9 0.60 88 -0.40 1.19 +1896G
33 CACHE-ACRES KNOCKOUT-ET     100%-NA 44HO00342 6.2 -163 2.49 81 -4 -.05 -4 -.06 340 83 27 3.14 -2.9 1.62 75 2.26 1.71 +1266 
34 SCIENTIFIC SS DUSK-ET   RC 100%-NA 7HO08743 4.7 181 2.46 91 11 .04 27 .10 35 89 165 3.10 1.1 2.98 81 2.09 2.13 +1704G
35 TOMLU OMAN DOTCOM-ET   TR 100%-NA 7HO08884 6.0 383 2.44 90 15 .00 26 .03 471 90 66 2.72 2.8 0.96 87 1.45 0.54 +1840G
36 KLEVERLAND CAPRI COBRA-ET   TV 97%-I 1HO07691 5.4 384 2.43 92 3 -.01 6 -.01 206 94 83 3.02 5.4 0.43 90 -1.60 1.17 +1752G
37 JEFFREY-WAY ALTATARTINI-ET   TV 100%-NA 11HO09385 5.9 89 2.42 92 15 .02 21 .04 284 92 66 2.88 -1.4 2.51 90 2.52 2.52 +1617G
  KERNDTWAY HOWIE-ET   TV 100%-NA 200HO05191 6.4 -141 2.42 94 20 -.04 20 -.06 1016 95 178 3.05 -5.6 2.17 91 2.47 1.58 +1294G
  VELVET-VIEW-KJ SENSATION-ET   TR 100%-NA 7HO07451 6.2 -66 2.42 95 -11 .00 -4 .04 -376 97 191 2.63 -0.9 2.15 93 3.29 1.63 +1417G
40 GEN-MARK STMATIC SANCHEZ   TR 100%-NA 7HO08190 5.6 151 2.39 91 20 -.02 7 -.09 819 92 75 2.93 0.4 3.13 88 3.13 2.48 +1720G
  O-BEE JOEL-ET   CV 100%-NA 6HO00944 6.4 110 2.39 89 33 .00 32 -.03 1102 91 57 3.01 -2.2 1.57 85 1.89 0.84 +1578 
42 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205 5.5 605 2.38 99 35 .06 67 .16 717 99 10851 2.66 4.8 3.25 99 1.80 2.84 +2181G
  SANDY-VALLEY HAMEL-ET   TV 100%-NA 29HO11658 5.4 391 2.38 91 2 .01 19 .07 13 92 55 2.93 3.7 1.69 88 0.57 1.83 +1856G
44 RIDGEDALE-T REFRESH-ET   RC 100%-NA 76HO00500 4.4 309 2.37 85 -6 .01 21 .12 -304 84 26 2.63 3.0 2.06 81 1.83 2.23 +1787G
45 DEWGOOD PRECISION-ET   TV 100%-NA 14HO05223 6.3 343 2.36 85 21 -.08 21 -.11 1395 87 45 2.90 2.9 0.99 82 -0.29 0.90 +1751G
46 GAIGE TAMARAS TORNADO-ET   TV 100%-NA 555HO00318 4.7 59 2.35 87 2 -.06 0 -.08 576 88 47 3.06 1.0 2.51 83 2.02 1.46 +1567 
  MR MATRIX-ET     100%-NA 44HO00347 5.8 -40 2.35 84 11 -.02 -10 -.12 567 93 59 2.97 -0.9 1.22 78 1.21 0.22 +1365 
48 PARADISE-DND SUEDE-ET   TV 100%-NA 11HO07319 6.1 270 2.34 99 19 -.02 10 -.08 823 99 2231 3.00 1.4 1.07 99 0.08 1.42 +1667G
49 FAR-O-LA DEBI-JO DAYTONA-ET   TV 100%-NA 203HO00596 6.6 120 2.33 95 4 .04 -6 .01 -209 96 174 3.00 0.2 1.65 92 0.20 1.51 +1553G
  LANG-ENGLAND M JACKSON-ET   TR 100%-NA 7HO07650 6.2 183 2.33 96 11 -.02 9 -.05 581 98 434 2.88 1.5 1.49 94 0.66 1.64 +1631G
Bold print indicates bulls with reliability of 90% or greater for trait listed.