Name % RHA NAAB SP
CD
NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 KINGS-RANSOM WZRD DANGER-ET   TV 100%-NA 1HO08521 S 586 20 -.01 36 .04 721 88 51 2.43 6.5 0.64 86 -0.31 0.96 0.35 +1769G
2 REGANCREST-BE MTO MORGAN-ET   TV 100%-NA 7HO06759 S 451 26 .01 28 .00 766 99 1090 2.45 2.6 1.85 97 1.18 2.05 1.48 +1731G
3 ASKEW REECE-ET   TV 100%-NA 29HO10356 S 304 9 -.02 23 .03 436 99 1222 2.48 3.0 2.44 98 2.05 2.43 2.02 +1635M
4 WA-DEL RICE HOLMAN-ET   TV 100%-NA 1HO08562 S 575 40 .01 62 .06 1283 90 60 2.49 4.3 1.73 87 1.96 1.58 1.12 +1890G
5 WALNUT-S BLADE-ET   TV 100%-NA 11HO09212 S 259 13 -.01 5 -.05 508 90 49 2.51 1.6 2.42 86 2.01 2.58 2.68 +1627G
6 PINE-SHELTER LOGAN IRON-ET   TR 100%-NA 7HO08227 S 370 12 .00 37 .08 443 90 50 2.52 2.2 1.75 86 1.78 1.70 1.45 +1634G
  SANDY-VALLEY ONYX-ET   TV 100%-NA 7HO06745 S 362 10 .08 42 .21 -313 99 1900 2.52 1.3 2.04 98 1.88 1.72 1.16 +1649M
8 EASTVIEW MENDEV LL-ET   TR 100%-NA 7HO07737 S 396 26 -.05 33 -.05 1278 91 52 2.53 3.8 2.23 87 2.26 1.31 1.36 +1745G
  HEATHER HOLME VELVET   TV 100%-NA 202HO00231   378 11 .04 31 .12 -10 88 62 2.53 5.8 3.02 85 2.50 3.10 1.37 +1767M
  PEN-COL TUG MCGRAW   MF 99%-I 11HO07390 S 394 9 .00 20 .04 271 94 66 2.53 5.4 0.58 86 -0.78 1.17 0.25 +1553G
11 CROCKETT-ACRES EIGHT-ET     100%-NA 200HO09804   567 52 .11 55 .11 765 81 64 2.55 3.3 1.39 77 1.05 0.98 1.30 +1847M
12 KINGS-RANSOM DONAIRO-ET   TV 100%-NA 29HO13010 S 486 44 -.08 36 -.17 2241 88 47 2.56 3.5 1.67 81 -0.08 1.73 1.84 +1765G
  RAMOS   TV 98%-I 11HO08046   690 29 .05 32 .05 508 99 10128 2.56 8.5 1.96 98 0.52 2.01 2.15 +1994M
  WA-DEL HAYDEN-ET   TV 100%-NA 29HO11909 S 625 48 .02 72 .08 1406 91 58 2.56 3.9 1.91 89 1.17 1.93 2.52 +1954G
15 ENGLAND-SCHILL DEANN 58A-ET   TV 100%-NA 1HO06827 S 490 28 -.02 34 -.03 1117 99 1138 2.57 4.4 2.63 96 1.53 2.49 2.31 +1855M
  PLUSHANSKI FORGE   TR 100%-NA 7HO07839 S 378 34 .02 21 -.05 947 93 78 2.57 2.2 1.96 91 0.49 2.12 3.14 +1708G
  TORYS TURVEY-RED-ET   TV 100%-NA 151HO05705 S 346 24 -.04 20 -.08 1143 88 53 2.57 3.1 1.62 81 -0.32 1.69 0.22 +1563 
  WHITMAN O MAN AWESOME ANDY     100%-NA 1HO08777 S 764 47 .08 104 .27 897 87 42 2.57 5.8 1.70 79 1.09 1.07 1.41 +2090G
19 VELVET-VIEW-KJ SENSATION-ET   TR 100%-NA 7HO07451 S 120 -2 .00 7 .04 -94 97 189 2.58 0.7 2.96 94 4.22 2.27 3.15 +1479G
20 ART-ACRES MTOTO DALE 448-ET   TR 100%-NA 7HO06834 S 404 15 -.07 10 -.12 1112 98 288 2.59 5.0 2.51 91 1.64 1.29 3.22 +1725G
  LYLEHAVEN LIGHTNING   TV 100%-NA 7HO08368   393 20 .06 46 .16 128 87 219 2.59 2.5 2.44 82 2.12 2.45 2.14 +1753M
  NORZ-HILL FORM WIZARD-ET   TV 100%-NA 1HO06360 S 503 17 -.01 5 -.07 629 99 6025 2.59 6.7 0.30 99 -1.15 1.03 0.02 +1622M
23 DE-SU OMAN GUMBY-ET   TV 100%-NA 29HO13016 S 385 4 .02 29 .12 -50 92 75 2.60 4.5 2.08 89 1.47 2.68 1.76 +1670G
  FUTURALAND ZADE-ET   TV 100%-NA 555HO01566 S 462 3 .04 18 .10 -208 96 607 2.60 5.8 1.40 94 -0.81 3.14 1.16 +1692M
  OCEAN-VIEW ZENITH-TW-ET   TR 100%-NA 7HO06782 S 379 18 .04 29 .08 232 99 4296 2.60 2.5 2.16 99 1.06 2.36 0.14 +1669M
  RALMA O-MAN CF CREST-ET   TV 100%-NA 7HO08567 S 379 3 .10 24 .20 -685 95 148 2.60 4.3 2.14 91 2.23 2.65 2.43 +1731G
  RICECREST COOPER-ET   TR 100%-NA 7HO08344 S 473 54 .05 59 .03 1397 89 46 2.60 2.0 1.65 86 1.01 1.35 0.07 +1794G
  SHADYCREST-H LEG UP CRI-ET   TV 100%-NA 1HO05963 S 196 22 .05 -1 -.04 286 98 437 2.60 0.8 0.91 91 1.19 0.85 1.60 +1409G
29 BOMAZ HOMESTEAD-ET   TV 100%-NA 29HO11153 S 359 22 -.04 33 -.03 1137 93 71 2.61 3.2 2.41 90 1.76 2.87 3.53 +1710G
  KED MTOTO JEWEL TRES-ET   TV 100%-NA 1HO06833 S 471 11 -.03 50 .10 647 99 1201 2.61 3.9 1.09 97 -0.99 1.32 0.93 +1624G
  NUNESDALE DURHAM RUDY-ET   TV 100%-NA 507HO07515 S 344 16 .09 -9 .00 -224 99 1608 2.61 2.7 2.27 99 1.44 2.56 1.28 +1656M
32 D-P-M RUDOLPH BRIGHT-ET   TV 100%-NA 7HO06055 S 403 27 .00 -14 -.18 912 99 1112 2.62 5.5 1.40 97 0.38 1.20 1.63 +1660G
  LACLAR LAFAYETTE   TV 100%-NA 14HO04928 S 405 31 -.09 25 -.15 1822 90 62 2.62 4.2 2.51 88 2.73 1.96 2.13 +1801G
  RALMA FOCUS-ET   TV 100%-NA 29HO11993 S 444 21 .01 29 .02 646 92 72 2.62 4.2 2.16 89 1.72 2.34 2.16 +1802G
  SANDY-VALLEY BUSHMAN-ET   TR 100%-NA 7HO08245 S 421 50 .01 61 .01 1569 90 62 2.62 0.7 1.98 88 1.03 1.25 2.46 +1763G
36 FRITZ-PRIDE TYCOON-RED-ET     100%-NA 6HO01124 S 313 -9 -.02 5 .03 -91 86 41 2.63 5.0 1.28 80 0.43 2.29 1.30 +1498 
  GRAN-J OMAN MCCORMICK   TV 100%-NA 29HO13053 S 675 30 .12 84 .33 -16 89 56 2.63 5.4 2.24 82 0.99 2.27 2.49 +2043G
  ROBTHOM MOSCOW-ET   TV 100%-NA 7HO07466 S 439 35 -.05 28 -.11 1595 98 292 2.63 4.5 2.13 95 1.05 2.33 1.90 +1772G
39 CROCKETT-ACRES OTTO-ET   TV 100%-NA 11HO09317 S 744 68 .06 77 .05 1772 91 56 2.64 5.1 1.93 88 1.90 1.59 0.58 +2098G
  DE-KA-ACRES GAIETY-12-ET   TV 100%-NA 536HO00177 S 236 38 .05 40 .04 804 94 169 2.64 -0.3 0.15 89 -0.56 -0.06 1.35 +1367M
  ENSENADA CHAMPION PAT-ET   TR 100%-NA 7HO08170 S 488 42 -.01 55 .00 1523 91 60 2.64 3.8 1.49 88 1.43 0.91 0.65 +1756G
  HEATHERSTONE-V REDWOOD-ET   RC 100%-NA 76HO00330 S 490 27 .00 37 .02 895 97 164 2.64 5.8 0.63 91 -0.30 0.89 0.07 +1651M
  KLUMBS DURHAM PONTIAC   TR 100%-NA 7HO07463 S 282 8 -.04 -4 -.10 628 96 235 2.64 2.4 2.79 90 1.04 3.58 3.03 +1649G
44 LADYS-MANOR O AUTUMN-ET   TV 100%-NA 7HO08530 S 523 35 .05 77 .19 730 92 93 2.65 1.9 1.67 88 0.67 1.61 3.36 +1819G
  MASCOL-ET   TV 100%-NA 204HO01748   603 51 .10 59 .11 823 93 1136 2.65 3.6 1.59 90 0.34 1.41 1.22 +1886M
  VELVET-VIEW-KJ SOCRATES-ET   TR 100%-NA 7HO07712 S 588 38 -.04 79 .07 1637 93 71 2.65 5.5 2.54 90 1.94 1.52 2.03 +1945G
47 CREEK DORNE-ET   TV 100%-NA 11HO08477 S 609 42 -.08 74 -.01 2107 94 66 2.66 4.5 2.73 91 1.18 2.92 -0.43 +1990G
  DIXIE-LEE MTOTO WHITMAN   TV 100%-NA 36HO00303 S 472 32 -.01 48 .03 1133 90 39 2.66 2.9 0.11 82 -1.72 -0.33 1.25 +1558 
  KINGS-RANSOM WIZARD RONNIE   TV 100%-NA 1HO08523 S 441 10 .02 48 .17 136 87 40 2.66 2.9 2.03 83 0.56 2.82 2.13 +1703G
  LONDONDALE OUTSIDE DOUG     100%-NA 7HO08166 S 301 6 -.03 -1 -.07 477 82 37 2.66 4.2 2.16 76 1.95 2.69 1.07 +1604 
  LUTZ-BROOKVIEW BURT-ET   TV 100%-NA 29HO10493 S 589 50 .12 86 .25 601 99 1226 2.66 2.3 1.86 97 0.45 1.75 2.64 +1887M
  PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209   721 63 .00 100 .08 2165 99 4230 2.66 4.0 4.20 99 3.23 3.31 3.10 +2269M
Bold print indicates bulls with reliability of 90% or greater for trait listed.