| Name | % RHA | NAAB | SP CD |
NM$ | UDC | REL | Protein | Fat | Milk PTA |
%R | Herds | PTA SCS |
PTA PL |
Type | BSC | FLC | TPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTA | % | PTA | % | PTA | %R | ||||||||||||||||
| 1 | BLUE-HAVEN-LTD OTS BRYCE-ET TL | 100%-NA | 7HO07995 | S | 320 | 3.62 | 91 | -2 | -.06 | 30 | .05 | 443 | 92 | 73 | 3.00 | 5.2 | 2.72 | 90 | 0.84 | 2.27 | +1672G |
| FAR-O-LA FIN MUFFIN-ET | 100%-NA | 7HO08398 | S | 354 | 3.62 | 87 | 35 | .05 | 32 | .03 | 696 | 88 | 55 | 2.87 | 1.4 | 3.39 | 85 | 2.03 | 1.56 | +1824G | |
| 3 | PALMCREST MONUMENT-ET TV | 100%-NA | 14HO04784 | S | 173 | 3.61 | 92 | 24 | -.03 | -6 | -.16 | 1023 | 92 | 111 | 2.99 | 0.1 | 3.80 | 91 | 3.05 | 3.58 | +1649M |
| 4 | MR EVEREADY-ET TV | 100%-NA | 7HO08411 | S | 274 | 3.60 | 91 | 31 | .05 | 30 | .03 | 639 | 93 | 113 | 3.22 | 0.8 | 3.27 | 88 | 1.07 | 3.36 | +1696G |
| 5 | KLUMBS DURHAM PONTIAC TR | 100%-NA | 7HO07463 | S | 282 | 3.58 | 91 | 8 | -.04 | -4 | -.10 | 628 | 96 | 235 | 2.64 | 2.4 | 2.79 | 90 | 1.04 | 3.03 | +1649G |
| 6 | PROBSTLAND ERNESTO TV | 100%-NA | 203HO00376 | O | 516 | 3.56 | 90 | 50 | .05 | 42 | -.01 | 1218 | 88 | 20 | 2.96 | 2.9 | 2.77 | 82 | 1.37 | 1.82 | +1937 |
| 7 | BRAEDALE GOLDWYN TV | 100%-NA | 200HO03205 | 575 | 3.51 | 99 | 42 | .07 | 74 | .17 | 837 | 99 | 8171 | 2.71 | 3.6 | 3.82 | 99 | 2.39 | 3.20 | +2052M | |
| 8 | FAR-O-LA DEBBIE-JO DRAKE-ET TV | 100%-NA | 29HO10889 | S | 104 | 3.45 | 98 | -4 | .03 | -15 | -.01 | -335 | 99 | 1370 | 2.80 | -0.2 | 2.94 | 98 | 2.14 | 1.92 | +1464M |
| 9 | HILMAR LANDRY | 100%-NA | 1HO08579 | S | 350 | 3.44 | 83 | 28 | -.04 | 55 | .03 | 1319 | 87 | 43 | 3.04 | 1.7 | 2.84 | 80 | 2.23 | 1.75 | +1743G |
| 10 | REGANCREST-HHF MARCUS-ET TV | 100%-NA | 1HO07321 | S | 84 | 3.37 | 94 | 19 | -.01 | 2 | -.09 | 702 | 95 | 134 | 3.30 | 0.1 | 3.14 | 93 | 2.21 | 2.29 | +1472G |
| 11 | ENGLAND-AMMON MILLION-ET TR | 100%-NA | 7HO08165 | S | 568 | 3.36 | 91 | 42 | .00 | 86 | .13 | 1392 | 92 | 65 | 2.91 | 3.1 | 3.46 | 90 | 1.54 | 2.24 | +2000G |
| RUSH DARIO-ET RC | 100%-NA | 29HO11992 | S | 157 | 3.36 | 90 | 6 | .04 | 23 | .12 | -164 | 90 | 53 | 2.98 | 1.5 | 3.15 | 88 | 3.00 | 1.64 | +1607G | |
| 13 | GEN-MARK STMATIC SANCHEZ TR | 100%-NA | 7HO08190 | S | 315 | 3.32 | 91 | 36 | .00 | 23 | -.08 | 1246 | 91 | 73 | 3.01 | 1.3 | 4.32 | 88 | 4.09 | 3.34 | +1821G |
| 14 | PICSTON SHOTTLE-ET TV | 100%-NA | 29HO12209 | 721 | 3.31 | 99 | 63 | .00 | 100 | .08 | 2165 | 99 | 4230 | 2.66 | 4.0 | 4.20 | 99 | 3.23 | 3.10 | +2269M | |
| 15 | DEBOER SNOWFALL-ET TV | 100%-NA | 200HO09415 | S | 213 | 3.30 | 92 | 27 | .04 | 13 | -.03 | 593 | 92 | 77 | 2.89 | -1.2 | 2.96 | 90 | 1.68 | 1.35 | +1584G |
| 16 | BOMAZ KALAHARI 544-ET TV | 100%-NA | 14HO04878 | S | 464 | 3.24 | 91 | 26 | -.04 | 66 | .08 | 1214 | 90 | 67 | 3.22 | 3.5 | 3.16 | 89 | 1.27 | 1.78 | +1874G |
| C&M-R-RUN MORTY JACKSON-ET TV | 100%-NA | 1HO08415 | S | 164 | 3.24 | 95 | 15 | -.08 | 5 | -.15 | 1230 | 95 | 125 | 2.72 | 0.4 | 2.27 | 93 | 0.83 | 2.07 | +1461G | |
| SANDY-VALLEY BOLTON-ET TV | 100%-NA | 29HO11111 | S | 506 | 3.24 | 93 | 56 | -.01 | 79 | .03 | 1940 | 95 | 110 | 2.97 | 1.5 | 3.38 | 91 | 1.86 | 2.58 | +1959G | |
| 19 | LADINO PARK TALENT-IMP-ET RC | 100%-NA | 200HO07030 | 160 | 3.23 | 99 | 18 | .05 | -14 | -.09 | 209 | 99 | 13406 | 3.15 | 4.0 | 2.90 | 99 | 1.49 | 1.62 | +1518M | |
| 20 | JENNY-LOU MRSHL TOYSTORY-ET TR | 100%-NA | 1HO07235 | S | 486 | 3.22 | 97 | 50 | .01 | 62 | .02 | 1588 | 99 | 1008 | 2.92 | 1.1 | 3.23 | 97 | 2.15 | 2.46 | +1944M |
| 21 | REGANCREST BR DORON-ET TV | 100%-NA | 555HO02845 | S | 226 | 3.21 | 87 | 20 | .02 | 48 | .11 | 506 | 87 | 40 | 2.87 | -0.8 | 3.83 | 80 | 3.61 | 2.63 | +1684 |
| 22 | RI-VAL-RE 2311 LANSING-ET TV | 100%-NA | 29HO11916 | S | 333 | 3.20 | 89 | 18 | .06 | 50 | .19 | 52 | 90 | 53 | 3.04 | 2.3 | 2.74 | 86 | 0.98 | 3.10 | +1751G |
| 23 | WINDSOR-MANOR Z-DUKE-ET TV | 100%-NA | 29HO11990 | S | 459 | 3.18 | 87 | 36 | .07 | 27 | .02 | 583 | 91 | 61 | 2.90 | 3.5 | 2.60 | 85 | 1.59 | 0.22 | +1856G |
| 24 | ALTA NIGHTLINE-ET TV | 99%-I | 11HO09311 | S | 397 | 3.17 | 91 | 30 | .01 | 60 | .10 | 929 | 91 | 56 | 2.94 | 1.6 | 3.09 | 88 | 1.70 | 0.56 | +1785G |
| 25 | AMSTERDAM TARGET TV | 100%-NA | 14HO05021 | S | 292 | 3.16 | 86 | 21 | -.03 | 61 | .10 | 976 | 89 | 63 | 2.86 | 0.2 | 2.12 | 83 | 0.43 | 1.86 | +1608G |
| 26 | KHW KITE ADVENT-RED-ET TV | 100%-NA | 7HO07872 | S | 87 | 3.15 | 99 | -17 | .03 | -5 | .11 | -851 | 99 | 1394 | 3.04 | 1.9 | 3.39 | 99 | 2.70 | 2.21 | +1477M |
| 27 | FUTURALAND ZADE-ET TV | 100%-NA | 555HO01566 | S | 462 | 3.14 | 97 | 3 | .04 | 18 | .10 | -208 | 96 | 607 | 2.60 | 5.8 | 1.40 | 94 | -0.81 | 1.16 | +1692M |
| 28 | APRIL-DAY WISCONSIN-RED TV | 100%-NA | 29HO00856 | S | 216 | 3.13 | 92 | 9 | .09 | 29 | .18 | -442 | 95 | 142 | 3.01 | 2.5 | 3.01 | 91 | 2.40 | 1.36 | +1632G |
| 29 | HEATHER HOLME VELVET TV | 100%-NA | 202HO00231 | 378 | 3.10 | 88 | 11 | .04 | 31 | .12 | -10 | 88 | 62 | 2.53 | 5.8 | 3.02 | 85 | 2.50 | 1.37 | +1767M | |
| WEST PORT BOOKMAN-RED TV | 100%-NA | 200HO01937 | S | 167 | 3.10 | 88 | 16 | .07 | 16 | .08 | -89 | 91 | 152 | 3.23 | 1.1 | 2.97 | 79 | 2.04 | 2.00 | +1565M | |
| 31 | PENN-GATE FINEST-ET TV | 100%-NA | 11HO08270 | S | 246 | 3.09 | 97 | -6 | .00 | -32 | -.09 | -247 | 98 | 565 | 2.73 | 5.1 | 2.72 | 97 | 1.39 | 2.92 | +1583M |
| PLAIN-O DURHAM ROSS-331-ET TR | 100%-NA | 7HO07653 | 164 | 3.09 | 89 | 4 | .07 | -14 | .01 | -440 | 88 | 8 | 2.78 | 2.8 | 3.09 | 79 | 2.51 | 2.77 | +1562G | ||
| 33 | EMERALD-ACR-SA T-DEREK-ET TV | 100%-NA | 200HO01406 | 298 | 3.06 | 98 | 11 | .06 | -9 | -.01 | -160 | 99 | 2938 | 2.67 | 2.5 | 1.95 | 97 | 0.22 | 1.63 | +1565M | |
| SOLID-GOLD COLBY-ET TR | 100%-NA | 7HO07615 | S | 495 | 3.06 | 92 | 15 | -.02 | 34 | .03 | 695 | 94 | 93 | 2.95 | 6.0 | 2.57 | 91 | 2.74 | 1.21 | +1838G | |
| VALLEYRIVER RUBEN REDMN-RED-ET TV | 100%-NA | 70HO09954 | 184 | 3.06 | 99 | -4 | .07 | -8 | .07 | -708 | 99 | 2274 | 2.95 | 3.5 | 2.39 | 99 | 0.36 | 1.05 | +1463M | ||
| 36 | BOMAZ BOULDER-ET TV | 100%-NA | 29HO11849 | S | 493 | 3.05 | 87 | 36 | -.03 | 44 | -.04 | 1486 | 91 | 69 | 2.93 | 3.9 | 3.20 | 85 | 1.58 | 1.66 | +1905G |
| SCHILLDALE OUTBOUND-ET TV | 100%-NA | 11HO09142 | S | 338 | 3.05 | 88 | 12 | -.05 | 10 | -.08 | 819 | 88 | 44 | 2.82 | 4.9 | 3.14 | 85 | 2.21 | 3.02 | +1763G | |
| 38 | JEFFREY-WAY ALTATARTINI-ET | 100%-NA | 11HO09385 | O | 263 | 3.04 | 86 | 34 | .03 | 44 | .05 | 852 | 90 | 56 | 2.91 | -0.8 | 3.13 | 82 | 3.09 | 2.25 | +1696G |
| 39 | GLEN-VALLEY BW CAPTAIN-ET TR | 100%-NA | 7HO07838 | S | 364 | 3.03 | 91 | 34 | .06 | 47 | .10 | 615 | 93 | 85 | 2.88 | 2.1 | 3.16 | 90 | 1.92 | 2.64 | +1795G |
| HORNLAND JAYZ-ET TV | 100%-NA | 11HO08421 | S | 266 | 3.03 | 91 | 20 | -.01 | 25 | -.01 | 778 | 92 | 51 | 2.91 | 1.0 | 3.23 | 89 | 2.59 | 2.15 | +1658G | |
| 41 | SAVAGE-LEIGH LUCIUS-ET TV | 100%-NA | 7HO08351 | S | 343 | 3.01 | 93 | 25 | -.02 | 11 | -.10 | 1038 | 93 | 95 | 2.88 | 3.6 | 2.13 | 91 | 1.34 | 3.13 | +1701G |
| 42 | ERBACRES DAMION TR | 100%-NA | 7HO07004 | S | 113 | 3.00 | 98 | 20 | .06 | -34 | -.15 | 142 | 99 | 1297 | 2.87 | 0.2 | 3.96 | 98 | 3.63 | 3.58 | +1594M |
| MORNINGVIEW ASHLAR-ET TV | 100%-NA | 200HO05049 | 506 | 3.00 | 87 | 43 | .02 | 63 | .06 | 1291 | 83 | 48 | 2.87 | 2.2 | 2.00 | 78 | 0.95 | 0.79 | +1854M | ||
| REGANCREST DUNDEE-ET TV | 100%-NA | 94HO10276 | S | -8 | 3.00 | 99 | 3 | .02 | -11 | -.04 | -52 | 99 | 6865 | 3.02 | -1.8 | 3.04 | 99 | 2.24 | 1.56 | +1359M | |
| 45 | ABS SEATTLE-ET | 100%-NA | 29HO12341 | 228 | 2.99 | 83 | 29 | -.01 | 23 | -.07 | 1102 | 75 | 62 | 2.98 | 0.4 | 2.57 | 75 | 1.62 | 2.22 | +1604M | |
| DUDOC BACCULUM-RED-ET TV | 100%-NA | 200HO04484 | S | 222 | 2.99 | 98 | -8 | .02 | -31 | -.07 | -406 | 99 | 1272 | 2.90 | 5.5 | 1.90 | 97 | -0.31 | 0.89 | +1455M | |
| 47 | RAUSCHER MARSHALL MASTER TR | 100%-NA | 7HO08036 | S | 248 | 2.98 | 92 | 12 | -.06 | 40 | .03 | 914 | 92 | 72 | 2.78 | 0.7 | 3.00 | 90 | 2.28 | 2.07 | +1611G |
| 48 | EK-OSEEANA SG ALLEGIANCE-ET | 100%-NA | 76HO00446 | S | -270 | 2.95 | 93 | -46 | .03 | -31 | .14 | -1774 | 94 | 134 | 2.95 | -0.2 | 3.13 | 91 | 2.70 | 1.80 | +1037M |
| 49 | WINDY-KNOLL-VIEW RUBENS PRO TV | 100%-NA | 94HO11033 | 49 | 2.93 | 96 | -14 | .01 | -33 | -.06 | -521 | 98 | 365 | 2.89 | 1.5 | 2.87 | 96 | 2.21 | 1.68 | +1369M | |
| 50 | CREEK DORNE-ET TV | 100%-NA | 11HO08477 | S | 609 | 2.92 | 92 | 42 | -.08 | 74 | -.01 | 2107 | 94 | 66 | 2.66 | 4.5 | 2.73 | 91 | 1.18 | -0.43 | +1990G |
Bold print indicates bulls with reliability of 90% or greater for trait listed.
|
|||||||||||||||||||||