Name % RHA NAAB SP
CD
NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 GEN-MARK STMATIC SANCHEZ   TR 100%-NA 7HO08190 S 315 36 .00 23 -.08 1246 91 73 3.01 1.3 4.32 88 4.09 3.32 3.34 +1821G
2 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209   721 63 .00 100 .08 2165 99 4230 2.66 4.0 4.20 99 3.23 3.31 3.10 +2269M
3 PENN-ENGLAND DEANN 285A-ET   TR 100%-NA 7HO09012 O 316 40 -.03 18 -.15 1619 88 23 3.05 0.5 3.97 84 1.91 2.74 2.14 +1731G
4 ERBACRES DAMION   TR 100%-NA 7HO07004 S 113 20 .06 -34 -.15 142 99 1297 2.87 0.2 3.96 98 3.63 3.00 3.58 +1594M
5 REGANCREST BR DORON-ET   TV 100%-NA 555HO02845 S 226 20 .02 48 .11 506 87 40 2.87 -0.8 3.83 80 3.61 3.21 2.63 +1684 
6 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205   575 42 .07 74 .17 837 99 8171 2.71 3.6 3.82 99 2.39 3.51 3.20 +2052M
7 PALMCREST MONUMENT-ET   TV 100%-NA 14HO04784 S 173 24 -.03 -6 -.16 1023 92 111 2.99 0.1 3.80 91 3.05 3.61 3.58 +1649M
8 MESLAND DUPLEX-ET   TV 100%-NA 235HO00322   119 32 .05 -7 -.12 672 97 2238 3.18 0.2 3.68 95 3.65 2.72 3.14 +1579M
9 EK-OSEEANA ASPEN-ET   TV 100%-NA 200HO03227 S -83 -7 .04 21 .17 -600 98 922 3.03 -1.1 3.59 97 4.18 2.53 2.04 +1304M
10 JENNY-LOU MARSHALL P149-ET   TV 100%-NA 7HO07359 S 233 34 .00 38 -.02 1173 97 331 3.07 -1.3 3.49 91 2.86 2.86 2.50 +1685M
11 ENGLAND-AMMON MILLION-ET   TR 100%-NA 7HO08165 S 568 42 .00 86 .13 1392 92 65 2.91 3.1 3.46 90 1.54 3.36 2.24 +2000G
12 PINE-SHELTER LARAMEE MOR-ET   TR 100%-NA 7HO08090 S 207 46 -.02 28 -.13 1726 92 102 2.72 -2.2 3.43 89 4.48 2.15 3.74 +1682M
13 RUANN DURHAM LASSITER-750   TV 100%-NA 100HO09634 O 48 13 .00 -22 -.15 471 90 17 3.07 -0.2 3.40 82 4.29 2.83 2.76 +1525G
14 FAR-O-LA FIN MUFFIN-ET     100%-NA 7HO08398 S 354 35 .05 32 .03 696 88 55 2.87 1.4 3.39 85 2.03 3.62 1.56 +1824G
  KHW KITE ADVENT-RED-ET   TV 100%-NA 7HO07872 S 87 -17 .03 -5 .11 -851 99 1394 3.04 1.9 3.39 99 2.70 3.15 2.21 +1477M
16 MAGOR BOLIVIA ALLEN-ET   TV 100%-NA 200HO07317 S 333 21 .00 61 .13 729 94 129 2.78 1.1 3.38 91 2.02 2.82 2.56 +1740M
  SANDY-VALLEY BOLTON-ET   TV 100%-NA 29HO11111 S 506 56 -.01 79 .03 1940 95 110 2.97 1.5 3.38 91 1.86 3.24 2.58 +1959G
18 JERLAND DENISON-ET     100%-NA 200HO01861   122 4 -.03 19 .02 363 83 72 3.02 1.0 3.36 78 2.74 2.45 1.35 +1483M
19 COLDSPRINGS GABE-ET   TV 100%-NA 29HO11605 S 339 33 .06 52 .12 586 93 73 2.85 -1.1 3.35 90 2.41 2.79 1.61 +1731G
20 GENOS GAVOR   TV 100%-NA 223HO00135   403 63 .02 39 -.12 1945 80 101 2.86 0.4 3.33 79 3.07 2.27 1.71 +1856M
21 GOLDEN-OAKS ST ALEXANDER-ET   TR 100%-NA 7HO08221 S 557 45 .01 91 .15 1435 90 59 2.84 2.2 3.32 87 1.45 2.42 3.06 +1956G
  MR MINISTER   TM 100%-NA 11HO08385 S 304 31 .02 11 -.08 880 93 161 2.75 2.3 3.32 89 1.93 2.75 2.16 +1718M
23 WILLOW-MARSH-CC GABOR-ET   TL 100%-NA 7HO08477 S 511 50 -.07 47 -.14 2332 90 69 2.78 2.6 3.29 88 2.85 2.90 1.22 +1960G
24 MR EVEREADY-ET   TV 100%-NA 7HO08411 S 274 31 .05 30 .03 639 93 113 3.22 0.8 3.27 88 1.07 3.60 3.36 +1696G
25 ALTA TARMAC-ET   TV 100%-NA 11HO09459 S 409 27 -.05 34 -.06 1346 92 57 2.78 3.1 3.26 88 2.67 2.32 3.27 +1847G
26 DUDOC MR BURNS-ET   RC 100%-NA 200HO05024   365 57 .06 45 -.02 1377 83 56 3.12 0.8 3.23 78 2.18 2.27 2.50 +1822M
  HORNLAND JAYZ-ET   TV 100%-NA 11HO08421 S 266 20 -.01 25 -.01 778 92 51 2.91 1.0 3.23 89 2.59 3.03 2.15 +1658G
  JENNY-LOU MRSHL TOYSTORY-ET   TR 100%-NA 1HO07235 S 486 50 .01 62 .02 1588 99 1008 2.92 1.1 3.23 97 2.15 3.22 2.46 +1944M
29 BOMAZ BOULDER-ET   TV 100%-NA 29HO11849 S 493 36 -.03 44 -.04 1486 91 69 2.93 3.9 3.20 85 1.58 3.05 1.66 +1905G
  CHAN-LEE MARSHAL GRAYBIL-ET   TR 100%-NA 7HO08444 S 519 43 -.01 51 -.02 1539 89 52 3.03 4.2 3.20 86 2.22 2.89 3.28 +1993G
  DEN-K MARSHALL LL LAURIN   TR 100%-NA 7HO07596 S 279 33 -.01 48 .02 1196 89 45 2.92 0.6 3.20 85 3.36 2.24 2.52 +1707G
  EMERALD-ACR-VR CHORAL-ET   TV 100%-NA 11HO08897 S 293 53 -.08 42 -.18 2496 90 51 3.18 -2.0 3.20 88 2.99 2.28 3.57 +1727G
  GLEN-TOCTIN LARGENT-ET   TV 100%-NA 29HO11991 S 178 36 .05 23 -.01 739 91 61 2.96 -1.4 3.20 86 3.13 2.65 3.79 +1652G
  LA PRESENTATION DENZEL-ET     100%-NA 200HO05239   177 33 .08 41 .10 395 83 86 2.93 -0.7 3.20 79 2.57 2.73 -0.01 +1547M
35 REGANCREST CHILTON-ET   TV 100%-NA 7HO08312 S 284 34 -.01 46 .01 1212 93 106 2.89 0.9 3.19 90 2.82 2.45 1.48 +1688G
36 DEELETT COMPLEX-ET     100%-NA 11HO08589   342 22 -.06 37 -.04 1278 84 78 3.08 2.7 3.18 80 1.61 1.90 2.17 +1730M
37 BOMAZ KALAHARI 544-ET   TV 100%-NA 14HO04878 S 464 26 -.04 66 .08 1214 90 67 3.22 3.5 3.16 89 1.27 3.24 1.78 +1874G
  GLEN-VALLEY BW CAPTAIN-ET   TR 100%-NA 7HO07838 S 364 34 .06 47 .10 615 93 85 2.88 2.1 3.16 90 1.92 3.03 2.64 +1795G
39 RUSH DARIO-ET   RC 100%-NA 29HO11992 S 157 6 .04 23 .12 -164 90 53 2.98 1.5 3.15 88 3.00 3.36 1.64 +1607G
40 CANYON-BREEZE ENTERPRISE     100%-NA 11HO08990 S 308 41 -.02 46 -.04 1536 86 83 2.91 0.3 3.14 79 2.19 2.45 3.02 +1726M
  REGANCREST-HHF MARCUS-ET   TV 100%-NA 1HO07321 S 84 19 -.01 2 -.09 702 95 134 3.30 0.1 3.14 93 2.21 3.37 2.29 +1472G
  SCHILLDALE OUTBOUND-ET   TV 100%-NA 11HO09142 S 338 12 -.05 10 -.08 819 88 44 2.82 4.9 3.14 85 2.21 3.05 3.02 +1763G
43 EK-OSEEANA SG ALLEGIANCE-ET     100%-NA 76HO00446 S -270 -46 .03 -31 .14 -1774 94 134 2.95 -0.2 3.13 91 2.70 2.95 1.80 +1037M
  JEFFREY-WAY ALTATARTINI-ET     100%-NA 11HO09385 O 263 34 .03 44 .05 852 90 56 2.91 -0.8 3.13 82 3.09 3.04 2.25 +1696G
45 FREUREHAVEN MARCONI-ET   TV 100%-NA 200HO01878 S -6 16 .01 11 -.02 464 94 171 3.03 -3.9 3.12 92 2.55 2.67 1.97 +1362M
  LAJEANTE KINGLY-ET   TL 100%-NA 200HO05210   251 35 -.01 16 -.11 1270 83 67 2.86 1.8 3.12 80 1.67 2.34 1.33 +1611M
  REGANCREST DESIGN-ET   TR 100%-NA 7HO07514   265 11 -.05 49 .08 783 86 119 2.91 2.0 3.12 81 2.56 2.44 1.80 +1638M
48 MURANDA BWM LEADER-ET   BL 100%-NA 91HO04489 S 365 35 -.02 60 .04 1383 92 54 2.90 1.8 3.10 87 2.09 2.61 3.73 +1833G
49 ALTA NIGHTLINE-ET   TV 99%-I 11HO09311 S 397 30 .01 60 .10 929 91 56 2.94 1.6 3.09 88 1.70 3.17 0.56 +1785G
  BEAUCOISE SPIKE-ET   TV 100%-NA 200HO05056   34 21 -.01 14 -.05 779 85 114 3.15 -1.3 3.09 80 3.26 1.77 1.40 +1417M
  GAIGE TAMARAS TORNADO-ET   TV 100%-NA 555HO00318 S 156 14 -.05 16 -.07 927 84 37 3.05 0.5 3.09 79 2.61 2.37 2.75 +1540 
  PLAIN-O DURHAM ROSS-331-ET   TR 100%-NA 7HO07653   164 4 .07 -14 .01 -440 88 8 2.78 2.8 3.09 79 2.51 3.09 2.77 +1562G
Bold print indicates bulls with reliability of 90% or greater for trait listed.