Name % RHA NAAB SP
CD
NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 LONG-LANGS OMAN OMAN-ET   TV 100%-NA 14HO04929 S 779 89 .11 88 .06 1943 88 51 2.92 2.6 2.67 83 2.52 2.27 1.90 +2217G
2 ENSENADA TABOO PLANET-ET   TR 100%-NA 7HO08081 S 773 85 .00 94 -.03 2824 90 52 2.95 5.4 2.42 88 0.93 2.47 -0.34 +2209G
3 JEWELED-ACRES SHARKY-ET   TV 100%-NA 1HO07127 S 548 76 .03 76 -.02 2233 98 439 2.96 0.8 1.41 94 0.91 1.44 1.88 +1885G
4 CO-OP SATURN SPIRIT-ET   TV 100%-NA 1HO07604 S 155 75 .00 57 -.13 2525 86 43 3.05 -6.3 1.22 80 1.94 1.58 -0.78 +1440 
5 MURANDA ADDISON LILYMAN-ET   BL 100%-NA 6HO01030 S 472 74 .00 80 -.04 2505 94 81 2.84 -1.1 1.00 82 0.65 0.56 1.29 +1733 
6 CHARLESDALE STRATUSPHERE-ET   TV 98%-I 29HO11963 S 473 73 .04 65 -.04 2115 90 58 3.05 0.6 1.40 83 2.38 0.51 1.37 +1760G
  RA-MAR-LAND LION KING   RC 100%-NA 7HO08058 S 508 73 .00 71 -.07 2459 90 55 2.97 0.1 2.07 87 1.48 2.24 1.34 +1851G
  TOMLU OMAN DOTSON-ET   TV 100%-NA 14HO04956 S 598 73 .00 72 -.06 2444 90 58 2.96 2.0 2.36 86 2.32 1.23 2.67 +2014G
9 J-K-R GARTER BILLY BOB-ET   TV 100%-NA 14HO04372 S 445 70 .01 66 -.06 2234 92 58 3.12 0.6 1.44 89 1.31 0.56 0.34 +1732G
10 LOT-O-ROK OMAN JAKE-ET   TV 100%-NA 14HO04916 S 667 69 .05 104 .13 1859 87 45 2.96 1.7 1.92 85 1.76 1.55 2.01 +2038G
  PARADISE-D GOLIATH-ET   TV 100%-NA 14HO04968 S 362 69 .02 58 -.07 2155 90 62 2.90 -2.2 1.73 85 2.50 1.28 2.62 +1716G
12 CROCKETT-ACRES OTTO-ET   TV 100%-NA 11HO09317 S 744 68 .06 77 .05 1772 91 56 2.64 5.1 1.93 88 1.90 1.59 0.58 +2098G
  KELSTEIN OLIVER   TV 99%-I 11HO07823 S 413 68 .01 73 -.02 2178 94 66 2.98 -0.2 1.87 91 1.64 1.59 1.91 +1728G
  WALNUT-S NICOLAS-ET   TV 100%-NA 11HO09211 S 263 68 -.02 26 -.23 2475 88 43 3.11 -1.6 2.07 84 1.46 1.75 -0.19 +1579G
15 CO-OP ZENITH CRISPIN-ET   TV 100%-NA 1HO07852 S 402 67 .07 20 -.15 1632 92 82 2.96 2.4 1.23 89 0.69 0.68 0.35 +1668 
  VEAZLAND MARION-ET   TV 100%-NA 14HO03831 S 414 67 -.07 72 -.13 2964 99 1925 3.02 -0.3 1.73 99 2.43 1.40 1.12 +1749M
17 GLEN-D-HAVEN OMAN SILVA-ET     100%-NA 7HO08659 S 425 66 .01 46 -.12 2141 90 62 3.17 0.8 2.08 86 1.77 1.02 1.90 +1769G
  MARKLAND BOLIVAR BOMBER-ET     100%-NA 1HO08828 S 457 66 -.02 56 -.12 2432 87 39 2.97 1.0 2.32 76 1.29 1.58 1.37 +1805G
  SPRINGHILL-OH CONVICTION-ET     100%-NA 1HO08548 S 625 66 .08 73 .06 1538 88 47 2.86 2.8 1.24 82 1.02 1.26 2.05 +1911G
20 GORGONZOLA-ET   TV 100%-NA 200HO07128 S 527 65 -.07 66 -.13 2825 91 102 2.77 2.3 1.82 90 -0.43 1.88 1.93 +1858M
  STOL JOC     97%-I 257HO60563   399 65 .07 55 .00 1517 79 89 2.96 0.9 2.47 79 2.36 1.20 2.43 +1788M
22 BRANDT-VIEW JASPER-ET   TV 100%-NA 29HO11369 S 316 64 .05 56 -.02 1715 93 77 3.11 -0.5 1.92 90 0.86 1.00 2.61 +1652G
  GG SPARTACUS   TR 100%-NA 7HO08236 S 461 64 -.04 90 .00 2498 92 72 3.02 1.2 1.29 91 1.24 0.81 0.75 +1742G
  RIVER-GORGE MORTY KEITH-ET   TV 100%-NA 14HO04438 S 407 64 -.05 67 -.10 2634 92 72 3.09 0.1 2.38 91 3.21 1.56 0.60 +1798G
25 ALTA MYSTIQUE-ET     100%-NA 11HO08730 S 352 63 .00 40 -.14 2120 94 77 3.14 0.5 1.42 92 0.91 1.16 1.33 +1614G
  GENOS GAVOR   TV 100%-NA 223HO00135   403 63 .02 39 -.12 1945 80 101 2.86 0.4 3.33 79 3.07 2.27 1.71 +1856M
  KED MERCHANT MICKEY   TR 100%-NA 7HO08350 S 405 63 .00 48 -.10 2102 90 61 2.94 -0.5 3.00 87 2.46 2.54 1.49 +1814G
  MARYLEE TREDWAY ARCHER 106   TV 100%-NA 1HO08556 S 528 63 -.02 38 -.17 2309 89 51 2.75 3.6 0.89 86 -1.96 1.23 0.97 +1782G
  PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209   721 63 .00 100 .08 2165 99 4230 2.66 4.0 4.20 99 3.23 3.31 3.10 +2269M
30 MAYVAL OZFEST-ET   TV 100%-NA 29HO11672 S 559 62 .02 80 .03 1945 92 49 2.73 2.3 1.24 89 0.94 0.76 -0.35 +1862G
  SANDY-VALLEY BANDWAGON-ET   TV 100%-NA 11HO08790 S 375 62 -.03 85 .00 2337 87 32 3.07 -1.7 1.54 83 1.93 1.08 -0.55 +1611G
  STANTONS SIDNEY-ET   TV 100%-NA 200HO01796   325 62 .06 53 -.01 1527 86 98 2.95 -0.8 2.45 81 3.31 1.95 1.12 +1740M
33 ART-ACRES JUST BOB 988-ET   TV 100%-NA 7HO08612 S 549 61 .06 79 .08 1550 90 68 3.02 1.5 1.90 81 2.29 1.11 2.57 +1900G
34 BO-IRISH ALTON-ET   CV 100%-NA 29HO10681 S 594 60 .02 62 -.02 1865 99 383 3.05 3.8 1.39 94 0.05 1.66 1.01 +1875M
  CANYON-BREEZE ALLEGRO-ET   TV 100%-NA 11HO06414 S 488 60 .04 93 .12 1661 99 1230 3.23 2.5 1.18 99 1.63 0.48 1.61 +1786M
  JOBERT   TV 96%-I 202HO00127   505 60 .05 72 .06 1552 77 76 3.21 1.6 2.08 80 1.64 1.84 1.76 +1884M
  MR SCHULTZ OMAN BUTCH-ET   TV 100%-NA 7HO08625 S 600 60 .11 64 .09 1078 90 65 2.79 3.3 1.06 80 0.16 1.75 3.08 +1908G
38 BOMAZ OMAN KRAMER 561-ET   TV 100%-NA 14HO04924 S 624 59 -.02 83 .02 2138 88 52 2.94 3.8 2.68 86 2.37 1.83 3.45 +2034G
  CRAVE CHAMPION STELLAR 23   B/R 100%-NA 14HO04816 S 341 59 -.02 66 -.04 2124 89 53 3.08 -1.3 1.90 86 3.31 0.79 1.07 +1632G
  MURANDA BEST LOGIC-ET   TV 100%-NA 7HO08631 S 392 59 .04 81 .08 1627 90 57 3.32 -1.3 2.80 84 2.03 1.97 3.60 +1786G
  O-BEE MANFRED JUSTICE-ET   TR 100%-NA 7HO06417 S 773 59 .10 77 .14 1096 99 7967 2.70 6.3 0.73 99 0.90 0.65 1.58 +2030M
  RI-VAL-RE 2113 MAJESTY-ET   TV 100%-NA 7HO07475 S 434 59 .02 72 .03 1770 92 69 3.02 0.4 1.93 88 0.24 1.40 2.43 +1732G
  SEAGULL-BAY DERRY   TL 100%-NA 508HO10064 S 312 59 .00 56 -.06 1952 83 18 3.38 0.2 1.21 77 0.26 0.33 1.05 +1568 
44 BRANDT-VIEW Z EARNIT CRI-ET   TV 100%-NA 1HO07900 S 661 58 -.04 99 .06 2287 94 92 2.96 4.1 1.84 93 0.78 0.83 2.43 +1951G
  CLEAR-ECHO FINLEY ROZEL-ET   TV 100%-NA 1HO08407 S 481 58 -.01 53 -.08 2027 92 69 2.85 2.1 1.91 89 1.34 1.02 1.34 +1815G
  FUSTEAD DUTCH BOY DUSTY-ET   TV 99%-I 14HO04274 S 466 58 .05 35 -.07 1503 89 38 2.86 3.2 2.05 86 0.56 1.92 1.75 +1831G
  GG ADDISON SATIRE   TV 100%-NA 1HO06959 S 415 58 .03 71 .04 1692 99 696 2.76 -0.2 1.16 94 1.04 1.99 0.73 +1694G
  GG SNAP SHOT-ET   TV 100%-NA 29HO10867 S 408 58 .01 71 .01 1865 92 60 2.87 0.1 0.85 88 0.80 0.25 0.45 +1643G
  HONEYCREST PEPPER-ET   TV 100%-NA 29HO11685 S 450 58 .01 71 .01 1844 92 61 2.95 0.5 2.01 90 0.32 1.82 1.66 +1803G
  JANOSCH-ET   TV 97%-I 204HO05661   521 58 .00 65 -.03 1968 81 768 3.11 2.2 1.63 83 0.19 1.36 2.37 +1805M
  JOCKO BESN   TV 95%-I 180HO09612   396 58 .03 52 -.03 1682 98 31691 3.10 1.3 1.11 97 0.67 0.89 1.31 +1638M
Bold print indicates bulls with reliability of 90% or greater for trait listed.