Name % RHA NAAB SP
CD
NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 VEAZLAND MARION-ET   TV 100%-NA 14HO03831 S 414 67 -.07 72 -.13 2964 99 1925 3.02 -0.3 1.73 99 2.43 1.40 1.12 +1749M
2 GORGONZOLA-ET   TV 100%-NA 200HO07128 S 527 65 -.07 66 -.13 2825 91 102 2.77 2.3 1.82 90 -0.43 1.88 1.93 +1858M
3 ENSENADA TABOO PLANET-ET   TR 100%-NA 7HO08081 S 773 85 .00 94 -.03 2824 90 52 2.95 5.4 2.42 88 0.93 2.47 -0.34 +2209G
4 RIVER-GORGE MORTY KEITH-ET   TV 100%-NA 14HO04438 S 407 64 -.05 67 -.10 2634 92 72 3.09 0.1 2.38 91 3.21 1.56 0.60 +1798G
5 CO-OP SATURN SPIRIT-ET   TV 100%-NA 1HO07604 S 155 75 .00 57 -.13 2525 86 43 3.05 -6.3 1.22 80 1.94 1.58 -0.78 +1440 
6 MURANDA ADDISON LILYMAN-ET   BL 100%-NA 6HO01030 S 472 74 .00 80 -.04 2505 94 81 2.84 -1.1 1.00 82 0.65 0.56 1.29 +1733 
7 GG SPARTACUS   TR 100%-NA 7HO08236 S 461 64 -.04 90 .00 2498 92 72 3.02 1.2 1.29 91 1.24 0.81 0.75 +1742G
8 EMERALD-ACR-VR CHORAL-ET   TV 100%-NA 11HO08897 S 293 53 -.08 42 -.18 2496 90 51 3.18 -2.0 3.20 88 2.99 2.28 3.57 +1727G
9 WALNUT-S NICOLAS-ET   TV 100%-NA 11HO09211 S 263 68 -.02 26 -.23 2475 88 43 3.11 -1.6 2.07 84 1.46 1.75 -0.19 +1579G
10 RA-MAR-LAND LION KING   RC 100%-NA 7HO08058 S 508 73 .00 71 -.07 2459 90 55 2.97 0.1 2.07 87 1.48 2.24 1.34 +1851G
11 TOMLU OMAN DOTSON-ET   TV 100%-NA 14HO04956 S 598 73 .00 72 -.06 2444 90 58 2.96 2.0 2.36 86 2.32 1.23 2.67 +2014G
12 DESLACS OFFROAD-ET   TV 100%-NA 200HO04754   465 51 -.08 47 -.15 2433 98 584 2.94 3.3 2.90 96 2.07 2.52 1.19 +1873M
13 MARKLAND BOLIVAR BOMBER-ET     100%-NA 1HO08828 S 457 66 -.02 56 -.12 2432 87 39 2.97 1.0 2.32 76 1.29 1.58 1.37 +1805G
14 ZIMMERVIEW BLITZ JINTX-ET   TR 100%-NA 7HO07560 S 417 40 -.11 60 -.10 2401 97 205 2.93 2.0 1.48 94 -0.45 1.96 1.54 +1667G
15 CO-OP GARTER CANNON   TV 100%-NA 1HO07810 S 401 52 -.07 51 -.13 2381 94 72 2.80 1.9 0.81 91 0.16 0.36 1.72 +1634G
16 SANDY-VALLEY BANDWAGON-ET   TV 100%-NA 11HO08790 S 375 62 -.03 85 .00 2337 87 32 3.07 -1.7 1.54 83 1.93 1.08 -0.55 +1611G
17 WILLOW-MARSH-CC GABOR-ET   TL 100%-NA 7HO08477 S 511 50 -.07 47 -.14 2332 90 69 2.78 2.6 3.29 88 2.85 2.90 1.22 +1960G
18 MARYLEE TREDWAY ARCHER 106   TV 100%-NA 1HO08556 S 528 63 -.02 38 -.17 2309 89 51 2.75 3.6 0.89 86 -1.96 1.23 0.97 +1782G
19 BRANDT-VIEW Z EARNIT CRI-ET   TV 100%-NA 1HO07900 S 661 58 -.04 99 .06 2287 94 92 2.96 4.1 1.84 93 0.78 0.83 2.43 +1951G
20 HORSTYLE PYREX-ET   RC 100%-NA 1HO08430 S 471 42 -.09 38 -.16 2273 92 69 2.80 3.3 1.67 89 -0.06 0.92 1.62 +1712G
21 KINGS-RANSOM DONAIRO-ET   TV 100%-NA 29HO13010 S 486 44 -.08 36 -.17 2241 88 47 2.56 3.5 1.67 81 -0.08 1.73 1.84 +1765G
22 FAR-O-LA SABLE MORTAIL-ET   TR 100%-NA 7HO08233 S 291 49 -.06 80 -.01 2239 90 59 3.13 -3.1 2.78 86 1.73 2.43 1.25 +1641G
23 SAVAGE-LEIGH LINLEY-ET     100%-NA 6HO01042 S 344 55 -.04 89 .03 2237 89 42 3.09 -0.9 1.88 84 2.03 0.72 1.14 +1652 
24 FUSTEAD EMORY BLITZ-ET   TV 100%-NA 7HO05708 S 155 18 -.18 25 -.20 2236 99 8892 3.06 0.9 2.23 99 2.31 2.11 1.64 +1442M
25 J-K-R GARTER BILLY BOB-ET   TV 100%-NA 14HO04372 S 445 70 .01 66 -.06 2234 92 58 3.12 0.6 1.44 89 1.31 0.56 0.34 +1732G
26 JEWELED-ACRES SHARKY-ET   TV 100%-NA 1HO07127 S 548 76 .03 76 -.02 2233 98 439 2.96 0.8 1.41 94 0.91 1.44 1.88 +1885G
27 MR MILLION MEGA-MAN-ET   TV 100%-NA 29HO11647 S 543 49 -.06 45 -.13 2225 92 63 2.73 5.3 2.03 90 1.16 1.96 1.04 +1903G
28 GRAF-ACRES ELATION SANA-ET   TR 100%-NA 7HO07763 S 403 48 -.07 39 -.15 2222 93 87 2.82 1.6 1.66 90 1.78 1.33 1.47 +1688G
29 KELSTEIN OLIVER   TV 99%-I 11HO07823 S 413 68 .01 73 -.02 2178 94 66 2.98 -0.2 1.87 91 1.64 1.59 1.91 +1728G
30 PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209   721 63 .00 100 .08 2165 99 4230 2.66 4.0 4.20 99 3.23 3.31 3.10 +2269M
31 PARADISE-D GOLIATH-ET   TV 100%-NA 14HO04968 S 362 69 .02 58 -.07 2155 90 62 2.90 -2.2 1.73 85 2.50 1.28 2.62 +1716G
32 GLEN-D-HAVEN OMAN SILVA-ET     100%-NA 7HO08659 S 425 66 .01 46 -.12 2141 90 62 3.17 0.8 2.08 86 1.77 1.02 1.90 +1769G
33 BOMAZ OMAN KRAMER 561-ET   TV 100%-NA 14HO04924 S 624 59 -.02 83 .02 2138 88 52 2.94 3.8 2.68 86 2.37 1.83 3.45 +2034G
34 CRAVE CHAMPION STELLAR 23   B/R 100%-NA 14HO04816 S 341 59 -.02 66 -.04 2124 89 53 3.08 -1.3 1.90 86 3.31 0.79 1.07 +1632G
35 ALTA MYSTIQUE-ET     100%-NA 11HO08730 S 352 63 .00 40 -.14 2120 94 77 3.14 0.5 1.42 92 0.91 1.16 1.33 +1614G
36 BOMAZ DANE 532-ET   TV 100%-NA 1HO08461 S 439 54 -.03 75 -.01 2118 90 63 2.78 0.9 2.20 88 1.58 1.83 1.40 +1774G
37 CHARLESDALE STRATUSPHERE-ET   TV 98%-I 29HO11963 S 473 73 .04 65 -.04 2115 90 58 3.05 0.6 1.40 83 2.38 0.51 1.37 +1760G
38 CREEK DORNE-ET   TV 100%-NA 11HO08477 S 609 42 -.08 74 -.01 2107 94 66 2.66 4.5 2.73 91 1.18 2.92 -0.43 +1990G
39 B-HIDDENHILLS MAR MARMAX-ET   RC 100%-NA 7HO06682 S 219 54 -.03 32 -.16 2103 99 3198 3.17 0.1 1.21 99 1.34 0.99 2.06 +1513M
40 KED MERCHANT MICKEY   TR 100%-NA 7HO08350 S 405 63 .00 48 -.10 2102 90 61 2.94 -0.5 3.00 87 2.46 2.54 1.49 +1814G
41 CANYON-BREEZE AMERICANA   TV 100%-NA 11HO08992 S 329 43 -.07 50 -.10 2091 92 58 2.84 -0.1 2.08 90 0.68 2.02 1.31 +1602G
42 HILMAR FORBID FORMULA     100%-NA 44HO00337 O 238 43 -.07 54 -.08 2090 82 20 3.09 -1.8 1.73 77 1.46 0.38 2.22 +1496 
43 BRIGEEN GENEVA-ET   TV 100%-NA 29HO11943 S 243 51 -.04 32 -.16 2082 93 78 3.12 -1.6 2.97 91 2.89 2.47 2.74 +1647G
44 CEDARWAL APTITUDE-ET   TV 100%-NA 200HO00197   175 49 -.05 65 -.04 2078 96 439 3.13 -3.4 1.19 88 1.88 1.24 0.63 +1426M
45 COMESTAR LITTORAL-ET   TV 100%-NA 200HO05156   323 44 -.06 20 -.20 2063 85 109 2.87 1.4 2.85 80 2.74 1.08 1.44 +1670M
46 KERNDT GRUMPY THUNDER-ET   TV 100%-NA 14HO04452 S 404 55 -.02 46 -.11 2061 91 62 2.89 1.0 1.54 89 1.01 0.99 0.93 +1669G
47 BARBI-LYN M MATCHES-ET   TR 100%-NA 7HO06838 S 504 51 -.04 68 -.02 2053 97 227 2.75 2.4 2.28 88 0.86 1.68 0.72 +1845G
48 REGANCREST KINGSLEY-ET   TV 100%-NA 200HO09711 S 345 54 -.02 44 -.11 2037 88 33 3.19 0.2 2.71 86 1.36 2.00 1.54 +1724G
49 ZIMMERVIEW DIEHARD DEANO   TV 100%-NA 29HO11473 S 374 50 -.04 12 -.23 2029 93 69 3.07 2.9 1.01 91 -0.20 1.51 0.61 +1596G
50 CLEAR-ECHO FINLEY ROZEL-ET   TV 100%-NA 1HO08407 S 481 58 -.01 53 -.08 2027 92 69 2.85 2.1 1.91 89 1.34 1.02 1.34 +1815G
  LADYS-MANOR WILDMAN-ET   TV 100%-NA 11HO07464 S 302 54 -.02 58 -.06 2027 98 790 2.99 -1.1 2.68 95 2.36 2.41 1.96 +1732M
Bold print indicates bulls with reliability of 90% or greater for trait listed.