Name % RHA NAAB SP
CD
NM$ Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 RAMOS   TV 98%-I 11HO08046   690 29 .05 32 .05 508 99 10128 2.56 8.5 1.96 98 0.52 2.01 2.15 +1994M
2 DIRIGO JEVON-ET   TV 100%-NA 508HO10272 S 437 38 .00 -25 -.27 1247 99 279 2.88 7.6 0.95 93 -0.15 1.33 1.85 +1684 
3 KED OUTSIDE JEEVES-ET     100%-NA 29HO11614 S 651 43 -.01 62 .03 1515 92 66 2.95 7.4 2.70 90 1.35 2.46 3.01 +2064G
4 DALE-PRIDE MANFRED ALFIE   TV 100%-NA 14HO03451 S 501 23 .00 21 -.03 812 98 236 2.95 7.3 0.42 94 -0.74 0.39 1.02 +1646G
  LAUDAN-ET   TV 98%-I 204HO00695   604 46 .03 38 -.03 1255 97 9005 2.78 7.3 1.51 97 -0.40 1.71 1.69 +1865M
6 MNTYLN RAKUUNA   TV 90%-I 263HO02980   573 24 .04 40 .10 434 80 161 2.84 7.1 0.89 80 -1.20 1.53 1.43 +1751M
7 NORZ-HILL FORM WIZARD-ET   TV 100%-NA 1HO06360 S 503 17 -.01 5 -.07 629 99 6025 2.59 6.7 0.30 99 -1.15 1.03 0.02 +1622M
8 KINGS-RANSOM WZRD DANGER-ET   TV 100%-NA 1HO08521 S 586 20 -.01 36 .04 721 88 51 2.43 6.5 0.64 86 -0.31 0.96 0.35 +1769G
9 ALL-RIEHL PAXTON-ET   TV 100%-NA 14HO04876 S 681 53 .05 46 -.02 1377 89 58 2.73 6.4 2.03 86 2.48 1.32 1.59 +2062G
  CO-OP COMPLETE-CRI   TV 100%-NA 1HO05627 S 466 41 -.02 16 -.15 1521 99 650 2.93 6.4 -0.01 95 -0.35 -0.37 0.59 +1610G
  HONEYCREST BOMBAY NIFTY-ET   TV 100%-NA 14HO04148 S 591 37 .05 37 .02 841 91 54 2.69 6.4 1.07 89 -0.25 1.27 2.84 +1842G
  KINGS-RANSOM DELTON-ET   TV 100%-NA 29HO11765 S 461 24 -.06 22 -.10 1304 92 64 2.94 6.4 0.96 90 -0.66 1.87 -0.73 +1661G
13 O-BEE MANFRED JUSTICE-ET   TR 100%-NA 7HO06417 S 773 59 .10 77 .14 1096 99 7967 2.70 6.3 0.73 99 0.90 0.65 1.58 +2030M
14 SOLID-GOLD COLBY-ET   TR 100%-NA 7HO07615 S 495 15 -.02 34 .03 695 94 93 2.95 6.0 2.57 91 2.74 3.06 1.21 +1838G
15 GENETI-CO OURMAN-ET   TV 99%-I 11HO07661 S 426 30 .03 23 -.02 770 92 49 2.97 5.9 1.05 88 -0.09 0.88 0.41 +1659G
  KINGS-RANSOM OMAN DEREK-ET     100%-NA 7HO08466 S 609 33 .05 51 .10 670 90 53 2.67 5.9 0.54 86 -0.26 0.58 1.52 +1832G
17 FUTURALAND ZADE-ET   TV 100%-NA 555HO01566 S 462 3 .04 18 .10 -208 96 607 2.60 5.8 1.40 94 -0.81 3.14 1.16 +1692M
  HEATHER HOLME VELVET   TV 100%-NA 202HO00231   378 11 .04 31 .12 -10 88 62 2.53 5.8 3.02 85 2.50 3.10 1.37 +1767M
  HEATHERSTONE-V REDWOOD-ET   RC 100%-NA 76HO00330 S 490 27 .00 37 .02 895 97 164 2.64 5.8 0.63 91 -0.30 0.89 0.07 +1651M
  RIETBEN ROXSIDE-ET   TV 100%-NA 11HO08161 S 437 -6 .06 51 .31 -694 98 207 2.75 5.8 0.81 94 0.23 0.93 0.91 +1595G
  WHITMAN O MAN AWESOME ANDY     100%-NA 1HO08777 S 764 47 .08 104 .27 897 87 42 2.57 5.8 1.70 79 1.09 1.07 1.41 +2090G
22 CA-LILL MARLIN-ET   TV 100%-NA 29HO11631 S 383 5 .00 23 .07 166 92 73 2.71 5.7 1.87 90 1.20 2.20 3.96 +1692G
  CLAIR-LO JACK-ET   TV 100%-NA 1HO08534 S 695 42 .05 75 .15 975 87 39 2.75 5.7 1.34 85 -0.14 0.90 3.37 +1954G
24 HIGHLANE ASTRE LANCE   TV 100%-NA 91HO04259 S 215 -19 -.01 -13 .03 -571 98 219 2.94 5.6 1.60 94 0.76 1.70 1.63 +1411 
  LUTZ-BROOKVIEW MICHAEL-ET   TR 100%-NA 7HO07853 S 617 24 .02 65 .17 598 92 67 2.80 5.6 2.19 89 0.86 2.39 1.86 +1953G
26 D-P-M RUDOLPH BRIGHT-ET   TV 100%-NA 7HO06055 S 403 27 .00 -14 -.18 912 99 1112 2.62 5.5 1.40 97 0.38 1.20 1.63 +1660G
  DUDOC BACCULUM-RED-ET   TV 100%-NA 200HO04484 S 222 -8 .02 -31 -.07 -406 99 1272 2.90 5.5 1.90 97 -0.31 2.99 0.89 +1455M
  NET-A-WAY PILOT-ET   TR 100%-NA 29HO13011 S 486 17 .06 38 .14 66 90 59 3.01 5.5 1.76 85 0.69 2.56 3.08 +1798G
  VELVET-VIEW-KJ SOCRATES-ET   TR 100%-NA 7HO07712 S 588 38 -.04 79 .07 1637 93 71 2.65 5.5 2.54 90 1.94 1.52 2.03 +1945G
30 ENSENADA TABOO PLANET-ET   TR 100%-NA 7HO08081 S 773 85 .00 94 -.03 2824 90 52 2.95 5.4 2.42 88 0.93 2.47 -0.34 +2209G
  GRAN-J OMAN MCCORMICK   TV 100%-NA 29HO13053 S 675 30 .12 84 .33 -16 89 56 2.63 5.4 2.24 82 0.99 2.27 2.49 +2043G
  LARS-ACRES TERMINATOR-ET   TV 100%-NA 14HO04481 S 481 23 .02 51 .11 631 92 71 2.73 5.4 1.88 92 1.68 1.50 3.05 +1818G
  PEN-COL TUG MCGRAW   MF 99%-I 11HO07390 S 394 9 .00 20 .04 271 94 66 2.53 5.4 0.58 86 -0.78 1.17 0.25 +1553G
34 MORNINGVIEW DURHAM JINX-ET   TR 100%-NA 7HO07287 S 457 22 .03 17 .00 488 98 344 2.87 5.3 1.36 94 -1.05 1.94 2.05 +1704M
  MR MILLION MEGA-MAN-ET   TV 100%-NA 29HO11647 S 543 49 -.06 45 -.13 2225 92 63 2.73 5.3 2.03 90 1.16 1.96 1.04 +1903G
36 BLUE-HAVEN-LTD OTS BRYCE-ET   TL 100%-NA 7HO07995 S 320 -2 -.06 30 .05 443 92 73 3.00 5.2 2.72 90 0.84 3.62 2.27 +1672G
  BRANDT-VIEW MACARONI CRI-ET   TV 100%-NA 1HO07498 S 383 39 .05 0 -.12 873 93 69 2.91 5.2 1.10 91 -0.08 1.84 0.83 +1626G
  H-R-S TREDWAY WILK-ET   TV 100%-NA 14HO05016 S 541 29 -.03 47 .01 1244 89 55 2.80 5.2 1.25 84 1.10 1.48 2.11 +1791G
  REGANCREST-PJ TURNER-ET   TV 100%-NA 1HO08789 S 431 6 .04 39 .17 -128 86 37 2.86 5.2 2.13 75 -0.06 2.41 1.76 +1739G
40 BILJEAN OUTSIDE DOC   TV 100%-NA 14HO04470 S 254 0 -.06 -4 -.09 493 93 72 2.89 5.1 2.36 91 2.15 1.95 2.56 +1617G
  CARL-A MACHOMAN ADAM-ET   TV 100%-NA 14HO04460 S 512 22 .03 65 .18 517 92 73 2.87 5.1 1.04 91 -0.35 0.43 1.34 +1724G
  COMESTAR OUTSIDE-ET   TV 100%-NA 73HO02479   369 4 -.05 43 .09 567 99 22508 2.98 5.1 2.02 99 2.11 1.73 2.18 +1650M
  CROCKETT-ACRES OTTO-ET   TV 100%-NA 11HO09317 S 744 68 .06 77 .05 1772 91 56 2.64 5.1 1.93 88 1.90 1.59 0.58 +2098G
  LEIF   TV 97%-I 204HO01705   515 25 .07 53 .18 220 88 7 2.68 5.1 1.57 85 1.82 1.83 2.25 +1817G
  LISLEVIEW MTOTO LETHAL-ET   TV 100%-NA 1HO06845 S 524 37 -.05 32 -.11 1702 99 591 2.77 5.1 1.27 93 0.08 1.31 0.60 +1776M
  PENN-GATE FINEST-ET   TV 100%-NA 11HO08270 S 246 -6 .00 -32 -.09 -247 98 565 2.73 5.1 2.72 97 1.39 3.09 2.92 +1583M
  R-E-W BAYSIDE-ET   TV 100%-NA 11HO08600 S 518 29 .00 73 .14 998 93 73 2.94 5.1 0.90 91 -0.53 0.95 2.68 +1772G
48 ART-ACRES MTOTO DALE 448-ET   TR 100%-NA 7HO06834 S 404 15 -.07 10 -.12 1112 98 288 2.59 5.0 2.51 91 1.64 1.29 3.22 +1725G
  FRITZ-PRIDE TYCOON-RED-ET     100%-NA 6HO01124 S 313 -9 -.02 5 .03 -91 86 41 2.63 5.0 1.28 80 0.43 2.29 1.30 +1498 
  KEYSTONE POTTER   TM 100%-NA 14HO03597 S 424 19 -.07 23 -.08 1221 99 3153 2.90 5.0 1.52 99 0.05 1.63 0.99 +1653M
  KINGS-RANSOM T DOMINGO-ET     100%-NA 7HO08361 S 626 43 .00 71 .07 1444 90 53 2.77 5.0 2.16 86 0.74 1.91 0.80 +1956G
Bold print indicates bulls with reliability of 90% or greater for trait listed.