Name % RHA NAAB SP
CD
NM$ FLC REL Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC TPI
PTA % PTA % PTA %R
1 MR MMM-OVR APACHE-ET   BL 100%-NA 91HO04602 S 333 4.06 86 11 .00 28 .06 345 84 33 3.20 4.7 2.63 80 0.91 1.58 +1665 
2 CA-LILL MARLIN-ET   TV 100%-NA 29HO11631 S 383 3.96 91 5 .00 23 .07 166 92 73 2.71 5.7 1.87 90 1.20 2.20 +1692G
3 MARKWELL MRSH BRAVEHEART-ET     100%-NA 202HO00246   332 3.92 90 16 -.03 20 -.04 812 82 156 2.91 3.8 2.16 83 1.36 2.00 +1625M
4 RAUSCHER MARS 999-GRAND-ET   TR 100%-NA 7HO07858 S 328 3.81 95 40 -.03 23 -.13 1608 97 181 3.09 2.4 2.74 93 2.67 2.23 +1755G
5 GLEN-TOCTIN LARGENT-ET   TV 100%-NA 29HO11991 S 178 3.79 89 36 .05 23 -.01 739 91 61 2.96 -1.4 3.20 86 3.13 2.65 +1652G
6 PINE-SHELTER LARAMEE MOR-ET   TR 100%-NA 7HO08090 S 207 3.74 91 46 -.02 28 -.13 1726 92 102 2.72 -2.2 3.43 89 4.48 2.15 +1682M
7 MURANDA BWM LEADER-ET   BL 100%-NA 91HO04489 S 365 3.73 89 35 -.02 60 .04 1383 92 54 2.90 1.8 3.10 87 2.09 2.61 +1833G
8 SILDAHL AIRRAID   TV 100%-NA 14HO04026 S 312 3.71 92 24 -.02 56 .07 1022 95 153 2.97 0.2 3.02 90 1.17 2.70 +1687G
9 PURSUIT SEPTEMBER STORM-ET   RC 100%-NA 200HO03067   194 3.63 99 1 -.02 50 .17 222 99 13719 2.91 0.0 2.89 99 2.46 2.41 +1542M
10 MURANDA BEST LOGIC-ET   TV 100%-NA 7HO08631 S 392 3.60 87 59 .04 81 .08 1627 90 57 3.32 -1.3 2.80 84 2.03 1.97 +1786G
11 ERBACRES DAMION   TR 100%-NA 7HO07004 S 113 3.58 98 20 .06 -34 -.15 142 99 1297 2.87 0.2 3.96 98 3.63 3.00 +1594M
  HURTGEN-VUE REALITY-RED     100%-NA 204HO02050 S 455 3.58 91 17 .05 78 .29 143 91 93 2.96 3.0 2.64 88 2.00 2.25 +1815 
  PALMCREST MONUMENT-ET   TV 100%-NA 14HO04784 S 173 3.58 92 24 -.03 -6 -.16 1023 92 111 2.99 0.1 3.80 91 3.05 3.61 +1649M
14 EMERALD-ACR-VR CHORAL-ET   TV 100%-NA 11HO08897 S 293 3.57 90 53 -.08 42 -.18 2496 90 51 3.18 -2.0 3.20 88 2.99 2.28 +1727G
15 BOMAZ HOMESTEAD-ET   TV 100%-NA 29HO11153 S 359 3.53 91 22 -.04 33 -.03 1137 93 71 2.61 3.2 2.41 90 1.76 2.87 +1710G
16 KLEVERLAND CAPRI COBRA-ET   TV 97%-I 1HO07691 S 368 3.47 92 13 -.02 17 -.02 600 94 78 3.08 4.9 1.58 90 -0.98 2.04 +1651G
17 AUTUMN-RIDGE MATSON-ET   TV 100%-NA 29HO11509 S 386 3.45 94 19 .02 41 .09 474 95 99 2.92 2.3 2.82 92 1.32 2.67 +1741G
  BOMAZ OMAN KRAMER 561-ET   TV 100%-NA 14HO04924 S 624 3.45 89 59 -.02 83 .02 2138 88 52 2.94 3.8 2.68 86 2.37 1.83 +2034G
19 FAR-O-LA DEBI-JO DAYTONA-ET   TV 100%-NA 203HO00596 S 232 3.44 95 15 .04 7 .01 139 96 166 3.00 0.7 2.54 93 0.94 2.18 +1571G
20 PINE-TREE CAPTIVATOR-ET   TV 100%-NA 11HO09198 S 275 3.39 92 21 -.03 4 -.12 953 91 54 3.02 4.1 1.94 90 1.76 1.72 +1627G
21 CLAIR-LO JACK-ET   TV 100%-NA 1HO08534 S 695 3.37 88 42 .05 75 .15 975 87 39 2.75 5.7 1.34 85 -0.14 0.90 +1954G
22 FAR-O-LA-I POWERFUL-ET   TV 100%-NA 200HO04948 O 102 3.36 91 10 -.03 -9 -.12 623 86 144 2.84 0.4 2.65 81 3.16 2.25 +1479M
  LADYS-MANOR O AUTUMN-ET   TV 100%-NA 7HO08530 S 523 3.36 90 35 .05 77 .19 730 92 93 2.65 1.9 1.67 88 0.67 1.61 +1819G
  MR EVEREADY-ET   TV 100%-NA 7HO08411 S 274 3.36 91 31 .05 30 .03 639 93 113 3.22 0.8 3.27 88 1.07 3.60 +1696G
25 VIEUXSAULE MALICIEUX-ET   TV 100%-NA 200HO05217 S 390 3.35 90 55 .03 33 -.09 1561 90 43 3.28 1.7 3.03 88 1.50 2.77 +1848G
26 GEN-MARK STMATIC SANCHEZ   TR 100%-NA 7HO08190 S 315 3.34 91 36 .00 23 -.08 1246 91 73 3.01 1.3 4.32 88 4.09 3.32 +1821G
27 ALTA SLEUTH   TV 100%-NA 11HO08851 S 417 3.29 91 44 -.05 61 -.04 1947 92 63 2.90 2.0 2.51 91 1.52 1.81 +1834G
  BRANDT-VIEW MUNSTER CRI-ET   TV 97%-I 1HO07828   354 3.29 88 26 .05 64 .19 442 80 129 3.05 1.5 1.61 80 0.40 1.74 +1625M
29 CHAN-LEE MARSHAL GRAYBIL-ET   TR 100%-NA 7HO08444 S 519 3.28 89 43 -.01 51 -.02 1539 89 52 3.03 4.2 3.20 86 2.22 2.89 +1993G
30 ALTA TARMAC-ET   TV 100%-NA 11HO09459 S 409 3.27 91 27 -.05 34 -.06 1346 92 57 2.78 3.1 3.26 88 2.67 2.32 +1847G
31 ART-ACRES MTOTO DALE 448-ET   TR 100%-NA 7HO06834 S 404 3.22 93 15 -.07 10 -.12 1112 98 288 2.59 5.0 2.51 91 1.64 1.29 +1725G
32 BRAEDALE GOLDWYN   TV 100%-NA 200HO03205   575 3.20 99 42 .07 74 .17 837 99 8171 2.71 3.6 3.82 99 2.39 3.51 +2052M
  GENETI-CO APOLLO-ET   TV 100%-NA 11HO07489 S 427 3.20 92 50 -.01 57 -.02 1725 95 75 2.90 2.3 1.69 91 0.80 0.93 +1710G
34 LANG-ENGLAND M JACKSON-ET   TR 100%-NA 7HO07650 S 320 3.17 96 23 -.02 22 -.04 940 98 422 2.91 3.2 2.60 95 1.48 2.37 +1680M
35 KERNDTWAY HOWIE-ET   TV 100%-NA 200HO05191 S 105 3.16 94 39 -.03 42 -.06 1621 94 176 3.04 -4.7 2.91 91 3.13 2.17 +1477M
36 VELVET-VIEW-KJ SENSATION-ET   TR 100%-NA 7HO07451 S 120 3.15 95 -2 .00 7 .04 -94 97 189 2.58 0.7 2.96 94 4.22 2.27 +1479G
37 MESLAND DUPLEX-ET   TV 100%-NA 235HO00322   119 3.14 98 32 .05 -7 -.12 672 97 2238 3.18 0.2 3.68 95 3.65 2.72 +1579M
  PLUSHANSKI FORGE   TR 100%-NA 7HO07839 S 378 3.14 92 34 .02 21 -.05 947 93 78 2.57 2.2 1.96 91 0.49 2.12 +1708G
39 SAVAGE-LEIGH LUCIUS-ET   TV 100%-NA 7HO08351 S 343 3.13 93 25 -.02 11 -.10 1038 93 95 2.88 3.6 2.13 91 1.34 3.01 +1701G
40 HARTLINE L&L ALLEN GARY   TR 100%-NA 7HO08082 S 319 3.12 91 19 .04 42 .13 258 91 69 2.79 2.7 2.51 89 0.59 2.13 +1655G
41 CACHE-ACRES KNOCKOUT-ET     100%-NA 44HO00342 S 85 3.10 81 13 -.05 17 -.06 909 82 26 3.06 -1.4 2.46 75 2.90 2.58 +1423 
  PICSTON SHOTTLE-ET   TV 100%-NA 29HO12209   721 3.10 99 63 .00 100 .08 2165 99 4230 2.66 4.0 4.20 99 3.23 3.31 +2269M
  RI-VAL-RE 2311 LANSING-ET   TV 100%-NA 29HO11916 S 333 3.10 89 18 .06 50 .19 52 90 53 3.04 2.3 2.74 86 0.98 3.20 +1751G
44 CO-OP LONDON COSMO-ET   TV 100%-NA 1HO05433 S 413 3.09 99 46 .01 4 -.18 1455 99 2128 2.82 3.0 0.89 98 0.15 1.16 +1658M
45 MR SCHULTZ OMAN BUTCH-ET   TV 100%-NA 7HO08625 S 600 3.08 84 60 .11 64 .09 1078 90 65 2.79 3.3 1.06 80 0.16 1.75 +1908G
  NET-A-WAY PILOT-ET   TR 100%-NA 29HO13011 S 486 3.08 89 17 .06 38 .14 66 90 59 3.01 5.5 1.76 85 0.69 2.56 +1798G
  O-BEE JOEL-ET   CV 100%-NA 6HO00944 S 240 3.08 89 44 .00 46 -.02 1437 90 54 3.02 -1.8 2.34 85 2.38 1.79 +1618 
  WELCOME O PENNY-ET   TV 100%-NA 7HO08534 S 483 3.08 89 40 .05 37 .02 908 89 55 2.77 3.7 0.89 86 -0.13 1.31 +1734G
49 BKB AFFIRMED-ET   TV 100%-NA 94HO11020 O -41 3.07 95 -13 .04 -13 .05 -728 96 212 2.74 0.4 3.05 94 2.92 2.37 +1295M
  NOR-BERT CYCLONE-ET     100%-NA 44HO00349 S 249 3.07 90 32 -.03 43 -.03 1373 90 46 2.92 -1.1 2.87 88 2.40 0.95 +1612G
Bold print indicates bulls with reliability of 90% or greater for trait listed.