Name % RHA NAAB SP
CD
NM$ DPR REL Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 ALL-RIEHL PAXTON-ET   TV 100%-NA 14HO04876 S 681 3.8 69 53 .05 46 -.02 1377 89 58 2.73 6.4 2.03 86 2.48 1.32 1.59 +2062G
2 KINGS-RANSOM OMAN DEREK-ET     100%-NA 7HO08466 S 609 3.7 72 33 .05 51 .10 670 90 53 2.67 5.9 0.54 86 -0.26 0.58 1.52 +1832G
3 NORZ-HILL FORM WIZARD-ET   TV 100%-NA 1HO06360 S 503 3.6 99 17 -.01 5 -.07 629 99 6025 2.59 6.7 0.30 99 -1.15 1.03 0.02 +1622M
  DALE-PRIDE MANFRED ALFIE   TV 100%-NA 14HO03451 S 501 3.6 87 23 .00 21 -.03 812 98 236 2.95 7.3 0.42 94 -0.74 0.39 1.02 +1646G
5 KINGS-RANSOM WZRD DANGER-ET   TV 100%-NA 1HO08521 S 586 3.5 71 20 -.01 36 .04 721 88 51 2.43 6.5 0.64 86 -0.31 0.96 0.35 +1769G
6 SOLUM WINKENED OSCAR     100%-NA 107HO01056 O 218 3.4 84 3 .09 -13 .04 -648 96 146 2.76 4.6 -1.54 87 -1.20 -1.54 0.46 +1165 
7 RIETBEN ROXSIDE-ET   TV 100%-NA 11HO08161 S 437 3.3 87 -6 .06 51 .31 -694 98 207 2.75 5.8 0.81 94 0.23 0.93 0.91 +1595G
8 WINDY-KNOLL-VIEW PROMOTE-ET     100%-NA 76HO00441 S 172 3.2 79 -4 -.03 -19 -.09 101 95 100 3.23 4.6 2.74 92 2.73 2.64 2.27 +1533G
  LUTZ-BROOKVIEW MICHAEL-ET   TR 100%-NA 7HO07853 S 617 3.2 76 24 .02 65 .17 598 92 67 2.80 5.6 2.19 89 0.86 2.39 1.86 +1953G
  LADSON ALTALADDIE-ET   TV 100%-NA 11HO09508 S 478 3.2 65 22 .01 47 .09 667 89 52 2.72 4.1 0.51 81 0.30 0.54 1.10 +1659G
11 GENETI-CO OURMAN-ET   TV 99%-I 11HO07661 S 426 3.0 76 30 .03 23 -.02 770 92 49 2.97 5.9 1.05 88 -0.09 0.88 0.41 +1659G
  D-J SUCCESS-ET   TV 100%-NA 29HO11880 S 322 3.0 71 18 .05 19 .05 158 90 52 2.72 2.8 1.25 88 1.99 1.07 2.35 +1607G
  WINDSOR-MANOR Z-DUKE-ET   TV 100%-NA 29HO11990 S 459 3.0 71 36 .07 27 .02 583 91 61 2.90 3.5 2.60 85 1.59 3.18 0.22 +1856G
14 CO-OP COMPLETE-CRI   TV 100%-NA 1HO05627 S 466 2.9 95 41 -.02 16 -.15 1521 99 650 2.93 6.4 -0.01 95 -0.35 -0.37 0.59 +1610G
15 NUNESDALE DURHAM RUDY-ET   TV 100%-NA 507HO07515 S 344 2.8 97 16 .09 -9 .00 -224 99 1608 2.61 2.7 2.27 99 1.44 2.56 1.28 +1656M
  HIGHLANE ASTRE LANCE   TV 100%-NA 91HO04259 S 215 2.8 89 -19 -.01 -13 .03 -571 98 219 2.94 5.6 1.60 94 0.76 1.70 1.63 +1411 
  TRUE-BLUE JUNIPER-ET     97%-I 29HO11359 S 441 2.8 77 31 .02 10 -.09 908 93 68 2.89 4.8 1.43 90 0.40 1.72 2.92 +1752G
  CARL-A MACHOMAN ADAM-ET   TV 100%-NA 14HO04460 S 512 2.8 76 22 .03 65 .18 517 92 73 2.87 5.1 1.04 91 -0.35 0.43 1.34 +1724G
19 REGANCREST RBK DIE-HARD-ET   TV 100%-NA 29HO08538 S 409 2.7 99 27 .00 11 -.08 899 99 7099 3.01 4.0 1.61 99 0.36 2.27 1.49 +1685M
  D-P-M RUDOLPH BRIGHT-ET   TV 100%-NA 7HO06055 S 403 2.7 97 27 .00 -14 -.18 912 99 1112 2.62 5.5 1.40 97 0.38 1.20 1.63 +1660G
  WINDSOR-MANOR DURHAM ZEUS   TV 100%-NA 7HO07383 S 351 2.7 85 23 .05 -9 -.08 302 97 198 2.85 4.7 1.86 94 0.11 2.23 -0.09 +1628G
  WINDY-KNOLL-VIEW POWERHOUSE     100%-NA 76HO00437 S 182 2.7 79 -11 -.03 3 .03 -141 95 102 2.90 4.6 2.39 92 3.33 1.35 2.88 +1515G
  BILJEAN OUTSIDE DOC   TV 100%-NA 14HO04470 S 254 2.7 75 0 -.06 -4 -.09 493 93 72 2.89 5.1 2.36 91 2.15 1.95 2.56 +1617G
24 O-BEE MANFRED JUSTICE-ET   TR 100%-NA 7HO06417 S 773 2.6 99 59 .10 77 .14 1096 99 7967 2.70 6.3 0.73 99 0.90 0.65 1.58 +2030M
  RAMOS   TV 98%-I 11HO08046   690 2.6 96 29 .05 32 .05 508 99 10128 2.56 8.5 1.96 98 0.52 2.01 2.15 +1994M
  CO-OP GARTER BUSINESS   TV 100%-NA 1HO07832 S 326 2.6 77 25 -.02 34 -.01 1022 94 90 2.96 1.6 2.08 91 1.93 1.68 2.96 +1690G
  KRULL EDEN-ET   TV 100%-NA 11HO09247 S 250 2.6 70 9 .01 -11 -.08 252 92 62 2.86 3.7 1.90 87 -0.22 2.11 1.71 +1559G
  POTTERS-FIELD OMAN VERNON     100%-NA 1HO08762 S 543 2.6 68 35 .04 69 .15 811 89 56 3.10 4.0 0.99 84 -0.53 1.16 1.32 +1784G
29 MORNINGVIEW DURHAM JINX-ET   TR 100%-NA 7HO07287 S 457 2.5 88 22 .03 17 .00 488 98 344 2.87 5.3 1.36 94 -1.05 1.94 2.05 +1704M
  SANDY-VALLEY PAINTER-ET   TV 100%-NA 1HO06773 S 424 2.5 82 17 .07 53 .22 -34 96 188 2.75 3.1 0.56 90 -0.34 0.85 -0.17 +1584M
31 DIRIGO JEVON-ET   TV 100%-NA 508HO10272 S 437 2.4 94 38 .00 -25 -.27 1247 99 279 2.88 7.6 0.95 93 -0.15 1.33 1.85 +1684 
  WINDY-KNOLL-VIEW PRONTO-ET   TR 100%-NA 7HO08175 O 323 2.4 77 24 -.01 27 -.02 915 93 69 3.20 3.0 3.00 92 2.57 2.02 2.47 +1739G
  WINDY-KNOLL-VIEW POWER-ET     100%-NA 80HO01056 S 252 2.4 77 12 -.04 3 -.10 774 93 158 2.99 3.2 2.66 84 2.85 2.00 2.17 +1624M
  RALMA O-MAN CF CREST-ET   TV 100%-NA 7HO08567 S 379 2.4 77 3 .10 24 .20 -685 95 148 2.60 4.3 2.14 91 2.23 2.65 2.43 +1731G
  ALL-RIEHL PRINCE-ET   TV 100%-NA 11HO08801 S 422 2.4 73 29 .05 35 .05 572 92 61 2.70 3.4 2.48 90 4.04 1.84 2.68 +1834G
  EASTVIEW THRONE THANE-ET   TV 100%-NA 7HO08539 S 394 2.4 71 20 -.05 23 -.06 1104 90 69 2.82 4.0 2.25 88 1.75 2.26 1.43 +1735G
  LANGS-TWIN-B MANAGER-ET     100%-NA 29HO11198   298 2.4 64 20 -.02 14 -.07 891 81 39 3.13 3.2 1.38 77 -0.35 1.15 -0.02 +1485M
38 BAY-BOB AMATEUR-ET   TV 100%-NA 7HO06168 S 339 2.3 98 38 .08 15 -.03 618 99 1774 3.02 1.7 1.36 99 0.34 1.16 2.48 +1616M
  KHW KITE ADVENT-RED-ET   TV 100%-NA 7HO07872 S 87 2.3 96 -17 .03 -5 .11 -851 99 1394 3.04 1.9 3.39 99 2.70 3.15 2.21 +1477M
  LISLEVIEW MTOTO LETHAL-ET   TV 100%-NA 1HO06845 S 524 2.3 92 37 -.05 32 -.11 1702 99 591 2.77 5.1 1.27 93 0.08 1.31 0.60 +1776M
  CHARCOL MACHO PIERCE   TV 100%-NA 14HO04477 S 266 2.3 74 26 .00 18 -.05 856 92 66 2.96 1.9 2.08 90 2.15 1.64 2.08 +1643G
  RALMA FOCUS-ET   TV 100%-NA 29HO11993 S 444 2.3 73 21 .01 29 .02 646 92 72 2.62 4.2 2.16 89 1.72 2.34 2.16 +1802G
  COLDSPRINGS NORTON 9321     100%-NA 1HO08714 S 325 2.3 64 22 .06 23 .06 224 87 44 2.87 2.9 1.91 78 1.46 1.50 2.35 +1657G
44 DUDOC BACCULUM-RED-ET   TV 100%-NA 200HO04484 S 222 2.2 94 -8 .02 -31 -.07 -406 99 1272 2.90 5.5 1.90 97 -0.31 2.99 0.89 +1455M
  SOLID-GOLD COLBY-ET   TR 100%-NA 7HO07615 S 495 2.2 78 15 -.02 34 .03 695 94 93 2.95 6.0 2.57 91 2.74 3.06 1.21 +1838G
  LARS-ACRES TAILGATE-ET   TR 100%-NA 7HO08059 S 276 2.2 76 8 -.03 23 .01 547 92 66 2.88 3.9 2.14 90 2.74 1.58 1.47 +1604G
  SANDY-VALLEY HAMEL-ET   TV 100%-NA 29HO11658 S 443 2.2 74 11 .01 31 .08 258 91 54 2.95 4.7 2.61 89 1.33 2.65 3.00 +1802G
  SANDY-VALLEY TALENT-ET   TV 97%-I 29HO11753 S 495 2.2 74 30 .03 66 .15 742 92 50 3.02 2.7 2.26 90 0.29 1.96 2.34 +1842G
  RIVER-HAVEN MACHO DUNCAN   TR 100%-NA 1HO08598 S 331 2.2 68 27 -.03 5 -.15 1209 88 48 3.11 4.1 1.79 84 0.49 2.05 1.82 +1654G
  MACOMBER O-MAN BOGART     100%-NA 7HO08559 S 629 2.2 68 44 .06 72 .14 964 88 50 2.77 3.6 2.49 85 1.93 2.32 2.80 +2035G
  WHITMAN O MAN AWESOME ANDY     100%-NA 1HO08777 S 764 2.2 65 47 .08 104 .27 897 87 42 2.57 5.8 1.70 79 1.09 1.07 1.41 +2090G
Bold print indicates bulls with reliability of 90% or greater for trait listed.