Top 135 GTPI Females October 2009
Reg Number Name Sire Name Dam Reg # Milk Fat Pro %F %P MF Rel NM$ PL SCS DPR SCE DCE SSB DSB T Rel PTAT FLC UDC GTPI Owner City State
HOUSA000138218285 SULLY SHOTTLE MAY-TW           PICSTON SHOTTLE                HOUSA000137317589 2609 97 87 0.00 0.03 74 927 6.3 2.76 -0.3 6 5 7.2 5.7 70 4.04 3.73 3.47 2528 Mike Sullivan                  Kasson                 MN
HOUSA000063651463 PINE-TREE MINT SHARLA-ET       PICSTON SHOTTLE                HOUSA000061996274 1910 88 57 0.07 0.00 74 847 8.0 2.79 0.5 8 7 7.9 5.8 70 4.79 2.51 3.77 2430 Matthew J. Steiner             Rittman                OH
HOUSA000139831122 TEEMAR SHOTTLE ALOHA-TW        PICSTON SHOTTLE                HOUSA000137219948 1934 99 67 0.11 0.04 74 863 6.6 2.7 0.0 7 7 7.7 7.5 70 3.93 3.78 3.16 2414 Mark P. Paul                   Luxemburg              WI
HOUSA000065558099 HURTGENLEA RAMOS MERCI-ET      RAMOS                          HOUSA000136620145 1033 100 62 0.25 0.12 74 916 7.8 2.9 2.3 6 3 7.2 5.6 70 2.77 2.59 2.64 2375 Emily R. Hurtgen               Elkhorn                WI
HOUSA000056295548 GIL-GAR SHOTTLE SATIN-ET       PICSTON SHOTTLE                HOUSA000052473788 2088 83 68 0.02 0.02 74 899 8.1 2.71 0.4 8 7 7.3 4.2 69 3.28 2.51 3.19 2371 Henry G. Stelling              Plainview              MN
HOUSA000056295541 GIL-GAR JEEVES WINNIE          KED OUTSIDE JEEVES-ET          HOUSA000052885485 1399 84 55 0.12 0.05 73 847 7.9 2.67 0.8 8 7 8.4 7.2 68 3.15 4.23 3.3 2343 Stelling Farms  Inc.           Millville              MN
HOUSA000063782495 HENDEL-VATLAND SH TYRA 2524    PICSTON SHOTTLE                HOUSA000062284741 1749 83 46 0.07 -0.03 74 767 7.0 2.55 -0.9 9 8 8 7.1 70 4.62 3.69 4.04 2335 Josh Vatland & Pamela  Matthew Caledonia              MN
HOUSA000065530097 LISMORE SHOTTLE DONNA-ET       PICSTON SHOTTLE                HOUSA000138303255 1871 115 62 0.18 0.02 74 755 4.0 2.69 -2.0 9 7 8.3 5 70 4.7 2.83 3.37 2335 Lismore Dairy                  Arkport                NY
HOUSA000066011396 SULLY PLANET 935-ET            ENSENADA TABOO PLANET-ET       HOUSA000138218285 2552 96 80 0.01 0.02 73 827 5.7 2.71 -1.3 6 6 7.5 6.4 68 3.43 1.4 3.24 2335 Robert J. Eustice              Byron                  MN
HOUSA000062795722 GOLDCREST SHOTTLE CUTIE-ET     PICSTON SHOTTLE                HOUSA000060438767 2044 64 68 -0.04 0.03 76 753 6.8 2.64 0.0 8 7 8.2 6.1 71 4.42 2.01 3.25 2331 True Farms  Inc.               Perry                  NY
HOUSA000066183734 WABASH-WAY GLDWN EVE-ET        BRAEDALE GOLDWYN               HOUSA000137044405 1337 80 54 0.12 0.05 74 749 5.9 2.67 0.2 7 6 7.3 6.3 70 4.33 2.76 3.82 2320 Terrence L. Stammen            New Weston             OH
HOUSA000139831113 TEEMAR SHOTTLE ALOFT-TW        PICSTON SHOTTLE                HOUSA000137219948 2089 97 71 0.07 0.04 74 811 6.4 2.93 -0.5 6 7 8 7.4 70 3.35 3.78 2.74 2318 Mark P. Paul                   Luxemburg              WI
HOUSA000138144274 CLAYTOP TS PREFER              JENNY-LOU MRSHL TOYSTORY-ET    HOUSA000136089254 2690 113 92 0.05 0.05 76 786 3.4 3.08 -1.3 7 5 7.1 6.9 74 3.39 2.33 2.51 2309 Jeffrey L. Paulen              Howard City            MI
HOUSA000066321132 JUNIPER ANNIE CRI-ET           CHARLESDALE SUPERSTITION-ET    HOUSA000062192718 2147 86 73 0.02 0.04 74 776 5.7 2.9 0.5 8 7 7.3 5.3 69 3.4 1.73 3.17 2297 Genesis Cooperative Herd       Shawano                WI
HOUSA000065780189 UFM-DUBS ELEMMIRE-ET           VIEUXSAULE MALICIEUX           HOUSA000062658224 1939 101 75 0.13 0.07 74 682 2.9 3.08 -1.9 9 6 7.9 6.2 69 4.54 3.61 3.53 2295 Stephen Van Tassell            Millbrook              NY
HOUSA000140018015 GLEN-TOCTIN BOLT LUCILLE-ET    SANDY-VALLEY BOLTON-ET         HOUSA000135753369 2128 99 80 0.08 0.06 74 782 4.6 2.79 0.1 9 7 8.3 8.6 70 3.01 2.38 2.59 2288 Glen-Toctin Farm               Jefferson              MD
HOUSA000055603708 OLMAR PLNET BABY BUNTING-ET    ENSENADA TABOO PLANET-ET       HOUSA000052788467 2199 90 70 0.06 0.02 74 832 6.4 2.85 1.6 7 6 8.6 6.3 69 2.75 1.78 2.61 2283 Jill D. & Brian L. Nelson      Sleepy Eye             MN
HOUSA000064701229 DE-SU 8806-ET                  ENSENADA TABOO PLANET-ET       HOUSA000061681611 3285 107 97 -0.04 -0.01 74 849 4.9 2.92 0.2 6 5 6.9 5.9 70 2.27 -0.21 1.94 2283 De Su Holsteins LLC            New Albin              IA
HOUSA000066423303 FLY-HIGHER PLANET MYMY-ET      ENSENADA TABOO PLANET-ET       HOUSA000062284766 2398 68 69 -0.07 -0.02 74 795 7.4 2.79 1.1 6 6 7.3 6.1 69 3.33 1.1 2.84 2278 Fly-Higher Holsteins LLC       Valley Falls           NY
HOUSA000063606694 REGANCREST BREYAN-ET           SANDY-VALLEY BOLTON-ET         HOUSA000062496852 2855 81 64 -0.08 -0.08 74 676 4.8 2.75 -2.0 11 9 8.8 10.1 70 4.44 3.37 4.35 2276 Gary Housner & Ronald Suhr     Elroy                  WI
HOUSA000063927911 MORNINGVIEW SHTL LUCY-ET       PICSTON SHOTTLE                HOUSA000135404694 2359 80 71 -0.03 0.00 77 785 6.3 2.47 -0.4 9 7 8.3 7.5 76 3.23 1.92 2.45 2272 Tom J. Schmitt                 Durango                IA
HOUSA000055603421 OLMAR PLANET BABY BB-ET        ENSENADA TABOO PLANET-ET       HOUSA000052788467 2332 94 80 0.04 0.03 74 784 4.6 2.96 0.5 7 7 7.6 6 69 3.22 1.75 2.62 2269 Jill D. & Brian L. Nelson      Sleepy Eye             MN
HOUSA000066383425 MS POSIBILITY PLANTATION       ENSENADA TABOO PLANET-ET       HOUSA000135585832 2759 97 84 0.00 0.01 74 792 4.9 2.8 0.2 8 6 7.6 6.7 69 2.96 1.11 2.03 2268 Rocky Creek Dairy  Inc.        Olin                   NC
HOUSA000066321133 CO-OP PLANET CLASSY-ET         ENSENADA TABOO PLANET-ET       HOUSA000063285411 1893 102 69 0.13 0.05 73 876 7.4 2.87 0.6 6 4 7 6 68 2.11 1.19 2.48 2267 Genesis Cooperative Herd       Shawano                WI
HOUSA000068627062 GOLD-N-OAKS P DAKOTA2022-ET    ENSENADA TABOO PLANET-ET       HOUSA000062213306 2524 105 77 0.06 0.01 74 803 5.4 2.79 -0.5 9 6 7.9 5.8 69 3.07 0.76 2.26 2266 John & Judy Swenson            Barneveld              WI
HOUSA000065529536 LISMORE SHOTTLE 9245           PICSTON SHOTTLE                HOUSA000062538891 1536 77 57 0.08 0.04 74 747 6.1 2.55 0.0 8 7 7.9 7.7 69 3.67 2.63 3.19 2263 Lismore Dairy                  Arkport                NY
HOUSA000065526421 CKO SHOTTLE ALEXA-ET           PICSTON SHOTTLE                HO840003000942898 2168 73 65 -0.03 0 74 686 5 2.94 0.1 7 7 7.6 6.3 70 4.19 3.47 3.19 2262 Mark D Cain  Jason T Ordway &  Harrington             DE
HOUSA000066228197 AMMON-PEACHEY MILL STACI-ET    ENGLAND-AMMON MILLION-ET       HOUSA000062443682 1412 105 61 0.21 0.07 74 732 4 2.75 -1 7 6 8.8 7.5 69 3.7 3.02 3.22 2261 M & J Ammon & G S Peachey      Lewistown              PA
HOUSA000065780186 UFM-DUBS SHELEX-ET             GOLDEN-OAKS ST ALEXANDER-ET    HOUSA000062658242 2234 73 63 -0.03 -0.02 74 655 4.5 3.01 -0.8 10 7 8.5 7.8 69 4.59 4.03 3.63 2252 Stephen Van Tassell            Millbrook              NY
HOUSA000063927843 MORNINGVIEW TOYSTORY APRIL     JENNY-LOU MRSHL TOYSTORY-ET    HOUSA000130604679 2267 95 61 0.05 -0.03 78 696 3 2.65 -0.7 8 5 7.4 6 75 4.12 3.1 2.97 2247 Paul F & Tom J Schmitt         Durango                IA
HOUSA000066321131 CO-OP HILL PAPER               LOTTA-HILL SHOTTLE 41-ET       HOUSA000063285392 1874 92 55 0.08 -0.01 71 864 7.2 2.65 0.7 6 5 6.8 5.2 66 2.38 1.81 2.85 2242 Genesis Cooperative Herd       Shawano                WI
HOUSA000065367560 WABASH-WAY SHOTTLE EMMY-ET     PICSTON SHOTTLE                HOUSA000136012191 1894 86 64 0.07 0.03 74 724 5.2 2.88 0.4 8 6 7.7 6 70 3.48 1.91 3 2240 Dylan Frey                     Claremont              SD
HOUSA000138905699 WABASH-WAY BOLTON EMBER-ET     SANDY-VALLEY BOLTON-ET         HOUSA000137044405 2186 96 70 0.06 0.01 74 671 3.5 3 -1.3 10 8 8.1 7.3 69 3.86 3.01 3.47 2231 E. Kueffner & Wabash-Way Hols. New Weston             OH
HOUSA000066331351 M-PONDHILL ALEXANDER LAUREL    GOLDEN-OAKS ST ALEXANDER-ET    HOUSA000062715342 2113 97 65 0.07 0.01 74 709 4.1 2.83 -1.1 9 6 8.3 5.8 69 3.61 3.13 2.81 2229 Pond Hill Dairy Farm           Janesville             WI
HOUSA000065780172 UFM-DUBS SHELA-ET              ALPAG IRON ACTIVE-ET           HOUSA000062658242 1878 80 68 0.04 0.04 74 713 4.2 2.84 0.7 7 5 7.9 6.2 68 3.31 2.54 2.68 2223 Stephen Van Tassell            Millbrook              NY
HOUSA000066339353 AMMON-PEACHEY MIL MISCHA-ET    ENGLAND-AMMON MILLION-ET       HOUSA000062443682 1654 109 60 0.18 0.03 74 691 3.3 2.83 -0.7 9 7 8.4 8.5 69 3.83 2.3 3.25 2223 M & J Ammon & G S Peachey      Lewistown              PA
HONLD000891934350                                VELVET-VIEW-KJ SOCRATES-ET     HOFRA002244592094 2137 98 70 0.07 0.03 74 804 6 2.76 0.2 6 6 8.4 7.8 68 2.36 2.46 1.97 2221 Mts H+C Albring                 -                       
HOUSA000064701073 DE-SU 8650-ET                  SANDY-VALLEY BOLTON-ET         HOUSA000062125662 2627 96 90 0.01 0.04 74 719 2.6 2.97 -1.4 8 6 7.7 9 70 3.06 2.25 2.75 2219 De Su Holsteins LLC            New Albin              IA
HOUSA000066066476 GOLDEN-OAKS SH CHAMP-ET        PICSTON SHOTTLE                HOUSA000061300247 2244 103 64 0.09 -0.01 74 610 2.2 2.79 -2.8 9 6 8.4 7.1 70 4.72 3.04 3.2 2217 Golden Oaks Farms              Wauconda               IL
HOUSA000066321124 CO-OP YAHOO-ET                 LANGS-TWIN-B CR CASSINO-ET     HOUSA000063285427 1568 56 56 -0.01 0.03 71 803 7.9 2.75 0.6 6 5 6.9 5 66 2.88 2.93 3.02 2216 Genesis Cooperative Herd       Shawano                WI
HOUSA000066340540 GOLD-N-OAKS NAUGHTYGAL-ET      PICSTON SHOTTLE                HOUSA000061549349 1895 92 58 0.08 0 75 701 3.8 2.71 -1.4 8 7 7.9 5.2 71 3.99 2.45 3.45 2214 John & Judy Swenson            Barneveld              WI
HOUSA000065689831 MOUNTFIELD S MADESTO-ET        PICSTON SHOTTLE                HOUSA000062784081 2514 85 77 -0.02 0.01 74 675 3.9 2.89 -1.6 10 7 8 6.7 70 3.54 2.87 2.75 2210 Roger & Philip Marshfield      Marcellus              NY
HOUSA000136855028 BRANDT-VIEW SHOTTLE FIG-ET     PICSTON SHOTTLE                HOUSA000131508305 1799 77 50 0.03 -0.02 76 691 5.3 2.46 -1.2 8 8 8.1 7.6 74 4.04 2.81 3.46 2210 Daryl L. Martin                Mount Joy              PA
HOUSA000064701060 DE-SU 8637-ET                  SANDY-VALLEY BOLTON-ET         HOUSA000062125662 2799 84 86 -0.06 0 74 725 3.8 2.95 -0.3 9 7 7.8 8.4 70 2.62 2.97 2.41 2207 De Su Holsteins LLC            New Albin              IA
HOUSA000065780195 UFM-DUBS ELDAMAR-ET            VIEUXSAULE MALICIEUX           HOUSA000062658224 2466 100 76 0.05 0.01 74 634 1.7 3.01 -2.5 10 6 7.2 6.1 69 4.11 2.87 3.38 2204 Stephen Van Tassell            Millbrook              NY
HOUSA000066683718 HARTLINE PLANT JANIE-ET        ENSENADA TABOO PLANET-ET       HOUSA000136903048 2126 98 75 0.08 0.04 74 785 5.2 2.74 -1.3 7 7 8 6.2 69 2.8 1.92 2.09 2203 Hartline Valley Farms  Inc.    Marietta               OH
HOUSA000066624790 REGANCREST MS BRIELLE-ET       DIAMOND-OAK ARMSTEAD-ET        HOUSA000062496864 1397 88 50 0.16 0.03 74 638 4.2 2.82 -1.2 9 7 7.1 6.5 70 4.19 3.73 3.48 2201 Regancrest Farm & Sheri Regan  Waukon                 IA
HO840003004769413 WELCOME PLANET GREER-ET        ENSENADA TABOO PLANET-ET       HOUSA000063082594 2304 78 65 -0.02 -0.02 73 788 7.2 2.84 0.8 6 6 7.5 6.5 69 2.64 0.8 2.63 2199 William H. Peck                Schuylerville          NY
HOUSA000065493807                                KLUMBS DURHAM PONTIAC          HOUSA000062496899 2352 40 49 -0.19 -0.1 74 638 5.2 2.66 0.4 8 7 8.7 6.4 70 4.28 3.43 4.29 2198 Doug Young & James Nocek       Union Springs          NY
HOUSA000065558112 HURTGENLEA MEARAPOSA-ET        BRAEDALE GOLDWYN               HOUSA000136620145 1499 97 66 0.17 0.08 74 680 3.4 2.79 -1.6 8 8 7 7.6 70 3.69 3.7 2.76 2198 Emily R. Hurtgen               Elkhorn                WI
HOUSA000066339330 AMMON-PEACHEY PLNET MACY-ET    ENSENADA TABOO PLANET-ET       HOUSA000062443682 3250 107 93 -0.05 -0.02 73 729 3.4 2.95 -2.1 8 7 7.8 5.6 69 2.9 1.05 1.93 2195 M & J Ammon & G S Peachey      Lewistown              PA
Reg Number Name Sire Name Dam Reg # Milk Fat Pro %F %P MF Rel NM$ PL SCS DPR SCE DCE SSB DSB T Rel PTAT FLC UDC GTPI Owner City State
HOUSA000140014356 BRANDT-VIEW EARNIT EMILY-ET    BRANDT-VIEW Z EARNIT CRI-ET    HOUSA000136855019 2681 103 72 0.02 -0.03 74 766 4.7 2.76 -0.8 9 9 7.8 5.2 69 2.75 2.54 2.02 2195 Brandt-View Farms              Annville               PA
HOUSA000064652781 EILDON-TWEED MAC CHAPTER       REGANCREST-HHF MAC-ET          HOUSA000062744816 1845 75 53 0.03 -0.01 73 677 4.7 2.84 0.1 7 6 8 7.7 70 3.58 3.64 3.52 2191 David R. Wood                  West Charlton          NY
HOUSA000063927846 MORNINGVIEW SHOTTLE MAUI-ET    PICSTON SHOTTLE                HOUSA000135251652 1802 82 60 0.06 0.03 77 624 3.3 2.8 -0.5 9 8 8.6 6.5 75 4.27 2.64 3.15 2189 Tom J. Schmitt                 Durango                IA
HOUSA000065439206 WEBB-VUE BAXTER BRIEANNA-ET    EMERALD-ACR-SA T-BAXTER        HOUSA000062680664 1966 76 56 0.01 -0.01 74 637 3.6 2.72 -1 9 6 7.8 6.8 69 4.05 3.15 3.58 2188 Robert A. Webb                 Plymouth               WI
HOUSA000140068645 R-E-W DAZ BEHAPPY-ET           PICSTON SHOTTLE                HOUSA000062496924 1286 98 55 0.2 0.06 74 659 3.9 2.85 -1.5 9 7 8.2 6.4 70 4.01 2.46 3.42 2188 Marc J. Wolf                   Lebanon                CT
HOUSA000063782459 HENDEL-VATLAND SH TISH 2488    PICSTON SHOTTLE                HOUSA000062284714 1391 98 43 0.19 0 76 671 3.9 2.64 -1.5 8 6 8.1 6.8 70 3.97 2.91 3.76 2185 Hendel Farms                   Caledonia              MN
HOUSA000065761806 PINE-TREE DIEHARD SUZY-ET      REGANCREST RBK DIE-HARD-ET     HOUSA000062443682 1746 74 58 0.04 0.03 74 738 5.3 2.76 1.6 8 7 7.2 5.4 70 2.89 2.28 2.82 2185 Matthew J. Steiner             Rittman                OH
HOUSA000063855657 COYNE-MCGARR GOLDEN LILY-ET    BRAEDALE GOLDWYN               HOUSA000063601400 1040 72 43 0.13 0.04 74 689 6.1 2.59 -0.5 8 7 7.5 7.2 69 3.79 3.08 3.5 2184 Dan McGarr & Coyne Fms  Inc.   King Ferry             NY
HOUSA000064855726 HENDEL BOLTON FLORIDA-ET       SANDY-VALLEY BOLTON-ET         HOUSA000062827906 2423 93 72 0.01 0 74 665 2.6 2.91 -1.7 9 7 7.4 6.7 70 3.74 2.71 3.13 2184 John D. Diersen                Caledonia              MN
HOUSA000065494646 POTTERS-FIELD BOJA 9853-ET     ENSENADA TABOO PLANET-ET       HOUSA000134527446 1592 82 61 0.09 0.05 74 762 6.6 2.76 0.9 6 6 7.8 7.4 70 2.85 0.85 2.38 2184 Doug Young & James Nocek       Union Springs          NY
HOUSA000065558098 HURTGENLEA RAMOS MELODY-ET     RAMOS                          HOUSA000136620145 1176 74 49 0.13 0.06 74 769 6.3 2.71 2.5 6 5 7.1 6.1 70 2.59 2.82 2.3 2184 Emily R. Hurtgen               Elkhorn                WI
HOUSA000066321125 CO-OP PLANET BEAUTY-TW         ENSENADA TABOO PLANET-ET       HOUSA000063285395 2012 68 62 -0.01 0.01 73 784 6.7 2.7 1.2 6 6 7.8 5.9 68 2.44 0.65 3.08 2183 Genesis Cooperative Herd       Shawano                WI
HOUSA000139657665 OLD-ACRES SHOTTLE SABY-ET      PICSTON SHOTTLE                HOCAN000104210007 1603 84 49 0.1 0.01 73 636 4.7 2.82 -1 9 8 8 6.9 69 4.22 2.06 3.97 2183 Samantha Smithgall             Perry                  NY
HOUSA000063139637 B&Z OMAN 5796                  O-BEE MANFRED JUSTICE-ET       HOUSA000062022826 1518 72 62 0.07 0.06 77 730 5.7 2.86 2 6 6 6.9 6.9 74 2.51 2.53 2.4 2180 John F. Zook                   Eden                   WI
HOUSA000065761777 PINE-TREE DIEHARD SHENAE-ET    REGANCREST RBK DIE-HARD-ET     HOUSA000062443682 1576 48 53 -0.03 0.03 74 705 6.5 2.8 2.3 7 6 7.6 5.6 70 3.21 2.62 2.92 2180 Matthew J. Steiner             Rittman                OH
HOUSA000053557298 CREEK PS KHRISTMAS EVE-ET      PICSTON SHOTTLE                HOUSA000061720234 1403 53 51 0 0.03 74 670 6.9 2.84 -0.2 8 7 7.8 5.3 70 3.88 2.46 3.61 2177 William Langreck               West Union             IA
HOUSA000055642034 SCHILLVIEW PLANET GANDA-ET     ENSENADA TABOO PLANET-ET       HOUSA000052861204 2383 87 69 0 0 74 710 5.6 2.84 -0.7 8 6 8.2 7.2 69 2.89 1.4 2.58 2177 Michael & Karen Schiller       Freeport               MN
HOUSA000138738631 BRANDT-VIEW BOLTON BEEBE-ET    SANDY-VALLEY BOLTON-ET         HOUSA000135261510 1165 91 63 0.19 0.11 74 701 4.8 2.89 -0.4 8 7 7.6 9.1 70 3.14 2.09 3.07 2175 Brandt-View Farms              Annville               PA
HOCAN000007866453 MISTY SPRINGS SHOTTLE SIZZLIN  PICSTON SHOTTLE                HOCAN000007419914 1994 105 64 0.13 0.02 77 643 2.6 2.86 -1.2 10 8 8.8 7.5 72 3.94 2.24 2.73 2172 Mike Duckett II                Rudolph                WI
HOUSA000063651488 PINE-TREE SHOTTLE MISSY-ET     PICSTON SHOTTLE                HOUSA000122797679 1931 74 58 0.01 0 77 692 5.6 2.88 0.6 8 7 7.8 5.3 72 3.34 2.87 2.42 2171 Matthew J. Steiner             Rittman                OH
HOUSA000139869224 NEU-WAY JEEVES CALI-ET         KED OUTSIDE JEEVES-ET          HOUSA000138934578 2209 61 68 -0.08 0 74 654 5.6 2.91 0.5 11 9 9.4 7.1 69 3.42 3 2.51 2171 Dennis Neuhaus                 Hoyleton               IL
HOUSA000066423295 FLY-HIGHER MILLN MARCIE-ET     ENGLAND-AMMON MILLION-ET       HOUSA000062284766 1575 89 54 0.13 0.02 74 642 3.7 2.83 -1 7 6 8.5 7.9 69 4.06 2.53 3.27 2168 Fly-Higher Holsteins LLC       Valley Falls           NY
HOUSA000066045002 TRULEA BOLTON 6241             SANDY-VALLEY BOLTON-ET         HOUSA000062866243 2320 114 80 0.12 0.04 74 690 1.9 2.96 -1.9 10 7 7.8 7.9 68 2.79 2.85 2.42 2158 True Farms  Inc.               Perry                  NY
HOUSA000066183731 WABASH-WAY GLDWN ESSENCE-ET    BRAEDALE GOLDWYN               HOUSA000137044405 1225 63 52 0.08 0.06 74 683 5.7 2.65 -0.2 6 6 7.3 5.6 70 3.53 2.06 3.19 2158 Terrence L. Stammen            New Weston             OH
HOUSA000064864675 BERRYRIDGE PLANET 1505-G-ET    ENSENADA TABOO PLANET-ET       HOUSA000062426844 1493 82 59 0.11 0.05 74 798 6.8 2.69 1.3 5 6 6.8 7.3 69 1.87 1.53 2.3 2156 Endres Berryridge Farms LLC    Waunakee               WI
HOUSA000065494524 POTTERS-FIELD PLAN B9731-ET    ENSENADA TABOO PLANET-ET       HOUSA000134527446 1841 69 61 0.01 0.01 74 738 6 2.81 0.6 5 5 7.5 6.6 70 2.71 1.16 3.09 2155 Doug Young & James Nocek       Union Springs          NY
HOUSA000066339352 AMMON-PEACHEY ML MIRELLA-ET    ENGLAND-AMMON MILLION-ET       HOUSA000062443682 2330 90 71 0.03 0 74 629 2.7 2.76 -1.5 9 7 8.4 8.6 69 3.63 2.57 2.57 2155 M & J Ammon & G S Peachey      Lewistown              PA
HOUSA000066023764 BOMAZ RAMOS 4572-ET            RAMOS                          HO840003000922382 1134 83 43 0.16 0.03 74 771 6.6 2.59 0.8 7 6 6.8 4.4 69 2.83 1.33 2.73 2152 Bomaz  Inc                     Hammond                WI
HOUSA000066228195 AMMON-PEACHEY MIL STELLA-ET    ENGLAND-AMMON MILLION-ET       HOUSA000062443682 1769 88 58 0.09 0.02 74 607 3.8 2.91 -1.3 8 6 8.4 8 69 3.95 3.33 2.68 2152 M & J Ammon & G S Peachey      Lewistown              PA
HOUSA000066473395 RI-VAL-RE SOCRT ALAINDRA-ET    VELVET-VIEW-KJ SOCRATES-ET     HOUSA000062067932 2156 75 63 -0.02 -0.01 74 650 5.2 2.87 -1 7 6 9.3 6 70 3.64 2.35 2.38 2152 Aaron Jorgensen                Webberville            MI
HOUSA000065588879 MISS GOLDWYN INDI 640-ET       BRAEDALE GOLDWYN               HOUSA000062496811 1310 60 43 0.05 0.01 74 600 4.2 2.81 -0.1 9 6 6.6 5.2 70 4.38 3.42 3.81 2151 R Green Acres  Inc. & Kevin Co Pepin                  WI
HOUSA000066423297 FLY-HIGHER MILLION MOLLY-ET    ENGLAND-AMMON MILLION-ET       HOUSA000062284766 2458 69 54 -0.09 -0.07 74 635 5 2.88 -0.5 7 8 8.9 8.8 69 3.81 3.48 3.32 2150 Fly-Higher Holsteins LLC       Valley Falls           NY
HOUSA000063855774 COYNE-FARMS MILL YAELLA-ET     ENGLAND-AMMON MILLION-ET       HOUSA000062053807 1670 79 53 0.07 0.01 74 635 4.4 2.91 -0.3 9 8 8.8 6.9 69 3.87 2.73 3.31 2149 Coyne Farms  Inc.              Avon                   NY
HOUSA000065530095 LISMORE SHOTTLE DOLL-ET        PICSTON SHOTTLE                HOUSA000138303255 1610 81 51 0.09 0.01 74 606 4 2.71 -2.8 9 8 7.6 6.5 70 4.62 3.54 3.21 2147 Lismore Dairy                  Arkport                NY
HOUSA000140017975 GLEN-TOCTIN BOLT LOUISE-ET     SANDY-VALLEY BOLTON-ET         HOUSA000135753369 1968 94 71 0.08 0.04 74 638 2.6 2.88 -1 10 8 8.4 9.1 70 3.26 3.17 2.58 2146 Glen-Toctin Farm               Jefferson              MD
HOUSA000066521643 HENDEL DORNE BELLA 2971-ET     CREEK DORNE-ET                 HOUSA000062827995 1675 88 59 0.11 0.03 74 667 3.7 2.86 -0.4 9 6 7.8 5.8 69 3.26 1.85 3.17 2144 Hendel Farms                   Caledonia              MN
HOUSA000065558111 HURTGENLEA MARIGOLD-ET         BRAEDALE GOLDWYN               HOUSA000136620145 1193 78 45 0.14 0.04 74 704 5.5 2.65 0.3 8 7 7.1 6.7 70 3 3.25 3.03 2142 Emily R. Hurtgen               Elkhorn                WI
HOUSA000138730651 WABASH-WAY BOL ELIZABETH-ET    SANDY-VALLEY BOLTON-ET         HOUSA000137044405 2364 92 68 0.03 -0.01 74 547 1 2.99 -2.3 10 8 8.4 9.4 69 4.21 3.02 3.86 2137 E. Kueffner & Wabash-Way Hols. New Weston             OH
HOUSA000068627076 GOLD-N-OAKS A MARVALETT2036    ALPAG IRON ACTIVE-ET           HOUSA000064381917 1697 78 58 0.06 0.03 73 691 4 2.71 1.7 7 5 8.2 6.5 68 2.78 1.61 2.34 2136 John & Judy Swenson            Barneveld              WI
HOUSA000065664004 STE-PEN BAXTER WINONA-ET       EMERALD-ACR-SA T-BAXTER        HOUSA000063015892 1945 81 50 0.03 -0.04 74 692 5.8 2.89 0.3 7 6 6.5 5 69 2.98 2.96 2.46 2135 Doug Young & James Nocek       Union Springs          NY
HOCAN000102482555 COMESTAR MODEL LIZTESS TALENT  LADINO PARK TALENT-IMP-ET      HOCAN000007260648 1745 58 63 -0.02 0.05 81 639 6.4 3.18 -0.1 7 8 7.5 7.3 74 3.92 1.41 3.12 2134 Ebybrook Holsteins             Listowel  ON             
HOUSA000065274319 MORNINGVIEW GLDWYN MADDY-ET    BRAEDALE GOLDWYN               HOUSA000137289938 1374 89 43 0.14 0 74 611 4.1 2.79 -1.1 9 6 8.4 6.3 70 4.21 2.28 3.34 2134 Tom J. Schmitt                 Durango                IA
HOUSA000138689311 WABASH-WAY BOLTON ELYSE-ET     SANDY-VALLEY BOLTON-ET         HOUSA000207184095 2435 104 73 0.06 -0.01 76 708 2.5 2.63 -0.7 10 7 7.7 8.4 71 2.68 1.42 2.07 2133 Terrence L. Stammen            New Weston             OH
HOUSA000136933937 MORNINGVIEW STLE ASHTON-ET     PICSTON SHOTTLE                HOUSA000061763547 1758 69 61 0.02 0.03 77 579 3.4 2.98 -0.7 8 6 7.9 6.3 76 3.96 2.71 3.18 2130 Tom J. Schmitt                 Durango                IA
HOUSA000055642035 SCHILLVIEW PLANET GOBEA-ET     ENSENADA TABOO PLANET-ET       HOUSA000052861204 2360 83 79 0 0.03 74 708 5.1 2.96 -0.7 6 5 7.8 6 69 2.47 0.97 1.87 2129 Michael & Karen Schiller       Freeport               MN
HOUSA000063432250 MSPRIDE SHOTLE TICKER594-ET    PICSTON SHOTTLE                HOUSA000062769357 1371 66 54 0.06 0.05 76 725 7 2.64 0 8 8 8.5 5.8 70 2.87 1.71 2.5 2126 R Green Acres  Inc.            Pepin                  WI
HOUSA000066236205 DYECREST PLANET ASHLEY12481    ENSENADA TABOO PLANET-ET       HOUSA000063926844 2021 71 66 -0.02 0.03 74 720 7.1 3.08 1.5 5 7 7.7 9 68 2.41 0.63 2.45 2126 Terence W. Dye                 Fort Collins           CO
HOUSA000066294516 CO-OP BOSSIDE EBONY-ET         ENSENADA TABOO PLANET-ET       HOUSA000063285367 2283 67 71 -0.05 0.01 73 693 5 2.9 0.5 6 6 8.1 5.6 68 2.86 0.98 2.3 2123 John  Tineke & Hank Boschma    Colby                  WI
HOUSA000068570028 TEEMAR SHOTTLE ADMIRE          PICSTON SHOTTLE                HOUSA000136889676 2358 100 72 0.05 0 74 694 3.9 2.87 -1.4 8 6 7.7 5.4 70 2.66 2.11 1.68 2123 Mark P. Paul                   Luxemburg              WI
