HOLSTEIN ASSOCIATION
HIGH RANKING SIRE REPORT - August 2010


Bulls must have a Minimum of 80% Traditional U.S. Reliability OR 85% Genomic Reliability for Production and Type. No requirement for Semen Status.

Filter
NAME   % RHA NAAB# SIRE/MGS SP
CD
PROTEIN
PTA
FAT % PTA % PTAM %R SCS PL PTAT %R UDC FLC TPI
BADGER-BLUFF FANNY FREDDIE TV TL 99-NA 1HO08784 O MAN x DIE-HARD S 42 .04 53 .06 1029 90 2.74 7.8 1.04 87 1.13 1.79 2258G
CHARLESDALE SUPERSTITION-ET TV TL 100-NA 1HO08778 BOLIVER x O MAN S 46 .00 23 -.12 1557 93 2.73 6.5 2.09 89 1.97 0.78 2173G
LONG-LANGS OMAN OMAN-ET TV TL 100-NA 14HO04929 O MAN x ALTAAARON S 71 .12 72 .09 1308 93 2.90 2.1 1.73 91 1.35 1.88 2149G
REGANCREST ALTAIOTA-ET TV TL 100-NA 11HO09647 O MAN x ITO S 42 .07 66 .13 815 92 2.80 3.4 2.27 90 2.01 1.22 2135G
BOSSIDE ALTAROSS-ET TV TL 100-NA 11HO09703 O MAN x ALTABOSS S 29 .05 45 .09 552 92 2.68 5.3 1.54 89 1.63 1.70 2103G
ENSENADA TABOO PLANET-ET TR TV 100-NA 7HO08081 TABOO x AMEL S 53 .00 59 -.02 1800 91 2.86 5.1 1.61 88 1.53 -0.55 2092G
O-BEE MANFRED JUSTICE-ET TR TV 100-NA 7HO06417 MANFRED x ELTON S 47 .09 66 .15 741 99 2.71 5.3 0.16 99 -0.28 1.05 2089G
CO-OP OMAN LOGAN-ET TV TL 100-NA 1HO08658 O MAN x BW MARSHALL S 55 .04 79 .09 1455 92 2.69 3.4 1.00 90 0.39 1.84 2088G
BRAEDALE GOLDWYN TV TL 100-NA 200HO03205 JAMES x STORM 28 .06 49 .13 424 99 2.61 3.4 3.34 99 2.53 2.20 2078G
MAINSTREAM MANIFOLD TV 100-NA 200HO00402 O MAN x BW MARSHALL S 45 .03 71 .09 1265 94 2.88 3.9 1.19 92 1.09 0.71 2072G
END-ROAD O-MAN BRONCO-ET TR TV 100-NA 7HO08747 O MAN x BW MARSHALL S 52 .02 57 .00 1556 92 2.90 3.0 1.64 88 1.54 1.40 2052G
PICSTON SHOTTLE-ET TV TL 100-NA 29HO12209 MTOTO x AEROSTAR 37 -.01 66 .07 1307 99 2.70 3.2 3.11 99 2.23 2.16 2047G
COPPERTOP DOBERMAN-ET TV TL 100-NA 29HO13363 SHOTTLE x GRANGER S 39 .09 61 .16 539 91 2.77 3.5 1.83 87 1.73 1.03 2035G
END-ROAD BEACON-ET TV TL 100-NA 29HO13366 SHOTTLE x BW MARSHALL S 43 .01 58 .03 1371 94 2.77 3.0 2.24 91 1.36 1.74 2030G
SCHILLVIEW GARRETT-ET TV TL 100-NA 29HO13083 O MAN x MTOTO S 33 .02 46 .05 884 94 2.71 3.9 1.51 92 1.15 2.85 2020G
SCHILLVIEW OMAN GERARD-ET TV TL 100-NA 29HO13162 O MAN x BW MARSHALL S 57 .06 45 -.02 1358 93 3.09 2.0 2.04 91 2.50 1.41 2017G
BOMAZ POTTER PLATO-ET TR TV 100-NA 7HO09173 POTTER x MANAT S 16 -.05 45 .03 978 92 2.79 6.2 1.59 88 2.17 1.96 2012G
UFM-DUBS ALTAESQUIRE-ET TV TL 100-NA 11HO09624 O MAN x ALTASAM S 43 .11 93 .28 495 92 2.91 2.6 1.12 90 0.20 1.42 2009G
GRAN-J OMAN MCCORMICK TV TL 100-NA 29HO13053 O MAN x DURHAM S 11 .10 55 .29 -502 93 2.65 4.6 1.34 91 1.33 1.35 2007G
CROCKETT-ACRES OTTO-ET TV TL 100-NA 11HO09317 O MAN x MTOTO S 54 .06 64 .06 1294 93 2.57 3.2 0.64 90 0.42 -0.21 2005G
GLENN-ANN PALERMO-ET TV TL 100-NA 14HO05411 GOLDWYN x RUDOLPH S 27 .04 37 .07 507 91 2.72 2.5 3.25 85 2.72 0.83 1998G
KELLERCREST BRET LES CRI-ET TV TL 100-NA 1HO08631 BRET x MANFRED S 22 .05 13 .00 332 93 2.63 6.2 0.75 90 1.51 0.17 1995G
FAR-O-LA BOLVR SAMBO CRI-ET TV TL 99-I 1HO09051 BOLIVER x TUGOLO S 40 .04 45 .03 977 91 2.69 3.8 1.03 87 0.69 1.26 1992G
RAMOS TV TL 98-I 11HO08046 RUDOLPH x AMBITION 11 .05 16 .07 -84 99 2.55 6.9 1.24 98 1.05 1.06 1992G
HARTLINE JAYTON-ET TV TL 98-I 29HO13330 DUCE x JOCKO BESNE S 44 .02 58 .04 1281 93 2.78 5.0 0.62 90 0.40 2.10 1991G
WHITMAN O MAN AWESOME ANDY TV TL 100-NA 1HO08777 O MAN x ZADE S 20 .07 74 .27 75 92 2.53 5.4 0.48 88 -0.10 0.80 1988G
PINE-TREE MISSY MIDWEST-ET 100-NA 1HO08546 O MAN x RUDOLPH S 29 .04 56 .12 624 90 2.63 4.6 0.44 84 0.93 0.10 1986
KED OUTSIDE JEEVES-ET 100-NA 29HO11614 OUTSIDE x DUSTER S 20 -.02 40 .04 826 93 3.00 6.4 1.69 89 1.42 1.95 1985G
MARKWELL FORMULA-ET 100-NA 200HO00427 MAGICAL x OUTSIDE S 15 .08 21 .11 -183 93 2.64 5.8 0.73 88 0.72 1.84 1983G
KINGS-RANSOM T DOMINGO-ET TR TV 100-NA 7HO08361 TEAMSTER x MTOTO S 30 -.01 52 .05 1069 92 2.65 4.9 1.08 88 0.94 -0.18 1978G
MACOMBER O-MAN BOGART TR TV 100-NA 7HO08559 O MAN x LOUIE S 26 .05 48 .13 407 91 2.69 3.5 1.17 87 1.18 1.86 1978G
LYNNCREST O-MAN HANOVER-ET 100-NA 7HO08536 O MAN x BW MARSHALL S 57 .05 65 .04 1452 92 2.86 1.8 0.60 89 0.10 2.80 1973G
COLDSPRINGS GARNER CRI-ET TV TL 100-NA 1HO08645 O MAN x PATRON S 28 .05 64 .18 463 94 2.69 2.8 1.06 90 0.83 1.43 1972G
GRAF-ACRES MORRELL-ET TV TL 100-NA 29HO13144 O MAN x RUDOLPH S 46 .01 41 -.04 1429 94 2.68 4.0 0.79 91 0.53 1.17 1970G
CO-OP OMAN LOYDIE-ET TV TL 100-NA 1HO08654 O MAN x BW MARSHALL S 50 .13 64 .17 539 91 2.83 2.1 1.12 87 0.32 1.78 1962G
MASCOL-ET TV TL 100-NA 204HO01748 MTOTO x RUDOLPH 38 .10 48 .13 400 97 2.71 4.6 0.88 95 0.77 0.40 1962G
BO-IRISH ALTON-ET CV TL 100-NA 29HO10681 ADDISON x MANFRED S 53 .02 52 -.03 1629 99 2.97 3.7 0.70 97 0.89 0.73 1960G
BEER-CREST BREMER ADRIAN TV TL 100-NA 29HO13359 MAGICAL x OUTSIDE S 22 .03 34 .06 493 93 2.82 5.4 1.30 89 1.20 1.77 1957G
MORNINGVIEW LEGEND-ET TV TL 100-NA 29HO11932 O MAN x DURHAM S 46 .12 55 .14 457 93 2.87 2.6 1.23 89 0.34 1.79 1956G
BOMAZ OMAN KRAMER 561-ET TV TL 100-NA 14HO04924 O MAN x ALTAHERSHEL S 39 -.02 60 .02 1475 92 2.85 3.6 1.34 90 0.66 2.75 1953G
KINGS-RANSOM DOVER-ET TV TL 99-I 29HO13219 LAUDAN x DEBUT S 30 .04 47 .08 677 93 2.69 4.5 1.21 90 1.12 1.60 1943G
RONELEE SS DURABLE RC TV 100-NA 7HO09107 SEPTEMBER STORM x OUTSIDE S 0 -.03 49 .15 286 92 2.60 4.7 2.15 89 1.54 3.10 1942G
PINE-TREE MISSY MYLES-ET TV TL 100-NA 7HO08615 O MAN x RUDOLPH S 27 .06 39 .10 370 95 2.90 5.4 0.05 88 0.11 0.33 1934G
ZIMMERVIEW BRITT VARSITY-ET TR TV 99-I 1HO08927 BRITT x TUGOLO S 7 .03 50 .19 13 92 2.59 5.7 0.64 88 -0.49 1.53 1934G
CREEK DORNE-ET TV TL 100-NA 11HO08477 BLITZ x RUDOLPH S 23 -.07 47 -.02 1423 94 2.66 4.8 1.62 91 1.73 -0.78 1933G
END-ROAD SHOTTLE MICAH-ET TV TL 100-NA 14HO05300 SHOTTLE x TEAMSTER S 35 -.04 48 -.03 1516 92 2.74 3.0 1.93 89 1.70 1.16 1931G
WOODMARSH TOPSHOT-ET 100-NA 29HO12554 SHOTTLE x RUDOLPH S 22 -.01 57 .10 844 92 2.65 3.7 1.84 88 1.72 0.37 1929G
SANDY-VALLEY BOLTON-ET TV TL 100-NA 29HO11111 ALTAHERSHEL x CONVINCER S 55 -.02 80 .02 1996 99 2.91 1.1 2.62 99 2.39 1.70 1925G
KINGS-RANSOM OMAN DEREK-ET 100-NA 7HO08466 O MAN x MTOTO S 20 .04 40 .11 277 92 2.61 5.7 -0.41 88 -0.45 0.64 1924G
CO-OP OMAN CAVANA-ET TV TL 100-NA 1HO09040 O MAN x ORION S 21 .09 69 .27 -49 91 2.64 3.0 0.91 88 0.99 1.50 1922G
PHIL-RU POTTER ROLAND-ET TR TV 100-NA 7HO08946 POTTER x DURHAM S 18 -.09 14 -.14 1424 91 2.83 4.8 1.77 89 1.58 1.36 1920G
KINGS-RANSOM P RICHMAN-ET TR TV 100-NA 7HO09030 POTTER x MOE S 15 -.05 27 -.03 991 91 2.78 4.3 2.14 89 2.65 1.86 1919G
JOBERT TV TL 96-I 202HO00127 JOCKO BESNE x MATTIE 53 .03 56 .01 1455 96 3.16 2.4 0.92 90 0.93 0.43 1915G
PARADISE-R RAMJET-ET TR TV 99-I 7HO09057 RAMOS x BW MARSHALL S 20 -.02 28 -.01 828 92 2.72 4.0 1.42 87 1.50 2.16 1913G
RALMA FOCUS-ET TV TL 100-NA 29HO11993 O MAN x DURHAM S 16 .00 21 .01 523 95 2.57 4.1 1.23 91 1.43 1.21 1913G
RI-VAL-RE 2338 NIAGRA-ET TR TV 100-NA 7HO08856 BOLIVER x JESTHER S 54 .02 47 -.04 1613 94 2.85 1.3 2.00 90 1.94 0.11 1913G
LARCREST GENUINE-ET TV TL 100-NA 29HO13402 O MAN x DURHAM S 13 .13 38 .24 -655 91 2.73 4.6 1.07 87 0.97 1.93 1912G
LADYS-MANOR RUBY D SHOUT-ET TV TL 100-NA 29HO13387 SHOTTLE x DEBUT S 31 .02 57 .09 883 94 2.73 2.0 2.32 92 1.53 1.49 1911G
R-E-W SANTANA-ET TV TL 100-NA 7HO08762 O MAN x DURHAM S 27 .12 53 .22 -152 95 2.80 3.6 0.81 89 0.12 0.92 1910G
BOMAZ LANCELOT LARRY-ET B/R TV 98-I 7HO08990 LANCELOT x RUBYTOM S 49 .03 79 .11 1365 92 3.08 3.5 0.20 89 -0.46 0.19 1905G
CRAVE STRATEGIST-ET TV TL 100-NA 29HO13250 O MAN x BW MARSHALL S 46 .02 70 .08 1314 93 2.88 1.8 1.01 92 0.04 2.23 1904G
WILLOW-MARSH-CC GABOR-ET TR TV 100-NA 7HO08477 ALTAFINLEY x CONVINCER S 36 -.07 27 -.14 1839 93 2.85 2.6 2.28 90 1.85 1.08 1904G
KERNDT GABLES 100-NA 29HO13343 GOLDWYN x MTOTO S 17 .01 28 .04 443 92 2.57 3.7 1.88 89 1.13 0.96 1903G
TOMLU OMAN DOTSON-ET TV TL 100-NA 14HO04956 O MAN x DURHAM S 55 .00 52 -.05 1828 93 2.96 1.5 1.13 90 -0.05 2.17 1903G
JENNY-LOU MRSHL TOYSTORY-ET TR TV 100-NA 1HO07235 BW MARSHALL x PATRON S 38 .01 43 -.01 1234 99 2.92 1.8 2.14 99 2.09 1.39 1902G
JUNIPER LAUDAN WINSTON-ET TV TL 99-I 29HO13222 LAUDAN x OUTSIDE S 24 -.03 38 .00 1025 92 2.76 4.5 1.51 90 0.67 1.54 1901G
PARADISE-R FRANCHISE TV TL 100-NA 7HO08494 O MAN x BW MARSHALL S 45 .04 52 .04 1105 95 2.64 2.8 0.31 90 0.35 1.40 1900G
PHIL-RU LAUDAN CARSON-ET TV TL 99-I 14HO05359 LAUDAN x DURHAM S 27 .01 37 .02 836 91 2.61 4.9 0.83 86 0.98 1.57 1899G
REGANCREST OMAN INGLES-ET TR TV 100-NA 7HO09069 O MAN x DIE-HARD S 26 .04 21 .01 475 91 2.83 4.7 0.82 88 0.64 1.47 1899G
RHOMAN-WAI O-MAN OLIVER-ET TR TV 100-NA 7HO08913 O MAN x BW MARSHALL S 25 .07 32 .09 233 90 2.74 3.8 0.75 87 0.73 3.30 1897G
APPLOUIS JET STREAM-ET TV TL 97-I 29HO10792 JOCKO BESNE x MANFRED S 40 .03 48 .04 1031 99 3.20 3.5 1.36 99 1.11 1.19 1894G
JEWELED-ACRES SHARKY-ET TV TL 100-NA 1HO07127 BRETT x EMERY S 66 .03 62 -.03 1905 99 3.00 1.2 0.48 98 0.20 1.27 1894G
RAN-RUE COASTAL-ET TV TL 100-NA 29HO13062 O MAN x TABOO S 15 .09 44 .21 -293 92 2.84 3.9 0.84 89 1.92 1.96 1894G
HAR-DALE-ACRES O HERMAN TV TL 100-NA 1HO08755 O MAN x CHARM S 34 .12 55 .20 72 93 2.70 5.2 -0.77 90 -1.20 0.73 1893G
SOLID-GOLD COLBY-ET TR TV 100-NA 7HO07615 OUTSIDE x RUDOLPH S 4 -.03 20 .02 368 97 2.86 5.1 1.58 93 2.00 0.56 1893G
BOMAZ ALTANEUTRON-ET TR TV 98-I 11HO09744 LANCELOT x RUBYTOM S 41 .02 75 .12 1186 93 3.18 2.1 1.80 90 1.12 0.67 1891G
LOTTA-HILL RAMOS KIRK-ET TR TV 99-I 1HO08764 RAMOS x WINCHESTER S 28 .05 60 .16 478 93 2.98 3.7 0.63 88 0.57 0.65 1890G
MAJESTIC-MANOR O BEDROCK-ET TV TL 100-NA 1HO08746 O MAN x CHARM S 36 .08 69 .19 496 93 2.82 3.9 -0.16 88 -0.48 -0.30 1888G
DIAMOND-OAK APPOINT-ET TV 100-NA 200HO01666 BW MARSHALL x RUDOLPH S 20 .03 34 .07 373 99 2.79 2.0 1.78 94 2.00 1.59 1887G
DYECREST O MAN MORE-ET 100-NA 1HO08736 O MAN x DEMAND S 46 .08 47 .06 839 91 2.57 3.6 -0.24 83 -0.93 1.33 1886
ENGLAND-AMMON MILLION-ET TR TV 100-NA 7HO08165 OUTSIDE x BW MARSHALL S 20 -.01 57 .11 719 93 2.88 2.5 2.30 90 2.22 1.52 1885G
ROYLANE CHAMPION CHAMP-ET TV TL 100-NA 14HO04766 CHAMPION x ALTAFORMATION S 32 -.04 47 -.02 1416 94 2.75 2.6 1.50 92 1.28 0.79 1883G
BRU-SU BOLIVER MORPHEOUS-ET TR TV 100-NA 7HO09052 BOLIVER x ADDISON S 20 .04 37 .10 320 91 2.69 3.5 1.86 88 1.21 1.26 1882G
LANGS-TWIN-B JANUARY-ET TV TL 100-NA 29HO13245 SHOTTLE x DEBUT S 47 -.01 53 -.02 1637 95 2.98 1.6 1.92 92 1.63 1.22 1882G
CLOVER-VALLEY O-MAN ABS TV 100-NA 1HO08815 O MAN x DURHAM S 57 .02 48 -.05 1720 93 2.71 3.1 -0.43 89 -0.53 -0.37 1881G
WA-DEL JUNCTION-ET TV TL 100-NA 29HO11942 O MAN x CONVINCER S 30 .06 64 .18 472 94 2.94 2.8 0.54 90 0.29 1.63 1881G
KLEVERLAND TS JATEAM-ET 100-NA 1HO08578 TEAMSTER x MANFRED S 22 -.05 23 -.07 1163 91 2.75 6.2 0.42 86 -0.25 1.38 1880
LEIF TV TL 97-I 204HO01705 DEU133479 x ZACK 6 .06 44 .22 -344 92 2.59 4.6 0.84 87 1.06 1.61 1879G
ALL-RIEHL PAXTON-ET TV TL 100-NA 14HO04876 O MAN x RUDOLPH S 31 .04 23 -.01 689 92 2.73 3.3 0.69 90 0.27 0.69 1878G
COGENT MAESTRO-ET CV TL 98-I 224HO06419 DEU133479 x LABELLE*BL 37 .06 67 .15 746 97 3.00 2.9 0.71 89 1.33 0.95 1878G
STRAUSSDALE RAMOS GARNER-ET TV TL 99-I 29HO13205 RAMOS x OUTSIDE S 13 .00 33 .07 415 94 2.79 5.0 1.40 92 0.21 1.49 1878G
KINGS-RANSOM TM DIVA CRI-ET TV TL 100-NA 1HO07949 TEAMSTER x MTOTO S 27 -.01 61 .09 998 92 2.74 5.0 0.24 89 -0.12 -0.55 1876G
H-R-S TREDWAY WILK-ET TV TL 100-NA 14HO05016 TREDWAY x RUDOLPH S 19 -.03 35 .00 946 93 2.79 4.7 0.69 91 0.60 1.74 1875G
COLDSPRINGS OWEN 9344 TR TV 98-I 7HO08925 LANCELOT x BW MARSHALL S 30 .04 44 .08 639 91 2.68 1.6 1.71 87 1.85 0.73 1874G
CROCKETT-ACRES ELIAS-ET TR TV 100-NA 7HO08492 OUTSIDE x MTOTO S 17 .03 49 .15 283 91 2.78 4.0 0.97 87 0.90 1.00 1874G
ENGLAND-SCHILL DEANN 58A-ET TV TL 100-NA 1HO06827 MTOTO x DUSTER S 15 -.02 18 -.03 666 99 2.56 3.5 2.00 98 1.79 2.12 1873G
KHW ELM-PARK ACME-ET RC TV 100-NA 151HO00477 TALENT x DURHAM S 15 .07 26 .12 -132 94 3.12 3.9 2.64 86 3.07 1.42 1872G
MR MILLION MEGA-MAN-ET TV TL 100-NA 29HO11647 OUTSIDE x CONVINCER S 36 -.07 33 -.12 1811 93 2.73 4.1 0.90 90 0.95 0.29 1871G
SPRINGWAY CARUSO-ET TR TV 100-NA 7HO08866 O MAN x ADDISON S 38 .04 18 -.05 895 94 2.75 1.2 1.71 91 1.37 2.53 1871G
OLSON-LANE JAMESON-ET TL 100-NA 200HO05552 MAGICAL x JAMES S 45 .09 28 .01 729 93 3.09 3.5 0.68 90 0.55 1.81 1866G
RA-MAR-LAND O PHANTOM-ET TV TL 100-NA 14HO05177 O MAN x ADDISON S 43 .03 39 -.02 1192 91 2.91 1.6 0.94 89 1.11 1.78 1866G
LOT-O-ROK OMAN JAKE-ET TV TL 100-NA 14HO04916 O MAN x BW MARSHALL S 46 .05 72 .12 1087 91 2.94 1.1 0.78 89 0.50 1.52 1863G
RABUR PRATT-ET TV TL 99-I 29HO13199 LAUDAN x OUTSIDE S 29 .01 46 .05 867 92 2.76 4.7 0.94 89 0.03 1.03 1863G
DARLAWN HANDYMAN TV TL 100-NA 1HO09109 DON x MTOTO S 16 -.09 33 -.06 1377 91 2.76 3.8 1.13 87 1.37 0.46 1862G
MI-RO-ZE MRMX MATRIX-RED-ET TV TL 100-NA 1HO08910 MARMAX x RUDOLPH S 29 -.01 2 -.14 1065 92 2.73 4.3 0.76 86 1.27 2.07 1862G
PINE-LEDGE MIRACULOUS-ET TV TL 98-I 29HO13234 RAMOS x BW MARSHALL S 16 .02 55 .16 377 92 2.79 3.1 1.32 90 0.90 0.92 1861G
WA-DEL RICE HOLMAN-ET TV TL 100-NA 1HO08562 O MAN x MTOTO S 30 .01 44 .04 927 93 2.55 2.9 0.71 90 0.52 0.64 1861G
DEERVUE-ACRES RALEIGH-ET 100-NA 7HO09187 MAGICAL x OUTSIDE S 35 .10 43 .12 325 91 2.92 3.4 0.32 88 -0.01 1.53 1860G
COURTLANE-ML MARSH CODY-ET TR TV 100-NA 203HO01105 BW MARSHALL x JOLT S 35 -.04 27 -.11 1541 98 2.75 1.9 2.04 90 1.19 2.25 1859G
WELCOME PENNYMAKER-ET TV TL 98-I 29HO13070 LANCELOT x ALTAAARON S 25 .08 23 .07 160 94 2.68 3.7 1.11 91 1.29 1.38 1858G
PINE-SHELTER O LARIAT-ET TR TV 100-NA 7HO08662 O MAN x MTOTO S 10 .04 43 .16 24 96 2.66 2.7 1.68 93 1.79 2.33 1857G
PROBSTLAND ERNESTO TV TL 100-NA 203HO00376 FORBIDDEN x ADDISON O 33 .06 19 -.01 567 93 2.90 1.8 2.03 87 2.50 1.32 1857G
RIDGE-STAR JAMMER-ET TV TL 100-NA 29HO10483 EARL x ZEBO S 26 .03 58 .13 629 99 2.93 2.6 1.49 98 1.95 1.34 1856G
S&E SHOTTLE PILOT-ET TV TL 100-NA 14HO05360 SHOTTLE x PATRON S 43 .05 50 .06 938 91 2.88 0.9 1.95 88 1.03 1.27 1855G
WA-DEL HAYDEN-ET TV TL 100-NA 29HO11909 O MAN x MTOTO S 29 .02 46 .07 760 94 2.57 3.3 0.72 90 0.67 1.66 1855G
BRANDT-VIEW STELLAR-ET TV TL 100-NA 14HO04190 DUTCH BOY x MANFRED S 39 .00 52 .02 1281 92 2.61 5.0 -0.30 87 0.34 -0.03 1854
GROSS-FARM O-MAN SECRET-ET TR TV 100-NA 7HO08744 O MAN x DURHAM S 35 .07 55 .14 512 91 2.73 3.8 0.26 87 0.06 0.13 1854G
BRANDT-VIEW Z EARNIT CRI-ET TV TL 100-NA 1HO07900 ALTAZENITH x OUTSIDE S 39 -.03 73 .05 1592 95 2.92 3.3 0.92 92 -0.05 1.45 1853G
END-ROAD PVF BOLIVER-ET TV TL 100-NA 29HO10124 AMEL x MATHIE S 34 .03 38 .03 870 99 2.90 3.3 1.31 99 1.36 -0.17 1852G
POTTERS-FIELD OMAN VERNON TV TL 100-NA 1HO08762 O MAN x ITO S 24 .04 62 .17 482 94 3.08 3.7 -0.15 89 -0.22 0.93 1850G
RALMA SHOTTLE CHARIOT-ET TV TL 100-NA 29HO13401 SHOTTLE x ALTAFINLEY S 21 -.02 36 .01 917 92 2.68 2.4 2.45 86 1.78 1.65 1848G
WELCOME MARMAX GOLDEN-ET RC TV 100-NA 1HO08890 MARMAX x OUTSIDE S 40 -.06 35 -.12 1856 91 2.93 3.2 1.12 88 1.07 1.72 1848G
MISTER MAGNETISM-ET TV TL 100-NA 29HO13325 SHOTTLE x BW MARSHALL S 30 -.05 52 .00 1450 94 2.73 1.0 2.65 91 1.50 1.41 1845G
K-TAL ALTAOASIS-ET 100-NA 11HO09403 O MAN x BW MARSHALL S 42 .01 18 -.11 1323 92 2.79 3.5 0.36 88 -0.15 0.83 1844G
VISION-GEN MAURY-ET TV TL 100-NA 29HO13291 O MAN x BW MARSHALL S 39 .01 34 -.04 1232 93 2.80 2.0 1.41 92 0.85 2.60 1844G
KINGS-RANSOM RMS DESPAIR-ET TV TL 99-I 1HO08824 RAMOS x ADDISON S 9 .10 1 .08 -557 92 2.62 5.1 1.05 88 1.71 1.46 1843G
RICECREST OLIVER-ET TR TV 100-NA 7HO08847 O MAN x CONVINCER S 35 .07 46 .09 582 91 2.73 1.5 0.90 88 0.38 0.99 1843G
REGANCREST-PJ TURNER-ET TV TL 100-NA 1HO08789 BOLIVER x OUTSIDE S -3 .02 32 .16 -247 93 2.89 5.2 1.13 89 1.59 1.03 1842G
SHADYCREST-H MEGATON-ET CV TL 100-NA 29HO10799 BW MARSHALL x PATRON S 31 .05 33 .05 567 99 3.00 2.4 1.61 95 1.64 1.28 1842G
JANGO-ET TV TL 96-I 202HO00136 JOCKO BESNE x DEU133479 52 .03 57 .01 1488 89 3.08 1.6 1.49 86 1.34 1.35 1841G
LUTZ-BROOKVIEW MICHAEL-ET TR TV 100-NA 7HO07853 ITO x ALTABELLWOOD S 6 .01 41 .15 83 93 2.79 3.8 1.07 89 1.25 0.93 1840G
ALL-RIEHL PRINCE-ET TV TL 100-NA 11HO08801 ALTATHRONE x OUTSIDE S 13 .06 12 .05 -61 93 2.60 3.1 1.47 90 0.97 1.94 1839G
ENSENADA BOONE PRIMO-ET TR TV 100-NA 7HO09034 BOONE x AMEL S 57 -.01 57 -.06 2017 91 2.76 1.6 0.68 89 0.15 -0.82 1839G
LANGS-TWIN-B MINISTER-ET TR TV 100-NA 7HO09176 SHOTTLE x DEBUT S 18 .04 38 .11 242 91 2.78 3.3 1.34 89 1.16 1.70 1839G
CO-OP OMAN LLOYD-ET TV TL 100-NA 1HO08652 O MAN x BW MARSHALL S 52 .06 63 .07 1222 91 2.63 1.7 -0.06 87 -0.39 0.81 1838G
KINGS-RANSOM WZRD DANGER-ET TV TL 100-NA 1HO08521 WIZARD x MTOTO S -1 .00 15 .06 -2 91 2.40 6.7 -0.27 88 0.09 -0.12 1838G
COLDSPRINGS KENYON 9118-ET TR TV 100-NA 7HO07536 BW MARSHALL x PATRON S 30 .01 56 .09 897 99 2.73 0.7 1.22 96 1.10 1.25 1837G
JAFRAL ITO BEAMAN TV TL 100-NA 29HO11554 ITO x RUDOLPH S 0 -.01 15 .04 129 92 3.00 5.6 0.70 88 1.17 0.52 1837G
BOMAZ KALAHARI 544-ET TV TL 100-NA 14HO04878 ALTAFINLEY x RUBYTOM S 11 -.03 42 .07 611 94 3.21 3.2 1.91 91 2.02 1.26 1836G
OCEAN-VIEW JUROR SEAN 100-NA 6HO01118 JUROR x ENCORE S 34 -.04 21 -.12 1489 87 2.87 3.1 1.54 80 0.97 0.75 1836
KING-LANE OMAN PF PROMO-ET TV TL 100-NA 14HO05342 O MAN x DURHAM S 24 .11 26 .12 -167 92 2.55 4.2 0.32 86 -0.26 1.06 1835G
LUTZ-BROOKVIEW BURT-ET TV TL 100-NA 29HO10493 ALTAAARON x PRESCOTT S 34 .13 67 .26 -10 99 2.63 1.0 1.32 98 1.07 2.92 1835G
ROCKALLI INITIATE TV TL 100-NA 1HO08782 O MAN x RUDOLPH S 13 .06 13 .07 -109 92 2.60 4.4 0.95 89 1.40 0.88 1835G
BY-MY BLITZ CADET-ET TR TV 100-NA 7HO07735 BLITZ x PRESCOTT S 13 -.07 29 -.04 1073 96 2.78 4.8 1.36 91 1.61 0.37 1833G
KAY-BEN DELHI-ET TV TL 100-NA 29HO13159 O MAN x DURHAM S 34 .08 28 .05 438 92 2.63 3.5 0.08 90 -0.62 1.30 1833G
NORRIELAKE AMEL DAKOTA-ET CV TL 100-NA 9HO02760 AMEL x HUNTER S 33 .05 18 -.02 676 97 2.91 4.8 -0.03 91 0.94 0.03 1833
LARS-ACRES TERMINATOR-ET TV TL 100-NA 14HO04481 OUTSIDE x RUDOLPH S 10 .01 36 .10 282 93 2.77 4.8 0.93 91 0.58 1.98 1832G
BOMAZ PATCH-ET TV TL 100-NA 29HO13022 LOOKOUT x FINALE S 27 .04 38 .06 573 94 2.69 3.6 1.13 90 1.10 1.14 1831G
DA-SO-BURN DOLMAN TR TV 100-NA 7HO08977 O MAN x BLITZ S 41 .03 50 .04 1051 95 2.94 1.7 0.23 90 -0.63 2.23 1831G
GEORGEFARM OMAN HUNTER-ET TV TL 100-NA 14HO05108 O MAN x HIGHLIGHT S 15 .04 24 .07 123 92 2.55 4.5 0.45 89 0.81 2.12 1830G
JAFRAL MARSH BINKY-ET TR TV 100-NA 7HO07482 BW MARSHALL x PATRON S 33 .01 74 .14 981 99 2.98 1.5 1.32 97 1.08 0.10 1829G
SPRINGWAY ASIDE-ET TV TL 100-NA 11HO08919 OUTSIDE x MANDEL S 20 .02 84 .25 454 94 2.90 3.3 0.81 90 0.82 0.95 1829G
LAUDAN-ET TV TL 98-I 204HO00695 DEU133479 x RAIDER 28 .03 20 -.02 651 99 2.73 5.2 0.53 99 0.69 0.95 1828G
