Active Genomic Young sires

August 2010

Filter
Cty Reg # Full # Name HA Milk Fat Pro SCS PL DPR NM$ SCE DCE SSB DSB Ptat UC FLC TPI Pr Sire MGS
USA 65917481 7HO10606 DE-SU OBSERVER-ET *TR NA 1194 54 39 2.65 7.6 1.6 791 5 4 7.3 7 2.62 2.8 0.99 2359 35 PLANET O-MAN
USA 66636657 7HO10721 DE-SU 521 BOOKEM-ET *TR I 1200 54 52 2.74 6.7 0 748 7 4 7.3 4.3 2.64 2.69 1.56 2336 30 PLANET RAMOS
USA 64966739 7HO10524 ROYLANE SOCRA ROBUST-ET *TR NA 1405 81 48 2.83 6.7 -0.1 763 7 6 8.4 5.6 2.24 2.04 2.35 2317 40 SOCRATES O-MAN
USA 137974489 147HO1231 RONELEE TOYSTORY DOMAIN-ET *TV NA 1389 45 35 2.76 6.9 1.2 657 7 5 6.7 7.2 3.23 2.69 1.73 2292 TOYSTORY OUTSIDE
USA 64872951 14HO6090 LAESCHWAY JET BOWSER-ET *TV I 1309 34 44 2.83 7 1.8 689 8 7 7.1 6.1 2.53 2.5 2.27 2288 40 JET STREAM BOLIVER
USA 62253367 29HO13846 LARS-ACRES SHOT TRIGGER-ET *TV NA 1261 50 40 2.72 6.2 0.5 685 7 6 7.9 5.5 3 2.64 1.87 2273 22 SHOTTLE BOLIVER
USA 65917483 7HO10604 DE-SU OSMOND-ET *TR NA 1355 56 42 2.51 6.3 0.1 717 6 5 7.4 7.2 2.53 2.47 1.18 2271 20 PLANET O-MAN
840 3004269577 7HO10690 B-HIDDENHILLS PLAN 1023-ET *TR NA 1346 44 48 2.8 7.5 1.4 727 6 6 6.9 7.8 1.82 2.16 1.26 2268 20 PLANET O-MAN
USA 66011447 11HO10661 SULLY ALTAMETEOR-ET NA 1517 48 47 2.74 5.8 -0.5 663 5 4 6.3 4.7 2.91 2.81 1.44 2257 45 PLANET SHOTTLE
USA 66451345 7HO10582 ENSENADA JEEVES PAUL-ET *TR NA 954 43 37 2.76 7.9 1 709 8 8 8.5 4.7 2.26 2.07 2.01 2250 20 JEEVES SHOTTLE
USA 66024212 29HO14684 PINE-TREE JEEVES GALLON-ET *TV NA 1591 63 42 2.84 6.5 1.6 707 7 6 7.5 5.2 2.1 1.58 1.21 2237 12 JEEVES GOLDWYN
USA 138905680 76HO581 WABASH-WAY EXPLODE-ET *TV NA 1819 66 54 2.8 4.3 -1.7 569 9 8 7.6 9.5 3.76 2.94 2.31 2237 28 BOLTON SHOTTLE
USA 53766362 29HO14613 LARCREST CYPRUS-ET *TV NA 2104 106 58 2.78 5.1 -1.7 716 7 8 8 6.3 2.21 1.62 0.34 2228 18 PLANET SHOTTLE
USA 139805376 29HO14627 FUSTEAD JETSTREAM SOTO-ET *TV I 1568 62 51 2.88 6.3 -0.2 663 6 6 6.4 4.9 2.12 1.88 1.47 2227 18 JET STREAM SHOTTLE
USA 56264515 7HO10819 LARCREST CAMELOT-ETS *TR I 1143 63 38 2.7 6.6 -1 671 7 6 7.3 5 2.78 2.26 1.75 2226 20 PLANET RAMOS
840 3004886516 11HO10681 ROSYLANE-LLC ALTATONIC *TV I 781 60 32 2.91 6.6 2 715 5 5 6.7 6.6 2.03 2.23 1.31 2224 40 MAC RAMOS
USA 66011448 11HO10662 SULLY ALTAJUPITER-ET NA 1803 49 54 2.81 6.1 -0.3 683 5 5 7.7 6.1 2.2 2.48 0.49 2222 40 PLANET SHOTTLE
USA 66521489 7HO10700 VATLAND MAUSER-ET *TR NA 1182 63 44 2.78 6.1 1.8 717 5 4 7.2 5.1 1.45 1.29 0.8 2216 18 PLANET O-MAN
CAN 105900415 147HO2259 GEPAQUETTE DG SHOTTBOLT-ET NA 1571 81 48 2.83 4 -1 596 8 6 9.4 7 3.14 2.2 2.34 2215 SHOTTLE BOLTON
USA 66024156 7HO10599 PINE-TREE BRET MINOS-ET *TR NA 671 45 35 2.53 6.6 1.8 712 8 7 8.8 5.9 1.78 2.06 1.11 2214 15 BRET O-MAN
840 3005567680 14HO6312 RICKLAND PLANET TRUMPET-ET *TV NA 419 40 37 2.66 6.5 1 686 5 5 6.2 5.9 2.07 2.58 1.08 2212 30 PLANET O-MAN
840 3004373270 14HO6132 RONELEE GOLD DIGGER-ET *TV NA 671 27 26 2.58 6.9 1.6 652 6 6 6.7 5.9 2.82 2.52 1.66 2211 30 GOLDWYN OUTSIDE
USA 138122625 94HO13666 SCIENTIFIC DESTRY-ET *RC NA -229 48 22 2.65 5.5 1.7 601 8 6 6.6 7 3.24 2.66 2.27 2211 25 GOLDWYN DURHAM
USA 139086241 7HO10219 DREAM-PRAIRIE SHADOW BOXER *TR NA 831 78 45 2.72 3.7 -1.5 609 9 8 8.2 6.4 3.43 2.6 2.78 2210 20 SHOTTLE GOLDWYN
USA 139765360 11HO10675 LAKE-EFFECT ALTACALIBER-ET *TV NA 1232 55 44 2.66 3.9 -0.1 608 7 7 7.2 6.1 3.45 2.54 2.4 2208 45 GOLDWYN SHOTTLE
USA 65472563 1HO10041 CO-OP PLANET PROPER-ET *TV NA 1896 39 55 2.87 5.3 0.9 627 5 5 8.2 5.8 2.48 2.21 0.64 2206 38 PLANET ELEGANT
USA 138738583 1HO2683 WA-DEL SEBASTIAN-ET *TV NA 498 41 20 2.86 6.6 2.1 622 6 5 6.9 6.1 2.66 2.27 3.09 2206 34 MAC O-MAN
USA 66183748 76HO623 WABASH-WAY EXACT-ET NA 780 59 37 2.69 4.9 0.4 634 6 6 7.2 5.9 2.63 2.56 2.05 2204 30 GOLDWYN SHOTTLE
USA 66636663 7HO10723 DE-SU 527 SPUR-ET *TR NA 1753 50 48 2.72 4.9 -0.5 615 6 6 7.7 5.5 2.71 2.62 1.5 2198 20 PLANET SHOTTLE
CAN 106015300 200HO6131 GEN-I-BEQ LOOK-ET NA 1386 93 52 2.86 2.2 -0.9 610 10 8 7.9 7.8 3.09 2.6 2.7 2197 40 ONWARD GOLDWYN
USA 62607425 1HO10059 DOOL-LEIGH GOLDWYN CLARK-ET*TV NA 247 42 9 2.8 6.4 1.4 561 6 7 7.1 6.4 4.2 2.91 2.52 2196 45 GOLDWYN OUTSIDE
USA 65997320 7HO10679 CEDAR-HAVEN-NR KID-ET *TR NA 1639 54 48 2.56 5.1 0.2 673 6 7 7.2 6.2 2.2 2.1 1.21 2195 20 PLANET SHOTTLE
USA 139919013 11HO10666 COYNE-FARMS ALTADOM-ET NA 1406 26 39 2.57 7 1.4 663 7 7 8 6.7 2.25 1.84 1.42 2195 36 PLANET BRET
USA 139719547 7HO10575 COYNE-FARMS PLANET DOLCE-ET*TR NA 1043 49 36 2.59 6 1.5 675 7 6 7.7 5.5 2.18 1.77 0.75 2193 18 PLANET BRET
USA 62970737 536HO355 MS POSIBILITY PERFORMER-ET NA 580 49 31 2.55 4.4 0.6 613 6 6 6.3 6.8 3.2 2.36 2.79 2188 25 GOLDWYN TITANIC
USA 65258473 1HO2848 CO-OP AUDEN PARKER-ET *TV NA 1507 89 68 2.57 3.4 -0.3 712 8 8 7.1 8.2 1.39 0.97 0.95 2186 38 AUDEN O-MAN
USA 68672184 76HO711 MR CHASSITY GW CASINO-ET NA 895 68 36 2.6 3.6 0.1 585 7 6 7.8 7.8 3.49 2.23 1.96 2185 32 GOLDWYN SHOTTLE
USA 53774726 7HO10624 RALMA PLANET TEMPO *TR NA 1624 61 52 2.68 6.2 -0.9 700 5 7 7.4 5.6 2.01 1.83 0.45 2184 20 PLANET SHOTTLE
USA 63496162 1HO2771 UECKER RAMOS JOCK-ET *TV I 106 45 28 2.61 7.3 1.7 679 7 6 7.6 6.9 1.73 1.71 1.32 2184 34 RAMOS O-MAN
USA 139232802 250HO933 TRAMILDA-N ESCALADE-ET NA 1376 73 38 2.82 4.6 -1.1 602 8 7 7.9 5.7 3.16 2.43 2.43 2184 BAXTER SHOTTLE
USA 139678549 1HO10032 HURTGENLEA JAMAR-ET *TV NA 270 53 27 2.65 4.5 0.1 578 7 5 7.5 6.3 3.15 2.63 3.51 2184 32 GOLDWYN O-MAN
USA 66985574 76HO628 MR SHOTTLE SAVAGE-ET *RC NA 635 66 33 2.58 3.5 -1.8 574 9 6 8.3 5.8 3.95 3.28 2.36 2183 30 SHOTTLE GOLDWYN
USA 139986224 200HO2600 O-BEE KRUSADER-ET NA 1808 45 55 2.93 4.8 -1.3 558 5 6 8.1 6.6 2.99 2.73 1.96 2178 40 PLANET SHOTTLE
USA 139005002 29HO14142 COYNE-FARMS DORCY-ET *TV NA 1246 45 34 2.6 5.4 -0.5 601 10 8 9 8.9 2.81 3.32 2.17 2175 22 BOLTON BRET
USA 66631617 29HO14590 VISION-GEN SHF EDWARD-ET *TV NA 868 68 40 2.72 7 2.3 762 4 5 6.5 6.4 0.56 0.61 0.2 2174 18 PLANET O-MAN
CAN 105585416 200HO6036 LA PRESENTATION KAMIK-ET NA 1169 69 36 2.72 5.4 0.8 666 7 7 8 5.9 2.07 1.33 2.42 2173 18 BAXTER BUCKEYE
USA 64700342 7HO10272 DE-SU FORK-ET *TR NA 1771 78 57 2.58 3.4 -3.6 602 10 10 8.4 9.6 3.2 3.26 2.1 2173 18 BOLTON SHOTTLE
USA 64943912 200HO6115 REGANCREST RAVISH I 1588 46 43 3.02 6.2 -0.2 602 9 8 8.3 5.4 2.76 2.17 2.55 2170 40 JEEVES LAUDAN
USA 65603899 7HO10611 MORNINGVIEW ALL-IN *TR NA 1102 62 34 2.78 5.8 -0.5 622 8 8 7.9 6.3 2.77 1.83 3.2 2169 18 JEEVES TOYSTORY
USA 62246746 1HO10064 COLDSPRINGS TORNADO 9457-ET*TV NA 311 67 17 2.7 6 3.3 710 6 6 7.6 5.3 1.59 1.44 1.56 2168 40 MICHAEL JUDD
USA 65801539 1HO9800 KINGS-RANSOM ERDMAN CRI-ET *TV I 694 58 29 2.63 6.9 2.1 735 6 6 6.8 5.5 1.29 1.69 -0.17 2165 40 PLANET RAMOS
USA 61143535 7HO10052 KLASSIC BIG TIME-ET *TV NA 350 32 19 2.64 5.1 -0.6 534 6 5 6.5 7 3.87 3.54 3.27 2163 20 MAC SHOTTLE
USA 66769682 14HO6322 SCHILLDALE SHOTTLE BRETT-ET*TV NA 809 39 27 2.65 4.6 -1.8 496 9 7 8.7 6.4 4.25 3.67 3.21 2162 40 SHOTTLE GOLDWYN
USA 65591643 7HO10416 EXODUS PRIZER-ET *TR NA 1383 61 46 2.65 3.3 -1.7 549 7 6 7.5 5.7 3.59 2.61 2.09 2161 24 GOLDWYN SHOTTLE
USA 66683713 7HO10707 HARTLINE PLANT JARVIS-ET *TR I 1683 79 61 2.81 4.8 0.2 720 6 5 6.9 4.5 1.05 0.91 -0.03 2161 14 PLANET DUCE
CAN 9979594 200HO2574 MISTY SPRINGS BRENDAN *TR NA 799 57 39 2.72 6.4 -0.1 669 7 7 7.4 7.9 2.15 2.36 0.17 2160 24 PLANET SHOTTLE
USA 56264517 7HO10818 LARCREST CALIBRATE-ETS *TR I 732 60 34 2.75 5.9 -0.8 608 8 7 7.3 5.6 2.93 2.12 1.65 2159 18 PLANET RAMOS
USA 63026939 1HO9527 CO-OP BOSSIDE MASSEY-ET *TV NA 1075 48 50 2.59 4.7 0.4 648 8 7 8.9 6.8 1.81 2.16 0.94 2158 22 MASCOL BRET
USA 66726428 11HO10653 SANDY-VALLEY ALTAMARS-ET *TV NA 1329 60 55 2.93 3.9 0.5 580 7 6 7.2 5.8 2.36 1.62 1.46 2156 40 PLANET O-MAN
USA 139843493 1HO10069 RED-OAK-DB BAXTER BILL-ET *TV NA 1381 78 41 2.9 4.8 -0.1 620 7 6 7.4 6.1 2.16 1.65 2.12 2156 32 BAXTER O-MAN
840 3005567619 14HO6256 RED-OAK-DB PLANET SILVER-TW*TV NA 850 61 39 2.79 6.3 1.5 665 6 6 7.1 6.3 1.53 1.06 0.88 2155 25 PLANET O-MAN
USA 65838541 200HO6067 ME-DO-CREST EXPLICITE-ET NA 1026 82 50 2.91 3.6 0.1 616 10 7 8.2 5.9 2.02 1.9 1.54 2152 PAGEWIRE O-MAN
USA 139309441 7HO10375 SILDAHL MR MUDD-ET *TR NA 750 51 32 2.84 6.3 1.4 631 6 7 7.1 6.5 2.06 1.85 1.4 2151 16 BOLIVER O-MAN
USA 55642031 200HO6162 SCHILLVIEW GUNGHOE-ET NA 1492 64 46 2.78 5.6 -0.3 619 7 6 7.7 6.8 2.03 1.63 0.81 2148 PLANET SHOTTLE
USA 53766398 29HO14606 LARCREST CRUSH-ET *TV I 697 71 20 2.74 6.1 0.8 632 9 8 7.8 5.8 2.37 1.58 2.47 2147 15 SANDY SHOTTLE
USA 65367561 76HO607 WABASH-WAY ELITE-ET *TV NA 1002 62 39 2.82 3.4 -0.5 513 10 7 8.8 6.7 3.42 2.48 2.48 2146 28 SHOTTLE O-MAN
USA 66133500 11HO10631 DINOMI ALTADETROIT-ET *TV NA 823 44 35 2.66 4.5 -0.7 561 6 6 6.9 5.3 3.43 2.3 2.6 2145 40 GOLDWYN SHOTTLE
FRA 2242033342 1HO3048 DAUDEN ISY *TV NA 1358 38 50 2.85 3.8 0.1 554 7 6 6.6 5.9 2.7 2.75 1.69 2140 26 AUDEN TEAMSTER
USA 139383375 54HO489 MR BAXTER CHICAGO *TV NA 1791 50 42 2.8 4.1 -0.7 557 7 5 7 5.1 2.82 2.43 2.64 2139 16 BAXTER GOLDWYN
USA 65901687 29HO14612 BLDG-BLOCK SURGE-ET *TV NA 31 43 13 2.72 6.8 0.4 607 8 8 6.6 5.8 2.8 2.8 2.58 2138 18 JEEVES GOLDWYN
USA 66591027 1HO10028 CO-OP UPD GOLDWYN FLOYD-ET *TV NA 1165 34 38 2.51 4.8 0.6 585 4 4 6.3 6.8 2.58 1.97 1.35 2138 32 GOLDWYN O-MAN
USA 66183739 76HO616 WABASH-WAY ESTEEM-ET NA 1505 59 49 2.91 4.8 0.3 597 6 5 7.3 5.5 2.17 1.62 0.68 2137 28 PLANET SHOTTLE
USA 66228173 7HO10685 AMMON-PEACHEY SHELBY-ET *TR NA 1316 80 48 2.93 4.5 0.2 596 9 7 8.9 5.9 2.03 1.03 1.53 2137 16 JEEVES SHOTTLE
USA 64360910 14HO6170 WALHOWDON BOLIVER LEHMAN-ET*TV NA 1070 77 48 2.87 4.5 0.2 635 7 7 8 7.8 2.03 1.89 0.23 2136 25 BOLIVER O-MAN
USA 138680189 14HO5954 A-ELSBERND MAC DOUGLAS-ET *TV NA 1198 36 31 2.61 6.3 1.2 623 6 5 7.3 8.5 1.95 1.6 1.97 2135 25 MAC O-MAN
USA 139563146 29HO14552 BRANDT-VIEW EZRA-ET *TV I 1355 40 43 2.83 5.7 0.6 579 8 5 8.1 5.9 2.17 1.77 1.14 2134 18 STOL JOC POTTER
USA 65825851 7HO11049 CABERNET GWN SHANE-ET *TR NA 872 67 35 2.61 3 -1.3 565 7 5 7.7 6 3.16 2.54 2.82 2132 18 GOLDWYN SHOTTLE
USA 139682782 29HO14591 BRANDT-VIEW CHIP-ET *TV NA 677 56 32 2.67 4.8 0.2 618 5 4 7.7 5.1 2.23 2.31 1.15 2132 18 PLANET SHOTTLE
USA 139696596 7HO10653 RONELEE GOLD DAMASCUS-ET *TR NA 1119 40 24 2.76 5.4 1.2 560 8 6 7.5 6.3 2.95 2.47 1.61 2131 25 GOLDWYN OUTSIDE
USA 139761263 7HO10550 RI-VAL-RE MACGUINESS-ET *TR NA 1222 68 46 2.81 3.7 -1.8 579 5 6 7.4 7.5 2.96 2.52 2.04 2131 18 MAC SHOTTLE
USA 53835530 11HO10671 SPRINGWAY ALTACANDOR-ET *TV NA 991 27 25 2.77 5.6 1.8 590 4 5 5.9 6.9 2.31 2.56 2.24 2129 32 MAC O-MAN
USA 65499487 7HO10317 GOLD-N-OAKS BAXTER WING-ET *TR I 797 98 24 2.63 4.7 -1 669 6 5 6.4 5.3 2.29 1.67 1.53 2129 14 BAXTER GOLDWYN
USA 53557278 7HO10176 MR REGELCREEK SHOT AL-ET *TV NA 1000 73 39 2.78 4.2 -1.1 620 7 7 7.4 5.8 2.53 2.29 2.12 2128 20 SHOTTLE GOLDWYN
USA 64541656 1HO9952 CO-OP RAMOS KARSTEN-ET *B/R I 1517 32 43 2.74 5.4 0.9 616 7 5 6.9 3.6 1.79 1.68 1.76 2126 28 RAMOS LANCELOT
USA 139456657 29HO14414 DREAM-PRAIRIE BG BRUNO-ET *TV NA 1533 82 59 3.06 3.2 -1.8 551 9 9 7.3 8.4 2.81 2.08 2.37 2125 18 BOLTON GOLDWYN
USA 65345732 11HO10519 BOMAZ ALTAMARAUDER-ET *TV I 76 34 12 2.79 6.4 1 569 7 4 8.3 6.2 2.59 2.68 2.73 2123 28 MAC LAUDAN
USA 138372105 200HO2331 MR MARVELOUS-ET NA 1361 60 45 2.97 2.9 0 516 8 7 8.3 9 3 2.95 1.76 2123 20 TOYSTORY FINLEY
USA 139519400 1HO2849 FUSTEAD SHOTTLE STUART-ET *TV NA 1299 46 37 2.57 6.2 -0.8 619 8 6 7.6 6.4 2.14 1.63 1.67 2122 30 SHOTTLE O-MAN
USA 66228157 11HO10676 AMMON-PEACHEY ALTATRADER-ET*TV NA 715 67 33 2.96 5.7 1.2 626 7 6 7.6 5.2 1.81 1.47 1.09 2120 28 ACTIVE OUTSIDE
USA 138929709 11HO10392 MEL-CREST ALTARAZOR *TV NA 907 81 24 2.76 4 -0.2 615 7 6 6.9 3.9 2.42 2.07 2.93 2119 28 BAXTER GOLDWYN
USA 53766387 29HO14605 LARCREST CUSTOM-ET *TV NA 708 46 20 2.62 5.6 -0.4 549 8 8 8.7 6.6 3 2.54 2.81 2118 18 DIGITAL SHOTTLE
USA 53766388 7HO10816 LARCREST CLIFTON-ET *TR I 521 57 29 2.47 4.7 0.4 622 8 7 7.8 6.9 2.19 1.97 1.76 2117 16 LIGHTNING RAMOS
USA 64167462 14HO6061 HIGHERRANSOM B SHARPIE-ET *TV NA 1402 80 33 2.92 4.6 0.1 606 8 7 8 7.3 2.26 1.88 1.97 2117 30 BAXTER REGGIE
USA 65621537 1HO2809 PENN-ENGLAND LIESL 628A *TV NA 434 34 15 2.83 4.8 1.1 536 3 3 7 6.7 3.03 3.03 3.06 2116 32 MAC O-MAN
USA 139750470 7HO10528 APPLOUIS MICHAEL DUNHILL-ET*TR NA 329 21 25 2.61 5 2.4 569 6 6 7.6 6.2 2.39 2.37 2.18 2115 14 MICHAEL TOYSTORY
USA 62916235 11HO10017 CLEAR-ECHO ALTAR2-ET *TV I 1436 58 37 2.55 4.6 0.3 622 8 6 6.6 5 1.98 1.29 1.84 2114 28 MARION RAMOS
840 3003733602 7HO10821 TOM-ANNA MAC 51-ET *TR NA 1710 55 44 2.93 3.2 -0.2 521 7 5 7.4 5.7 3.06 2.35 1.86 2112 16 MAC SHOTTLE
USA 64394246 203HO1119 TOLLENAARS RAMOS TRIB716-ET I 389 19 22 2.68 8.8 3.4 683 6 6 6.6 5.7 0.73 0.85 0.98 2112 15 RAMOS TUGULO
USA 66024091 29HO14519 PINE-TREE MARTHA BREAD-TW *TV NA 263 22 29 2.62 5.8 2.7 615 7 5 8.6 4.5 1.57 1.52 1.65 2110 18 BRET O-MAN
USA 65689792 11HO10469 MOUNTFIELD ALTAEXACTER *TV NA 1619 49 43 2.77 3.4 -0.3 508 9 7 8.2 5 3.02 2.1 2.11 2107 28 BAXTER SHOTTLE
USA 64009082 1HO2565 LANGS-TWIN-B CR CASSINO-ET *TV I 448 42 23 2.55 5.9 -0.1 609 7 6 7.1 6.3 2.29 2.08 2.46 2106 38 RAMOS SHOTTLE
USA 139198016 200HO76579 WABASH-WAY EVOLVE-ET *TV NA 2300 68 54 2.92 3.3 -2 512 9 9 8.5 9.5 2.95 3 1.17 2105 30 BOLTON SHOTTLE
840 3004886505 11HO10566 ROSYLANE-LLC ALTAMADISON NA 594 46 30 2.78 4.7 1.4 603 4 4 7.4 5.9 1.75 1.79 2.6 2104 28 MAC O-MAN
FRA 7614571673 1HO2468 BINAS ISY *TV I 1364 78 51 2.67 3.3 -1.3 597 6 7 7 9.6 1.99 1.6 2.32 2104 34 TOYSTORY O-MAN
USA 66024159 1HO10070 PINE-TREE ACTIVE WILTON-ET *TV NA 546 44 25 2.87 6.2 2.8 627 7 5 7.9 5.3 1.41 1.54 0.99 2102 32 ACTIVE WIZARD
USA 140025130 29HO14699 RONELEE DASHER-ET *TV NA 222 33 11 2.7 5.7 0.8 524 7 7 6.5 6.9 3.28 2.81 2.71 2102 18 GOLDWYN OUTSIDE
840 3004373269 14HO6133 RONELEE GOLD DENALI-ET *TV NA 705 24 24 2.57 5.9 0.5 511 8 7 7.4 7.3 2.98 1.84 2.77 2100 30 GOLDWYN OUTSIDE
USA 63142284 7HO10315 RABUR M PADDY-ET *TR NA 321 29 18 2.69 5.5 1.6 528 6 6 7.4 9 2.88 2.19 2.51 2100 18 MAC REGGIE
USA 65226210 7HO10664 WINDSOR-MANOR ZO MILO-ET *TR NA 781 39 36 2.92 4.6 1 541 5 5 6.8 7.9 2.46 2.16 1.91 2100 18 MAC O-MAN
CAN 9969495 200HO3711 VELTHUIS SOPHOMORE-ET NA 1746 65 51 2.77 3.4 -0.8 576 6 6 7 6.4 2.79 1.43 0.86 2093 PLANET LOU
USA 64775402 14HO6067 COOK-FARM BAXTER FLICK-ET *TV NA 1509 95 44 2.76 3 -2.2 570 8 7 7.4 7 2.6 1.62 2.27 2093 25 BAXTER O-MAN
USA 66019466 200HO2549 SANDY-VALLEY SPARROW-ET NA 2239 74 59 2.94 2.6 -2.3 523 8 6 8.5 6.5 2.86 2.38 0.7 2092 20 PLANET SHOTTLE
USA 140119211 54HO500 CROCKETT-ACRES B BRONSON-ET NA 916 66 35 2.77 3.5 -2.4 497 3.16 3.41 3.02 2091 BOLTON SHOTTLE
USA 64990421 147HO2307 CHIQUES-LYN JV FLINT 474-ET*TV NA 824 41 10 2.72 5.3 -0.7 491 9 8 8.8 6.6 3.63 3.33 3.23 2089 JEEVES SHOTTLE
USA 65247655 7HO10677 FLY-HIGHER MANIFOLD-ET *TR NA 973 70 35 2.92 5.4 -0.6 560 9 10 7.9 8.4 2.42 2.15 1.33 2088 18 JEEVES BOLTON
USA 66349448 14HO6212 DEV-LIN MOSCOW DRAGNET-ET *TV NA 1114 42 16 2.6 6.5 1.5 566 9 7 9 8.5 2.11 1.87 1.34 2084 25 MOSCOW POTTER
USA 138974820 200HO528 SILDAHL JETT AIR-ET NA 1104 46 18 2.73 5.1 0 525 6 6 7.6 7.9 3.07 2.41 2.65 2082 24 BAXTER BW MARSHALL
USA 64541632 1HO9928 CO-OP TOYSTORY CORY *TV NA 1555 59 45 2.67 3.3 -1.4 519 8 7 9.2 6.6 2.62 2.24 1.68 2080 34 TOYSTORY SHOTTLE
USA 64633889 11HO10427 CLEAR-ECHO ALTADECREE-ET NA 1934 68 43 2.68 3.8 -1.5 560 8 6 7.3 6.8 2.11 1.82 2.14 2079 28 BAXTER MARION
USA 65353756 29HO14593 JUNIPER DIGITAL ATTACK-ET *TV NA 489 13 19 2.67 6.9 2.2 547 6 8 7.5 7.3 2.17 2.07 1.65 2079 18 DIGITAL SHOTTLE
USA 65866611 14HO6194 GOLD-N-OAKS ACTIVE DUTY-ET *TV NA 1012 67 41 2.98 3.1 -0.5 494 7 7 8.2 5.9 2.76 2.12 2.36 2079 25 ACTIVE SHOTTLE
USA 66294546 6HO1153 BOSSIDE ACTIVE ATTABOY NA 1147 72 46 2.86 4.1 -0.1 578 5 5 8.5 6.8 2.06 0.83 1.08 2078 15 ACTIVE SHOTTLE
USA 63730582 200HO2565 MR ARLO-ET NA 518 63 24 2.7 4.2 -0.1 533 7 6 7.6 8.9 2.56 2.19 2.51 2077 MAC SHOTTLE
USA 65718783 11HO10509 PRIDE ALTATAXI-ET *TV I 487 31 18 2.81 5.2 2.2 485 9 7 7.6 6 2.5 2.17 2.28 2075 24 COLBY RAMOS
USA 65685163 11HO10579 HENDEL ALTAMAGNETO *TV NA 1061 50 31 2.88 4.4 1.9 608 4 3 6.2 5.1 1.64 1.64 1.19 2074 28 MAC MASCOL
USA 139325955 1HO2729 MR SHOTTLE EDEN-ET *TV NA 1136 51 45 2.78 3.5 -0.9 527 5 6 7.1 6.6 2.57 2.2 1.53 2074 26 SHOTTLE O-MAN
USA 66900452 54HO508 EXODUS PRASE *TV NA 896 53 35 2.61 4.4 -1 539 2.71 1.89 1.24 2070 GOLDWYN SHOTTLE
USA 53557280 7HO10059 MR REGELCREEK SHOT ALAN-ET *TR NA 976 58 40 2.68 3.4 -1.9 520 7 5 9.1 5.4 2.98 2 2.01 2069 18 SHOTTLE GOLDWYN
USA 65860693 7HO10309 ERNLO GOLD LYNN DICKEY *TR NA 723 44 36 2.73 2.4 -1.9 404 9 7 7.8 6.8 4.15 3.11 2.76 2069 25 GOLDWYN SHOTTLE
CAN 8956379 7HO10506 MAPLE-DOWNS-I G W ATWOOD-ET*TV NA 573 55 27 2.82 1.8 -1.6 400 9 7 8.6 8.6 4.62 3.25 3.88 2067 30 GOLDWYN DURHAM
CAN 9934676 200HO2543 HOWARD-VIEW LEXSTAR-ET NA 1909 87 50 2.9 2.2 -1.2 544 8 7 7.7 6.6 2.5 1.44 2.07 2066 20 BAXTER GOLDWYN
USA 65780120 1HO10001 UFM-DUBS ENERGY-ET *TV NA 267 45 13 2.73 5.9 1.7 554 8 5 7.2 6.1 1.8 2.1 1.35 2066 24 COLBY O-MAN
CAN 104854291 200HO5929 GEN-I-BEQ BRAWLER-ET NA 1365 61 42 2.71 4.2 -1.4 547 8 7 7.3 5.7 2.17 1.74 1.86 2065 BAXTER SHOTTLE
USA 66079424 7HO10675 CLEAR-ECHO SOCRATES OFFBEAT*TR I 315 52 9 2.46 7.4 -1.2 634 6 6 7.6 5.5 2.06 1.91 2.15 2065 16 SOCRATES OFFROAD
USA 66726464 7HO10824 SANDY-VALLEY WILDFIRE-ET *TR I 489 43 10 2.78 6.2 0.6 530 8 7 7.9 5.2 2.71 2.19 2 2065 16 SANDY SHOTTLE
USA 64394248 203HO1027 TOLLENAARS MASCOL TEA718-ET I 450 28 27 2.67 5.3 1.8 562 8 9 7.2 6.4 1.79 1.97 2.11 2059 15 MASCOL TUGULO
USA 64410464 11HO10346 SYNERGY ALTAJENKINS *TV NA 1168 60 36 2.93 3.2 0 515 5 5 7.4 7.4 2.4 2.27 1.99 2059 28 MAC SHOTTLE
CAN 7885626 200HO566 MARKWELL DUCKETT-ET NA 517 33 18 2.74 6.2 1 576 6 6 6.4 7.4 2.02 2.22 1.78 2058 20 MAC GOLDWYN
USA 53766331 7HO10625 LARCREST CALCULATE-ET *TR NA 382 74 16 2.68 3.5 -1.2 492 11 9 9.6 6.5 3.26 2.96 2.43 2058 16 SHOTTLE OUTSIDE
USA 64287983 7HO10011 BOSSIDE PS PRENTICE-ET *TR NA 372 47 22 2.78 4.6 -0.3 476 8 7 9.3 6.5 3.05 2.63 1.66 2058 18 SHOTTLE OUTSIDE
USA 65917464 200HO578 DE-SU JOCKEY-ET I 530 50 47 2.83 3.1 0.5 503 8 6 8.2 7.6 2.15 1.39 2.03 2057 STOL JOC O-MAN
USA 65919402 7HO10647 LADINODALE AARON-RED-ET NA 280 36 27 3.01 5.7 2.1 561 5 6 7.3 5.2 1.52 1.84 1.56 2057 20 LAWN BOY PARADOX
USA 65744481 1HO2706 LIRR SHOTTLE BIONICAS BEST NA 588 73 25 2.6 4.6 0.4 576 6 6 7.9 7.4 1.74 1.51 0.8 2056 25 SHOTTLE O-MAN
