August 2009 Top RC Cows
REG. # % HA REG. NAME RC FS TPI PTAM PTAF PTAP NM$ PL SCS PTAT SIRE REG. NAME OWNER ST
61741225 100 NA APRIL-DAY S VERDEJO            RC TV TL         84 2151 1770 83 48 682 4.9 2.80 3.52 PICSTON SHOTTLE-ET             Edward Peck                  WI
64061135 100 NA CO-OP TOYSTRY PEACE 2409-ET    RC TL TD         85 2127 1901 70 67 634 3.7 2.99 3.01 JENNY-LOU MRSHL TOYSTORY-ET    Spring Prairie Colony, Inc.  MN
137658044 100 NA KHW GOLDWYN AIKO-ET            RC TV            86 2116 651 78 43 620 4.2 2.88 4.05 BRAEDALE GOLDWYN               High Altitude Syndicate      WI
138123103 100 NA SCIENTIFIC GOLD DEMI RAE-ET    RC CV            85 2100 921 91 48 596 2.9 2.96 3.96 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
138123121 100 NA SCIENTIFIC GOLD DOLL RAE-ET    RC CV            86 2053 697 72 40 542 3.1 2.94 4.13 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
129136431 100 NA KAMPS-HOLLOW ALTITUDE-ET       RC CV TL         95 2051 173 56 32 568 5.0 2.92 3.62 REGANCREST ELTON DURHAM-ET     High Altitude Syndicate      WI
137574643 100 NA EARLY-AUTUMN GOLDEN RAE-ET     RC               87 2044 1124 98 52 573 2.0 2.96 3.89 BRAEDALE GOLDWYN               Tom J. Schmitt               IA
52987925 100 NA DEBOER SEP ST SNOW DOLL-ET     RC               85 2024 2045 100 58 552 1.2 3.03 3.47 PURSUIT SEPTEMBER STORM-ET     Brad DeBoer                  SD
137510601 100 NA MS LINERWAY GOLDWN SALSA-ET    RC               86 2002 1154 75 41 553 3.2 2.68 3.31 BRAEDALE GOLDWYN               Jeff & Dan Liner             WI
53126125 100 NA LOR-MIK PROSPECT LICORICE      RC               86 1993 1024 80 54 690 4.7 2.82 1.71 O-BEE MANFRED JUSTICE-ET       Michael, Jr. & Lori Propson  WI
62067930 100 NA RI-VAL-RE SHTLE CARALIE-ET     RC TV            86 1953 2231 68 60 509 1.6 3.03 3.19 PICSTON SHOTTLE-ET             Tim & Sandy Ver Hage         MI
62067850 100 NA RI-VAL-RE MURPHY ZESTY         RC               85 1952 1982 83 66 584 1.8 2.92 2.54 RICECREST MURPHY-ET            Jerry I. Jorgensen           MI
137356764 100 NA MD-HARMONY SHOT VENUS-ET       RC               86 1950 1628 64 50 498 2.5 2.97 3.41 PICSTON SHOTTLE-ET             David L. & Sidney Lease & Ja MD
62067926 100 NA RI-VAL-RE SHOTTLE SARAH-ET     RC TV            86 1945 1367 76 47 526 3.1 2.92 3.33 PICSTON SHOTTLE-ET             John D. & John T. Swenson    WI
136419774 100 NA LYLEHAVEN DURHAM CABERNET      RC               92 1941 1184 56 53 494 1.8 2.85 3.07 REGANCREST ELTON DURHAM-ET     James & Jason Howard & White KY
62067917 100 NA RI-VAL-RE SHOTTLE CINDY-ET     RC               85 1935 1732 69 56 500 2.2 3.03 3.05 PICSTON SHOTTLE-ET             Gary Gehrke                  WI
132416603 100 NA SCIENTIFIC DEBUTANTE RAE-ET    RC CV            92 1933 857 72 43 431 1.3 3.14 3.83 REGANCREST ELTON DURHAM-ET     Matthew J. Nunes             WI
135799158 100 NA SANDY-VALLEY SEPT SHANIA-ET    RC               88 1928 1144 69 40 555 4.2 2.85 2.66 PURSUIT SEPTEMBER STORM-ET     Tim & Sandy Ver Hage & Brent MI
62067931 100 NA RI-VAL-RE SHTLE JULIANNA-ET    RC               87 1928 1865 81 53 508 2.2 3.13 2.93 PICSTON SHOTTLE-ET             Aaron Jorgensen              MI
62030834 100 NA CO-OP OMAN PANDORA-ET          RC               86 1922 1583 50 58 571 4.9 2.91 1.99 O-BEE MANFRED JUSTICE-ET       Genesis Cooperative Herd     WI
138113843 100 NA MD-VALLEYVUE GW CHRISTEN-ET    RC               85 1921 1277 66 41 489 2.4 2.82 3.42 BRAEDALE GOLDWYN               Tony T. Bos                  IN
136873936 100 NA KHW MISS ANGEL-ET              RC TV TL TD      86 1919 539 73 27 485 2.8 2.92 3.50 PURSUIT SEPTEMBER STORM-ET     Bill & Tim Rauen & Rick Demm IA
61718907 100 NA HAMMER-CREEK JORDAN SLUSH      RC CV            86 1903 1346 95 54 539 1.9 2.99 2.20 JA-BOB JORDAN-RED-ET           Lavern Martin                PA
137081697 100 NA MD-VALLEYVUE MR SAM CODY-ET    RC               88 1903 1944 67 47 482 1.9 2.93 2.91 REGANCREST-MR DRHAM SAM-ET     Luke Coblentz                KY
137603334 100 NA MD-VALLEYVUE GOLD CANDY-ET     RC               88 1897 1334 70 39 456 1.8 2.84 3.45 BRAEDALE GOLDWYN               Luke Coblentz & Calvin Schro KY
64061131 100 NA CO-OP TOYSTRY PRISM 2405-ET    RC TL TD         83 1892 1866 48 52 458 2.8 2.95 2.95 JENNY-LOU MRSHL TOYSTORY-ET    Spring Prairie Colony, Inc.  MN
136933638 100 NA SANDY-LOAM STORM LIVELY-ET     RC               88 1884 1900 79 53 480 1.6 3.04 2.77 PURSUIT SEPTEMBER STORM-ET     Don, Randy & Richard Hamm    WI
62328199 100 NA MD-HARMONY SHOTTLE VENUS-ET    RC               87 1880 1561 45 41 443 2.7 2.92 3.23 PICSTON SHOTTLE-ET             Harmony Farms LLC            MD
137661811 100 NA EVER-GREEN-VIEW LUCILE         RC               86 1877 1499 91 60 531 2.1 3.11 2.26 BOFRAN LUCKY STAR-ET           Thomas J. Kestell            WI
137510580 100 NA MS LINERWAY GOLDWN SELMA-ET    RC               85 1876 912 70 37 475 2.4 2.76 2.65 BRAEDALE GOLDWYN               Jeff & Dan Liner             WI
63024044 100 NA SANDY-LOAM SEPTST LUXURY-ET    RC               87 1869 1865 68 45 444 1.9 3.00 3.16 PURSUIT SEPTEMBER STORM-ET     Don, Randy & Richard Hamm    WI
137234321 100 NA LAR-LAN KK S STORM ANGEL-ET    RC TV TL TD      85 1864 1204 66 35 407 1.6 3.06 3.49 PURSUIT SEPTEMBER STORM-ET     Luke Popp                    WI
63450032 99 NA VIR-CLAR TOYSTORY 4374         RC               84 1859 1415 78 35 476 2.0 2.93 2.88 JENNY-LOU MRSHL TOYSTORY-ET    J. R. Boyke                  WI
62847040 100 NA MARRIED-WELL GOLD RASCAL-ET    RC               87 1857 378 50 29 411 2.4 2.57 3.26 BRAEDALE GOLDWYN               Tim & Sandy Ver Hage         MI
62863896 100 NA SUNNYSIDE HELEN GOLDWYN-ET     RC TL TD         86 1851 783 42 36 469 3.9 2.81 2.84 BRAEDALE GOLDWYN               Sunnyside Dairy Farms, LLC   WI
136858049 100 NA JAUQUET-LANG SS ALICE-ET       RC               87 1846 537 80 25 415 0.9 2.86 3.57 PURSUIT SEPTEMBER STORM-ET     Tyler & Nathan Jauquet       WI
135798988 100 NA SANDY-VALLEY SEPTEM SONG-ET    RC               86 1846 1251 81 43 457 1.3 3.03 2.85 PURSUIT SEPTEMBER STORM-ET     Paul K. Knier                WI
136164535 100 NA HEN-LO SEPT STORM LATONI-ET    RC CV            90 1844 1668 55 46 365 0.2 2.98 3.79 PURSUIT SEPTEMBER STORM-ET     Henry W. Huizinga            NY
136386351 100 NA SOMERSET-CVT MAX RAVEN-ET      RC TV TL         86 1842 1864 63 64 448 1.1 3.14 2.30 B-HIDDENHILLS MAR MARMAX-ET    David Atwell                 WI
61181589 100 NA JJD PARADOX 3134               RC               87 1841 1940 66 53 594 3.7 2.88 1.36 STARSTRUCK J PARADOX-RED-ET    Jacob Wiersma                TX
137587401 100 NA KHW DUNDEE ADDIE-ET            RC               86 1840 569 35 35 381 1.7 2.95 3.66 REGANCREST DUNDEE-ET           Tim & Bill Rauen & Tom & Ric IA
136858067 100 NA JAUQUET-LANG SS AMBER-ET       RC               88 1839 670 61 25 413 1.7 2.87 3.25 PURSUIT SEPTEMBER STORM-ET     Luke Coblentz, Paul Yoder &  KY
136910873 100 NA TERRICK SSTORM ROSIE-ET        RC               86 1837 991 71 30 452 1.7 2.85 2.93 PURSUIT SEPTEMBER STORM-ET     Gary L. Housner & Terry E. E WI
63082540 100 NA WELCOME TOY STORY PHEE         RC               85 1828 513 65 30 506 3.3 2.87 2.11 JENNY-LOU MRSHL TOYSTORY-ET    William H. Peck              NY
63601383 100 NA MURANDA GOLDWYN DANCER         RC               87 1826 491 32 37 400 2.4 2.82 3.38 BRAEDALE GOLDWYN               Blane Thomas Murray          NY
61738481 95 I  WATERPOINT PERICLES 2585       RC               85 1825 1159 80 45 579 3.4 2.90 1.33 ALMERE PERICLES-RED            Stitzel's Waterpoint Farms,  NY
62443511 100 NA PINE-TREE MISSY SARAH-ET       RC               83 1825 1230 64 37 452 2.2 2.97 2.75 PURSUIT SEPTEMBER STORM-ET     Barry M. & Diane H. England  PA
50840856 100 NA SPRINGWAY TALENT CRIMSON-ET    RC               90 1823 1298 27 49 451 3.8 2.87 2.65 LADINO PARK TALENT-IMP-ET      William Burkhart, Jr.        OH
62067828 100 NA RI-VAL-RE MARMAX NIKKI-ET      RC               87 1823 2845 60 79 472 1.0 3.06 2.03 B-HIDDENHILLS MAR MARMAX-ET    Aaron Jorgensen              MI
63248706 100 NA EL-LYN GOLDWYN MOLLY-ET        RC TL TD         83 1820 717 53 37 482 3.2 2.76 2.63 BRAEDALE GOLDWYN               David L. Preder & Rodney W.  WI
63123674 100 NA DERRWYN SS MISSY               RC TV TL         87 1817 525 79 17 444 2.3 2.98 3.07 PURSUIT SEPTEMBER STORM-ET     Kevin Winter & Jeff Woods    KS
62328200 100 NA MD-HARMONY SHOTTLE VICE-ET     RC               85 1816 1491 43 39 395 2.1 2.94 3.24 PICSTON SHOTTLE-ET             Harmony Farms LLC            MD
61475460 100 NA COLLINS-PRIDE PARD JADEN-ET    RC               90 1808 1280 56 39 514 4.0 3.03 1.97 STARSTRUCK J PARADOX-RED-ET    Kelly S. Collins             NY
137130391 100 NA KAMPS-HOLLOW AMEN-ET           RC               88 1807 471 56 20 408 3.0 2.78 3.49 BRAEDALE GOLDWYN               Wallace A. Behnke            WI
60815380 100 NA RI-VAL-RE RUBY JEWEL-ET        RC               89 1805 1208 48 49 388 1.4 3.01 3.06 STBVQ RUBENS-ET                Jerry I. Jorgensen           MI
136215138 100 NA BRANDT-VIEW MARMAX MERRISA     RC               87 1804 2073 53 55 421 1.6 3.18 2.44 B-HIDDENHILLS MAR MARMAX-ET    Karl D. & Daniel A. Brandt   PA
131695890 100 NA ANY-DAY RUBENS POPPY-ET        RC TV TL         90 1799 597 58 47 434 2.3 3.00 2.65 STBVQ RUBENS-ET                Stilling Farms, Inc.         WI
62962996 100 NA CHASIN-RAINBOWS SHARYN-ET      RC               83 1798 1478 55 44 457 2.7 2.90 2.38 JENNY-LOU MRSHL TOYSTORY-ET    John & Larry Roorda          IA
136829281 100 NA BALMORAL SS AURORA-ET          RC TV TL TD      87 1795 502 53 17 372 1.9 2.83 3.48 PURSUIT SEPTEMBER STORM-ET     John, Carolyn & Keith Richar OH
62067927 100 NA RI-VAL-RE SHOTTLE LETTI-ET     RC               83 1794 1467 51 40 437 2.9 2.93 2.42 PICSTON SHOTTLE-ET             Ryan Loew                    MI
61720221 100 NA KHW ELM-PARK AIRY-ET           RC TV            87 1792 237 24 30 381 4.1 3.02 3.24 LADINO PARK TALENT-IMP-ET      Elm Park Farms Ltd.          WI
136173997 100 NA SCIENTIFIC ROY DELICATE-ET     RC CV            90 1791 719 63 33 337 -0.3 3.16 3.81 ROYLANE JORDAN-ET              Matthew J. Nunes             WI
60514042 100 NA HALL-LAR BLOSSOM SUMMER        RC CV            89 1790 716 32 29 479 5.0 2.91 2.37 DUDOC BACCULUM-RED-ET          Stephanie Larson & David C.  MN
52774386 100 NA RALMA S STORM CF CRIMSON-ET    RC               87 1790 573 47 27 304 -0.2 2.85 3.83 PURSUIT SEPTEMBER STORM-ET     Floyd & Lloyd Baumann & Fred WI
139692686 100 NA CHAIREIN SEPT POKIE            RC               83 1784 322 53 16 380 2.2 2.94 3.21 PURSUIT SEPTEMBER STORM-ET     Tony DeMello, Jr.            CA
136730020 100 NA WABASH-WAY ELLA                RC               87 1781 1357 57 42 401 0.8 2.87 2.83 PURSUIT SEPTEMBER STORM-ET     Terrence L. Stammen          OH
137563104 100 NA DAR-LYNDA TALENT SCARLET       RC               87 1779 435 35 32 409 4.2 3.10 3.02 LADINO PARK TALENT-IMP-ET      Darryl Joseph Azevedo        CA
63190437 100 NA WEST-HOPE GOLDWYN 454          RC               84 1778 1094 44 25 379 2.2 2.97 3.40 BRAEDALE GOLDWYN               West H. Fint                 VA
137497379 100 NA DREAM-PRAIRIE SS CASPER-ET     RC               85 1778 366 64 13 402 2.9 2.90 2.82 PURSUIT SEPTEMBER STORM-ET     Cary & Joy Moser             WI
135216930 100 NA SURE-VIEW FRLNC ACE-ET         RC               85 1776 1565 94 58 434 -0.8 3.00 2.33 BRAEDALE FREELANCE-ET          Adam Schmitt                 WI
52761814 100 NA MI-RO-ZE POTTER PEBBLES-ET     RC               86 1775 1543 26 37 452 4.5 2.85 1.93 KEYSTONE POTTER                Dennis D. Gransee            MN
61267210 100 NA PROSITE MR SAM DEB             RC               86 1773 1349 60 37 492 2.8 2.82 2.03 REGANCREST-MR DRHAM SAM-ET     Dale Probst                  IL
132686431 100 NA MS LIDIA-ET                    RC               88 1770 1950 61 68 505 3.3 3.01 1.31 SILDAHL BW DUTCH BOY-ET        Thomas J. Kestell            WI
137269176 100 NA SANDY-LOAM SS LIGHTING-ET      RC               83 1769 1870 66 44 395 1.1 2.95 2.71 PURSUIT SEPTEMBER STORM-ET     Don, Randy & Richard Hamm    WI
62067821 100 NA RI-VAL-RE ROY ZANDRA-ET        RC               85 1768 1166 65 36 401 0.8 3.04 3.12 ROYLANE JORDAN-ET              Jerry I. Jorgensen           MI
62437653 100 NA SURE-VIEW SS AFRICAN-ET        RC TL TD         87 1767 933 82 36 397 0.3 2.92 2.82 PURSUIT SEPTEMBER STORM-ET     Adam Schmitt                 WI
136858030 100 NA JAUQUET-LANG SS ALICIA-ET      RC               85 1767 337 69 19 383 1.2 2.89 3.13 PURSUIT SEPTEMBER STORM-ET     Langs Twin Elm Farms, Inc.   WI
61691993 100 NA FOREST-LAWN TALENT 780-ET      RC               87 1767 1324 38 43 390 3.0 3.05 2.89 LADINO PARK TALENT-IMP-ET      Paul H. & Cindy L. Swenson   MN
60158260 100 NA WATERPOINT JORDAN 2050         RC               91 1767 1063 73 37 476 3.5 3.07 1.78 JA-BOB JORDAN-RED-ET           Stitzel's Waterpoint Farms,  NY
62898308 100 NA STELBRO GOLDWYN REBECCA-ET     RC               84 1763 804 50 34 433 2.7 2.83 2.72 BRAEDALE GOLDWYN               Tony & Tony T. Bos           IN
62663614 100 NA SIEMERS SSTORM AMAZING-ET      RC               87 1763 364 54 6 337 2.4 2.94 3.68 PURSUIT SEPTEMBER STORM-ET     Crystal Siemers-Peterman     WI
61541293 100 NA JZM PARADOX EXPRESS-ET         RC               86 1759 1474 59 41 449 2.3 3.00 2.18 STARSTRUCK J PARADOX-RED-ET    Joseph & Hidde Osinga        TX
135487992 100 NA LUCK-E ADVENT KALOTTA-ET       RC               92 1750 299 45 21 352 2.2 2.98 3.05 KHW KITE ADVENT-RED-ET         Matt L. Engel                IL
130570639 100 NA MI-RO-ZE RUDOLPH MURPHY        RC TV            87 1748 2079 28 59 470 4.0 3.11 0.91 STARTMORE RUDOLPH-ET           John Joseph Sauber           MN
50751041 100 NA CREEK SEPT STORM DC-ET         RC               90 1747 914 71 36 360 -0.5 2.94 3.00 PURSUIT SEPTEMBER STORM-ET     Katie Olson                  MN
62104741 99 I  ENGLAND-AMMON DELLA 3969-ET    RC               86 1745 1586 73 33 377 0.7 2.99 2.75 PURSUIT SEPTEMBER STORM-ET     William R. & Michael W. Ammo PA
134110053 99 I  GLEN-TOCTIN PARADOX LADY-ET    RC CV            87 1744 1348 67 48 423 0.7 3.04 2.29 STARSTRUCK J PARADOX-RED-ET    Michael J. & James M. Allen  MD
137465611 100 NA AHM LADY PEPPERDINE-ET         RC               91 1744 428 44 28 317 0.9 2.96 3.25 KHW KITE ADVENT-RED-ET         Animal Health Management     WI
135988699 100 NA JO-CLAR SEPT STORM PAGE-ET     RC               90 1742 558 64 35 360 0.9 2.96 2.88 PURSUIT SEPTEMBER STORM-ET     John Turcott & Stilling Farm WI
137575514 100 NA KHW TALENT ANGEL-ET            RC TV            83 1741 81 17 23 340 4.1 3.02 3.21 LADINO PARK TALENT-IMP-ET      Richard Kamps                WI
62112294 100 NA LUCK-E SS MERCEDES-ET          RC               91 1741 1016 51 29 385 2.0 2.84 2.80 PURSUIT SEPTEMBER STORM-ET     Matt L. Engel                IL
62496805 100 NA A-L-H REGAN SS ABBY-ET         RC               86 1740 1458 59 36 349 -0.5 2.89 2.95 PURSUIT SEPTEMBER STORM-ET     ALH Genetics USA, Inc.       WI
102482553 100 NA COMESTAR MODEL LIZTINA TALE-ET RC               88 1739 383 34 20 400 4.8 3.00 2.70 LADINO PARK TALENT-IMP-ET      Alan, Norma & John Andersen  ID
136392233 100 NA NET-A-WAY LAWN BOY VELOUR      RC PO CV TL      88 1736 653 43 34 422 2.8 2.98 2.32 AGGRAVATION LAWN BOY P-RED     Eric J. & Cynthia A. Netemey IL
137077614 100 NA MD-VALLEYVUE MS CLARISA-ET     RC               86 1734 1317 50 29 369 1.6 2.90 2.89 REGANCREST-MR DRHAM SAM-ET     Calvin Schrock               MD
60429988 100 NA SCENIC-VISTA RUBEN RAE         RC               91 1734 1127 26 49 381 2.4 2.92 2.55 STBVQ RUBENS-ET                Delvin, Dale & Wayne Mast    MD
136821229 100 NA WINDSOR-MANOR ZE SCARLET-ET    RC TL TD         90 1733 796 60 24 338 1.4 3.12 3.13 PURSUIT SEPTEMBER STORM-ET     Jason M. & Donna G. Myers    MD
62138064 100 NA MS TERRICK SSTORM RIDDLE-ET    RC               86 1732 604 49 20 355 1.5 2.88 3.10 PURSUIT SEPTEMBER STORM-ET     Terry E. Eick                IA
135418006 100 NA LUCK-E DURHAM TAB              RC TV TL         91 1728 353 40 30 387 2.6 2.85 2.53 REGANCREST ELTON DURHAM-ET     Matt L. Engel                IL
135927717 100 NA SOMERSET-CVT SS RHONDA-ET      RC TV            85 1724 799 60 33 332 0.1 3.10 2.91 PURSUIT SEPTEMBER STORM-ET     Douglas R. & Molly J. Covert MI
128968095 100 NA SCIENTIFIC RUBIRAE SOCKS-ET    RC               93 1722 764 74 35 357 1.0 3.26 2.83 STBVQ RUBENS-ET                Gale Baker & C. Bernie Frye  VA
62497007 100 NA REGANCREST SS BLISFUL-ET       RC               85 1720 456 32 10 258 0.7 2.92 3.87 PURSUIT SEPTEMBER STORM-ET     William, Francis, Charles &  IA
62329090 100 NA WEEPING-HOLLOW WISCON 4206     RC TV            85 1718 410 37 19 415 3.7 2.90 2.11 APRIL-DAY WISCONSIN-RED        Penn England LLC             PA
63643304 100 NA LOTS-OF-LUCK ADVENT GRACIE     RC               86 1716 625 25 16 300 2.6 2.99 3.40 KHW KITE ADVENT-RED-ET         Stephen L. Mundrick          PA
62136760 100 NA WATERPOINT LUKE RED 2682       RC               86 1714 990 57 19 524 5.7 2.94 1.26 MR RI-VAL-RE P LUKE-RED-ET     Stitzel's Waterpoint Farms,  NY
62478391 100 NA KIRBYVILLE MIS SEPTEMBER-ET    RC               87 1714 1170 67 35 360 -0.3 2.76 2.50 PURSUIT SEPTEMBER STORM-ET     James M. Younker             PA
60834111 100 NA ROCHER PDOX SUGAR-ET           RC               85 1712 1088 69 43 448 2.0 2.94 1.67 STARSTRUCK J PARADOX-RED-ET    Roger & Cheryl Arn           WI
135982871 100 NA SANDY-VALLEY SPT SAVANNA-ET    RC               89 1711 1231 53 34 298 -0.6 3.08 3.15 PURSUIT SEPTEMBER STORM-ET     David, Patrick, Frank, Jr. & WI
62233429 100 NA ENSENADA ADVENT CONNIE         RC               86 1711 -76 27 14 284 1.9 3.00 3.49 KHW KITE ADVENT-RED-ET         Joshua D. & David A. Bishop  PA
62195013 100 NA PAPPYS SEPT STORM RHODA-ET     RC               90 1709 569 49 21 291 0.4 2.9 3.68 PURSUIT SEPTEMBER STORM-ET     Harry & Jimmie Papageorge    UT
61231630 100 NA WOODVALE LILLY AMAZE-ET        RC CV TL         88 1708 477 32 22 354 2.7 2.87 2.58 REGANCREST ELTON DURHAM-ET     Woodvale Farms LLC           NY
135970313 98 I  MORNINGVIEW BACULUM BONNIE     RC               89 1708 581 23 29 371 3.1 3.07 2.53 DUDOC BACCULUM-RED-ET          Dennis G. Kleve              IA
61047175 100 NA HC-GEN CHAMPION MARGAUX-ET     RC               91 1708 1281 56 40 373 1.4 2.88 2.63 CALBRETT-I H H CHAMPION-ET     Aaliyah T. Borchert          WI
138185161 100 NA LYNNCREST ADVENT ZIA           RC               85 1707 504 34 16 310 2.4 3.08 3.14 KHW KITE ADVENT-RED-ET         Kirby L. & Sheryl A. Horst   PA
136821087 100 NA WINDSOR-MANOR ZE SPECIAL-ET    RC TL TD         88 1706 1037 68 22 346 1.2 3.07 2.95 PURSUIT SEPTEMBER STORM-ET     Jason M. & Donna G. Myers    MD
137300428 100 NA GOLFING ARIZONA-ET             RC               88 1706 400 29 25 313 3.1 2.99 3.19 LADINO PARK TALENT-IMP-ET      Robert Schauf & Gerald Schie WI