August 2009 Top 100 PTAT
REG. # % HA REG. NAME RC FS TPI PTAM PTAF PTAP NM$ PL SCS PTAT SIRE REG. NAME OWNER ST
62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       89 2363 2242 87 63 700 3.6 2.94 5.21 PICSTON SHOTTLE-ET             Marbella Syndicate           WI
62496852 100 NA REGANCREST BREYA-ET            TL               88 2181 1347 60 36 557 4.6 2.63 5.10 PICSTON SHOTTLE-ET             Regancrest Farm & Todd & Bra IA
62496855 100 NA REGANCREST BARBI-ET            TL               85 2103 1226 52 46 480 2.9 2.73 5.02 PICSTON SHOTTLE-ET             Larry & William Clayton      MN
62496933 100 NA REGANCREST G BROCADE-ET        TL               87 2220 1100 57 43 630 4.8 2.67 5.01 BRAEDALE GOLDWYN               Rick & Tom Simon             IA
62496929 100 NA REGANCREST G BEAUTY-ET                          85 2042 751 53 34 475 2.4 2.83 4.73 BRAEDALE GOLDWYN               Debra L. West                WI
60602011 100 NA REGANCREST-PR BARBIE-ET        TV               92 1987 1415 46 45 416 0.8 2.97 4.68 REGANCREST ELTON DURHAM-ET     William, Francis, Charles &  IA
62658224 100 NA UFM-DUBS EOWYN-ET                               87 2085 1264 105 41 541 0.6 2.95 4.68 BRAEDALE GOLDWYN               Stephen Van Tassell          NY
62496924 100 NA REGANCREST G BEDAZZLE-ET       TL               87 2120 1367 79 49 562 2.0 2.85 4.67 BRAEDALE GOLDWYN               Siemers Holstein Farms, Inc. WI
62496934 100 NA REGANCREST G BRIZELDA-ET                        87 2125 1019 67 40 570 3.9 2.83 4.66 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
62496927 100 NA REGANCREST G BEYONCE-ET                         87 2098 1650 68 56 550 2.0 2.88 4.59 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
62496866 100 NA REGANCREST BRASILIA-ET                          88 2208 2104 75 60 631 2.8 2.80 4.57 PICSTON SHOTTLE-ET             Butz-HIll Holstein & Jeff Bu IA
62496899 100 NA REGANCREST S CHASSITY-ET                        88 2319 2443 110 66 739 3.1 2.81 4.56 PICSTON SHOTTLE-ET             Ernest W. Kueffner & David R MD
62496860 100 NA REGANCREST BELARA-ET                            91 2171 1688 69 52 591 2.7 2.78 4.53 PICSTON SHOTTLE-ET             William, Francis, Charles &  IA
62496864 100 NA REGANCREST BARBARA-ET                           88 2191 1623 62 53 593 4.0 2.66 4.46 PICSTON SHOTTLE-ET             Regancrest Farm & Sheri Rega IA
62461949 100 NA WILLOW-MARSH-CC GLEEM-ET                        88 1959 1201 47 34 420 2.4 2.82 4.45 BRAEDALE GOLDWYN               J. Kevin & Barbara Nedrow    NY
52774590 100 NA RALMA SHOTTLE CHICKADEE-ET                      87 2194 2181 85 66 605 1.8 2.80 4.41 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
61361673 100 NA REGANCREST CINDERELLA                           92 1972 1561 67 39 454 1.3 2.99 4.40 CALBRETT-I H H CHAMPION-ET     William, Francis, Charles &  IA
62443621 100 NA PINE-TREE KJ MOLLY SHERI-ET                     85 2115 2324 69 60 562 2.3 2.88 4.39 PICSTON SHOTTLE-ET             Barry M. & Diane H. England  PA
61825836 100 NA ROLLING-SPRING EMBRACE-ET                       89 2131 1963 76 54 568 2.1 2.78 4.39 PICSTON SHOTTLE-ET             John & Thomas Cull, Joel Kie WI
137728181 100 NA NOVA-TMJ GOLDEN ECHO-ETS       88 2199 1130 99 47 659 3.1 2.84 4.38 BRAEDALE GOLDWYN               Nova & Friends Syndicate     WI
62057406 100 NA WILLOW-MARSH-CC SH GRACE-ET                     86 2014 1638 71 51 494 1.3 2.90 4.38 PICSTON SHOTTLE-ET             Kenneth J. & Vivian K. Riehl NY
136933946 100 NA MORNINGVIEW SHTL ALANA-ET                       88 2192 1917 67 62 608 3.4 2.74 4.37 PICSTON SHOTTLE-ET             Walt, Brent & Jason Wessel   IA
62720609 100 NA DE-SU 7051-ET                                   87 2431 2302 116 72 862 4.9 2.70 4.36 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
62658240 100 NA UFM-DUBS SHARI-ET                               87 2331 1503 120 50 759 4.7 2.82 4.36 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
137289938 100 NA MORNINGVIEW SHTLE MADILYN                       87 2195 1944 95 54 638 3.7 2.77 4.36 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
137044405 100 NA WABASH-WAY EMILYANN-ET                          88 2435 2141 92 71 832 6.1 2.82 4.35 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 2244 1111 83 46 701 5.8 2.77 4.35 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
63428176 100 NA EMERALD-ACR-VR MARSIA-ET                        87 2260 2473 113 71 695 2.2 2.84 4.34 PICSTON SHOTTLE-ET             Paul, Theo & Donald Ossmann  WI
62496851 100 NA REGANCREST BRYNNA-ET                            87 1946 1487 44 42 373 2.3 2.93 4.32 PICSTON SHOTTLE-ET             David, Patrick, Frank, Jr. & WI
137411694 100 NA PINE-SHELTER CHELSY SHO-ET                      86 2159 1771 70 52 619 4.0 2.84 4.31 PICSTON SHOTTLE-ET             Molly Rebecca Alberts        MN
52774504 100 NA RALMA SHOTTLE CAMOUFLAGE-ET                     88 2115 1529 82 51 579 2.5 2.73 4.31 PICSTON SHOTTLE-ET             Delmer Erb & Nith Crest Farm   
62914715 100 NA COOKIECUTTER GLD HOLLER-ET                      88 2221 1931 84 64 632 3.4 2.85 4.30 BRAEDALE GOLDWYN               Phillip Wilson, Kyle M. Gett NY
62812299 100 NA LADYS-MANOR DEMI GLAZE-ET      TV               88 2231 2139 102 72 671 1.8 2.94 4.28 BRAEDALE GOLDWYN               Justin Kyle Smith            MD
62784040 100 NA SCHILLDALE GLDWYN BRENNA-ET                     86 2003 755 35 38 477 3.5 2.81 4.27 BRAEDALE GOLDWYN               Hannah T. Schillawski        CT
60317090 100 NA SAVAGE-LEIGH LICORICE-ET       TV               92 2176 1589 98 55 609 1.7 2.90 4.27 REGANCREST ELTON DURHAM-ET     Christopher Wayne Savage     MD
62720608 100 NA DE-SU 7050-ET                                   86 2428 2067 131 66 889 5.1 2.72 4.26 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
62497038 100 NA REGAN-ALH GOLDWYN TIYAH-ET                      88 2155 1316 95 48 626 3.2 2.90 4.26 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
62443680 100 NA PINE-TREE MINNIE SHEILA-ET                      88 2125 1810 72 60 518 1.7 2.86 4.24 PICSTON SHOTTLE-ET             Debra L. West                WI
62816824 100 NA LANGS-TWIN-B GOLD ASHLEY-ET                     87 2107 1397 75 56 585 2.6 2.80 4.23 BRAEDALE GOLDWYN               Floyd & Lloyd Baumann & Fred WI
63080501 100 NA PINE-SHELTER CHAYAN GOLD-ET                     85 1872 946 39 32 393 2.1 2.99 4.23 BRAEDALE GOLDWYN               Molly Rebecca Alberts        MN
63114755 100 NA SANDY-VALLEY GO FIRELITE-ET                     88 1854 845 33 33 373 2.0 2.89 4.23 BRAEDALE GOLDWYN               Select Genetics LLC          OH
63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 2344 1618 96 61 779 5.4 2.66 4.22 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
63016015 100 NA MS VISIONAPPL SHOT CLAIR-ET                     85 2243 2035 76 60 671 4.1 2.79 4.22 PICSTON SHOTTLE-ET             Delbert Lee Rutter           KY
137728145 100 NA NOVA-TMJ GOLDEN ERIN-ET                         88 2267 1472 109 57 737 3.6 2.86 4.22 BRAEDALE GOLDWYN               Dylan J. Ryan & Kyle Natzke  WI
62816831 100 NA LANGS-TWIN-B C-S ASHLYN-ET                      86 2153 1847 81 61 608 2.7 2.74 4.22 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
62496942 100 NA REGANCREST GOLD BRETTA-ET                       88 2038 1211 60 49 533 2.6 2.83 4.22 BRAEDALE GOLDWYN               Gary Housner & Ronald Suhr   WI
52774588 100 NA RALMA SHOTTLE CHESTNUT-ET                       86 2179 2047 77 67 617 2.3 2.78 4.22 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
62658238 100 NA UFM-DUBS EROTINE-ET                             86 2254 2227 114 58 698 2.3 2.89 4.22 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
137262160 100 NA LJP SHOTTLE LEANN-ET                            87 2126 1614 94 59 595 1.8 2.8 4.21 PICSTON SHOTTLE-ET             Michael J. & James M. Allen  MD
62702440 100 NA KRULL SHOT ENOUGH-ET                            86 1981 1662 62 38 471 2.7 2.75 4.18 PICSTON SHOTTLE-ET             Bryce Krull                  WI
52475668 100 NA LARCREST COSMOPOLITAN                           87 2354 1987 101 73 763 4.4 2.84 4.17 PICSTON SHOTTLE-ET             Jon E. Larson                MN
62208891 100 NA MD-MAPLE-DELL GOLD ANGEL-ET                     87 1890 643 44 25 404 3.0 2.88 4.17 BRAEDALE GOLDWYN               James & Jason Howard & White KY
123774778 100 NA WARGO-ACRES DURHAM DAZZLE      CV               94 1757 1041 6 29 261 1.8 2.95 4.17 REGANCREST ELTON DURHAM-ET     Craig Carncross & Jason Danh WI
137791745 100 NA HARVSTAR STOTTLE DOMINO-ET     TR TV TL TD      87 1925 2044 54 51 399 1.6 2.87 4.17 PICSTON SHOTTLE-ET             Merlin & Carol Timmerman     IL
137363991 100 NA JAUQUET-LANG SHOTTLE AVA-ET                     86 2193 1521 91 54 661 3.2 2.73 4.16 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
62663346 100 NA SIEMERS ALISHA GOLD AVA-ETS                     91 2009 861 70 38 497 3.2 2.86 4.16 BRAEDALE GOLDWYN               Crystal Siemers-Peterman     WI
137585490 100 NA MS DURCHAN LADY ALLANA-ET      TV               92 1799 616 49 33 287 0.6 3.12 4.16 CANYON-BREEZE ALLEN-ET         My Ladys Manor Farm, Inc.    MD
62720607 100 NA DE-SU 7049-ET                                   85 2323 1922 104 61 794 4.8 2.70 4.15 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
62480178 100 NA LUNCREST SHTLE MOXY-1082-ET                     87 1953 1179 40 35 444 3.2 2.76 4.15 PICSTON SHOTTLE-ET             William R. & Regina C. Lundy NY
63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 2195 1363 100 60 647 3.6 2.97 4.14 BRAEDALE GOLDWYN               Todd J. Whittier             MA
61825843 100 NA ROLLING-SPRING G EXPRESO-ET                     87 1943 834 59 32 461 2.2 2.81 4.14 BRAEDALE GOLDWYN               Shawn M. Charles             PA
62188880 100 NA SANDY-VALLEY SHOT ALOSHI-ET                     87 2056 1517 58 34 548 4.4 2.50 4.13 PICSTON SHOTTLE-ET              ADI Cattle Corp               
138123121 100 NA SCIENTIFIC GOLD DOLL RAE-ET    RC CV            86 2053 697 72 40 542 3.1 2.94 4.13 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
62496865 100 NA REGANCREST GOLD MILLY-ET                        87 2068 2015 75 44 549 2.5 2.78 4.13 BRAEDALE GOLDWYN                Atwell, D. & M. & M. & V. H WI
62497232 100 NA REGANCREST TS BENSHAE-ET                        87 2182 1850 81 60 623 2.3 2.93 4.13 JENNY-LOU MRSHL TOYSTORY-ET    Ferme Blondin & Ferme Mystiq   
63752111 100 NA JARECO GOLDWYN PURPLE-ET                        86 1817 277 51 22 374 2.2 3.05 4.13 BRAEDALE GOLDWYN               James M. Cook                VA
63285348 100 NA CO-OP OFFROAD ADALINE-ET                        85 1956 1856 49 39 469 3.5 2.81 4.12 DESLACS OFFROAD-ET             Genesis Cooperative Herd     WI
62067941 100 NA RI-VAL-RE SHTLE WENDI-ET       TV               88 2216 2682 95 78 674 3.3 2.80 4.11 PICSTON SHOTTLE-ET             Stanton Bros. Ltd.             
62497112 100 NA REGANCREST GOLD MALLY-ET                        87 2084 1898 76 50 581 2.7 2.80 4.11 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
52774390 100 NA RALMA SHOTTLE CF CANDLE-ET                      87 2270 1897 89 57 690 4.1 2.69 4.10 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
62713414 100 NA HELMERS SHOTTLE SHEILA                          85 2127 1934 84 47 609 3.9 2.87 4.10 PICSTON SHOTTLE-ET             Helmer Dairy Farm Inc.       WI
62680779 100 NA EXELS GOLDWYN ANNA 13384-ET    TL               88 1899 969 49 41 413 2.6 2.88 4.10 BRAEDALE GOLDWYN               Edgar Roy Bue & Norman E. Na WI
61604187 100 NA SAVAGE-LEIGH LEONA-ET                           92 1910 737 55 31 394 1.7 2.98 4.10 CANYON-BREEZE ALLEN-ET         Christopher Wayne Savage     MD
137931536 100 NA NOVA-TMJ DAMION EMBLEM-ET                       86 1971 970 53 41 467 1.4 2.88 4.10 ERBACRES DAMION                Ferdi Seeuws                 WI
62821577 100 NA RJR-BH GOLDWYN 1154-ET         TV               88 1831 613 33 29 322 1.3 2.89 4.10 BRAEDALE GOLDWYN               Reuter Dairy, Inc.           IA
62496856 100 NA REGANCREST GOLD MELARIE-ET                      87 1973 1508 49 43 483 2.7 2.82 4.09 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
63015892 100 NA STE-PEN SHOTTLE WINEMALL-ET    TL               89 2422 2660 110 82 832 5.2 2.99 4.08 PICSTON SHOTTLE-ET             S & R Vail, J Holmes & S & P NY
62658242 100 NA UFM-DUBS SHERAY-ET                              88 2388 1537 99 54 853 6.3 2.77 4.07 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
62497223 100 NA REGANCREST TS BENISSA-ET                        87 2059 1718 65 53 526 1.7 2.95 4.07 JENNY-LOU MRSHL TOYSTORY-ET    William, Francis, Charles &  IA
62053807 100 NA COYNE-FARMS SHOTTLE YEAH-ET    TV               88 2248 1858 90 70 689 3.6 2.95 4.06 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
63164327 100 NA MS ATLEES GOLDWYN ARIEL-ET                      88 1986 738 62 38 493 2.3 2.86 4.06 BRAEDALE GOLDWYN               R & S Allyn, J Lloyd & M Hea CT
104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 2318 2590 115 67 777 4.9 2.58 4.05 PICSTON SHOTTLE-ET             Barbara Mountain             MD
137658044 100 NA KHW GOLDWYN AIKO-ET            RC TV            86 2116 651 78 43 620 4.2 2.88 4.05 BRAEDALE GOLDWYN               High Altitude Syndicate      WI
137688876 100 NA COVE-STAR GOLD SURPRISE-ET                      88 1900 540 38 27 415 3.4 2.94 4.05 BRAEDALE GOLDWYN               Calvin Stoltzfus             PA
62213282 99 NA GOLD-N-OAKS SHOTTLE PAULY                       90 2092 1440 95 50 578 3.1 2.92 4.05 PICSTON SHOTTLE-ET             John & Judy Swenson          WI
50825968 100 NA MEIER-MEADOWS SHOTT MYJA-ET                     87 1887 899 35 27 394 2.6 2.78 4.05 PICSTON SHOTTLE-ET             Katherine L. Meier           IL
63179542 100 NA MOR-YET GOLDWYN 682-ET                          87 2152 1258 92 65 622 2.3 3.00 4.05 BRAEDALE GOLDWYN               Benjie M. & Jane A. Hughes   WI
52774375 100 NA RALMA SEPT STORM CRYSTAL-ET    TR               91 1841 864 63 25 334 0.1 2.81 4.05 PURSUIT SEPTEMBER STORM-ET     Alfred & Mark Schmitt        MN
138100067 100 NA BUCKNELL SHOTTLE SHERRY-ET                      86 2253 1883 78 59 731 5.5 2.82 4.04 PICSTON SHOTTLE-ET             Michael R. Brubaker          PA
62637105 100 NA LUCK-E GOLD ANGEL-ET                            87 2039 1305 73 35 559 3.5 2.72 4.04 BRAEDALE GOLDWYN               Bill, Kathy & Monte Olszewsk WI
52774546 100 NA RALMA GOLDWYN CARLY-ET                          88 2163 1284 93 54 650 3.1 2.80 4.04 BRAEDALE GOLDWYN               Alfred & Mark Schmitt        MN
137364004 100 NA JAUQUET-LANG SHOTTLE ADA-ET                     86 2193 2160 101 68 658 2.1 2.79 4.04 PICSTON SHOTTLE-ET             Tyler & Nathan Jauquet       WI
62717592 100 NA CURR-VALE GOLDWYN DELICIOUS                     86 2196 1350 58 49 652 5.5 2.72 4.03 BRAEDALE GOLDWYN               Jessica Mae Currie           NY
138118389 100 NA ANY-DAY GOLD PATIENCE-ET                        85 2040 991 68 47 550 3.1 2.83 4.03 BRAEDALE GOLDWYN               Annie E. Hulle               WI
62660946 100 NA ROLLING-SPRING G ESCENCE-ET                     89 2132 1469 71 54 608 3.0 2.83 4.03 BRAEDALE GOLDWYN               John & Thomas Cull, Joel Kie WI
137303261 100 NA FOUR-OF-A-KIND SHOT STAR-ET                     88 1924 1432 66 35 441 1.6 2.88 4.03 PICSTON SHOTTLE-ET             D. Cnossen, D. Day, A Peters WI
137526958 100 NA CABERNET GOLDWN SUNBURST-ET                     87 2159 2131 100 63 627 1.5 2.79 4.03 BRAEDALE GOLDWYN               George & Dora McClelland     CA
62497004 100 NA REGAN-DERI S BELLA-ET                           86 1977 2060 82 53 455 1.3 3.01 4.03 PICSTON SHOTTLE-ET             James Mast                   WI
62720570 100 NA DE-SU 7012-ET                                   87 2261 2237 80 69 718 4.0 2.67 4.02 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
137411649 100 NA PINE-SHELTER CHIARA SHO-ET                      83 1998 1650 54 51 480 2.7 3.02 4.02 PICSTON SHOTTLE-ET             Molly Rebecca Alberts        MN
62658239 100 NA UFM-DUBS EROSHINE-ET                            86 2274 1983 133 58 746 2.6 2.8 4.02 PICSTON SHOTTLE-ET             C. Bernie Frye, Tom Priest & VA
62660949 100 NA ROLLING-SPRING ESCALATE-ET                      85 1903 1087 40 30 430 2.6 2.8 4.02 PICSTON SHOTTLE-ET             Heather K. Bean              PA
62497219 100 NA REGANCREST TS BENNITA-ET                        85 1993 1792 54 53 489 1.5 2.93 4.02 JENNY-LOU MRSHL TOYSTORY-ET    William, Francis, Charles &  IA