August 2009 Top PTAP
REG. # % HA REG. NAME RC FS TPI PTAM PTAF PTAP NM$ PL SCS PTAT SIRE REG. NAME OWNER ST
61604396 100 NA SAVAGE-LEIGH LAVISHA-ET                         89 2414 2392 115 92 816 2.6 2.88 4.01 JENNY-LOU MRSHL TOYSTORY-ET    David Ludwig                 IL
62664199 98 I  SIEMERS JET STREAM HIAN-ET     CV               88 2360 2426 95 91 800 3.9 3.08 3.41 APPLOUIS JET STREAM-ET         Siemers Holstein Farms, Inc. WI
133591530 100 NA PINTAIL-VISION ABBA-ET                          88 1857 2950 79 90 516 -0 3.13 1.50 WELCOME GARTER-ET              Raymond E. & Helen C. Anthon PA
62656566 100 NA PALMYRA MARION GEMINI-ET                        85 2047 2977 99 88 614 0.7 3.02 2.67 VEAZLAND MARION-ET             Ryan William Shank           MD
62188969 100 NA SANDY-VALLEY SHOT CANARY-ET                     88 2243 2711 116 87 666 1.4 3.00 3.99 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
136809139 100 NA SUM-R-SETT JUSTICE JENNI-ET    TV               85 2178 2398 110 85 793 4.0 2.99 1.94 O-BEE MANFRED JUSTICE-ET       Kenneth K. Smith             VA
138934578 100 NA NEU-WAY SHOTTLE CALI-ET                         87 2155 2856 92 85 646 2.0 2.85 3.62 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
62368660 98 I  BOMAZ LANCELOT 3410-TW                          85 2027 2014 92 85 674 2.3 2.95 1.58 LANCELOT                        Bomaz, Inc.                 WI
137165614 100 NA STUMPLAND PS JILLIONAIRE-ET    TV               85 2118 2518 96 84 634 1.1 2.86 3.45 PICSTON SHOTTLE-ET             Stumpland Farm, LLC          PA
62125662 100 NA VISION-GEN OMAN FANTASA-ET                      87 2128 2420 90 84 731 3.1 2.82 2.07 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
137101207 100 NA WAUREGAN GOLDEN HAZEL-ET                        85 2098 1845 84 84 644 2.1 2.88 3.24 BRAEDALE GOLDWYN               Joe Allen                    VT
62030538 100 NA HAPPYDANNY MORTY GALLEE                         85 1729 2801 59 83 375 -2 3.12 1.77 STOUDER MORTY-ET               Daniel & Helene Meier        NY
62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 2236 2232 111 82 778 4.3 3.12 2.53 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
63015892 100 NA STE-PEN SHOTTLE WINEMALL-ET    TL               89 2422 2660 110 82 832 5.2 2.99 4.08 PICSTON SHOTTLE-ET             S & R Vail, J Holmes & S & P NY
61886765 100 NA HORSTYLE O MAN OMEGA-ET        TV TL            86 2115 2232 95 82 726 3.2 3.06 1.97 O-BEE MANFRED JUSTICE-ET       Ivan D. & Ellen M. Horst     PA
135248045 100 NA GEN-MARK OMAN WINSOME          BL TV            90 2083 2464 82 82 677 3.6 3.13 2.32 O-BEE MANFRED JUSTICE-ET       Steve & Penny Bishop         NY
62259198 100 NA JIM-JAMDL MARMAX D-RED-ET                       88 1836 2824 40 82 432 0.9 3.07 2.07 B-HIDDENHILLS MAR MARMAX-ET    Melvin C. & Spencer C. Hacke MN
137442061 100 NA JO-WAL-LANGS PS NIKOLETA-ET    CV               86 2067 2496 103 81 594 0.7 2.84 3.23 PICSTON SHOTTLE-ET             Joe & George Waldvogel & Fre WI
132622387 100 NA MS NEU-WAY DB ALICE-ET         TV               89 2029 2527 81 81 671 3.3 2.84 1.76 SILDAHL BW DUTCH BOY-ET        Dennis Neuhaus               IL
131043817 99 I  MS SULLY ADDISON OMELIA-ET     CV BL            88 2011 2580 67 81 606 1.3 2.77 2.26 ETAZON ADDISON-ET              Mike Sullivan                MN
129843166 100 NA APPLOUIS ADDISON ALKI-ET       TV               91 1864 2349 61 81 532 0.3 2.82 1.79 ETAZON ADDISON-ET              Raymond E. & Helen C. Anthon PA
61805291 100 NA PEN-COL OMAN BRITA-ET                           85 2006 2408 98 80 731 3.5 2.94 0.91 O-BEE MANFRED JUSTICE-ET       Daryl L. Martin              PA
61853348 100 NA TRUE-BLUE TITANTIC 1287-ET                      90 2105 2541 94 80 710 2.8 3.04 2.38 HARTLINE TITANIC-ET            Kevin Ihm                    WI
138934550 100 NA NEU-WAY ALLEGRO AMBER-ET                        83 1956 2072 91 80 599 2.5 3.22 1.66 CANYON-BREEZE ALLEGRO-ET       Dennis Neuhaus               IL
63730565 100 NA BO-IRISH BOLTON CHARITY-ET                      85 2148 2381 86 80 614 1.5 2.91 3.58 SANDY-VALLEY BOLTON-ET         Gary L. & Mary E. Housner    WI
134941860 100 NA MISS CHAMPION MANDY-ET         TM               86 1827 2308 79 80 403 -1 3.16 2.59 CALBRETT-I H H CHAMPION-ET     Jeff Campbell                TN
60483369 100 NA TOUCHDOWN OMAN HIGHLIGHT                        83 2006 2389 76 80 670 2.9 2.78 1.75 O-BEE MANFRED JUSTICE-ET       Mark Bontekoe                MI
51565763 100 NA J-HARRIS MORTY ALLRIGHT-ET     TV TL            91 1959 2865 72 80 534 0.6 3.13 2.59 STOUDER MORTY-ET               M.D. & Gigi Polikowsky, Rand MN
53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     85 2228 2531 111 79 749 2.6 2.73 3.39 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
63587950 100 NA SIEMERS SHOTTLE HOPE-ET                         85 2274 2671 95 79 714 2.6 2.82 3.95 PICSTON SHOTTLE-ET             Siemers Holstein Farms, Inc. WI
62812292 100 NA LADYS-MANOR RUBY M KAYLA-ET                     90 1978 2717 93 79 569 0.6 2.84 2.52 DOUGHTY-VALLEY KILO ALLAN      Jarod Robert Smith           MD
135204922 100 NA WABASH-WAY BEST ANNA                            87 2021 1945 92 79 563 0.4 3.20 2.84 HIDDEN-VIEW BEST               Markwell Holsteins LLC       WA
62032171 100 NA CEDAR-HAVEN TTNC KAYLENE-ET                     87 2010 2534 79 79 570 0.7 3.16 2.78 HARTLINE TITANIC-ET            Marvin Thomas Priest         PA
62769108 100 NA BORST MARION HONEY CRI-ET                       85 1930 3322 60 79 508 1.1 2.91 2.53 VEAZLAND MARION-ET             Genesis Cooperative Herd     WI
62067828 100 NA RI-VAL-RE MARMAX NIKKI-ET      RC               87 1823 2845 60 79 472 1.0 3.06 2.03 B-HIDDENHILLS MAR MARMAX-ET    Aaron Jorgensen              MI
62578021 100 NA WELCOME SHOTTLE LYNEX-ET       TV TL            86 2217 2449 121 78 769 3.6 2.67 2.74 PICSTON SHOTTLE-ET             Charles F. Van Wie           NY
60462666 100 NA LADYS-MANOR RUBY MARCIE-ET                      87 2059 2797 99 78 611 0.7 2.90 2.93 MARA-THON BW MARSHALL-ET       Thomas J. Kestell            WI
131868470 100 NA MISS MARSHALL MARJAN-ET        MF               91 1926 2782 99 78 522 0.0 3.13 2.44 MARA-THON BW MARSHALL-ET       J. Kietzman, J. & J. Sigwart IA
62067941 100 NA RI-VAL-RE SHTLE WENDI-ET       TV               88 2216 2682 95 78 674 3.3 2.80 4.11 PICSTON SHOTTLE-ET             Stanton Bros. Ltd.             
61604156 100 NA SAVAGE-LEIGH LORELEI-ET                         87 2183 2182 95 78 673 1.9 2.92 3.54 CALBRETT-I H H CHAMPION-ET     Andy Presley, Jeff Campbell  TN
63352139 98 I  ZIMMERVIEW ELEGANT SHINE-ET                     87 2110 2433 95 78 662 1.9 2.88 2.98 HONEYCREST ELEGANT-ET          Dean E. & Brent E. Zimmer    OH
62213266 98 I  GOLD-N-OAKS S SHOWGIRL-ET                       87 2090 2537 94 78 561 0.5 2.96 3.65 PICSTON SHOTTLE-ET             Gary Gehrke & Curt Johansson WI
135260283 100 NA WINNING-WAY MOMA-ET                             83 2048 1956 76 78 675 4.5 3.02 1.54 O-BEE MANFRED JUSTICE-ET       Hartline Valley Farms, Inc.  OH
135785951 100 NA STRIPES OMAN SHADY-ET                           85 2012 1954 74 78 676 4.1 2.95 1.67 O-BEE MANFRED JUSTICE-ET       Grant Rudrud                 WI
134970972 100 NA NEU-WAY FINLEY AMBERLY-ET                       87 1886 2118 72 78 542 1.8 3.22 1.90 OPSAL FINLEY-ET                Dennis Neuhaus               IL
136967567 100 NA WHITTIER-FARMS S CERETTA-ET    CV               88 2142 2457 101 77 640 1.5 2.88 3.50 PICSTON SHOTTLE-ET             Todd J. Whittier             MA
63651427 100 NA PINE-TREE BILLY TRILLION-ET                     87 2208 2171 93 77 714 3.0 2.85 3.09 JENNY-LOU MRSHL TOYSTORY-ET    Matthew J. Steiner           OH
62067955 100 NA RI-VAL-RE SHOTTLE LEANN-ET                      85 2204 2468 93 77 738 3.7 2.83 3.39 PICSTON SHOTTLE-ET             Aaron Jorgensen              MI
139653791 100 NA MS NEU-WAY MARION ALI                           85 1976 2746 92 77 614 1.8 2.91 1.87 VEAZLAND MARION-ET             Dennis Neuhaus & Mark Wallac IL
52323650 100 NA GLEN-D-HAVEN OMAN BREE-ET                       85 2043 1844 85 77 683 2.6 2.89 1.74 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
52482427 100 NA GLEN-D-HAVEN OMAN BIBBY-ET                      84 2064 1857 83 77 665 2.4 2.95 2.11 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
138866778 98 I  VALLEY-DRIVE L ZOPHELMA-ET                      86 2050 2226 81 77 625 2.7 3.03 2.54 LANCELOT                       Jeff & Karla Hayes           WI
61195991 100 NA LE-O-LA JR BOND TISHA-ET                        92 1955 2395 76 77 603 1.7 3.08 1.86 REGANCREST JUROR BOND-ET       Richard F. & Kathy S. Demmer IA
50840859 100 NA SPRINGWAY BLVR CHRISTINA-ET                     86 2084 2188 74 77 734 4.1 2.74 2.13 END-ROAD PVF BOLIVER-ET        William Burkhart, Jr.        OH
61886988 100 NA DOROW O MAN SANDWICH LINDA                      83 1993 2086 72 77 729 4.9 2.72 1.01 O-BEE MANFRED JUSTICE-ET       Dean A. Dorow                WI
135246164 100 NA MS LICI-RED-ET                                  87 1754 2090 65 77 456 1.5 3.04 1.54 WEAV-LINA COLBY-RED-ET         Thomas J. Kestell            WI
62851405 99 I  WELCOME MARION WINN            TV               88 1883 2785 63 77 460 0.3 3.00 2.18 VEAZLAND MARION-ET             William H. Peck              NY
62233241 100 NA CO-OP BOLIVER 2298             MF               88 1923 2104 62 77 541 2.5 2.95 2.22 END-ROAD PVF BOLIVER-ET        Genesis Cooperative Herd     WI
207641071 99 I  GG GEM-ET                                       85 1886 2460 52 77 558 2.0 2.91 1.62 RAMOS                          Randy & Robert Nigh          WI
52323636 100 NA GLEN-D-HAVEN TEAMS BRENA-ET                     86 1912 2274 50 77 506 1.6 3.06 2.67 DE-MATT RUDOLPH TEAMSTER-ET    Paul & Jackie Glende         MN
139568646 100 NA NEU-WAY SHOTTLE ALLIE-ET                        85 2218 2236 110 76 772 3.6 2.80 2.77 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
62160645 100 NA ARMSON O-MAN H ROSE                             84 2137 1752 107 76 798 4.3 2.80 1.87 O-BEE MANFRED JUSTICE-ET        Armson Farms LLC            NY
61980219 100 NA BOMAZ FINLEY 3226                               86 2105 1855 98 76 681 2.3 3.04 2.61 OPSAL FINLEY-ET                 Bomaz, Inc.                 WI
63175331 100 NA CANYON-BREEZE MRN ELVIRA-ET                     87 1983 3023 93 76 587 0.9 2.88 2.29 VEAZLAND MARION-ET             John D. Diersen              MN
62021345 100 NA PALMYRA BEST GEMMI             TM               90 2035 1865 89 76 611 1.8 3.06 2.69 HIDDEN-VIEW BEST               Ryan William Shank           MD
135161799 100 NA WABASH-WAY ANELISA-ET                           88 2091 2300 88 76 600 1.2 2.99 3.24 OPSAL FINLEY-ET                Markwell Holsteins LLC & Ric WA
52481446 100 NA HARTFORD TITANIC 446-ET                         88 2021 2479 82 76 591 1.7 3.08 2.59 HARTLINE TITANIC-ET            Robert J. Eustice            MN
135988701 100 NA CAL-DENIER ROLEX EVON                           86 1996 2332 81 76 597 1.5 2.98 2.39 LATUCH ROLEX-ET                Fred & Richard Denier        CA
63192250 100 NA PLUSHANSKI ALTON FOXFIRE       TV               86 2070 2316 79 76 667 2.9 2.99 2.37 BO-IRISH ALTON-ET              Plushanski Farms, Inc.       PA
62851385 99 I  WELCOME SHOTTLE ASHLEY-ET                       88 1894 2647 77 76 496 1.5 3.04 2.26 PICSTON SHOTTLE-ET             William H. Peck              NY
61068126 100 NA FLY-HIGHER OZZIE TRUDY-ET      CV               92 1734 2224 77 76 459 0.0 3.00 1.40 VISION-GEN OZZIE-ET            Fly-Higher Holsteins LLC     NY
62009127 100 NA WHITTAIL-VALLEY O SAVANA-ET                     85 1912 1996 73 76 569 1.3 2.79 1.73 O-BEE MANFRED JUSTICE-ET       Whittail Valley Dairy LLC    WI
62106129 98 I  LATUCH LANCELOT LINDSEY                         84 1856 1872 73 76 551 0.9 2.88 1.66 LANCELOT                       Roger & David Latuch         PA
134951988 100 NA MISS MISCHIEF-ET               TM               90 1790 3051 72 76 348 -2 3.22 2.71 STOUDER MORTY-ET               J. Kietzman, J. & J. Sigwart IA
51946065 100 NA LIN-LEA MARSHALL ADELE                          90 1927 2706 71 76 501 0.6 3.06 2.60 MARA-THON BW MARSHALL-ET       Lin-Lea Farms, Inc.          KS
132329426 100 NA MS LAVA-RED-ET                                  91 1919 2842 71 76 505 2.1 3.16 2.60 B-HIDDENHILLS MAR MARMAX-ET    Don, Randy & Richard Hamm    WI
62721129 100 NA DE-SU 7571-ET                                   83 1935 2917 53 76 488 1.2 3.00 3.00 VEAZLAND MARION-ET             De Su Holsteins LLC          IA
62385284 99 I  CLEAR-ECHO AUGUSTINE 1395                       83 1770 2315 45 76 472 0.6 2.96 1.38 HIDDEN-VIEW AUGUSTINE-ET       Clear Echo Farm LLC          NY
62106161 100 NA LATUCH O MAN CHEESIE                            85 1927 1497 95 75 643 1.5 2.90 1.10 O-BEE MANFRED JUSTICE-ET       Roger & David Latuch         PA
138079468 100 NA ERNEST-ANTHONY AMARYLLIS-ET                     87 2168 2081 93 75 646 2.0 3.02 3.51 JENNY-LOU MRSHL TOYSTORY-ET    James & Jason Howard & White KY
63078620 100 NA DINOMI MARION CERRIDWEN                         85 2039 2618 90 75 632 2.0 2.92 2.18 VEAZLAND MARION-ET             Dino & Mike Migliazzo        CA
62560079 100 NA TOM-ANNA SHOTTLE ABBY-ET       TV               86 2236 2331 89 75 718 3.2 2.86 3.74 PICSTON SHOTTLE-ET             Tom & Deanna Stamp           MI
136934189 100 NA MORNINGVIEW ST LIBERTY-ET                       88 1960 2499 88 75 515 1.1 2.99 2.63 PICSTON SHOTTLE-ET             Walt, Brent & Jason Wessel   IA
60995093 100 NA CEDAR-HAVEN MAGNA KAYZA-ET                      89 1908 2275 75 75 540 1.2 3.24 2.16 SIKKEMA-STAR AIR MAGNA-ET      Marvin Thomas Priest         PA
135989300 100 NA NEU-WAY TITANIC AMBER-ET                        86 1878 2126 67 75 528 1.0 3.00 1.98 HARTLINE TITANIC-ET            Dennis Neuhaus               IL
62432311 100 NA COOL-LAWN MURPHY 2419-ET                        90 1863 2251 116 74 577 -0 3.18 1.41 RICECREST MURPHY-ET            Kenneth K. Smith             VA
52302427 100 NA DO-N-JOY GOLD LIN-RAE-ET                        87 2218 2238 112 74 729 3.3 2.80 3.56 BRAEDALE GOLDWYN               Jeff & Tony Kohls & Andy Stu MN
62053811 100 NA COYNE-FARMS SHOTTLE YES-ET                      85 2175 2398 95 74 696 4.4 2.96 2.87 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
137755152 100 NA TRAMILDA ALLAN PANSEY-ET                        85 1888 1990 92 74 568 1.4 3.00 1.72 DOUGHTY-VALLEY KILO ALLAN      Troy D. Yoder                GA
135984190 100 NA SANDY-VALLEY OMAN TIRZA-ET                      84 2122 1587 88 74 741 4.0 2.85 2.24 O-BEE MANFRED JUSTICE-ET       David, Patrick, Frank, Jr. & WI
136811848 100 NA LACLAR SHOTTLE LASHAYA-ET                       83 2048 2615 88 74 619 2.1 2.86 2.92 PICSTON SHOTTLE-ET             Danny E. Koester             IL
136782317 100 NA WHITTIER-FARMS BOL CYBIL-ET    TV               90 1961 2056 86 74 594 1.8 3.02 2.45 END-ROAD PVF BOLIVER-ET        Todd J. Whittier             MA
63114733 100 NA SANDY-VALLEY SHO SONADOR-ET    TV               88 2200 2859 85 74 731 4.7 2.66 3.20 PICSTON SHOTTLE-ET             Patrick Comyn                VA
62158860 100 NA APPLOUIS BOLIVER ANGELA-ET     CV               85 2041 2398 85 74 656 2.5 2.9 2.43 END-ROAD PVF BOLIVER-ET        De Su Holsteins LLC          IA
63719845 100 NA LE-O-LA ENCINO TRUDY-ET                         85 2061 2368 79 74 660 2.9 3.02 2.33 BDGGENETICS ENCINO-ET          Richard F. & Kathy S. Demmer IA
62497058 100 NA REGANCREST-ALH M DEVITA-ET                      85 2017 2309 76 74 611 2.5 2.96 2.57 VEAZLAND MARION-ET             Regancrest Farm & Adolf Lang IA
135194690 100 NA NAN-RON-ACRES CHAMPN ELAINE                     85 1845 2759 74 74 528 1.1 3.00 1.76 CALBRETT-I H H CHAMPION-ET     William, Francis, Charles &  IA
51565755 100 NA POLY-KOW BW MARSH CALI-ET      TV               87 1812 2478 63 74 426 -0 3.01 2.38 MARA-THON BW MARSHALL-ET       Dennis Neuhaus               IL
61580573 100 NA PARK-FOREST OMAN ALDA 1683                      88 2009 1845 62 74 660 5.1 3.07 1.78 O-BEE MANFRED JUSTICE-ET       Rocky Creek Dairy, Inc. & Bi NC
50840837 100 NA SPRINGWAY OMAN COOKIE-ET                        85 2101 2103 59 74 704 4.1 2.69 1.97 O-BEE MANFRED JUSTICE-ET       William Burkhart, Jr.        OH
61681865 100 NA DE-SU 6544-ET                                   85 1983 2471 44 74 548 2.9 2.94 2.89 END-ROAD PVF BOLIVER-ET        De Su Holsteins LLC          IA