August 2009 Top PL
REG. # % HA REG. NAME RC  FS TPI PTAM PTAF PTAP NM$ PL SCS PTAT SIRE REG. NAME OWNER ST
61376447 100 NA KELLERCREST LUCINDA CRI-ET     CV               84 1829 746 22 35 658 8.3 2.44 0.31 PECKENSTEIN FORM BRET-ET       Genesis Cooperative Herd     WI
62192710 99 I  JUNIPER LAUDAN WHITNEY-ET                       87 2046 804 48 28 656 7.9 2.49 2.73 LAUDAN-ET                      Juniper Genetics LLC         ME
61948579 87 NA GRANSKOG-ACRES JOLIE                            88 2063 1666 64 54 767 7.3 2.66 1.72 O-BEE MANFRED JUSTICE-ET       David Granskog               MI
125204882 100 NA SHERLAND DUSTER DOLLAR                          86 1731 1351 13 43 552 7.1 2.70 0.50 PEN-COL DUSTER-ET              Trent, Teri, Scott, Sandy &  CA
62561117 100 NA VIR-CLAR O MAN 3441                             85 1976 634 50 37 678 7.1 2.71 1.88 O-BEE MANFRED JUSTICE-ET       Gary Boyke                   WI
123369033 100 NA LADYS-MANOR TOPAL                               90 1725 254 11 14 486 7.1 2.58 1.61 STARTMORE RUDOLPH-ET           Jarod Robert Smith           MD
61733091 100 NA PINE-TREE MISSY MANDY-ET                        85 1885 1017 65 32 678 7.0 2.66 1.08 O-BEE MANFRED JUSTICE-ET       Matthew J. Steiner           OH
136241201 100 NA J-ELSBERND MISS OCTOBER-ET                      85 2137 1359 56 63 755 6.9 2.76 2.07 O-BEE MANFRED JUSTICE-ET       Arlyn Elsbernd               IA
61624310 100 NA KINGS-RANSOM WIZARD SALU-ET                     85 1831 788 47 22 635 6.9 2.58 0.93 NORZ-HILL FORM WIZARD-ET       De Su Holsteins LLC          IA
62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 2149 1848 62 65 758 6.8 2.76 2.30 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
60622981 100 NA SPARKLE-STREAM OUTSIDE BARB                     87 1798 321 44 9 532 6.8 2.70 1.90 COMESTAR OUTSIDE-ET            Delmar L. Shelly             PA
62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      86 2204 1603 75 63 813 6.7 2.60 2.03 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
61727565 100 NA COASTAL-VIEW JUSTICE 939                        83 1848 869 46 43 618 6.6 2.61 0.77 O-BEE MANFRED JUSTICE-ET       Coastal-View Dairy, Inc.     OR
128605879 100 NA RONLAND MANFRED JACKIE                          87 1751 1261 26 35 509 6.6 3.01 1.19 HA-HO CUBBY MANFRED-ET         Ronald Hackmann              WI
60006779 100 NA COYNE-FARMS FAGAN RHODA                         90 1892 932 52 27 580 6.6 2.84 1.86 JUNGE CONVERSE FAGAN-ET        Coyne Farms, Inc.            NY
62188996 99 I  SANDY-VALLEY RAM CHEERIO-ET                     85 1874 355 19 26 532 6.6 2.58 2.47 RAMOS                          Ryan Krull                   IA
62715236 100 NA RABUR GOLD PLUCK                                86 2108 1229 73 47 687 6.5 2.68 3.01 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
135722059 100 NA WINDSOR-MANOR Z OLIVE-ET                        85 2001 862 67 44 704 6.5 2.78 1.56 O-BEE MANFRED JUSTICE-ET       Jason M. & Donna G. Myers    MD
61967380 100 NA BERNICKS O-MAN FRESCA                           83 1782 442 41 28 575 6.5 2.80 0.90 O-BEE MANFRED JUSTICE-ET       Clayton & Teryl L. Bernick   WI
61732976 99 I  SILMARILLION RAMOS BECCALYN    TV TL            85 1757 639 32 17 516 6.5 2.72 1.84 RAMOS                          Matthew J. Steiner           OH
130502191 100 NA EASTVIEW OUTSIDE OLIVE MG      TV               90 1876 506 55 11 508 6.5 2.84 3.19 COMESTAR OUTSIDE-ET            Eastview Farm, Inc.          VA
135808975 100 NA NICLO O MAN DEBBIE                              87 2273 1865 84 72 790 6.4 2.89 2.77 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
62536672 99 I  NO-FLA RAMOS BELLE 20547                        90 1781 1400 9 34 503 6.4 2.80 1.89 RAMOS                          Donald T. Bennink & Ronald R FL
62253419 100 NA UFM-DUBS LISANDMIKE            CV               85 2187 1440 98 59 832 6.3 2.80 1.92 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
62658242 100 NA UFM-DUBS SHERAY-ET                              88 2388 1537 99 54 853 6.3 2.77 4.07 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
61980364 99 I  BOMAZ LAUDAN 3371-ET                            85 2057 1566 69 54 676 6.3 2.99 2.62 LAUDAN-ET                       Bomaz, Inc.                 WI
62577957 100 NA WELCOME SHOTTLE AMY-ET                          88 1945 1484 54 37 609 6.3 2.67 2.25 PICSTON SHOTTLE-ET             William H. Peck              NY
61801750 100 NA LADYS-MANOR OUT TOPAZ                           90 1904 1106 40 31 557 6.3 2.76 2.43 COMESTAR OUTSIDE-ET            Jarod Robert Smith           MD
61517969 99 I  WOODVALE RAMOS BELICA                           85 1756 724 36 31 558 6.3 2.78 0.99 RAMOS                           Van Erk Dairy, LLC          OH
62067923 99 I  RI-VAL-RE LAUDAN LUCKY-TW                       85 1834 871 43 29 558 6.3 2.72 2.25 LAUDAN-ET                      Nor-Bert Farms, LLC          IN
62915191 100 NA SPRING-STAR SHOTTLE JAZZIE     TV               85 2196 2236 60 65 693 6.2 2.83 3.53 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     91 2109 1420 59 49 702 6.2 2.60 2.67 RAMOS                          Clear Echo Farm LLC          NY
62030797 99 I  CO-OP RAMOS BRANDY-ET                           87 1905 1384 33 49 616 6.2 2.79 1.79 RAMOS                          Patrick J. Brusky            WI
136530424 100 NA SERINA-HOL OMAN BAILEY-TRI                      83 1824 1203 46 48 625 6.2 2.82 0.52 O-BEE MANFRED JUSTICE-ET       Serina E. Bishop             NY
61980368 99 I  BOMAZ LAUDAN 3375-ET                            85 2002 1388 60 46 628 6.2 2.96 2.62 LAUDAN-ET                       Bomaz, Inc.                 WI
63474097 99 I  CLEAR-ECHO OFFROAD 1521-ET                      85 1931 1271 36 43 577 6.2 2.88 2.44 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
61978045 100 NA SHAWNEE SHOTTLE SHINEY-ET                       90 2191 821 63 41 735 6.2 2.44 3.47 PICSTON SHOTTLE-ET             Justin & Adam Schmitt        WI
62715344 100 NA M-PONDHILL SHOTTLE LARA-ET                      85 2182 772 86 36 736 6.2 2.52 3.01 PICSTON SHOTTLE-ET             Rick Faber & Pond Hill Dairy WI
62368671 99 I  BOMAZ LAUDAN 3421-ET                            85 1867 879 36 34 525 6.2 3.02 2.57 LAUDAN-ET                       Bomaz, Inc.                 WI
135065011 100 NA SETRUD WIZARD LAUREN                            86 1769 1315 23 31 533 6.2 2.70 1.34 NORZ-HILL FORM WIZARD-ET       Donald J. Settergren         MN
60011523 100 NA ELKENDALE OUTSIDE MYRA-TW                       90 1804 886 69 26 571 6.2 2.79 1.14 COMESTAR OUTSIDE-ET            Elizabeth M. White           NY
52341530 100 NA DEV-LIN DANA OUT DAISY-ET                       90 1856 919 58 17 493 6.2 3.02 2.77 COMESTAR OUTSIDE-ET            Matthiae Dairy Farm, Inc.    WI
60778548 100 NA LADYS-MANOR TOPAZ D            TV               91 1936 93 40 14 599 6.2 2.59 2.77 REGANCREST ELTON DURHAM-ET     Jarod Robert Smith           MD
137044405 100 NA WABASH-WAY EMILYANN-ET                          88 2435 2141 92 71 832 6.1 2.82 4.35 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
137516773 100 NA TERAMIS O-MAN SIERRA                            85 1992 1308 59 55 691 6.1 2.78 1.52 O-BEE MANFRED JUSTICE-ET       Jennifer Bowering            NY
61533639 100 NA C&M-R-RUN OMAN DREAH                            86 2049 1143 77 54 748 6.1 2.70 1.77 O-BEE MANFRED JUSTICE-ET       Shawn D. Hoover              PA
61996271 100 NA PINE-TREE MISSY WANDA-ET                        85 2020 1533 54 49 681 6.1 2.86 2.19 NORZ-HILL FORM WIZARD-ET       Matthew J. Steiner           OH
62338162 100 NA RUANN JUSTIC MERLA 52171-ET                     85 1911 1224 44 49 635 6.1 2.79 1.36 O-BEE MANFRED JUSTICE-ET       Douglas Maddox               CA
52805739 99 I  SCHILLVIEW LAUDEN GENYA-ET                      85 1837 1058 32 43 565 6.1 2.84 1.65 LAUDAN-ET                      Michael J. & Karen M. Schill MN
63544857 100 NA RABUR SHOTTLE PRIZE-ET                          83 1995 1440 67 40 607 6.1 2.74 2.68 PICSTON SHOTTLE-ET             Ath-Mor-ZG Syndicate         NH
128821158 100 NA AMMON FARMS MNFRD TACO         TV               90 1749 1300 47 40 550 6.1 3.08 0.75 HA-HO CUBBY MANFRED-ET         William R. & Michael W. Ammo PA
120451896 100 NA E-LONGVIEW DUSTER MENDY S      TV TL            90 1706 1093 29 40 499 6.1 3.08 0.72 PEN-COL DUSTER-ET              Embrys Longview Farm, Inc.   KY
52805760 99 I  SCHILLVIEW L GUATAMALA-ET                       87 1810 1089 26 40 512 6.1 2.82 1.85 LAUDAN-ET                      Michael J. & Karen M. Schill MN
62716134 100 NA NORWESCOR OMAN JANIE                            85 1905 568 75 35 661 6.1 2.86 1.45 O-BEE MANFRED JUSTICE-ET       Norwescor Holsteins, Inc.    OH
139806845 99 I  MARPAR BUFFY LD BLOOM-ET                        83 1730 703 29 26 481 6.1 2.80 1.75 LAUDAN-ET                      Frederick Lang & Anton Wiesm WI
130012773 100 NA DEERVUE-ACRES OUTSIDE ROBYN                     87 1848 524 84 24 617 6.1 2.84 1.34 COMESTAR OUTSIDE-ET            James P. Henschel            WI
62398776 100 NA BUCKNELL POTTR MADDY CRI-ET                     85 1780 901 26 20 495 6.1 2.98 1.95 KEYSTONE POTTER                Dan Weigel                   MI
62696182 100 NA HOEK-TEX OMAN 4736                              85 2089 1359 71 53 730 6.0 2.70 2.10 O-BEE MANFRED JUSTICE-ET       Gerard Hoekman               TX
61765027 99 I  CLEAR-ECHO 822 RAMO 1199-ET    TL               86 2013 1610 46 52 658 6.0 2.70 2.20 RAMOS                          De Su Holsteins LLC          IA
62268097 100 NA COSTA-VIEW JUSTICE 22913                        85 2010 1390 88 49 711 6.0 2.94 1.57 O-BEE MANFRED JUSTICE-ET       Dimas Costa, Bill Carr, Darr CA
63058786 93 I  UNITED-PRIDE ALI 2620                           86 1998 1789 42 47 620 6.0 2.83 2.17 CO-OP WIZARD ALI               Edward J. Jasurda & Jon P. P WI
62075097 100 NA PROSPEROUS OMAN 2669                            88 1985 778 61 46 663 6.0 2.84 1.87 O-BEE MANFRED JUSTICE-ET       Harold & Robert L. Cnossen   MI
61627978 100 NA GAMLAKE O MAN DIXIE                             86 1916 657 57 45 634 6.0 2.75 1.43 O-BEE MANFRED JUSTICE-ET       George E & Frank E Gambonini CA
135722095 100 NA WINDSOR-MANOR Z ORCHID-ET                       86 1962 900 60 41 649 6.0 2.78 1.83 O-BEE MANFRED JUSTICE-ET       Potter Farm LLC              NY
136245885 100 NA PINE-SHELTER ROBIN O MAN                        83 1939 596 77 33 673 6.0 2.82 1.12 O-BEE MANFRED JUSTICE-ET       Kenneth, David, Duane & Rich MN
200242132 100 NA CLOVEREDGE LYNCH 2213                           86 1731 552 23 23 462 6.0 2.88 1.8 KLASSIC MERRILL LYNCH-ET       Harold, Joseph, Lyle, Roger  WI
60944070 100 NA JOE-TOWN OUTSIDE FANCY-ET                       90 1932 653 60 21 545 6.0 2.74 2.68 COMESTAR OUTSIDE-ET            Lavon & Wayne Bontrager      IA
134757847 100 NA WHITE-LIGHT OUTSID KREME-ET                     87 1750 781 32 13 441 6.0 2.83 2.16 COMESTAR OUTSIDE-ET            Embrys Longview Farm, Inc.   KY
62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 2188 1150 81 63 769 5.9 2.90 2.64 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
62424919 100 NA KELLERCREST SHOTTLE LONI-ET                     88 2203 2115 78 59 721 5.9 2.76 3.31 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
62952835 100 NA DEERVUE-ACRES RAVEN-ET         TV TL            86 2084 1250 99 52 759 5.9 2.88 2.15 END-ROAD PVF BOLIVER-ET        James P. Henschel            WI
63474101 99 I  CLEAR-ECHO OFFROAD 1525-ET                      86 2071 1833 50 47 641 5.9 2.88 3.47 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
135797240 100 NA LADSON O-MAN ANN-ET                             85 1946 1288 61 45 665 5.9 2.81 1.41 O-BEE MANFRED JUSTICE-ET       Louis A. Davidson & Son      OH
61792775 100 NA UNITED-PRIDE WIZARD 2025                        87 1791 1265 35 44 604 5.9 2.61 0.54 NORZ-HILL FORM WIZARD-ET       Edward J. Jasurda & Jon P. P WI
135797307 100 NA LADSON O-MAN O-DART-ET                          85 1921 945 75 39 690 5.9 2.70 0.95 O-BEE MANFRED JUSTICE-ET       Peter W. Spike               OH
62056584 100 NA HYDE-PARK WIZARD 2428                           83 1710 778 41 33 499 5.9 2.86 0.57 NORZ-HILL FORM WIZARD-ET       Kerwin L. & Kevin M. Siewert MN
136145635 100 NA INTEGRITY O LIGHTENING                          86 1835 618 61 30 599 5.9 2.88 1.25 O-BEE MANFRED JUSTICE-ET       William J. Karrels           WI
61728198 100 NA GEE-AYE WIZARD PLUME                            85 1755 687 24 22 507 5.9 2.58 1.43 NORZ-HILL FORM WIZARD-ET       Gary D. Blase                SD
134969460 96 NA WIEBER OUTSIDE DUSTY                            88 1767 654 45 17 485 5.9 2.86 2.18 COMESTAR OUTSIDE-ET            Gary, Ken, Gerald & Doris Wi MI
136747592 100 NA PIERCE-VALE POTTER DAWN-ET                      88 1726 773 24 9 427 5.9 2.77 2.29 KEYSTONE POTTER                Pierce-Vale Farms LLC        WI
61999137 100 NA AMMON FARMS O MAN SALSA        TV TL            88 2010 814 53 59 661 5.8 2.70 2.04 O-BEE MANFRED JUSTICE-ET       William R. & Michael W. Ammo PA
61980353 99 I  BOMAZ LAUDAN 3360-ET                            86 1893 1815 58 51 606 5.8 3.00 1.69 LAUDAN-ET                       Bomaz, Inc.                 WI
62733936 100 NA JALODA O MAN JOURNEY                            83 1967 1413 55 49 672 5.8 2.82 1.62 O-BEE MANFRED JUSTICE-ET       James & Dan Sheffield        OH
63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 2244 1111 83 46 701 5.8 2.77 4.35 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
62273446 99 NA SHEEKNOLL O MAN SUNNY                           86 1897 1192 43 45 624 5.8 2.70 1.46 O-BEE MANFRED JUSTICE-ET       James A. Sheehan             MN
61999826 100 NA H-R-S OMAN ANNA                                 83 1948 891 55 44 644 5.8 2.75 1.69 O-BEE MANFRED JUSTICE-ET       Randy & Russ Severson        WI
62030343 99 I  KINGS-RANSOM LDN DIGITAL-ET                     86 1949 1175 58 39 604 5.8 2.82 2.44 LAUDAN-ET                      Jeffrey L. King              NY
18039831 100 NA NICLO DUSTER DARLEEN-ET                         92 1785 1413 36 35 505 5.8 2.88 1.72 PEN-COL DUSTER-ET              Paul, Guy, Grady & James Nic SC
60684155 100 NA CAL-NEL CONGO 1791                              85 1748 1277 41 34 496 5.8 2.89 1.47 APPLENOTCH CELSIUS CONGO-ET    Anthony R. Neles             CA
136826859 99 I  STRAUSSDALE RAMOS OLIVIA-ET                     85 1890 915 42 33 572 5.8 2.78 2.59 RAMOS                          Rick J. & Thomas D. Simon &  IA
62546629 100 NA ROYLANE POTTER VANITY 654                       85 1778 1007 26 28 494 5.8 2.86 2.11 KEYSTONE POTTER                Gary & Bruce Roylance        WA
135722077 100 NA WINDSOR-MANOR Z OLIVIA-ET                       83 1778 329 31 25 489 5.8 2.69 1.75 O-BEE MANFRED JUSTICE-ET       Barry M. & Diane H. England  PA
135825332 100 NA OPSAL O-MAN SONIA-ET                            87 2140 1029 110 60 806 5.7 2.84 1.96 O-BEE MANFRED JUSTICE-ET       Troy D. Opsal                WI
136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 2244 1562 95 60 837 5.7 2.59 2.49 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
63139637 100 NA B&Z OMAN 5796                                   86 2103 1640 65 60 720 5.7 2.88 2.25 O-BEE MANFRED JUSTICE-ET       John F. Zook                 WI
136454151 99 I  PARADISE-DND LAU SHANNON-ET                     86 1947 1967 69 55 630 5.7 2.91 1.98 LAUDAN-ET                      Daniel J. & Nancy Pagenkopf  WI
62768660 100 NA SEAGULL-BAY GOLD DAISY-ET                       87 2104 1632 59 52 654 5.7 2.70 3.12 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
137318423 99 I  SULLY LOUNDER OTTAWA-ET        BL TV            85 1915 1547 40 49 578 5.7 2.76 2.27 LAUDAN-ET                      Mike Sullivan                MN
137566714 100 NA SEE-MORE-VIEW O-MAN PRIDE      TR TV TL TD      85 2071 1283 78 47 698 5.7 2.80 2.18 O-BEE MANFRED JUSTICE-ET       Merlin A. Rohm               WI
61888467 100 NA ALL-RIEHL O-MAN PRIDE-ET                        84 1953 878 65 46 671 5.7 2.66 1.23 O-BEE MANFRED JUSTICE-ET       Kenneth J. & Vivian K. Riehl NY
62052917 100 NA HILTOP OMAN HARMON CAFE                         84 1877 593 46 39 608 5.7 2.79 1.37 O-BEE MANFRED JUSTICE-ET       Hilltop Farms, Inc.          OH
62385253 100 NA CLEAR-ECHO GOLDWYN 1364-ET                      87 1979 1136 55 34 624 5.7 2.56 2.46 BRAEDALE GOLDWYN               Clear Echo Farm LLC          NY
136041342 100 NA FRITZLAND NHFW TAMMY                            88 1783 961 24 32 528 5.7 2.74 1.52 NORZ-HILL FORM WIZARD-ET       Synergy Farm LLC             WI
136645582 99 I  STRAUSSDALE B RAMOS LILLIAN                     83 1852 580 34 28 521 5.7 2.86 2.40 RAMOS                          Bruce Strauss                WI
18039833 100 NA NICLO DUSTER DONNA-ET                           87 1707 1144 28 25 440 5.7 2.78 1.91 PEN-COL DUSTER-ET              Paul, Guy, Grady & James Nic SC
135176018 100 NA RUSTLEWOOD WIZARD CLOE                          85 1707 697 34 23 535 5.7 2.67 0.79 NORZ-HILL FORM WIZARD-ET        Mason Dairy Farm LLC        OK
136589923 100 NA MORNINGVIEW WIZ BROOKE-ET                       85 1740 758 16 22 468 5.7 2.69 1.70 NORZ-HILL FORM WIZARD-ET       Tom J. Schmitt               IA
62136760 100 NA WATERPOINT LUKE RED 2682       RC               86 1714 990 57 19 524 5.7 2.94 1.26 MR RI-VAL-RE P LUKE-RED-ET     Stitzel's Waterpoint Farms,  NY
62397490 96 I  NOR-ROSE RAMOS 1199                             83 1757 557 22 16 501 5.7 2.65 1.97 RAMOS                          Daniel F. & Joseph N. Loehr  WI
132386229 99 NA ARIWAMI O S AMAZING 1220       TL               88 1705 649 50 14 461 5.7 2.86 1.63 COMESTAR OUTSIDE-ET            David,Kimberlee,George, Chri IN
135111093 100 NA BROOK-CORNER OUTSIDE IVY-ET                     86 1705 764 42 12 463 5.7 2.74 1.49 COMESTAR OUTSIDE-ET            Austin D. Copenhaver         NY
130910017 100 NA NICLO JOLT DAWN                                 90 1737 -503 31 2 398 5.7 2.94 2.40 SECOND-LOOK JOLT               Paul, Guy, Grady & James Nic SC