August 2009 Top NM$
REG. # % HA REG. NAME RC FS TPI PTAM PTAF PTAP NM$ PL SCS PTAT SIRE REG. NAME OWNER ST
62720608 100 NA DE-SU 7050-ET                                   86 2428 2067 131 66 889 5.1 2.72 4.26 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
62720609 100 NA DE-SU 7051-ET                                   87 2431 2302 116 72 862 4.9 2.70 4.36 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
62658242 100 NA UFM-DUBS SHERAY-ET                              88 2388 1537 99 54 853 6.3 2.77 4.07 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 2244 1562 95 60 837 5.7 2.59 2.49 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
61681442 100 NA DE-SU OMAN 6121-ET             TL               86 2291 1701 111 62 833 5.3 2.76 3.40 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
63015892 100 NA STE-PEN SHOTTLE WINEMALL-ET    TL               89 2422 2660 110 82 832 5.2 2.99 4.08 PICSTON SHOTTLE-ET             S & R Vail, J Holmes & S & P NY
62253419 100 NA UFM-DUBS LISANDMIKE            CV               85 2187 1440 98 59 832 6.3 2.80 1.92 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
137044405 100 NA WABASH-WAY EMILYANN-ET                          88 2435 2141 92 71 832 6.1 2.82 4.35 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
61026898 100 NA DA-SO-BURN OMAN BRANDY-ET                       83 2094 1465 121 57 832 5.0 2.74 1.26 O-BEE MANFRED JUSTICE-ET       Darin & Sonya Burnikel       IA
61604396 100 NA SAVAGE-LEIGH LAVISHA-ET                         89 2414 2392 115 92 816 2.6 2.88 4.01 JENNY-LOU MRSHL TOYSTORY-ET    David Ludwig                 IL
61883953 99 I  WOODVALE POLLY CINDA                            85 2160 1575 94 61 815 5.3 2.72 2.29 RAMOS                          Woodvale Farms LLC           NY
62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      86 2204 1603 75 63 813 6.7 2.60 2.03 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
135825332 100 NA OPSAL O-MAN SONIA-ET                            87 2140 1029 110 60 806 5.7 2.84 1.96 O-BEE MANFRED JUSTICE-ET       Troy D. Opsal                WI
62443682 100 NA PINE-TREE MARTHA SHEEN-ET                       86 2291 2033 96 69 803 5.1 2.74 3.31 PICSTON SHOTTLE-ET             Michael W & Jill K Ammon & G PA
62664199 98 I  SIEMERS JET STREAM HIAN-ET     CV               88 2360 2426 95 91 800 3.9 3.08 3.41 APPLOUIS JET STREAM-ET         Siemers Holstein Farms, Inc. WI
62160645 100 NA ARMSON O-MAN H ROSE                             84 2137 1752 107 76 798 4.3 2.80 1.87 O-BEE MANFRED JUSTICE-ET        Armson Farms LLC            NY
62720607 100 NA DE-SU 7049-ET                                   85 2323 1922 104 61 794 4.8 2.70 4.15 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
136809139 100 NA SUM-R-SETT JUSTICE JENNI-ET    TV               85 2178 2398 110 85 793 4.0 2.99 1.94 O-BEE MANFRED JUSTICE-ET       Kenneth K. Smith             VA
135808975 100 NA NICLO O MAN DEBBIE                              87 2273 1865 84 72 790 6.4 2.89 2.77 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
62497024 100 NA REGAN-ALH G DESTINI-ET                          86 2292 1470 88 71 787 5.1 2.83 3.53 BRAEDALE GOLDWYN               Regancrest Farm & Adolf Lang IA
61733094 100 NA PINE-TREE MISSY MELINDA-ET                      85 2172 1438 97 61 781 5.5 2.87 2.58 O-BEE MANFRED JUSTICE-ET       William, Francis, Charles &  IA
63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 2344 1618 96 61 779 5.4 2.66 4.22 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
61733095 100 NA PINE-TREE MISSY MIRANDA-ET                      86 2136 1314 98 66 779 5.1 2.87 2.24 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 2236 2232 111 82 778 4.3 3.12 2.53 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 2318 2590 115 67 777 4.9 2.58 4.05 PICSTON SHOTTLE-ET             Barbara Mountain             MD
61690429 100 NA GOLDEN-OAKS OMAN ALLIE-ET      TV TL            85 2108 1639 109 68 774 4.3 2.87 1.91 O-BEE MANFRED JUSTICE-ET       Dennis Neuhaus               IL
62125743 100 NA SCREAMING VISION O HEIDA-ET    TL               87 2168 2075 93 66 774 4.6 2.68 2.50 O-BEE MANFRED JUSTICE-ET       William Cook & David Rama    NY
62253379 100 NA UFM-DUBS ERRER-ET                               85 2167 1370 105 55 774 5.4 2.82 2.22 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
139568646 100 NA NEU-WAY SHOTTLE ALLIE-ET                        85 2218 2236 110 76 772 3.6 2.80 2.77 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
62578021 100 NA WELCOME SHOTTLE LYNEX-ET       TV TL            86 2217 2449 121 78 769 3.6 2.67 2.74 PICSTON SHOTTLE-ET             Charles F. Van Wie           NY
62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 2188 1150 81 63 769 5.9 2.90 2.64 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
61948579 87 NA GRANSKOG-ACRES JOLIE                            88 2063 1666 64 54 767 7.3 2.66 1.72 O-BEE MANFRED JUSTICE-ET       David Granskog               MI
61735148 100 NA EMERALD-ACR-VR MISTIC-ET                        84 2201 1561 93 69 765 4.4 2.82 2.54 O-BEE MANFRED JUSTICE-ET       Paul, Theo & Donald Ossmann  WI
52475668 100 NA LARCREST COSMOPOLITAN                           87 2354 1987 101 73 763 4.4 2.84 4.17 PICSTON SHOTTLE-ET             Jon E. Larson                MN
62067960 100 NA RI-VAL-RE GOLDWYN NADINE                        87 2302 1683 85 72 763 5.0 3.01 3.88 BRAEDALE GOLDWYN               Aaron Jorgensen              MI
62360741 100 NA LADYS-MANOR RUBY D SHAWN-ET                     87 2282 2092 126 69 763 2.7 2.86 3.85 PICSTON SHOTTLE-ET             Jarod Robert Smith           MD
63927869 100 NA MORNINGVIEW TSTORY AMAYA-ET                     87 2221 1523 89 59 762 4.6 2.71 3.01 JENNY-LOU MRSHL TOYSTORY-ET    De Su Holsteins LLC          IA
62952835 100 NA DEERVUE-ACRES RAVEN-ET         TV TL            86 2084 1250 99 52 759 5.9 2.88 2.15 END-ROAD PVF BOLIVER-ET        James P. Henschel            WI
62658240 100 NA UFM-DUBS SHARI-ET                               87 2331 1503 120 50 759 4.7 2.82 4.36 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 2149 1848 62 65 758 6.8 2.76 2.30 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
135825314 100 NA OPSAL O-MAN SOPHIA-ET                           87 2045 1236 101 64 758 5.0 2.78 1.45 O-BEE MANFRED JUSTICE-ET       Lawrence F. Jerome           WI
63657265 100 NA CARL-A MASCOL SISS                              86 2152 1547 98 65 756 4.1 2.74 2.53 MASCOL-ET                      Nicole B. Snyder             PA
136241201 100 NA J-ELSBERND MISS OCTOBER-ET                      85 2137 1359 56 63 755 6.9 2.76 2.07 O-BEE MANFRED JUSTICE-ET       Arlyn Elsbernd               IA
135650527 100 NA WA-DEL O MAN JENNIFER-ET                        85 2077 1995 114 72 754 3.9 2.96 1.73 O-BEE MANFRED JUSTICE-ET       Rick L. Wadel                PA
137300361 100 NA MICHIGAN S SMOOTHI 4346-ET     85 2118 1996 98 57 754 5.6 2.71 2.68 PICSTON SHOTTLE-ET             Michigan State University    MI
62475195 100 NA PROSPEROUS OMAN 2784                            83 2037 1721 104 63 753 4.3 2.86 1.14 O-BEE MANFRED JUSTICE-ET       Harold & Robert L. Cnossen   MI
62426988 100 NA TRUE-BLUE SHOTTLE 1514-ET                       88 2185 1930 112 70 750 3.3 2.81 3.04 PICSTON SHOTTLE-ET             Kevin Ihm                    WI
53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     85 2228 2531 111 79 749 2.6 2.73 3.39 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
61533639 100 NA C&M-R-RUN OMAN DREAH                            86 2049 1143 77 54 748 6.1 2.70 1.77 O-BEE MANFRED JUSTICE-ET       Shawn D. Hoover              PA
62658239 100 NA UFM-DUBS EROSHINE-ET                            86 2274 1983 133 58 746 2.6 2.80 4.02 PICSTON SHOTTLE-ET             C. Bernie Frye, Tom Priest & VA
61436655 100 NA FUSTEAD OMAN SAMMY-ET                           85 2117 1742 93 68 743 5.2 2.89 1.90 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
60413680 100 NA BOMAZ LYNCH 2411               TV TL            90 2074 1256 115 66 742 3.0 3.02 1.70 KLASSIC MERRILL LYNCH-ET        Bomaz, Inc.                 WI
137212941 100 NA SILDAHL SHOTTLE AWARD-ET                        86 2183 2480 105 71 742 3.6 2.83 3.07 PICSTON SHOTTLE-ET             Fred Schoenbachler           WA
135984190 100 NA SANDY-VALLEY OMAN TIRZA-ET                      84 2122 1587 88 74 741 4.0 2.85 2.24 O-BEE MANFRED JUSTICE-ET       David, Patrick, Frank, Jr. & WI
135913118 100 NA GOLDEN-HILLS JUSTICE PLAIN                      85 2082 1875 81 64 740 5.5 2.90 1.77 O-BEE MANFRED JUSTICE-ET       Golden-Hills Farm, Jay & Kir OH
62496899 100 NA REGANCREST S CHASSITY-ET                        88 2319 2443 110 66 739 3.1 2.81 4.56 PICSTON SHOTTLE-ET             Ernest W. Kueffner & David R MD
62273489 100 NA UECKER OMAN JODEE              TV               86 2033 1709 100 66 738 4.4 2.87 1.45 O-BEE MANFRED JUSTICE-ET       Dale Uecker                  WI
61436656 100 NA FUSTEAD OMAN SAMANTHA-ET                        85 2129 1642 94 54 738 5.3 2.68 2.10 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
62067955 100 NA RI-VAL-RE SHOTTLE LEANN-ET                      85 2204 2468 93 77 738 3.7 2.83 3.39 PICSTON SHOTTLE-ET             Aaron Jorgensen              MI
137728145 100 NA NOVA-TMJ GOLDEN ERIN-ET                         88 2267 1472 109 57 737 3.6 2.86 4.22 BRAEDALE GOLDWYN               Dylan J. Ryan & Kyle Natzke  WI
62715344 100 NA M-PONDHILL SHOTTLE LARA-ET                      85 2182 772 86 36 736 6.2 2.52 3.01 PICSTON SHOTTLE-ET             Rick Faber & Pond Hill Dairy WI
61978045 100 NA SHAWNEE SHOTTLE SHINEY-ET                       90 2191 821 63 41 735 6.2 2.44 3.47 PICSTON SHOTTLE-ET             Justin & Adam Schmitt        WI
61220114 100 NA AFH OMAN DARLENE-ET                             83 2011 1697 76 72 735 5.1 2.73 1.12 O-BEE MANFRED JUSTICE-ET       Alan F. Hageman              IA
50840859 100 NA SPRINGWAY BLVR CHRISTINA-ET                     86 2084 2188 74 77 734 4.1 2.74 2.13 END-ROAD PVF BOLIVER-ET        William Burkhart, Jr.        OH
63114733 100 NA SANDY-VALLEY SHO SONADOR-ET    TV               88 2200 2859 85 74 731 4.7 2.66 3.20 PICSTON SHOTTLE-ET             Patrick Comyn                VA
138100067 100 NA BUCKNELL SHOTTLE SHERRY-ET                      86 2253 1883 78 59 731 5.5 2.82 4.04 PICSTON SHOTTLE-ET             Michael R. Brubaker          PA
62125662 100 NA VISION-GEN OMAN FANTASA-ET                      87 2128 2420 90 84 731 3.1 2.82 2.07 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
61805291 100 NA PEN-COL OMAN BRITA-ET                           85 2006 2408 98 80 731 3.5 2.94 0.91 O-BEE MANFRED JUSTICE-ET       Daryl L. Martin              PA
135261510 99 I  BRANDT-VIEW RAMOS REBA-ET      MF               83 2102 1019 89 52 730 5.2 2.94 2.40 RAMOS                          Karl D. & Daniel A. Brandt   PA
62696182 100 NA HOEK-TEX OMAN 4736                              85 2089 1359 71 53 730 6.0 2.70 2.10 O-BEE MANFRED JUSTICE-ET       Gerard Hoekman               TX
62898841 100 NA RC-LC GOLDWYN ATM              TV TL            89 2165 1381 94 56 729 4.4 2.74 2.98 BRAEDALE GOLDWYN               Thomas T. Mercuro, Corey Wol MD
52302427 100 NA DO-N-JOY GOLD LIN-RAE-ET                        87 2218 2238 112 74 729 3.3 2.80 3.56 BRAEDALE GOLDWYN               Jeff & Tony Kohls & Andy Stu MN
61886988 100 NA DOROW O MAN SANDWICH LINDA                      83 1993 2086 72 77 729 4.9 2.72 1.01 O-BEE MANFRED JUSTICE-ET       Dean A. Dorow                WI
61886765 100 NA HORSTYLE O MAN OMEGA-ET        TV TL            86 2115 2232 95 82 726 3.2 3.06 1.97 O-BEE MANFRED JUSTICE-ET       Ivan D. & Ellen M. Horst     PA
63114762 100 NA SANDY-VALLEY OMAN OPHELIA                       83 2090 2055 94 72 726 3.2 2.82 1.89 O-BEE MANFRED JUSTICE-ET       David, Patrick, Frank, Jr. & WI
61733086 100 NA PINE-TREE MISSY MARTHA-ET                       86 2063 1329 75 58 725 5.6 2.84 1.95 O-BEE MANFRED JUSTICE-ET       Matthew J. Steiner           OH
61736738 100 NA BURR-AYR O-MAN GRABIELA                         90 2036 1878 73 68 723 4.7 2.77 1.57 O-BEE MANFRED JUSTICE-ET       Kenneth & Kenton Burr & Barb NY
62424919 100 NA KELLERCREST SHOTTLE LONI-ET                     88 2203 2115 78 59 721 5.9 2.76 3.31 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
61361722 100 NA A-L-H DESTINY-ET                                87 2143 1224 76 65 721 4.9 2.86 2.56 O-BEE MANFRED JUSTICE-ET       Regancrest Farm & Adolf Lang IA
62552796 100 NA CO-OP O MAN 2580                                86 2091 2385 77 71 720 4.7 2.65 2.05 O-BEE MANFRED JUSTICE-ET       Genesis Cooperative Herd     WI
63139637 100 NA B&Z OMAN 5796                                   86 2103 1640 65 60 720 5.7 2.88 2.25 O-BEE MANFRED JUSTICE-ET       John F. Zook                 WI
136053828 98 I  PARADISE-DND SPRINKLE-ET                        85 2010 1950 110 65 719 4.1 2.86 1.44 LANCELOT                       Daniel J. & Nancy Pagenkopf  WI
62560079 100 NA TOM-ANNA SHOTTLE ABBY-ET       TV               86 2236 2331 89 75 718 3.2 2.86 3.74 PICSTON SHOTTLE-ET             Tom & Deanna Stamp           MI
62720570 100 NA DE-SU 7012-ET                                   87 2261 2237 80 69 718 4.0 2.67 4.02 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
61987852 100 NA GLO-CREST O MAN PIRATE 4092    CV               86 2076 1247 88 60 717 4.9 2.86 1.87 O-BEE MANFRED JUSTICE-ET       Synergy Farm LLC             WI
63238328 98 I  OCD JET STREAM PAT-ET                           88 2055 1634 92 62 714 5.1 3.04 2.07 APPLOUIS JET STREAM-ET         William H. Peck              NY
63587950 100 NA SIEMERS SHOTTLE HOPE-ET                         85 2274 2671 95 79 714 2.6 2.82 3.95 PICSTON SHOTTLE-ET             Siemers Holstein Farms, Inc. WI
63651427 100 NA PINE-TREE BILLY TRILLION-ET                     87 2208 2171 93 77 714 3.0 2.85 3.09 JENNY-LOU MRSHL TOYSTORY-ET    Matthew J. Steiner           OH
136713917 100 NA RUCH O-MAN DANIEL-ET                            85 1983 1188 74 58 714 4.9 2.78 1.01 O-BEE MANFRED JUSTICE-ET       Brian D. Ruch                PA
131839162 100 NA HARWOOD POLLY WALLY            TR TV            88 1988 1859 92 69 713 3.1 2.87 1.39 J-MOR ELTON GRANGER-ET         Woodvale Farms LLC           NY
61763632 100 NA CANYON-BREEZE O-MN ERIKA-ET                     87 2101 1778 79 63 713 4.4 2.69 2.18 O-BEE MANFRED JUSTICE-ET       Douglas & Melanie Nifong & R WI
62371352 100 NA AFH DOLLY O MAN DAHLIA-ET                       86 2074 1393 68 64 712 4.9 2.81 2.14 O-BEE MANFRED JUSTICE-ET       Alan F. Hageman              IA
62268097 100 NA COSTA-VIEW JUSTICE 22913                        85 2010 1390 88 49 711 6.0 2.94 1.57 O-BEE MANFRED JUSTICE-ET       Dimas Costa, Bill Carr, Darr CA
137033425 100 NA WINDY-KNOLL-VIEW PRAIRIE-ET                     87 2238 2069 87 57 710 4.7 2.76 3.77 PICSTON SHOTTLE-ET             Tim & Bill Rauen & Tom & Ric IA
62663621 100 NA CRESCENTMEAD ESSAY 9337-ET                      86 2181 2699 104 73 710 3.4 2.92 3.37 PICSTON SHOTTLE-ET             Siemers Holstein Farms, Inc. WI
61853348 100 NA TRUE-BLUE TITANTIC 1287-ET                      90 2105 2541 94 80 710 2.8 3.04 2.38 HARTLINE TITANIC-ET            Kevin Ihm                    WI
62577975 99 I  WELCOME OMAN GIZZY                              85 2073 1886 91 70 709 4.1 2.94 1.87 O-BEE MANFRED JUSTICE-ET       William H. Peck              NY
62233394 100 NA ENSENADA SHOTTLE PLUMMY-ET                      86 2189 2431 104 72 709 3.4 2.84 3.47 PICSTON SHOTTLE-ET             Joshua D. & David A. Bishop  PA
137884580 100 NA FUSTEAD SHOTTLE SALZA-ET                        85 2116 1609 79 56 709 5.5 2.67 2.62 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
52859858 100 NA GLEN-D-HAVEN GW BRIT-ET                         85 2201 1940 82 72 707 3.8 2.9 3.45 BRAEDALE GOLDWYN               Paul & Jackie Glende         MN
137575541 100 NA KAMPS-HOLLOW HILLARY-ET                         85 2168 1835 92 68 707 3.4 2.73 3.12 PICSTON SHOTTLE-ET             Ryan Kamps                   WI
136855019 100 NA BRANDT-VIEW SHOTTLE FERN-ET    TV TL            86 2184 2055 95 67 705 3.6 2.82 3.39 PICSTON SHOTTLE-ET             James L. High                PA
136485117 100 NA Z-MARQUEZ OMAN GALENA-ET                        85 2036 1511 79 70 705 4.7 2.85 1.64 O-BEE MANFRED JUSTICE-ET       Arthur & Marlon Marquez & Wi CA