August 2009 Top USDA Genomic Cows
REG. # % HA REG. NAME RC FS CTPI PTAM PTAF PTAP NM$ PL SCS PTAT SIRE REG. NAME OWNER ST
137044405 100 NA WABASH-WAY EMILYANN-ET                          88 2435 2141 92 71 832 6.1 2.8 4.35 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
62658242 100 NA UFM-DUBS SHERAY-ET                              88 2388 1537 99 54 853 6.3 2.8 4.07 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       89 2363 2242 87 63 700 3.6 2.9 5.21 PICSTON SHOTTLE-ET             Marbella Syndicate           WI
63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 2344 1618 96 61 779 5.4 2.7 4.22 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
62658240 100 NA UFM-DUBS SHARI-ET                               87 2331 1503 120 50 759 4.7 2.8 4.36 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 2318 2590 115 67 777 4.9 2.6 4.05 PICSTON SHOTTLE-ET             Barbara Mountain             MD
62067960 100 NA RI-VAL-RE GOLDWYN NADINE                        87 2302 1683 85 72 763 5.0 3 3.88 BRAEDALE GOLDWYN               Aaron Jorgensen              MI
135808975 100 NA NICLO O MAN DEBBIE                              87 2273 1865 84 72 790 6.4 2.9 2.77 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
62658238 100 NA UFM-DUBS EROTINE-ET                             86 2254 2227 114 58 698 2.3 2.9 4.22 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
138100067 100 NA BUCKNELL SHOTTLE SHERRY-ET                      86 2253 1883 78 59 731 5.5 2.8 4.04 PICSTON SHOTTLE-ET             Michael R. Brubaker          PA
62053807 100 NA COYNE-FARMS SHOTTLE YEAH-ET    TV               88 2248 1858 90 70 689 3.6 3 4.06 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 2244 1111 83 46 701 5.8 2.8 4.35 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
62188969 100 NA SANDY-VALLEY SHOT CANARY-ET                     88 2243 2711 116 87 666 1.4 3.00 3.99 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 2236 2232 111 82 778 4.3 3.1 2.53 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
62555660 100 NA VISION-GEN SHOTTLE MARI-ET                      85 2228 2954 102 68 692 2.9 2.8 3.95 PICSTON SHOTTLE-ET             Darin Meyer                  IA
62914715 100 NA COOKIECUTTER GLD HOLLER-ET                      88 2221 1931 84 64 632 3.4 2.9 4.3 BRAEDALE GOLDWYN               Phillip Wilson, Kyle M. Gett NY
62496933 100 NA REGANCREST G BROCADE-ET        TL               87 2220 1100 57 43 630 4.8 2.7 5.01 BRAEDALE GOLDWYN               Rick & Tom Simon             IA
62578021 100 NA WELCOME SHOTTLE LYNEX-ET       TV TL            86 2217 2449 121 78 769 3.6 2.7 2.74 PICSTON SHOTTLE-ET             Charles F. Van Wie           NY
62067941 100 NA RI-VAL-RE SHTLE WENDI-ET       TV               88 2216 2682 95 78 674 3.3 2.80 4.11 PICSTON SHOTTLE-ET             Stanton Bros. Ltd.             
136799450 100 NA SONNEK SHOTTLE ARCADIA                          87 2209 1766 74 52 696 4.3 2.50 4.00 PICSTON SHOTTLE-ET             Kyle & Eric Sonnek           MN
62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      86 2204 1603 75 63 813 6.7 2.60 2.03 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
62424919 100 NA KELLERCREST SHOTTLE LONI-ET                     88 2203 2115 78 59 721 5.9 2.8 3.31 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
63114733 100 NA SANDY-VALLEY SHO SONADOR-ET    TV               88 2200 2859 85 74 731 4.7 2.7 3.20 PICSTON SHOTTLE-ET             Patrick Comyn                VA
62717592 100 NA CURR-VALE GOLDWYN DELICIOUS                     86 2196 1350 58 49 652 5.5 2.7 4.03 BRAEDALE GOLDWYN               Jessica Mae Currie           NY
62915191 100 NA SPRING-STAR SHOTTLE JAZZIE     TV               85 2196 2236 60 65 693 6.2 2.8 3.53 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 2195 1363 100 60 647 3.6 3 4.14 BRAEDALE GOLDWYN               Todd J. Whittier             MA
137289938 100 NA MORNINGVIEW SHTLE MADILYN                       87 2195 1944 95 54 638 3.7 2.8 4.36 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
62392584 100 NA GAF-FINE SHOTTLE ABIGAIL-ET                     88 2193 1966 67 66 699 5.4 2.8 3.39 PICSTON SHOTTLE-ET              Country Dairy, Inc.         MI
136933946 100 NA MORNINGVIEW SHTL ALANA-ET                       88 2192 1917 67 62 608 3.4 2.7 4.37 PICSTON SHOTTLE-ET             Walt, Brent & Jason Wessel   IA
61978045 100 NA SHAWNEE SHOTTLE SHINEY-ET                       90 2191 821 63 41 735 6.2 2.4 3.47 PICSTON SHOTTLE-ET             Justin & Adam Schmitt        WI
62496864 100 NA REGANCREST BARBARA-ET                           88 2191 1623 62 53 593 4.0 2.7 4.46 PICSTON SHOTTLE-ET             Regancrest Farm & Sheri Rega IA
62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 2188 1150 81 63 769 5.9 2.90 2.64 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
62784081 100 NA MOUNTFIELD MARSH MAXINE-ET                      88 2185 1860 103 68 704 3.0 2.8 3.23 PASEN MARSH-ET                 Roger P. & E. Philip Marshfi NY
62715344 100 NA M-PONDHILL SHOTTLE LARA-ET                      85 2182 772 86 36 736 6.2 2.5 3.01 PICSTON SHOTTLE-ET             Rick Faber & Pond Hill Dairy WI
62496852 100 NA REGANCREST BREYA-ET            TL               88 2181 1347 60 36 557 4.6 2.6 5.10 PICSTON SHOTTLE-ET             Regancrest Farm & Todd & Bra IA
62738960 100 NA HAMMER-CREEK GOLD KLASSY-ET                     86 2175 1388 72 46 685 5.0 2.70 3.57 BRAEDALE GOLDWYN               Lavern Martin                PA
62053811 100 NA COYNE-FARMS SHOTTLE YES-ET                      85 2175 2398 95 74 696 4.4 3 2.87 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
62847982 100 NA PINE-TREE SHOTTLE MINNIE-ET                     87 2165 2085 87 52 681 4.8 2.80 3.63 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
61741225 100 NA APRIL-DAY S VERDEJO            RC TV TL         84 2151 1770 83 48 682 4.9 2.80 3.52 PICSTON SHOTTLE-ET             Edward Peck                  WI
62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 2149 1848 62 65 758 6.8 2.8 2.30 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
62188966 100 NA SANDY-VALLEY SS FIRESONG-ET                     87 2147 2054 69 62 630 4.1 2.8 3.75 PICSTON SHOTTLE-ET             David, Patrick, Frank, Jr. & WI
136707651 100 NA MISS SHTTLE MAGGIE-SUE-ET                       88 2137 1887 78 55 667 4.8 2.7 3.53 PICSTON SHOTTLE-ET             Nor-Bert Farms, LLC          IN
63238366 100 NA MISS ELEGANT DELIGHT-ET                         88 2132 2776 82 68 591 2.9 3 3.68 HONEYCREST ELEGANT-ET          Gordon & Jonathan Lamb & Jim NY
62192718 100 NA JUNIPER SHOTTLE ANGEL-ET       TR TV TL TD      85 2130 2282 83 66 640 3.6 3.00 3.41 PICSTON SHOTTLE-ET             Juniper Genetics LLC         ME
61436656 100 NA FUSTEAD OMAN SAMANTHA-ET                        85 2129 1642 94 54 738 5.3 2.7 2.10 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
62812318 100 NA LADYS-MANOR RUBYF GINNI-ET                      88 2127 1309 102 45 631 3.1 2.8 3.97 BRAEDALE GOLDWYN               Jarod Robert Smith           MD
64061135 100 NA CO-OP TOYSTRY PEACE 2409-ET    RC TL TD         85 2127 1901 70 67 634 3.7 3 3.01 JENNY-LOU MRSHL TOYSTORY-ET    Spring Prairie Colony, Inc.  MN
62713414 100 NA HELMERS SHOTTLE SHEILA                          85 2127 1934 84 47 609 3.9 2.9 4.10 PICSTON SHOTTLE-ET             Helmer Dairy Farm Inc.       WI
62715351 100 NA M-PONDHILL SHOTTLE LANA-ET     TV TL TD         84 2126 1060 71 41 679 5.1 2.6 3.39 PICSTON SHOTTLE-ET             Douglas Schmitt              WI
62443680 100 NA PINE-TREE MINNIE SHEILA-ET                      88 2125 1810 72 60 518 1.7 2.9 4.24 PICSTON SHOTTLE-ET             Debra L. West                WI
62496934 100 NA REGANCREST G BRIZELDA-ET                        87 2125 1019 67 40 570 3.9 2.8 4.66 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
137368884 100 NA JIMTOWN NATASHAS NITBIRD-ET                     86 2120 2044 96 55 652 4.3 3 3.30 PICSTON SHOTTLE-ET             James Hackmann               WI
137300361 100 NA MICHIGAN S SMOOTHI 4346-ET                      85 2118 1996 98 57 754 5.6 2.7 2.68 PICSTON SHOTTLE-ET             Michigan State University    MI
61436655 100 NA FUSTEAD OMAN SAMMY-ET                           85 2117 1742 93 68 743 5.2 2.9 1.90 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
137193006 100 NA HALE-VALLEY GLDWYN ABSOLUTE                     86 2116 1151 90 49 690 5.3 2.8 3.28 BRAEDALE GOLDWYN               David A. Hale                OR
52774504 100 NA RALMA SHOTTLE CAMOUFLAGE-ET                     88 2115 1529 82 51 579 2.5 2.7 4.31 PICSTON SHOTTLE-ET             Delmer Erb & Nith Crest Farm   
62284816 100 NA HENDEL GLDWN MISCHA 2194-ET                     84 2115 1635 85 57 629 2.9 2.8 3.17 BRAEDALE GOLDWYN               Randy & Robert Nigh          WI
62188904 100 NA SANDY-VALLEY SHOT CHRIS-ET                      87 2110 1794 72 63 585 3.1 2.7 3.58 PICSTON SHOTTLE-ET             David, Patrick, Frank, Jr. & WI
61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     91 2109 1420 59 49 702 6.2 2.60 2.67 RAMOS                          Clear Echo Farm LLC          NY
137367191 100 NA WABASH-WAY ARLEIGH-ET                           88 2109 1844 93 62 636 3.4 2.8 3.23 PICSTON SHOTTLE-ET             Harry Broekhuis              WI
62715236 100 NA RABUR GOLD PLUCK                                86 2108 1229 73 47 687 6.5 2.7 3.01 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
136924511 100 NA END-ROAD SHOTTLE BELL-ET                        85 2108 1940 79 51 619 3.9 2.9 3.63 PICSTON SHOTTLE-ET             Duane & Janet Molhoek, Jt    MI
62577996 100 NA WELCOME GOLDWYN PENYA                           89 2107 1526 75 56 586 3.0 2.90 3.92 BRAEDALE GOLDWYN               William H. Peck              NY
7809632 100 NA CALBRETT SHOTTLE LAURA-ET      TL               88 2107 1620 67 56 575 3.4 2.8 3.79 PICSTON SHOTTLE-ET             Bert Debruyn & Velthuis Farm OH
136697356 100 NA O-BEE BOLIVER KLASSY                            86 2105 1927 50 67 656 4.7 3 3.12 END-ROAD PVF BOLIVER-ET        Gary, Gaylon & Steve Obert   IL
62768660 100 NA SEAGULL-BAY GOLD DAISY-ET                       87 2104 1632 59 52 654 5.7 2.70 3.12 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
62496855 100 NA REGANCREST BARBI-ET            TL               85 2103 1226 52 46 480 2.9 2.7 5.02 PICSTON SHOTTLE-ET             Larry & William Clayton      MN
50840837 100 NA SPRINGWAY OMAN COOKIE-ET                        85 2101 2103 59 74 704 4.1 2.7 1.97 O-BEE MANFRED JUSTICE-ET       William Burkhart, Jr.        OH
62968921 100 NA CEDAR-HAVEN GOLD LORAIN-ET                      85 2100 1402 57 52 644 4.7 2.8 3.44 BRAEDALE GOLDWYN               Scott I. Sollenberger        PA
136800224 100 NA END-ROAD SHOTTLE BIRDIE-ET                      85 2098 1712 80 57 690 4.4 2.7 3.09 PICSTON SHOTTLE-ET             Mark Bontekoe                MI
61376428 100 NA COYNE-FARMS YELENA CRI-ET      TV               85 2096 1921 71 63 669 4.5 2.9 2.40 PECKENSTEIN FORM BRET-ET       Genesis Cooperative Herd     WI
138868378 100 NA HALO GOLDWYN DIVIDE-ET                          83 2096 1961 65 69 629 3.9 2.9 3.15 BRAEDALE GOLDWYN               Walter E. Faryna             NY
63606443 100 NA REGANCREST-BH TS DALLA-ET                       85 2094 2176 78 51 561 2.8 2.9 3.87 JENNY-LOU MRSHL TOYSTORY-ET    Wilson Ray Martin            MO
62552796 100 NA CO-OP O MAN 2580                                86 2091 2385 77 71 720 4.7 2.7 2.05 O-BEE MANFRED JUSTICE-ET       Genesis Cooperative Herd     WI
62213266 98 I  GOLD-N-OAKS S SHOWGIRL-ET                       87 2090 2537 94 78 561 0.5 3 3.65 PICSTON SHOTTLE-ET             Gary Gehrke & Curt Johansson WI
62827906 100 NA HENDEL SHOTTLE MIAMI-ET                         88 2085 2262 72 56 592 3.7 2.90 3.75 PICSTON SHOTTLE-ET             Pamela, Matthew & Karl Hende MN
62658224 100 NA UFM-DUBS EOWYN-ET                               87 2085 1264 105 41 541 0.6 3 4.68 BRAEDALE GOLDWYN               Stephen Van Tassell          NY
50840859 100 NA SPRINGWAY BLVR CHRISTINA-ET                     86 2084 2188 74 77 734 4.1 2.7 2.13 END-ROAD PVF BOLIVER-ET        William Burkhart, Jr.        OH
135248045 100 NA GEN-MARK OMAN WINSOME          BL TV            90 2083 2464 82 82 677 3.6 3.1 2.32 O-BEE MANFRED JUSTICE-ET       Steve & Penny Bishop         NY
52774516 100 NA RALMA SHOTTLE BUTTERFLY-ET                      87 2083 1579 78 51 570 3.6 2.9 3.88 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
62360742 100 NA LADYS-MANOR RUBY D SHANA-ET                     86 2081 1897 97 62 644 3.3 2.9 2.88 PICSTON SHOTTLE-ET             Juniper Genetics LLC         ME
62715248 100 NA RABUR GOLD PANZER-ET                            87 2080 870 62 42 609 5.5 2.9 3.60 BRAEDALE GOLDWYN               Thomas M. Anderson           WI
62762938 100 NA HILROSE SHOTTLE TATUM-ET                        86 2080 1542 70 57 597 3.9 3 3.63 PICSTON SHOTTLE-ET             Joseph A. Brantmeier         WI
62443691 100 NA PINE-TREE MONICA SUZY-ET                        87 2079 1566 84 55 656 4.2 2.7 2.84 PICSTON SHOTTLE-ET             Matthew J. Steiner           OH
52859887 100 NA GLEN-D-HAVEN GW BREEZ-ET                        85 2079 1529 97 68 647 2.2 3 2.92 BRAEDALE GOLDWYN               Paul & Jackie Glende         MN
63022679 100 NA KEVREL SHOTTLE MIA-ET                           86 2078 1906 80 61 626 3.3 2.9 3.15 PICSTON SHOTTLE-ET             F. Kevin Leaverton           MD
137155989 100 NA BRIGEEN SHOTTLE RHONDA-ET                       86 2078 1838 96 46 618 3.7 2.8 3.40 PICSTON SHOTTLE-ET              Milk Source LLC             WI
62847995 100 NA MTN-VIEW-S PT BUBBLES-ET                        85 2078 1992 84 62 595 3.3 3 3.15 PICSTON SHOTTLE-ET             Eric Salonen & Erbcrest Farm   
62496846 100 NA REGANCRESTDL S RALISHA-ET                       87 2075 1382 58 53 634 4.6 2.6 3.38 PICSTON SHOTTLE-ET             John J. & Lester Crown       IL
62577975 99 I  WELCOME OMAN GIZZY                              85 2073 1886 91 70 709 4.1 2.9 1.87 O-BEE MANFRED JUSTICE-ET       William H. Peck              NY
63474101 99 I  CLEAR-ECHO OFFROAD 1525-ET                      86 2071 1833 50 47 641 5.9 2.9 3.47 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
63927838 100 NA MORNINGVIEW TSTRY ASHLEY-ET                     86 2071 1099 82 54 623 2.5 2.8 2.92 JENNY-LOU MRSHL TOYSTORY-ET    Steve Louis & Ron Goldman    WI
62336556 100 NA JANESTEAD A SHOTL BABY-ET                       86 2070 2092 43 55 568 4.5 2.8 3.61 PICSTON SHOTTLE-ET             Brent Roylance               WA
52861204 100 NA SCHILLVIEW SHOTTLE GOLDY-ET                     87 2069 1718 80 58 576 3.3 3 3.39 PICSTON SHOTTLE-ET             Michael J. & Karen M. Schill MN
137825002 100 NA WINDSOR-MANOR SHOTTLE ZA                        86 2069 1624 80 50 603 3.8 2.8 3.27 PICSTON SHOTTLE-ET             Four Shott Syndicate         PA
62067939 100 NA RI-VAL-RE SHTLE DESIRAE-ET     TV               91 2068 1692 74 56 569 3.1 2.80 3.30 PICSTON SHOTTLE-ET             Andrew, Bradley, Jeffrey & R OH
62496865 100 NA REGANCREST GOLD MILLY-ET                        87 2068 2015 75 44 549 2.5 2.8 4.13 BRAEDALE GOLDWYN                Atwell, D. & M. & M. & V. H WI
137367061 100 NA WABASH-WAY ANDREANA-ET                          86 2068 1763 77 55 616 3.3 2.8 3.53 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
62033185 100 NA LIRR BIONICA GOLDWYN DEB-ET                     83 2065 1293 80 55 660 4.0 2.8 2.64 BRAEDALE GOLDWYN               Randy & Robert Nigh          WI
137659988 100 NA RONLAND JUDIAN JIGGLER                          84 2064 1969 71 69 701 4.8 3 1.95 O-BEE MANFRED JUSTICE-ET       Ronald Hackmann              WI
136932721 100 NA MORNINGVIEW SHTL HOOLA         TV TL            90 2061 2348 79 67 611 3.2 2.8 2.87 PICSTON SHOTTLE-ET             Mike J. Lahey                IA
62398749 100 NA CO-OP OMAN FAWZIYA                              85 2060 2325 79 71 662 3.7 2.8 2.06 O-BEE MANFRED JUSTICE-ET       Genesis Cooperative Herd     WI
137755750 100 NA MICHIGAN DOTSON BEETLE 4397                     84 2060 2184 44 60 556 3.8 3.1 3.59 TOMLU OMAN DOTSON-ET           Michigan State University    MI