May 2010 Top 200 New GTPI Females
This data provided exclusively to Holstein World by Holstein Association USA. Reproduction and re-use of this
material is prohibited under copyright without the express permission of these two organizations.
Female ID Name Sire Milk Fat Pro NM$ PL SCS Dpr Ptat FLC UDC GTPI Owner St
HOUSA000068781085 SPRINGHILL-OH FD JIPSEE-ET     BADGER-BLUFF FANNY FREDDIE     1621 70 55 818 7.4 2.62 1 2.34 1.86 1.15 2369 SpringHill                     OH
HOUSA000066452835 NOVA SHOTTLE EVELYN-ET         PICSTON SHOTTLE PI ET *TL *TV  773 92 38 741 6.3 2.68 -1.3 3.36 2.37 2.65 2338 Joshua R. & Robert J. Miller   WI
HOUSA000069127871 ROYLANE ALEX MISTY 3903-ET     GOLDEN-OAKS ST ALEXANDER-ET    794 78 45 773 6.4 2.76 0.5 2.54 1.68 2.3 2314 Gary & Bruce Roylance          WA
HO840003007069685 COOKIECUTTER MOM HUE-ET        LONG-LANGS OMAN OMAN-ET        1573 82 73 644 3.2 2.82 -1.7 3.5 2.26 2.41 2311 Denise M. Dickinson            NY
HOUSA000069250566 SANDY-VALLEY MANO LYNDEE-ET    LONG-LANGS OMAN OMAN-ET        1001 60 49 726 5.9 2.81 1.5 2.05 1.65 2.77 2303 Dave  Pat  Frank  Jr. & Greg B WI
HO840003007069676 COOKIECUTTER MOM HULA-ET       LONG-LANGS OMAN OMAN-ET        1676 65 62 651 4.3 2.78 -1 3.41 2.39 2.5 2296 Denise M. Dickinson            NY
HOUSA000140437171 OUR-FAVORITE OKIILANEE-ET      LONG-LANGS OMAN OMAN-ET        1374 67 64 680 4.1 2.84 -0.2 2.61 2.24 2.45 2280 Todd T. Stanek                 WI
HOUSA000066292207 RICHLAWN SUPER APRIL APPLE     CHARLESDALE SUPERSTITION-ET    1230 29 43 732 7.6 2.57 2.1 1.96 0.74 1.99 2268 Rodney R. Smyser               PA
HOUSA000069320590 FARNEAR BROCADES BAINA-ET      KED OUTSIDE JEEVES-ET          575 32 21 628 7.7 2.81 1 3.73 3.05 3.23 2265 Rick & Tom Simon               IA
HOUSA000066979334 MAJESTIC-MANOR B1 BELLE-ET     LAESCHWAY JET BOWSER-ET        1497 7 44 683 7.9 2.75 2.1 2.27 2.53 2.37 2254 David A Petersen               IA
HOUSA000140423862 RONELEE MAC DANYA-ETS          REGANCREST-HHF MAC-ET          747 27 22 658 7.8 2.67 1.9 2.84 1.97 2.64 2246 Sherman Polinder               WA
HOUSA000069127869 ROYLANE ALEX MINDY 3901-ET     GOLDEN-OAKS ST ALEXANDER-ET    925 87 44 688 5 2.92 -0.4 2.68 2.19 1.86 2227 Gary & Bruce Roylance          WA
HOUSA000069052887 GRANDEUR MAN O MAN TOVAH-ET    LONG-LANGS OMAN OMAN-ET        1256 68 59 635 3.3 2.69 0.3 2.52 2.85 1.53 2216 Jamie A. Bliven                WI
HOUSA000140465040 FUSTEAD PLANET SNOWY           ENSENADA TABOO PLANET-ET       1917 52 57 639 6.1 2.79 -0.8 2.48 1.17 2.01 2216 Brian & Wendy Fust             WI
HO840003006972783 MS SSI MILL SHEEN-ET           ENGLAND-AMMON MILLION-ET       1250 86 50 653 4.4 2.64 -2.3 2.84 2.25 2.26 2214 Select Sires  Inc.             OH
HOUSA000069250565 SANDY-VALLEY MANO LYSSA-ET     LONG-LANGS OMAN OMAN-ET        1329 55 48 643 4.8 2.9 0.9 2.38 1.88 2.06 2203 Dave  Pat  Frank  Jr. & Greg B WI
HOUSA000068781069 SPRINGHILL-OH FD JOYOUS-ET     BADGER-BLUFF FANNY FREDDIE     1507 45 52 657 5.4 2.8 2 1.6 2.36 0.89 2193 SpringHill                     OH
HOUSA000069012549 AURORA MILLION 10644           ENGLAND-AMMON MILLION-ET       1363 52 36 602 4.4 2.58 0 2.83 2.74 3.07 2185 William J. Cook                NY
HOUSA000068767184 COYNE-FARMS YEEMA CRI-ET       ENGLAND-AMMON MILLION-ET       1570 94 50 615 4 3.02 -0.5 2.55 2.13 1.83 2182 Genesis Cooperative Herd       WI
HOUSA000068781082 SPRINGHILL-OH PRENT CARA-ET    BOSSIDE PS PRENTICE-ET         1349 78 48 686 5.6 2.56 -1.4 1.99 1.17 1.43 2177 SpringHill                     OH
HOUSA000069124345 CO-OP BSF AL SUNSHINE-ET       MR REGELCREEK SHOT AL-ET       937 61 40 643 5.2 2.64 -0.8 2.63 1.48 2.52 2176 Brown Star Farm LLC            WI
HOUSA000066882435 PINE-TREE DIGITAL SUE-ET       LANGS-TWIN-B DIGITAL-ET        1234 29 32 683 7.5 2.55 2.3 1.71 2.1 1.1 2175 Matthew J. Steiner             OH
HOUSA000064350530 PINE-TREE ZENITH SHEEN         OCEAN-VIEW ZENITH-TW-ET        390 54 27 630 5.6 2.58 0.1 2.91 1.18 2.62 2174 Matthew J. Steiner             OH
HOUSA000069212284 MELARRY SUPER FEASANT          CHARLESDALE SUPERSTITION-ET    1223 50 48 619 5.2 2.72 0.2 2.53 0.96 1.71 2168 Melvin C. & Spencer C. Hackett MN
HOUSA000068664627 WIN-IT JEEVES WINE-ET          KED OUTSIDE JEEVES-ET          1777 54 49 643 5.8 2.8 0.6 1.87 1.91 1.25 2167 S&R Vail  J Holmes & S&P Bisho NY
HO840003007076538 WELCOME MAN-O-MAN PAYOUT-ET    LONG-LANGS OMAN OMAN-ET        1234 50 60 535 2.7 2.9 -0.4 2.99 2.9 2.59 2160 William H. Peck                NY
HOUSA000068601338 ROSYLANE-LLC RAMOS 4263        RAMOS                          254 80 36 851 7.6 2.44 2 -0.11 0.21 0.03 2158 Rosy-Lane Holsteins LLC        WI
HOUSA000139974766 SILDAHL ADMIRE SHOTTLE-ET      PICSTON SHOTTLE PI ET *TL *TV  1488 78 45 597 4.8 2.7 -1.9 3.2 1.45 2.03 2157 Fred Schoenbachler             WA
HOUSA000056264548 LARCREST CINDER-ET             REGAN-ALH DRAGON-ET            631 113 44 559 2.9 2.96 -2.7 3.28 2.74 2.43 2152 Jon E. Larson                  MN
HOUSA000066292215 CO-OP CORY BELLA ANNA-ET       CO-OP TOYSTORY CORY            1314 42 35 674 6.6 2.53 1.3 1.49 0.6 1.87 2151 Rodney R. Smyser               PA
HOUSA000064350562 PINE-TREE OMAN DIXIE           O-BEE MANFRED JUSTICE-ET       649 20 30 664 7.8 2.79 2.6 1.3 1.34 1.59 2147 Matthew J. Steiner             OH
HOUSA000140499278 FUSTEAD NIAGRA SNUGGLES-ET     RI-VAL-RE 2338 NIAGRA-ET       2126 79 65 609 3.7 3.13 -0.7 1.96 0.46 1.65 2141 Brian & Wendy Fust             WI
HOUSA000069436205 KELLERCREST MAN-O-LAMONE-ET    LONG-LANGS OMAN OMAN-ET        1248 73 61 617 3 2.69 -0.2 1.58 2.22 1.25 2140 Kellercrest Reg. Hol.  Inc.    WI
HOUSA000135687570 O-BEE FANCY O-MAN              O-BEE MANFRED JUSTICE-ET       1130 55 47 604 4.8 2.83 1.2 1.89 1.19 1.48 2138 Mark Obert                     IL
HOUSA000139583766 WA-DEL RAMOS STARLA-ET         RAMOS                          615 53 28 696 6.6 2.7 0.9 1.65 2.42 1.15 2138 Rick L. Wadel                  PA
HO840003006227758 WELCOME AL PAISE-ET            MR REGELCREEK SHOT AL-ET       576 48 35 607 4.6 2.7 0.3 2.61 1.77 2.43 2129 William H. Peck                NY
HOUSA000069212268 MELARRY MILLION MALIA-ET       ENGLAND-AMMON MILLION-ET       1198 71 44 580 3.8 2.8 -1.3 2.77 1.88 2.35 2123 Melvin C. & Spencer C. Hackett MN
HOUSA000066940612 MOUNTFIELD YNC MICHIGAN-ET     COYNE-FARMS SHOTLE YANCE-ET    1421 80 52 578 3.9 2.99 -1.6 2.32 1.98 1.93 2121 Roger & Philip Marshfield      NY
HOUSA000066882424 PINE-TREE RAMOS MINTA-ET       RAMOS                          940 51 36 654 6.2 2.65 1 1.62 0.03 1.5 2117 Matthew J. Steiner             OH
HOUSA000069212293 MELARRY MANOMAN FYSICAL-ET     LONG-LANGS OMAN OMAN-ET        783 44 42 562 3.8 2.67 0.7 2.55 2.37 2.08 2117 Melvin C. & Spencer C. Hackett MN
HOUSA000066339370 AMMON-PEACHEY JV MELISSA-ET    KED OUTSIDE JEEVES-ET          1247 65 47 571 5.1 2.85 -0.4 2.15 1.69 1.12 2115 M & J Ammon & G S Peachey      PA
HOUSA000068601375 ROSYLANE-LLC PLANET 4300       ENSENADA TABOO PLANET-ET       2485 76 74 691 4.7 2.88 0.3 0.74 0.13 -0.26 2112 Rosy-Lane Holsteins LLC        WI
HOUSA000140465796 RUGG-DOC AL CHARLOTTE-ET       MR REGELCREEK SHOT AL-ET       1079 57 41 584 5.1 2.73 -1.6 2.78 1.7 2.25 2111 Jeff Rugg                      WI
HOUSA000056282216 GLEN-D-HAVEN PL BLOSSOM-ETS    ENSENADA TABOO PLANET-ET       1852 75 58 566 3.7 2.96 -1.5 2.36 1.12 1.69 2104 Paul & Jackie Glende           MN
HOUSA000066374575 AURORA-RAMA DIGITAL HIDI-ET    LANGS-TWIN-B DIGITAL-ET        1525 41 42 616 5.5 2.7 1.8 1.3 2.06 0.94 2104 William Cook & David Rama      NY
HOUSA000140178481 HOSKING GOLDWYN COLADA         BRAEDALE GOLDWYN               954 44 31 594 5.4 2.42 -1.1 2.64 1.7 2.3 2103 Donald G. Hosking              NY
HO840003007076533 WELCOME YANCE GRETTA-ET        COYNE-FARMS SHOTLE YANCE-ET    1169 59 52 613 5.1 2.91 -0.3 1.47 0.65 1.69 2102 William H. Peck                NY
HOUSA000064677444 AURORA DIE-HARD 8924           REGANCREST RBK DIE-HARD-ET     1834 51 43 519 3.1 2.74 -0.2 3 2.35 2.17 2101 William J. Cook                NY
HOUSA000068959904 HENDEL SUPER AGGIE 3097-ET     CHARLESDALE SUPERSTITION-ET    1726 31 41 581 6.5 2.83 0.1 2.25 1.52 1.48 2101 Hendel Farms                   MN
HOUSA000069052892 GRANDEUR MANOMAN TATIANA-ET    LONG-LANGS OMAN OMAN-ET        831 63 53 528 2.1 2.88 -0.3 2.69 2.04 1.96 2101 Jamie A. Bliven                WI
HOUSA000053452486 LARCREST CINNAMON-ET           RAMOS                          -687 35 2 633 8.1 2.64 2.4 1.82 1.27 2.17 2100 Dave  Pat  Frank  Jr. & Greg B WI
HOUSA000068781074 SPRINGHILL-OH PRENTICE CLUE    BOSSIDE PS PRENTICE-ET         390 64 17 581 5.5 2.78 0.8 2.43 2.26 1.76 2100 SpringHill                     OH
HOUSA000140427811 BOOTSMA PLANET VAIL            ENSENADA TABOO PLANET-ET       1291 66 45 618 5.7 2.68 -0.4 1.74 1.02 1.13 2100 Ryan H. Bootsma                CA
HOUSA000066761435 FLICKSTEAD AL 1477             MR REGELCREEK SHOT AL-ET       303 65 24 639 4.9 2.68 1.1 1.77 1.73 1.58 2099 Nicole Myers                   MD
HOUSA000066167086 DONOVAN-BR 3009 MARYKATE-ET    LUTZ-BROOKVIEW MICHAEL-ET      529 68 12 617 5.4 2.66 1.5 2.15 1.82 1.78 2098 Brian Donovan                  NY
HOUSA000066224310 VIETHSONS SHOTTLE PEG ALLI     PICSTON SHOTTLE PI ET *TL *TV  1591 74 51 513 3.5 2.91 -2.3 2.86 1.37 2.43 2096 Jerry Vieth                    TX
HOUSA000069214867 GOLDEN-OAKS MOM MACY-ET        LONG-LANGS OMAN OMAN-ET        1005 81 45 582 3.4 2.82 -1.1 2.42 1.39 1.89 2095 Golden Oaks Farms              IL
HOUSA000062720954 DE-SU 7396-ET                  HONEYCREST ELEGANT-ET          1004 71 55 588 2.9 2.79 0.4 1.69 1.07 1.49 2094 De Su Holsteins LLC            IA
HOUSA000066454892 SANDY-VALLEY PLANET SERENA     ENSENADA TABOO PLANET-ET       1191 50 38 550 5.2 3.06 1.1 1.95 1.63 1.76 2093 Dave  Pat  Frank  Jr. & Greg B WI
HOUSA000069258145 MS M-P COSMOS PHYRE-ET         LARCREST COSMOS-ET             1363 73 41 585 4.9 2.92 -0.9 2.27 0.43 2.28 2090 Rick Faber & Pond Hill Dairy L WI
HO840003006972797 S-S-I NIAGRA 7022-ET           RI-VAL-RE 2338 NIAGRA-ET       2240 72 67 547 2.5 2.84 -2.4 2.46 0.76 1.71 2088 Select Sires  Inc.             OH
HOUSA000066861597 KELLERCREST MAN-O-LATOYA-ET    LONG-LANGS OMAN OMAN-ET        1183 54 59 556 2.9 2.79 0.5 1.78 1.91 1.31 2088 Kellercrest Reg. Hol.  Inc.    WI
HOUSA000066398557 MELARRY JEEVES FIDELITY-ET     KED OUTSIDE JEEVES-ET          787 52 19 575 6.6 2.77 0.3 2.15 2.59 1.76 2086 Melvin C. & Spencer C. Hackett MN
HOUSA000066861598 KELLERCREST MANOMAN LONI-ET    LONG-LANGS OMAN OMAN-ET        654 52 39 611 4.6 2.61 0.2 1.69 1.59 1.74 2086 Kellercrest Reg. Hol.  Inc.    WI
HOUSA000069245105 STE-PEN RUSSELL WANDA-ET       BRIGEEN RUSSELL                905 77 41 593 4.3 3.06 -0.5 1.94 1.86 1.91 2086 Steve & Penny Bishop           NY
HOUSA000066979336 MAJESTIC-MANOR B3 BELLE-ET     LAESCHWAY JET BOWSER-ET        546 65 35 639 5 2.77 1.6 1.46 0.97 1.34 2085 David A Petersen               IA
HOUSA000069052883 GRANDEUR MAN O MAN TATUM-ET    LONG-LANGS OMAN OMAN-ET        994 61 53 539 3.5 2.86 -1.1 2.17 1.88 1.89 2082 Jamie A. Bliven                WI
HOUSA000066940611 MOUNTFIELD YNC MAINE-ET        COYNE-FARMS SHOTLE YANCE-ET    1399 73 53 531 2.5 2.96 -1.7 2.42 1.81 2.34 2080 Roger & Philip Marshfield      NY
HOUSA000069250562 SANDY-VALLEY MANO LYRIC-ET     LONG-LANGS OMAN OMAN-ET        1245 59 46 524 2.6 2.91 1.5 2 1.78 1.68 2077 Dave  Pat  Frank  Jr. & Greg B WI
HOUSA000066454863 SANDY-VALLEY MI FELICITY-ET    LUTZ-BROOKVIEW MICHAEL-ET      287 34 11 523 5.6 2.81 1.9 2.67 3.14 1.67 2069 Dave  Pat  Frank  Jr. & Greg B WI
HOUSA000069337769 TEEMAR MICHAEL COOL            LUTZ-BROOKVIEW MICHAEL-ET      1405 40 45 571 4.3 2.9 2 1.46 1.15 1.17 2069 Mark P. Paul                   WI
HOUSA000066558028 DANDALI PLANET EVIE            ENSENADA TABOO PLANET-ET       1276 65 43 593 4.6 3.03 0.7 1.44 0.64 1.34 2068 Andrew S Syryczuk              WI
HOUSA000068886690 BOMAZ MICHAEL 4924             LUTZ-BROOKVIEW MICHAEL-ET      326 63 17 636 5.3 2.65 2 1.52 1.85 1.23 2068 Bomaz  Inc                     WI
HOUSA000066882434 PINE-TREE SHOTTLE LAMINT-ET    PICSTON SHOTTLE PI ET *TL *TV  677 49 21 530 5.5 2.59 -0.5 2.57 2.04 2.24 2066 Matthew J. Steiner             OH
HOUSA000066940523 MOUNTFIELD ACTIVE EPIC-ET      ALPAG IRON ACTIVE-ET           1253 64 40 560 4.8 2.82 -0.4 2.17 1.04 1.29 2066 Roger & Philip Marshfield      NY
HOUSA000068767187 CROIX-LINE SERENA CRI-ET       CO-OP TOYSTORY CORY            1393 43 45 581 4.8 2.76 0.4 1.63 0.37 1.82 2063 Genesis Cooperative Herd       WI
HOUSA000068587021 WHITTAIL-VALLEY P DAMSEL-ET    ENSENADA TABOO PLANET-ET       1321 60 45 528 4 3.16 0.6 2.36 0.54 1.76 2061 Whittail Valley Dairy LLC      WI
HOUSA000066879855 LANGS-TWIN-B MAN-0 ANGEL-ET    LONG-LANGS OMAN OMAN-ET        808 47 48 525 2.9 2.66 0 2.17 2.12 1.81 2060 F. & L. Baumann and F. Lang    WI
HOUSA000066758452 SPRUCE-HAVEN PLN WN11695-ET    ENSENADA TABOO PLANET-ET       1186 66 32 556 5.2 2.79 -0.2 2.01 1.26 1.43 2059 Doug Young & James Nocek       NY
HOUSA000068724499 ECHOWOOD BUCKEYE PATS-55-ET    R-E-W BUCKEYE-ET               1910 38 38 531 5 2.9 0.6 2.14 1.28 1.73 2058 Brian Michael Begert           WI
HOUSA000069077159 KP-ACK ALAN MUFFIN-ET          MR REGELCREEK SHOT ALAN-ET     1375 54 44 532 4 2.76 -1.4 2.69 1.59 1.67 2056 Kevin & Pete Ackerman          MN
HOUSA000066625026 REGANCREST J CALEEN-ET         KED OUTSIDE JEEVES-ET          431 28 14 466 5.2 3.06 1.9 2.83 2.94 2.62 2051 Regancrest Farms               IA
HOUSA000064350514 PINE-TREE OMAN MARA-ET         O-BEE MANFRED JUSTICE-ET       553 65 42 604 5.6 2.83 0.8 0.88 0.61 0.42 2047 Matthew J. Steiner             OH
HOUSA000065418148 CLEAR-ECHO JEEVES 1957-ET      KED OUTSIDE JEEVES-ET          1011 32 31 529 5.4 2.95 1.8 1.8 2.34 1.34 2047 Clear Echo Farm LLC            NY
HOUSA000069088864 WINTERLANCE MINT BAILEY-ET     PINE-TREE SPEARMINT-ET         825 47 22 406 3.4 2.81 -1.2 4.12 3 2.73 2046 Debra L. West                  WI
HOUSA000055636064 GLEN-D-HAVEN MM BRIZA-ET       MR MILLION MEGA-MAN-ET         751 34 31 531 5.5 2.86 1.3 1.86 1.25 1.63 2044 Paul & Jackie Glende           MN
HOUSA000069337772 TEEMAR JEEVES ALBERTA-ET       KED OUTSIDE JEEVES-ET          721 87 27 628 5.3 2.87 0 1.31 1.2 1.25 2044 Mark P. Paul                   WI
HOUSA000066558707 PINE-TREE PLANET MAPLE-ET      ENSENADA TABOO PLANET-ET       1512 66 47 570 4.4 2.92 0.4 1.58 0.47 1.05 2043 Arlan Garber                   PA
HOUSA000066882436 PINE-TREE DIGTAL SUZIQUE-ET    LANGS-TWIN-B DIGITAL-ET        1202 48 39 568 5.7 2.82 0.7 1.43 1.53 0.79 2043 Matthew J. Steiner             OH
HOUSA000064350538 PINE-TREE RAMOS SHARI-ET       RAMOS                          961 31 24 545 6.2 2.76 0.8 2.03 1.45 1.43 2042 Matthew J. Steiner             OH
HOUSA000139981313 FUSTEAD SANDY SEQUOIA-ET       SANDY-VALLEY TALENT-ET         1032 58 39 471 3.2 2.89 -0.5 2.7 2.54 1.56 2042 Brian & Wendy Fust             WI
HOUSA000066758459 SPRUCE-HAVEN PLN WN11702-ET    ENSENADA TABOO PLANET-ET       1935 86 47 624 4.3 2.75 -0.4 0.92 0.39 0.54 2041 Doug Young & James Nocek       NY
HOUSA000056496098 GIL-GAR PLANET MONET           ENSENADA TABOO PLANET-ET       1086 24 32 567 6.2 2.63 0.1 1.71 0.46 2.14 2040 Henry G. Stelling              MN
HOUSA000069258134 CO-OP KAMIN DONATELLA-ET       BOMAZ LYNCH KAMIN 693-ET       498 61 29 588 5.2 2.84 1 1.34 0.94 1.05 2040 Rick Faber & Pond Hill Dairy L WI
HOUSA000066862655 AURORA-RAMA MICHAEL HEBA-TW    LUTZ-BROOKVIEW MICHAEL-ET      1075 71 41 606 4.2 2.7 0.3 1.17 0.89 0.98 2037 William Cook & David Rama      NY
HOUSA000069320584 FARNEAR-TBR G BLODWYN-ET       BRAEDALE GOLDWYN               795 41 29 442 3.3 2.85 -1.3 3.56 2.7 3.14 2037 Rick J. & Thomas D. Simon & Ti IA
HOUSA000064957284 WHITTAIL-VALLEY PNT DANI-ET    ENSENADA TABOO PLANET-ET       1539 39 46 526 4.7 2.86 1 1.76 0.08 1.53 2035 Whittail Valley Dairy LLC      WI
HOUSA000066879859 LANGS-TWIN-B MAN-O SUGAR-ET    LONG-LANGS OMAN OMAN-ET        197 44 26 449 2.9 2.86 0.8 3 2.38 2.33 2034 F. & L. Baumann and F. Lang    WI
HOUSA000068634431 MS RAILANE SHOT AL LIRA-ET     MR REGELCREEK SHOT AL-ET       198 60 22 542 5.4 2.77 -0.6 2.23 1.83 1.77 2033 M&J Losinski & K&B Wogsland    WI
HO840003004778806 SAVAGE-LEIGH P LINETTE-ET      ENSENADA TABOO PLANET-ET       1638 55 46 501 3.8 2.83 -1 2.09 1.02 1.93 2029 Wayne & Cindee Savage          MD
HOUSA000066602352 JIMTOWN SHOT BAMBI             PICSTON SHOTTLE PI ET *TL *TV  1762 80 42 478 2 2.9 -1.6 2.65 1.73 1.96 2029 James Hackmann                 WI
HOUSA000055913100 H-VOS MILLION BEB              ENGLAND-AMMON MILLION-ET       1136 79 30 548 3.4 2.75 -0.8 1.98 1.95 1.73 2027 Luke Wayne Wessel              KS
HOUSA000065945079 GBM GOLDWYN ALYSA-ET           BRAEDALE GOLDWYN               713 68 37 494 3.4 2.75 -1.3 2.96 1.81 1.3 2027 R&L Thompson & P&T Reisinger   IA
HOUSA000066558683 STONE-RAIL ACTIV ELASTIC-ET    ALPAG IRON ACTIVE-ET           880 91 30 525 3.3 2.85 -0.9 2.11 1.93 1.35 2027 Arlan Garber                   PA
HO840003006988667 OCD MAN-O-MAN DASHING-ET       LONG-LANGS OMAN OMAN-ET        1793 71 55 487 1.2 2.99 0.4 2.37 1.79 1.4 2026 Oakfield Corners Dairy         NY
HO840003004778827 SAVAGE-LEIGH P LILLYANN        ENSENADA TABOO PLANET-ET       1250 63 40 466 3.6 2.9 -1.1 2.55 1.17 2.13 2025 Wayne & Cindee Savage          MD
HOUSA000064727341 PINE-TREE OMAN DIANA-ET        O-BEE MANFRED JUSTICE-ET       1238 32 51 568 4.5 2.83 1.3 1.1 0.81 0.83 2025 Matthew J. Steiner             OH
HOUSA000066292200 RICHLAWN APRIL ABIGAIL-ET      CHARLESDALE SUPERSTITION-ET    1054 20 35 488 5.8 2.87 0.4 2.34 0.89 2.19 2025 Rodney R. Smyser               PA
HOUSA000064964568 TWIN-SPRUCE GOLD BAILEY-ET     BRAEDALE GOLDWYN               136 27 26 431 3.1 2.76 -0.3 3.62 2.33 3.24 2023 T  R & M Simon  B & T Rauen &  IA
HOUSA000068669655 CLEAR-ECHO DORNE 2055-ET       CREEK DORNE-ET                 1555 37 32 558 5.2 2.73 1 1.86 0.44 1.39 2023 Clear Echo Farm LLC            NY
HOUSA000064750394 STE-PEN SHOTTLE WINSLOW-ET     PICSTON SHOTTLE PI ET *TL *TV  1121 56 46 427 3.1 3.05 -1.3 2.74 2.42 1.73 2021 Steve & Penny Bishop           NY
HOUSA000069320591 FARNEAR BROCADES BAKA-ETS      KED OUTSIDE JEEVES-ET          366 24 21 422 5.2 2.8 -1.3 3.5 2.94 2.49 2020 Rick & Tom Simon               IA
HOUSA000140500574 SAPPHIRE-SKY SHMP PRESTIGE     PINE-TREE MARTHA SHAMPOO-ET    1043 45 27 443 3.4 2.86 -0.2 2.77 1.61 2.61 2018 Ami Lasecki                    WI
HOUSA000069124355 CO-OP BSF FREDI TEDDY-ET       BADGER-BLUFF FANNY FREDDIE     392 37 20 578 5.8 2.69 1.7 1.21 1.65 1.46 2017 Brown Star Farm LLC            WI
HOUSA000064825896 JANESTEAD SHOT ADORA-ET        PICSTON SHOTTLE PI ET *TL *TV  1522 72 47 452 2.7 2.78 -5 3.88 3 2.36 2016 James H. Janes                 WI
HOUSA000069320601 FARNEAR BROCADES MADDY-ET      ENGLAND-AMMON MILLION-ET       88 36 13 445 4.5 2.81 0.1 3.49 2.02 2.61 2014 Rick & Tom Simon               IA
HOUSA000062607442 DOOL-LEIGH PLANET PEYTON-ET    ENSENADA TABOO PLANET-ET       1048 43 30 521 5.9 2.94 0.5 2.17 0.89 1.48 2013 Casey Doody                    MD
HOUSA000063235090 ROSYLANE-LLC RAMOS 3333        RAMOS                          136 30 20 564 5.7 2.67 2.1 1.2 2.36 1.06 2013 Rosy-Lane Holsteins LLC        WI
HOUSA000068959903 HENDEL SUPER ALLIE 3096-ET     CHARLESDALE SUPERSTITION-ET    1465 25 43 461 4.1 2.87 -0.1 2.45 0.79 1.8 2013 Hendel Farms                   MN
HO840003006227757 WELCOME MICHAEL GILES-ET       LUTZ-BROOKVIEW MICHAEL-ET      655 71 35 605 4.8 2.93 1.1 1.18 0.28 0.78 2012 William H. Peck                NY
HOUSA000056264546 LARCREST CARLINA-ET            REGAN-ALH DRAGON-ET            596 60 41 448 2.9 2.95 -2.2 2.79 2.73 2.22 2011 Jon E. Larson                  MN
HOUSA000056496099 GIL-GAR PLANET MARTHA-ET       ENSENADA TABOO PLANET-ET       894 56 46 579 4.2 2.65 0.6 1.03 0.59 0.51 2011 Stelling Farms  Inc.           MN
HOUSA000069258122 CO-OP M-P KAMIN DENA-ET        BOMAZ LYNCH KAMIN 693-ET       865 54 29 595 5.6 2.89 1 1.22 0.08 1.52 2011 Rick Faber & Pond Hill Dairy L WI
HOUSA000066398598 MELARRY AL MCKENNA-ET          MR REGELCREEK SHOT AL-ET       1153 80 40 518 3.5 2.93 -1.9 2.39 2 1.59 2010 Melvin C. & Spencer C. Hackett MN
HOUSA000056282237 GLEN-D-HAVEN MIL BANANAS-ET    ENGLAND-AMMON MILLION-ET       842 58 37 481 3.5 3 -0.4 2.57 1.09 2.21 2009 Paul & Jackie Glende           MN
HO840003007076531 WELCOME JEEVES PHEMIE-ET       KED OUTSIDE JEEVES-ET          1041 55 32 552 4.9 2.94 0.5 1.61 2.39 1.04 2007 William H. Peck                NY
HOUSA000069245106 STE-PEN RUSSELL WINTER-ET      BRIGEEN RUSSELL                1019 70 42 530 3.6 2.94 0.7 1.36 1.1 0.86 2007 Steve & Penny Bishop           NY
HO840003006227756 WELCOME AL PRANCE-ET           MR REGELCREEK SHOT AL-ET       541 74 42 549 3.3 2.97 -0.9 1.7 2.13 1.67 2006 William H. Peck                NY
HO840003006227767 MS WELCOME JAKE LAKE-ET        LOT-O-ROK OMAN JAKE-ET         1111 72 38 604 4.9 2.54 -0.4 0.85 1.51 0.42 2006 Charles F. Van Wie             NY
HOUSA000069337774 TEEMAR JEEVES ALEXI-ET         KED OUTSIDE JEEVES-ET          286 80 22 606 5 2.96 1.3 1.17 1.46 0.62 2006 Mark P. Paul                   WI
HOUSA000066882429 PINE-TREE SPEARMINT MARY       PINE-TREE SPEARMINT-ET         -191 57 7 504 5.3 2.63 0.3 2.64 1 2.04 2005 Aaron Steiner                  OH
HO840003006988668 OCD MAN-O-MAN DELIGHTFUL-ET    LONG-LANGS OMAN OMAN-ET        1549 72 53 440 1 2.93 -0.7 2.56 1.86 1.8 2004 Oakfield Corners Dairy         NY
HOUSA000066882426 PINE-TREE RAMOS MINUTE-ET      RAMOS                          424 -9 11 567 7.7 2.49 3.3 1.34 -0.42 1.79 2004 Matthew J. Steiner             OH
HOUSA000069320597 FARNEAR-TBR GOLD PEANUT-ET     BRAEDALE GOLDWYN               1087 48 29 414 3.2 2.69 -2.2 3.47 2.7 2.79 2004 Tim & Bill Rauen & Tom & Rick  IA
HOUSA000140499296 FUSTEAD NIAGRA SCOOTER-ET      RI-VAL-RE 2338 NIAGRA-ET       1135 48 47 528 4.1 2.7 -0.4 1.38 1.12 1.16 2004 Brian & Wendy Fust             WI
HOUSA000069288265 CO-OP PLANET POLLY-ET          ENSENADA TABOO PLANET-ET       1306 42 44 487 3.2 2.83 -1.1 2.12 1.79 2.28 2003 Steven A. Brand                WI
HOUSA000140139037 FUSTEAD SANDY STARLET-ET       FUSTEAD GOLDWYN GUTHRIE-ET     652 51 22 456 3.7 2.77 -0.8 2.96 3.21 1.77 2003 Brian & Wendy Fust             WI
HOUSA000068781015 SPRINGHILL-OH M JESSICA-ET     ENGLAND-AMMON MILLION-ET       1533 28 35 460 4.6 2.92 -0.3 2.44 2 2.15 2002 SpringHill                     OH
HOUSA000066558710 STONE-RAIL OTTO ELSIE-ET       CROCKETT-ACRES OTTO-ET         1250 58 43 513 3.6 2.7 -1.5 1.66 0.99 1.5 2000 Arlan Garber                   PA
