April 2010 Top CTPI Cows
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher. 
Copyright 2010 Holstein World
Reg Num % HA Name Rec FS CTPI Milk Fat Pro NM$ PL SCS DPR Ptat Sire Owner St
64381917 99 I  GOLD-N-OAKS MARABELL-ET                         87 2270 581 36 24 664 7.3 2.59 2.2 2.87 RAMOS                          John & Judy Swenson          WI
135808975 100 NA NICLO O MAN DEBBIE                              87 2246 1158 59 51 669 6.3 2.85 1.5 1.94 O-BEE MANFRED JUSTICE-ET       Select Sires, Inc.           OH
137512014 100 NA JIMTOWN SHOTTLES NOMINATE                       85 2225 1459 62 39 585 5.0 2.65 -1.2 3.54 PICSTON SHOTTLE-ET             James Hackmann               WI
63373775 100 NA LAMBRECHT ANNASTASIA 22                         85 2225 2280 80 74 650 3.7 2.88 -1.5 2.50 PICSTON SHOTTLE-ET             Jeff Lambrecht               WI
63139637 100 NA B&Z OMAN 5796                                   90 2223 1084 55 48 672 5.5 2.82 2.2 1.78 O-BEE MANFRED JUSTICE-ET       John F. Zook                 WI
63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 2223 959 66 42 599 4.5 2.69 -0.9 3.39 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
62067960 100 NA RI-VAL-RE GOLDWYN NADINE                        87 2223 1043 58 52 632 4.7 2.95 0.6 3.08 BRAEDALE GOLDWYN               Aaron Jorgensen              MI
53452457 99 I  LARCREST CRIMSON-ET                             88 2222 445 65 34 656 5.7 2.63 -0.5 2.70 RAMOS                          Jon E. Larson                MN
53658205 100 NA DEBOER ELEGANT CALLY-ET                         87 2222 2078 67 69 656 3.2 2.87 0.1 2.20 HONEYCREST ELEGANT-ET          Paul E. DeBoer               SD
62738958 100 NA HAMMER-CREEK G KRISTINA-ET                      86 2222 1040 37 40 665 6.9 2.53 -0.1 2.66 BRAEDALE GOLDWYN               Lavern Martin                PA
62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 2217 759 67 48 694 5.4 2.87 1.1 1.81 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
62898841 100 NA RC-LC GOLDWYN ATM              TV TL            90 2213 692 71 29 624 4.7 2.61 0.2 3.12 BRAEDALE GOLDWYN               Thomas T. Mercuro, Corey Wol MD
64518667 100 NA FLY-HIGHER BOLTON MISHA-ET                      88 2211 1804 69 57 568 3.9 2.78 -2.3 3.75 SANDY-VALLEY BOLTON-ET         Fly-Higher Holsteins LLC     NY
137044405 100 NA WABASH-WAY EMILYANN-ET                          88 2210 1343 59 45 569 4.4 2.90 0.1 3.08 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
134644585 100 NA RONELEE OUTSIDE DABBLE-ET                       91 2202 1195 18 24 621 9.1 2.82 2.0 2.76 COMESTAR OUTSIDE-ET            Sherman Polinder             WA
52302427 100 NA DO-N-JOY GOLD LIN-RAE-ET                        87 2201 1747 95 60 653 3.3 2.75 -1.9 2.70 BRAEDALE GOLDWYN               Jeff & Tony Kohls & Andy Stu MN
138738631 99 I  BRANDT-VIEW BOLTON BEEBE-ET    TM               85 2201 579 73 43 624 5.1 2.81 -0.3 2.71 SANDY-VALLEY BOLTON-ET         Karl D. & Daniel A. Brandt   PA
62720570 100 NA DE-SU 7012-ET                                   87 2193 1940 67 54 577 3.8 2.72 -1.7 3.06 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
62496942 100 NA REGANCREST GOLD BRETTA-ET      TL               88 2189 784 54 42 591 4.7 2.72 -0.9 3.29 BRAEDALE GOLDWYN               Gary Housner & Ronald Suhr   WI
62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      87 2189 817 52 41 698 6.2 2.59 2.3 1.26 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
64381942 99 I  GOLD-N-OAKS ARABELL 1765-ET                     87 2188 668 59 25 565 4.9 2.75 1.2 3.41 RAMOS                          John & Judy Swenson          WI
63927911 100 NA MORNINGVIEW SHTL LUCY-ET                        86 2188 1737 59 52 635 5.4 2.50 -1.3 2.41 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
52475668 100 NA LARCREST COSMOPOLITAN                           87 2187 948 80 38 557 4.4 2.77 -2.5 3.51 PICSTON SHOTTLE-ET             Jon E. Larson                MN
62443682 100 NA PINE-TREE MARTHA SHEEN-ET                       86 2182 1312 70 53 571 3.8 2.76 -1.2 2.93 PICSTON SHOTTLE-ET             Michael W & Jill K Ammon & G PA
63606694 100 NA REGANCREST BREYAN-ET                            86 2181 2291 63 49 486 3.8 2.73 -3.5 3.98 SANDY-VALLEY BOLTON-ET         Gary Housner & Ronald Suhr   WI
62160645 100 NA ARMSON O-MAN H ROSE                             84 2181 1461 99 67 738 4.0 2.79 -0.3 1.21 O-BEE MANFRED JUSTICE-ET        Armson Farms LLC            NY
137566714 100 NA SEE-MORE-VIEW O-MAN PRIDE      CV               87 2180 1132 77 49 681 4.9 2.83 1.0 1.51 O-BEE MANFRED JUSTICE-ET       Merlin A. Rohm               WI
138276230 100 NA GBM SHOTTLE ASIA-ET                             85 2177 1338 79 57 565 3.4 2.81 -2.0 3.20 PICSTON SHOTTLE-ET             Ben M. & Jane A. Hughes      WI
52774552 100 NA RALMA 14-CARAT GOLD-ET                          88 2172 267 41 19 605 6.4 2.53 0.6 2.86 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
62497038 100 NA REGAN-ALH GOLDWYN TIYAH-ET                      88 2166 1014 87 39 575 2.7 2.88 -1.8 3.44 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
53658266 98 I  DEBOER JET STREAM CATTY-ET                      84 2164 1724 74 64 603 3.2 2.96 0.3 1.93 APPLOUIS JET STREAM-ET         Paul E. DeBoer               SD
53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     87 2162 2024 98 66 645 2.7 2.76 -2.7 2.47 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
136056353 100 NA FRITZLAND OM TRUDY-ET                           85 2160 -87 44 27 634 6.1 2.73 1.2 2.12 O-BEE MANFRED JUSTICE-ET       Rickert Brothers LLC         WI
62669922 100 NA APPEALING SHOTTLE KELSEY                        84 2159 1704 97 48 596 4.1 2.90 -2.4 3.12 PICSTON SHOTTLE-ET             S. Scott & April D. Cooper   PA
62497096 100 NA REGANCREST G BRANDIS-ET                         85 2158 1125 55 50 566 3.6 2.82 -1.2 3.13 BRAEDALE GOLDWYN               Johnathan Heinsohn           IL
62192739 100 NA JUNIPER GOLDWYN AWESOME-ET     TR TV TL TD      85 2153 893 39 29 630 6.4 2.71 1.9 2.19 BRAEDALE GOLDWYN               Juniper Genetics LLC         ME
62715236 100 NA RABUR GOLD PLUCK                                87 2150 680 50 30 619 6.6 2.67 -0.4 2.45 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
138151278 100 NA RONELEE TOYSTORY DARVA                          85 2149 1782 45 50 613 5.6 2.82 0.2 2.42 JENNY-LOU MRSHL TOYSTORY-ET    Sherman Polinder             WA
62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       89 2148 1373 56 40 449 3.2 2.96 -1.5 4.23 PICSTON SHOTTLE-ET             Marbella Syndicate           WI
63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 2146 769 74 41 516 3.3 2.92 -1.8 3.66 BRAEDALE GOLDWYN               Todd J. Whittier             MA
62768660 100 NA SEAGULL-BAY GOLD DAISY-ET                       87 2146 1093 39 37 580 5.9 2.67 -0.4 2.63 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
63544845 100 NA RABUR GOLDEN PEACE-ETS                          86 2144 830 58 38 599 6.1 2.84 0.0 2.35 BRAEDALE GOLDWYN               Chuck Jinkins & R Paul Buhr  WI
63244054 100 NA BEERY-VAL TOYSTORY 3703                         84 2144 1212 57 40 630 4.6 2.75 0.9 1.77 JENNY-LOU MRSHL TOYSTORY-ET    Beery Farms, Inc.            VA
63657364 100 NA KELLERCREST TOYSTORY LADY                       86 2142 1163 48 42 632 4.9 2.65 0.3 2.12 JENNY-LOU MRSHL TOYSTORY-ET     Kellercrest Reg. Hol., Inc. WI
62658242 100 NA UFM-DUBS SHERAY-ET                              88 2139 578 61 25 583 5.1 2.82 0.4 2.98 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
138276212 100 NA GBM SHOTTLE AFRICA-ET                           87 2138 1366 78 50 522 3.1 2.83 -1.9 3.39 PICSTON SHOTTLE-ET             Kayla Ann Moret              WI
62914715 100 NA COOKIECUTTER GLD HOLLER-ET                      88 2136 1278 57 44 503 3.5 2.79 -1.1 3.54 BRAEDALE GOLDWYN               Phillip Wilson, Kyle M. Gett NY
62795722 100 NA GOLDCREST SHOTTLE CUTIE-ET                      88 2135 1145 27 39 498 5.5 2.68 -0.7 3.65 PICSTON SHOTTLE-ET             True Farms, Inc.             NY
138144274 99 I  CLAYTOP TS PREFER                               86 2130 1906 84 69 577 2.6 3.08 -1.5 2.33 JENNY-LOU MRSHL TOYSTORY-ET    Jeffrey L. Paulen            MI
61436656 100 NA FUSTEAD OMAN SAMANTHA-ET                        85 2130 1138 73 38 634 4.9 2.67 0.8 1.46 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
62720609 100 NA DE-SU 7051-ET                                   87 2129 958 70 35 578 4.6 2.75 -1.2 2.82 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
137658044 100 NA KHW GOLDWYN AIKO-ET            RC TV            86 2129 227 67 33 562 4.0 2.85 -1.0 3.17 BRAEDALE GOLDWYN               High Altitude Syndicate      WI
137785827 100 NA VG-APPL SHOTLE CONNIE-ET                        87 2126 1013 37 29 524 5.2 2.60 -0.8 3.14 PICSTON SHOTTLE-ET             Kingsmill DCF, LLC           NC
63115618 100 NA STUMPLAND BOLTON KAMARO        CV               83 2125 1679 77 62 573 3.4 2.95 -0.9 2.15 SANDY-VALLEY BOLTON-ET         Duane C. Stump               PA
61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     92 2124 804 35 31 623 6.0 2.55 1.3 1.99 RAMOS                          Clear Echo Farm LLC          NY
62885056 100 NA WAY-FINE SHOTTLE LONDON-ET                      85 2124 1793 69 57 639 4.0 2.68 -0.5 1.84 PICSTON SHOTTLE-ET             Jerry C. Gaffner & Steve Lae IL
62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 2122 1168 44 44 633 5.7 2.73 1.5 1.46 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
62343026 100 NA RON-NENE JAMMER DESTINY-ET                      86 2122 1173 43 31 588 5.7 2.76 0.2 2.49 RIDGE-STAR JAMMER-ET           Keith A. Nettekoven          WI
138123103 100 NA SCIENTIFIC GOLD DEMI RAE-ET    RC CV            85 2122 572 78 43 548 3.0 2.91 -1.3 3.10 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
63782573 100 NA HENDEL BOLTON MUSIC 2602-ET                     86 2120 1449 73 43 506 4.0 2.87 -1.7 3.18 SANDY-VALLEY BOLTON-ET         David, Patrick, Frank, Jr. & WI
61682144 100 NA DE-SU 6823                                      85 2120 2335 65 79 619 2.5 2.85 0.6 0.98 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
62424919 100 NA KELLERCREST SHOTTLE LONI-ET    TV TL            88 2119 1284 44 36 566 5.7 2.70 -1.0 2.67 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
138772446 100 NA LACLAR BOLTON LASHONDA-ET                       83 2118 2327 68 56 566 3.2 2.88 -0.5 2.26 SANDY-VALLEY BOLTON-ET         Danny E. Koester             IL
139568646 100 NA NEU-WAY SHOTTLE ALLIE-ET                        85 2116 1545 87 56 625 3.3 2.81 -0.9 1.79 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
138669081 100 NA LACLAR BOLTON LASHAWNA-ET                       83 2116 2603 81 67 573 2.7 2.98 -1.2 2.26 SANDY-VALLEY BOLTON-ET         Danny E. Koester             IL
138598194 100 NA SPRINGWAY SHOTTLE CHRISSY                       85 2114 1142 68 42 644 4.8 2.52 -1.6 2.16 PICSTON SHOTTLE-ET             William Burkhart, Jr.        OH
63811777 99 I  MS M-PONDHILL-ET                                85 2114 1801 50 45 565 4.3 2.77 -1.2 2.63 JENNY-LOU MRSHL TOYSTORY-ET    Rick Faber & Pond Hill Dairy WI
62696182 100 NA HOEK-TEX OMAN 4736                              85 2114 961 56 42 653 5.3 2.70 1.4 1.24 O-BEE MANFRED JUSTICE-ET       Gerard Hoekman               TX
62125743 100 NA SCREAMING VISION O HEIDA-ET    TL               88 2113 1546 83 46 655 3.9 2.68 0.0 1.54 O-BEE MANFRED JUSTICE-ET       William Cook & David Rama    NY
136855019 100 NA BRANDT-VIEW SHOTTLE FERN-ET    TV TL            86 2113 1122 59 35 591 5.0 2.58 -1.7 2.67 PICSTON SHOTTLE-ET             James L. High                PA
62717592 100 NA CURR-VALE GOLDWYN DELICIOUS                     86 2113 415 22 24 495 5.4 2.69 0.4 3.24 BRAEDALE GOLDWYN               Jessica Mae Currie           NY
136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 2111 353 60 31 568 4.2 2.57 0.3 2.24 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
63606804 100 NA REGANCREST MAC IESHIA-ET                        85 2111 39 20 11 576 6.7 2.75 1.8 2.77 REGANCREST-HHF MAC-ET          Marc J. Wolf                 CT
63114910 99 I  SANDY-VALLEY RAMO TERESA-ET                     87 2110 169 27 22 601 7.5 2.58 0.9 2.10 RAMOS                          David, Patrick, Frank, Jr. & WI
62681228 100 NA COYNE-FARMS BOLTON COLLIE                       85 2110 1964 90 52 574 3.0 2.91 -0.3 2.13 SANDY-VALLEY BOLTON-ET         Coyne Farms, Inc.            NY
62496899 100 NA REGANCREST S CHASSITY-ET                        91 2109 1482 63 37 484 3.6 2.72 -1.6 3.57 PICSTON SHOTTLE-ET             Chassity Syndicate, LLC      IL
137728145 100 NA NOVA-TMJ GOLDEN ERIN-ET                         89 2107 634 70 27 534 3.7 2.85 -0.8 3.28 BRAEDALE GOLDWYN               Dylan J. Ryan & Kyle Natzke  WI
63428176 100 NA EMERALD-ACR-VR MARSIA-ET                        87 2106 1818 87 51 518 2.1 2.86 -3.0 3.39 PICSTON SHOTTLE-ET             Paul, Theo & Donald Ossmann  WI
62268097 100 NA COSTA-VIEW JUSTICE 22913                        86 2106 1150 90 42 689 5.2 2.94 1.3 0.71 O-BEE MANFRED JUSTICE-ET       Dimas Costa, Bill Carr, Darr CA
138540445 100 NA TWIN-CRIK SHTL SHAKER                           83 2105 972 47 37 563 4.7 2.70 -0.2 2.36 PICSTON SHOTTLE-ET             Brian W. Denk                WI
137193006 100 NA HALE-VALLEY GLDWYN ABSOLUTE                     86 2104 542 64 32 584 5.3 2.82 -0.2 2.57 BRAEDALE GOLDWYN               David A. Hale                OR
137105050 100 NA KAMPS-HOLLOW HALO                               86 2103 1168 66 47 624 4.1 2.65 0.1 1.92 BRAEDALE GOLDWYN               Ryan Kamps                   WI
64673790 100 NA LADYS-MANOR ALLANAS DORA-ET                     87 2101 423 55 28 469 4.0 2.87 -1.1 3.79 BRAEDALE GOLDWYN               My Ladys Manor Farm, Inc.    MD
62496933 100 NA REGANCREST G BROCADE-ET        TL               90 2100 141 19 15 444 4.5 2.65 -0.5 4.40 BRAEDALE GOLDWYN               Rick & Tom Simon             IA
63078620 100 NA DINOMI MARION CERRIDWEN                         85 2100 2475 76 70 588 2.5 2.81 -0.6 1.33 VEAZLAND MARION-ET             Dino & Mike Migliazzo        CA
138123121 100 NA SCIENTIFIC GOLD DOLL RAE-ET    RC CV            87 2098 505 63 37 507 3.2 2.92 -1.1 3.25 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
138071817 99 I  CLAYTOP BUCKEYE ZOTTEL         TL               86 2098 1875 67 52 617 4.0 2.91 -0.2 1.62 R-E-W BUCKEYE-ET               Jeffrey L. Paulen            MI
63927869 100 NA MORNINGVIEW TSTORY AMAYA-ET                     88 2097 736 66 38 556 3.2 2.71 -0.4 2.41 JENNY-LOU MRSHL TOYSTORY-ET    De Su Holsteins LLC          IA
63601703 100 NA LADYS-MANOR RUBYF GERI-ET                       90 2096 1133 70 38 552 3.4 2.72 -1.7 2.91 BRAEDALE GOLDWYN               Jarod Robert Smith           MD
138435640 98 I  VEAZLAND JOSE DOSIA-ET                          85 2096 644 70 28 640 5.4 2.81 0.9 1.38 JOSE                           Richard & Robert Veazie      ME
63606718 100 NA REGANCREST M BENISHA-ET                         85 2096 1048 53 30 503 3.0 2.88 -0.4 3.22 REGANCREST-HHF MAC-ET          William, Francis, Charles &  IA
62847949 100 NA PINE-TREE MONICA SHAENA-ET                      86 2095 1249 57 44 620 4.8 2.71 0.0 1.81 PICSTON SHOTTLE-ET             Matthew J. Steiner           OH
135984190 100 NA SANDY-VALLEY OMAN TIRZA-ET                      84 2094 1102 73 56 617 3.3 2.85 0.5 1.43 O-BEE MANFRED JUSTICE-ET       David, Patrick, Frank, Jr. & WI
61733086 100 NA PINE-TREE MISSY MARTHA-ET                       86 2092 960 68 47 653 4.8 2.82 1.4 0.89 O-BEE MANFRED JUSTICE-ET       Matthew J. Steiner           OH
53464331 100 NA SCHILLVIEW BOLTON GEANDA       TV               86 2092 1521 57 39 526 3.5 2.90 1.1 2.34 SANDY-VALLEY BOLTON-ET         Michael J. & Karen M. Schill MN
63496133 100 NA TRAC-KER BOLTON JUSTINE                         85 2092 1800 72 61 560 2.1 2.88 0.6 2.01 SANDY-VALLEY BOLTON-ET         Tracy L. Uecker-LaCrosse     WI
61220114 100 NA AFH OMAN DARLENE-ET                             83 2092 1321 61 61 681 5.0 2.71 1.9 0.35 O-BEE MANFRED JUSTICE-ET       Alan F. Hageman              IA
136485117 100 NA Z-MARQUEZ OMAN GALENA-ET                        85 2090 1216 70 60 632 4.3 2.88 1.4 0.80 O-BEE MANFRED JUSTICE-ET       Arthur & Marlon Marquez & Wi CA
62812291 100 NA LADYS-MANOR RUBY D GRACE-ET                     86 2089 334 70 27 556 4.9 2.84 -0.5 2.54 BRAEDALE GOLDWYN               Jarod Robert Smith           MD
135913118 100 NA GOLDEN-HILLS JUSTICE PLAIN                      85 2089 1607 73 51 613 4.1 2.83 -0.3 1.09 O-BEE MANFRED JUSTICE-ET       Golden-Hills Farm, Jay & Kir OH
62137381 100 NA VANDYK-K GOLD PHOENIX-ET                        92 2087 1281 74 38 520 2.1 2.82 -1.1 3.27 BRAEDALE GOLDWYN               Kent, Kyle & Tricia Van Dyk  WA
62496860 100 NA REGANCREST BELARA-ET                            91 2086 1283 55 39 454 2.5 2.81 -2.1 3.63 PICSTON SHOTTLE-ET             William, Francis, Charles &  IA
138230898 99 I  STAR-BAR RAMOS RANDI                            86 2086 114 5 13 568 7.7 2.56 2.7 2.19 RAMOS                          Nut Buster Syndicate         PA
63927938 100 NA MORNINGVIEW ELGNT ARLETA-ET    86 2086 1320 58 44 579 3.7 2.71 -0.2 1.93 HONEYCREST ELEGANT-ET          Thomas J. Kestell & Harry Br WI
62812277 100 NA LADYS-MANOR GOLD AMELIA-ET                      85 2086 588 51 39 561 4.6 2.73 -0.3 2.19 BRAEDALE GOLDWYN               Jarod Robert Smith           MD
137292590 100 NA RA-MAR-LAND GOLD LACE                           86 2085 1337 60 51 525 2.7 2.81 -0.9 2.73 BRAEDALE GOLDWYN               Second-Look Holsteins LLC.   WI
63470272 100 NA OPSAL O MAN FANTASY                             88 2084 1708 66 63 600 3.7 2.94 -0.5 1.39 O-BEE MANFRED JUSTICE-ET       Troy D. Opsal                WI
63606573 100 NA RABUR S PADORA-ET                               86 2084 1333 57 37 529 4.8 2.86 -0.8 2.62 PICSTON SHOTTLE-ET             William, Francis, Charles &  IA
138197816 100 NA ZANDAIRY OCTAVIA LINDA SHAR                     85 2084 1626 65 57 619 3.8 2.92 1.1 0.57 JEWELED-ACRES SHARKY-ET        Jerald D. & Harold Zander    WI
52323650 100 NA GLEN-D-HAVEN OMAN BREE-ET                       85 2084 1587 77 71 624 2.5 2.96 -0.1 0.94 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
64886549 100 NA SIEMERS GOLD HALLALUH-ET                        85 2082 251 72 32 530 3.8 2.87 0.1 2.78 BRAEDALE GOLDWYN               Siemers Holstein Farms, Inc. WI
62574618 100 NA KERRY-K GOLDWYN PATRICE-ET                      83 2082 1500 79 40 596 4.2 2.84 -0.7 2.06 BRAEDALE GOLDWYN               Scott E. Pralle & Pamela A.  WI
65602041 99 I  WESSELCREST BOLTON HADLEY                       87 2081 2376 88 63 551 2.5 2.82 -2.5 2.30 SANDY-VALLEY BOLTON-ET         Walt & Brent Wessel          IA
63606775 100 NA FLY-HIGHER MAC MYCCA-ET                         83 2081 291 30 12 490 4.7 2.81 0.4 3.38 REGANCREST-HHF MAC-ET          Brad, Todd & Lonnie Groves   MO
64410402 100 NA SYNERGY SHOTTLE SEQUIN                          85 2080 1361 26 41 482 4.7 2.71 0.4 2.63 PICSTON SHOTTLE-ET             Casey J. Olson               WI
62812296 100 NA LADYS-MANOR RHIAN SHEENA-ET                     83 2080 1602 84 50 559 2.8 2.89 -1.7 2.48 PICSTON SHOTTLE-ET             Jarod Robert Smith           MD
60865285 100 NA MS TIGER-LILY TRONE 3807-ET                     90 2079 2146 77 71 543 0.8 2.78 -0.5 1.99 TIMLYNN THRONE-ET              Katy A. Kemmeren             NY
63190557 100 NA STONE-RAIL SHOTTLE ERICA-ET                     87 2079 766 60 21 501 4.1 2.54 -1.6 2.94 PICSTON SHOTTLE-ET             Arlan B. Garber              PA
137575541 100 NA KAMPS-HOLLOW HILLARY-ET                         87 2078 619 38 26 501 5.0 2.67 0.4 2.74 PICSTON SHOTTLE-ET             Ryan Kamps                   WI
62475195 100 NA PROSPEROUS OMAN 2784                            83 2078 1327 82 51 704 4.5 2.82 1.6 0.34 O-BEE MANFRED JUSTICE-ET       Harold & Robert L. Cnossen   MI
62360741 100 NA LADYS-MANOR RUBY D SHAWN-ET                     87 2077 1058 71 28 536 4.7 2.65 -3.8 3.54 PICSTON SHOTTLE-ET             Jarod Robert Smith           MD
63334885 100 NA COOL-LAWN TOYSTORY 1915B-ET                     87 2076 1560 75 47 569 1.7 2.67 -0.3 2.24 JENNY-LOU MRSHL TOYSTORY-ET    Ben Smith                    VA
137755750 100 NA MICHIGAN DOTSON BEETLE 4397    TV TL            86 2076 1700 29 45 473 3.8 3.04 0.7 2.75 TOMLU OMAN DOTSON-ET           Michigan State University    MI
52482427 100 NA GLEN-D-HAVEN OMAN BIBBY-ET                      84 2076 1563 72 69 573 2.1 3.05 0.1 1.31 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
138100067 100 NA BUCKNELL SHOTTLE SHERRY-ET                      86 2075 1102 46 35 494 4.4 2.89 -1.1 3.12 PICSTON SHOTTLE-ET             Michael R. Brubaker          PA
138868378 100 NA HALO GOLDWYN DIVIDE-ET                          83 2075 1391 46 50 551 4.3 2.82 -1.0 2.25 BRAEDALE GOLDWYN               Walter E. Faryna             NY
138550385 100 NA BRANDT-VIEW BOLTON BELLE-ET                     83 2075 1582 73 42 574 3.7 2.62 -2.9 2.63 SANDY-VALLEY BOLTON-ET         Gordon & Jonathan Lamb & Jim NY
136245885 100 NA PINE-SHELTER ROBIN O MAN                        83 2074 256 72 24 684 6.0 2.76 2.1 0.26 O-BEE MANFRED JUSTICE-ET       Kenneth, David, Duane & Rich MN
63114762 100 NA SANDY-VALLEY OMAN OPHELIA                       83 2074 1726 84 62 625 2.6 2.76 -0.4 1.08 O-BEE MANFRED JUSTICE-ET       David, Patrick, Frank, Jr. & WI
62051217 100 NA KING-LANE OMAN PF PAMELA-ET    TV TL            87 2073 152 33 30 482 4.1 2.58 0.5 2.47 O-BEE MANFRED JUSTICE-ET       David F. King                PA
138477716 100 NA OLSZEWSKI SHOTTLE CASH                          86 2072 2192 89 58 539 1.9 2.80 -2.9 2.62 PICSTON SHOTTLE-ET             Bill, Kathy & Monte Olszewsk WI
62561117 100 NA VIR-CLAR O MAN 3441                             86 2072 248 35 24 623 6.9 2.71 1.9 1.22 O-BEE MANFRED JUSTICE-ET       Gary Boyke                   WI
138165457 100 NA NORRIELAKE GLDWYN SHERRY-ET                     83 2072 1434 69 42 600 3.6 2.85 -1.3 2.25 BRAEDALE GOLDWYN               Andy Wolf                    WI
136697356 100 NA O-BEE BOLIVER KLASSY                            86 2070 1329 33 48 547 4.2 2.90 0.4 2.23 END-ROAD PVF BOLIVER-ET        Gary, Gaylon & Steve Obert   IL
62816831 100 NA LANGS-TWIN-B C-S ASHLYN-ET                      86 2070 737 36 33 456 4.5 2.60 -1.1 3.16 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
52774588 100 NA RALMA SHOTTLE CHESTNUT-ET                       86 2070 1252 41 39 463 3.4 2.73 -0.7 3.33 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
64567415 100 NA MAR-BIL BOLTON GARDENA                          84 2070 1298 68 37 554 3.6 2.76 0.7 2.08 SANDY-VALLEY BOLTON-ET         Randall, Lynette, & Mary Inm VA
63203698 100 NA RI-VAL-RE SHARKY LEONA-ET                       83 2070 1068 58 40 616 4.2 2.95 1.2 1.33 JEWELED-ACRES SHARKY-ET        Aaron Jorgensen              MI
61888523 100 NA ALL-RIEHL TOYSTORY PIPER-ET                     86 2069 1425 50 44 522 3.1 2.82 0.0 2.65 JENNY-LOU MRSHL TOYSTORY-ET    Dean E. & Brent E. Zimmer    OH
3.001E+09 100 NA OAKFIELD ENCINO BRITLEY-ET                      86 2069 303 58 21 557 4.6 2.86 1.2 2.16 BDGGENETICS ENCINO-ET          Alicia Lamb                  NY
62192733 100 NA JUNIPER GOLDWYN WISTFUL-ET                      89 2068 644 41 19 507 5.1 2.59 -0.1 2.90 BRAEDALE GOLDWYN               Corey C. Wolff               PA
63192250 100 NA PLUSHANSKI ALTON FOXFIRE       TV               86 2068 2010 61 65 581 2.6 2.95 0.0 1.61 BO-IRISH ALTON-ET              Plushanski Farms, Inc.       PA
62551207 100 NA MS SILVAMOON GOLDWN LACE-ET    CV               86 2068 919 67 48 471 1.8 2.96 -0.8 3.01 BRAEDALE GOLDWYN               Jim Janes & Bill Askew       WI
62030795 99 I  CO-OP RAMOS BRANDI-ET                           84 2067 1426 49 53 705 6.1 2.70 0.5 0.38 RAMOS                          Patrick J. Brusky            WI
135261510 99 I  BRANDT-VIEW RAMOS REBA-ET      MF               83 2066 395 60 36 585 4.8 2.85 0.7 1.61 RAMOS                          Karl D. & Daniel A. Brandt   PA
64715214 100 NA RAUSCHER OMAN 847 1044                          85 2065 1188 30 52 633 5.4 2.70 1.6 0.72 O-BEE MANFRED JUSTICE-ET       Rauscher Farms, Inc.         IN
61546910 100 NA GRANDEUR GW TRILLIAN-ET                         88 2064 481 56 28 516 3.8 2.65 -0.7 2.80 BRAEDALE GOLDWYN               Jamie A. Bliven              WI
