April 2008 Top PTAT
REG# NAME FC Sire CTPI Fat Pro Ptat $NM PL SCS Owner St
62496924 100 NA REGANCREST G BEDAZZLE-ET       TL               87 BRAEDALE GOLDWYN               1983 67 48 4.14 481 1.1 2.84 Marc J. Wolf                 CT
131552872 100 NA SCHILLDALE DURHAM BUTTERCUP    TV               94 REGANCREST ELTON DURHAM-ET     1773 8 27 4.08 312 2.3 2.88 Hannah T. Schillawski        CT
137585490 100 NA MS DURCHAN LADY ALLANA-ET      TV               89 CANYON-BREEZE ALLEN-ET         1734 32 27 4.07 252 1.0 3.04 My Ladys Manor Farm, Inc.    MD
60317090 100 NA SAVAGE-LEIGH LICORICE-ET       TV               92 REGANCREST ELTON DURHAM-ET     2167 86 56 4.04 630 2.4 2.80 Christopher Wayne Savage     MD
62812299 100 NA LADYS-MANOR DEMI GLAZE-ET                       87 BRAEDALE GOLDWYN               2112 101 66 4.04 596 0.8 2.93 Justin Kyle Smith            MD
62188952 100 NA SANDY-VALLEY GO CRACKERS-ET                     87 BRAEDALE GOLDWYN               1912 51 47 4.00 432 0.9 2.86 David, Patrick, Frank, Jr. & WI
62213266 98 I  GOLD-N-OAKS S SHOWGIRL-ET                       86 PICSTON SHOTTLE-ET             2136 102 66 3.97 609 1.3 2.76 Gary Gehrke & Curt Johansson WI
61604187 100 NA SAVAGE-LEIGH LEONA-ET                           89 CANYON-BREEZE ALLEN-ET         1883 54 33 3.96 390 1.9 2.98 Christopher Wayne Savage     MD
62188880 100 NA SANDY-VALLEY SHOT ALOSHI-ET                     87 PICSTON SHOTTLE-ET             1869 66 44 3.92 420 0.9 2.70 David, Patrick, Frank, Jr. & WI
60602011 100 NA REGANCREST-PR BARBIE-ET        TV               89 REGANCREST ELTON DURHAM-ET     1834 25 39 3.88 347 1.0 2.95 William, Francis, Charles &  IA
136778428 100 NA WA-DEL SHOTTLE FAWN-ET                          85 PICSTON SHOTTLE-ET             1922 78 62 3.87 457 0.1 2.82 Rick L. Wadel                PA
62496860 100 NA REGANCREST BELARA-ET                            85 PICSTON SHOTTLE-ET             1889 51 45 3.86 408 0.7 2.74 William, Francis, Charles &  IA
131103984 100 NA SUNNY-VALLEY DURHAM ELECTRA    CV               95 REGANCREST ELTON DURHAM-ET     1792 21 27 3.86 346 1.9 2.74 Gene Iager & Eric & Oscar Du MD
62188862 100 NA SANDY-VALLEY SHOTTLE ASH-ET                     85 PICSTON SHOTTLE-ET             1845 72 48 3.85 406 0.3 2.76 David, Patrick, Frank, Jr. & WI
62188976 100 NA SANDY-VALLEY SH SONGBIRD-ET                     85 PICSTON SHOTTLE-ET             1825 59 41 3.85 377 0.2 2.74 David, Patrick, Frank, Jr. & WI
129139265 100 NA HEN-LO DURHAM LALITA           CV               94 REGANCREST ELTON DURHAM-ET     1808 18 48 3.85 334 0.9 2.87 Henry W. Huizinga            NY
61216339 100 NA RUANN STORMATIC POSCH-30302                     92 COMESTAR STORMATIC-ET          1729 18 15 3.83 299 3.1 3.06 Joseph Airosa & Henry Van Ex CA
137242036 100 NA GLEN-TOCTIN SHOT LATOYA-ET                      85 PICSTON SHOTTLE-ET             1978 86 57 3.82 509 0.6 2.76 Michael J. & James M. Allen  MD
61361673 100 NA REGANCREST CINDERELLA                           89 CALBRETT-I H H CHAMPION-ET     1889 52 39 3.81 415 1.8 2.90 William, Francis, Charles &  IA
61604116 100 NA SAVAGE-LEIGH LAVISH-ET                          89 LADINO PARK TALENT-IMP-ET      1852 48 41 3.81 393 1.9 2.94 Christopher Wayne Savage     MD
137242027 100 NA GLEN-TOCTIN SHOTTLE LUCY-ET                     83 PICSTON SHOTTLE-ET             1913 76 52 3.80 450 0.4 2.82 Michael J. & James M. Allen  MD
62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       87 PICSTON SHOTTLE-ET             1948 79 54 3.79 465 0 2.76 John & Judy Swenson          WI
136173997 100 NA SCIENTIFIC ROY DELICATE-ET     RC CV            87 ROYLANE JORDAN-ET              1706 56 26 3.79 275 -0.5 3.16 Matthew J. Nunes             WI
136034245 100 NA CRANBERRY-MDWS HM ALIVIA-ET                     88 SIKKEMA-STAR-W HI METRO-ET     1646 23 25 3.79 212 0.9 2.84 Kurt Nieminen                CT
136933964 100 NA MORNINGVIEW SHTL ANGEL-ET                       86 PICSTON SHOTTLE-ET             1961 70 53 3.78 482 1.1 2.72 Tom J. Schmitt               IA
61002631 100 NA RUANN MORTY POSCH-21141-ET                      91 STOUDER MORTY-ET               1653 32 34 3.78 219 -0.9 3.1 Douglas Maddox               CA
62213306 98 I  GOLD-N-OAKS S SHOWDOLL-ET                       84 PICSTON SHOTTLE-ET             2066 106 54 3.77 577 1.3 2.72 John & Judy Swenson          WI
62496865 100 NA REGANCREST GOLD MILLY-ET                        87 BRAEDALE GOLDWYN               1977 73 51 3.76 509 1.5 2.84  Atwell, D. & M. & M. & V. H WI
136173951 100 NA SCIENTIFIC SS DESTINY-ET       TR TV            88 PURSUIT SEPTEMBER STORM-ET     1859 83 37 3.76 395 0.6 3.01 Matthew J. Nunes             WI
133931217 100 NA KEYSTONE MORTY SUNSET          TV               90 STOUDER MORTY-ET               1656 27 27 3.76 245 0 2.96 Courtney E. Seipt            PA
62360741 100 NA LADYS-MANOR RUBY D SHAWN-ET                     86 PICSTON SHOTTLE-ET             2106 118 64 3.75 636 1 2.78 Jarod Robert Smith           MD
62213282 99 NA GOLD-N-OAKS SHOTTLE PAULY                       87 PICSTON SHOTTLE-ET             1982 91 47 3.75 515 1.5 2.8 John & Judy Swenson          WI
62131453 100 NA GROVES-VU SHOTTLE ANGEL-ET                      85 PICSTON SHOTTLE-ET             1801 58 33 3.75 361 1.3 2.76 Brittany Groves              MO
137292385 100 NA GLEN-TOCTIN GOLD LARK-ET                        84 BRAEDALE GOLDWYN               1941 78 49 3.74 485 0.9 2.86 Michael J. & James M. Allen  MD
62821521 100 NA NAVS FARRAH-ET                                  83 PICSTON SHOTTLE-ET             1920 62 48 3.72 458 1.1 2.8 Nathaniel Janssen            IL
132416603 100 NA SCIENTIFIC DEBUTANTE RAE-ET    RC CV            92 REGANCREST ELTON DURHAM-ET     1817 65 33 3.72 358 0.9 3.16 Matthew J. Nunes             WI
51547373 100 NA RALMA CHRISTMAS FUDGE-ET       TV               88 REGANCREST ELTON DURHAM-ET     1798 50 46 3.72 338 -0.6 2.94 Alfred & Mark Schmitt        MN
137012372 100 NA R-E-W SHOTZIE-ET                                86 PICSTON SHOTTLE-ET             1989 76 48 3.71 538 2.1 2.72 Marc J. Wolf                 CT
62443675 100 NA PINE-TREE MITTEN SHELLIE-ET                     83 PICSTON SHOTTLE-ET             1945 62 46 3.71 498 2.2 2.72 Matthew J. Steiner           OH
135785812 100 NA HEN-LO TITANIC LANA-ET         CV               87 HARTLINE TITANIC-ET            1819 45 44 3.71 371 0.7 2.9 Henry W. Huizinga            NY
136821162 100 NA WINDSOR-MANOR ZE SHILOH-ET                      87 PICSTON SHOTTLE-ET             1982 73 53 3.70 516 2.2 2.77 Jason M. & Donna G. Myers    MD
130829957 100 NA ALLIMAR DURHAM STETSON         CV               92 REGANCREST ELTON DURHAM-ET     1836 51 30 3.70 393 2.0 3.04 Jeffrey King & Fly-Higher Ho NY
61825839 100 NA ROLLING-SPRING M ECLIPSE-ET                     83 PICSTON SHOTTLE-ET             1953 60 60 3.69 479 0.7 2.71 Blue Horizon, Inc.           MN
136967642 100 NA WHITTIER-FARMS APRIL-ET        BL TV            85 BRAEDALE GOLDWYN               1912 46 33 3.68 462 2.7 2.74 Todd J. Whittier             MA
137675616 100 NA STONY-PILLAR SHOTTLE ASHLYN    CV TL            85 PICSTON SHOTTLE-ET             1853 47 42 3.68 400 1.1 2.7 Erin Lee Shank               MD
132277297 100 NA BKB ABBY-ET                    CV BL            94 REGANCREST ELTON DURHAM-ET     1813 29 25 3.68 374 2.7 2.8 Todd J. Whittier             MA
61211814 100 NA COLDSPRINGS METRO 1158S                         90 SIKKEMA-STAR-W HI METRO-ET     1775 46 33 3.68 336 1.4 2.8 Matthew M. Hoff              MD
61947361 100 NA JEFFANA TITANIC FREIDA-ET                       87 HARTLINE TITANIC-ET            1956 70 53 3.67 485 1.1 2.98 Jeff Henschel                WI
129409524 100 NA TO-MAR DURHAM FLORAL-ET        TV               91 REGANCREST ELTON DURHAM-ET     1874 59 41 3.66 409 0.8 3.08 Jeff Henschel                WI
52799231 100 NA HARVUE-NV SHOTTLE FAWN-ET                       83 PICSTON SHOTTLE-ET             1850 49 49 3.66 413 1.3 2.72 Edwin C. & Edwin R. Fry      MD
61947365 100 NA JEFFANA TITANIC FLIPPY-ET                       87 HARTLINE TITANIC-ET            1840 62 45 3.65 396 0.5 3.01 Jeff Henschel                WI
136461164 100 NA PINE-SHELTER CHEROKEE-ET                        90 STOUDER MORTY-ET               1608 13 20 3.65 207 0.6 3.07 Molly Rebecca Alberts        MN
61604188 100 NA SAVAGE-LEIGH LEOLA-ET                           88 CANYON-BREEZE ALLEN-ET         1892 81 41 3.64 426 1.0 2.98 Thomas Priest & Thomas T. Me PA
136639918 100 NA RONELEE DOLLY DRIFT-ET                          88 REGANCREST ELTON DURHAM-ET     1655 18 36 3.64 210 -0.3 3.08 Sherman Polinder             WA
62188947 100 NA SANDY-VALLEY CRACKERJACK-ET                     83 BRAEDALE GOLDWYN               1847 43 51 3.63 418 0.9 2.89 Synergy Farm LLC             WI
134370147 100 NA HEART&SOUL CS ROXANNA-TW                        91 COMESTAR STORMATIC-ET          1743 26 28 3.63 330 2.3 3 Douglas S. & Jennifer K. Boo PA
135227095 100 NA SANDY-VALLEY FIRECRACKER-ET                     88 STOUDER MORTY-ET               1718 26 50 3.63 282 -0.8 3.06 David, Patrick, Frank, Jr. & WI
62216430 100 NA GEN-ACE ROY BLIZZARD                            86 ROYLANE JORDAN-ET              1706 44 39 3.63 282 -1.4 3.05 Ed, Jim & Bill Genasci       CA
136075525 100 NA HEN-LO SEPT STORM LUPE-ET      RC CV            85 PURSUIT SEPTEMBER STORM-ET     1664 32 24 3.63 260 0.7 2.87 Henry W. Huizinga            NY
135006579 100 NA PINE-SHELTER LAPIS DUR-ET      BL TV            85 REGANCREST ELTON DURHAM-ET     1660 -4 18 3.63 243 2.5 2.92 Laura Ann Alberts            MN
133754328 100 NA NOR-BERT MORTY CALLIE-ET       TV               88 STOUDER MORTY-ET               1920 74 57 3.62 459 -0.5 2.92 Nor-Bert Farms Ltd.          IN
61361546 100 NA REGANCREST STORMATIC LYN-ET                     85 COMESTAR STORMATIC-ET          1841 28 43 3.62 406 2.4 2.94 William, Francis, Charles &  IA
137231850 100 NA ERNLO SUE-LYNN-ET                               86 PICSTON SHOTTLE-ET             2075 83 68 3.61 582 1.7 2.78 Brian & Mark Olbrich & Mark  IL
136846059 100 NA END-ROAD SHOTTLE MAZE-ET                        87 PICSTON SHOTTLE-ET             1988 79 63 3.60 529 1.5 2.76 Duane & Janet Molhoek, Jt    MI
133313891 100 NA UFM-DUBS EROY                  TV               87 ROYLANE JORDAN-ET              1928 96 34 3.60 495 1.4 3.02 Nova & Friends Syndicate     WI
123774778 100 NA WARGO-ACRES DURHAM DAZZLE      CV               94 REGANCREST ELTON DURHAM-ET     1902 51 47 3.60 427 1.4 2.9 Craig Carncross & Jason Danh WI
136164535 100 NA HEN-LO SEPT STORM LATONI-ET    RC CV            85 PURSUIT SEPTEMBER STORM-ET     1776 58 40 3.60 341 0 2.92 Henry W. Huizinga            NY
52987925 100 NA DEBOER SEP ST SNOW DOLL-ET                      85 PURSUIT SEPTEMBER STORM-ET     2045 99 57 3.59 567 1.8 3 Brad DeBoer                  SD
134170617 100 NA PINE-SHELTER LEXUS MORTY-ET    TV               90 STOUDER MORTY-ET               1820 34 58 3.59 370 0.1 2.86 Patrick Comyn, Edward Brooki VA
136778419 100 NA WA-DEL SHOTTLE MELODY-ET                        85 PICSTON SHOTTLE-ET             1896 69 59 3.58 446 0.4 2.76 Rick L. Wadel                PA
61369118 100 NA JEFFANA MORTY FRANKIE-ET                        87 STOUDER MORTY-ET               1890 72 58 3.58 417 -1.1 3.06 Jeff Henschel                WI
135537820 100 NA SUNNY-VALLEY FL ELSIE-ET       TV               88 BRAEDALE FREELANCE-ET          1884 78 47 3.58 441 0.4 2.86 Ronald & Wayne DeBuhr        WI
132004103 100 NA KEYSTONE DURHAM DREAM          CV               92 REGANCREST ELTON DURHAM-ET     1776 28 32 3.58 354 2.1 3 Eugene S. Merriman, Jr & Dav NY
62213268 98 I  GOLD-N-OAKS S SHOWGAL-ET                        86 PICSTON SHOTTLE-ET             1980 94 49 3.57 534 1.4 2.73 John & Judy Swenson          WI
131377574 100 NA ANY-DAY DURHAM PANSEY-ET       CV               91 REGANCREST ELTON DURHAM-ET     1923 46 39 3.57 469 3.1 2.9 Annie E. Hulle               WI
61959619 100 NA WARGO-N-JD DIMPLES-ET          CV               88 HARTLINE TITANIC-ET            1833 68 44 3.57 395 0.4 2.96 Craig Carncross & Jason Danh WI
62360742 100 NA LADYS-MANOR RUBY D SHANA-ET                     86 PICSTON SHOTTLE-ET             2075 113 68 3.56 621 0.7 2.74 Juniper Genetics LLC         ME
137154746 100 NA DEWGOOD GOLDSTAR-ET            TV               87 BRAEDALE GOLDWYN               1865 52 39 3.56 404 1.3 2.84 E. Dean Good                 WI
132755465 100 NA PINE-SHELTER LAKE DURHAM-ET    BL TV            87 REGANCREST ELTON DURHAM-ET     1762 18 29 3.56 354 2.8 2.84 Molly Rebecca Alberts        MN
61959630 100 NA WARGO-N-JD DARLA-ET                             87 CANYON-BREEZE ALLEN-ET         1686 39 34 3.56 242 0.3 3.12 Craig Carncross & Jason Danh WI
51547378 100 NA RALMA DURHAM FIREBALL-ET       TV               88 REGANCREST ELTON DURHAM-ET     1659 26 38 3.56 249 -0.4 3.06 David, Patrick, Frank, Jr. & WI
131704103 100 NA MD-DELIGHT DURHAM ATLEE-ET                      92 REGANCREST ELTON DURHAM-ET     1964 56 45 3.55 505 2.4 2.8 R & S Allyn, J Lloyd & M Hea CT
136933955 100 NA MORNINGVIEW SHTL ASSET-ET                       85 PICSTON SHOTTLE-ET             1881 63 50 3.55 436 0.8 2.72 Rick J. & Thomas D. Simon &  IA
136928980 99 I  VEAZLAND SHOTTLE MARTIE-ET                      87 PICSTON SHOTTLE-ET             1833 69 50 3.55 407 -0.3 2.76 Thomas J. & Nancy C. Murray  NY
125791216 100 NA BUDJON-JK LINJET EILEEN-ET                      96 SUNNYLODGE LINJET              1781 30 27 3.55 317 1.9 2.82 John & Thomas Cull & Joel Ki WI
60969511 100 NA SPRENG LA ROY JOSEPHINE                         91 ROYLANE JORDAN-ET              1629 22 7 3.55 242 1.9 3.04 Bucks Pride LLC              OH
52357910 100 NA RALMA FINLEY C-F CHUCKLE-ET                     87 OPSAL FINLEY-ET                1851 45 52 3.54 390 0.7 2.95 Floyd & Lloyd Baumann & Fred WI
136179041 100 NA ANY-DAY SEPTST POLLY-ET        TR TV            86 PURSUIT SEPTEMBER STORM-ET     1808 58 30 3.54 375 1.4 2.87 Annie E. Hulle               WI
52357904 100 NA RALMA FINLEY C-F CHOICE-ET                      88 OPSAL FINLEY-ET                1795 40 50 3.54 337 0 2.98 Gary L. & Mary E. Housner    WI
135966451 100 NA MARGOLD TALENT MISSY-ET        RC               87 LADINO PARK TALENT-IMP-ET      1757 38 29 3.54 345 2.7 3.02 Langs Twin Elm Farms, Inc.   WI
134568221 100 NA BUDJON-JK DUR ESQUISITE-ET     TV               92 REGANCREST ELTON DURHAM-ET     1717 15 30 3.54 279 0.7 2.9 John & Thomas Cull, Joel Kie WI
135843156 100 NA BUDJON-JK DURHAM EPISODE-ET    TV               89 REGANCREST ELTON DURHAM-ET     1642 12 25 3.53 224 0.5 2.93 Arethusa Farm, LLC           CT
51984010 100 NA DEBOER BW MARSHALL SNOW CAP    CV               87 MARA-THON BW MARSHALL-ET       2120 100 69 3.51 622 2.3 3.1 Brad DeBoer                  SD
52859857 100 NA GLEN-D-HAVEN GW BINGO-ET                        85 BRAEDALE GOLDWYN               2040 67 69 3.51 585 2.3 2.94 Paul & Jackie Glende         MN
62067941 100 NA RI-VAL-RE SHTLE WENDI-ET                        87 PICSTON SHOTTLE-ET             1975 78 62 3.51 539 1.5 2.77 Aaron Jorgensen              MI
133354117 100 NA MISS DURHAM DOLLY-ET           TV               92 REGANCREST ELTON DURHAM-ET     1945 64 57 3.51 473 1.1 2.97 J. Kietzman, J. & J. Sigwart IA
61604137 100 NA SAVAGE-LEIGH LEXEY-ET                           86 HARTLINE TITANIC-ET            1927 75 47 3.51 485 1.3 2.88 David, Patrick, Frank, Jr. & WI
136435091 100 NA MISS ALLEN MONI-ET                              88 CANYON-BREEZE ALLEN-ET         1748 70 42 3.51 298 -0.1 3.13 J. Kietzman, J. & J. Sigwart IA
61873686 87 NA CURR-VALE ROY TERRY 3716                        88 ROYLANE JORDAN-ET              1753 53 17 3.50 372 1.4 2.92 Kayla Currie                 NY
61604140 100 NA SAVAGE-LEIGH LICORRIE-ET                        86 HARTLINE TITANIC-ET            1922 62 45 3.49 479 1.7 2.82 Robert Goldmann              WI
136075570 100 NA HEN-LO TITANIC LINDA-ET        CV               85 HARTLINE TITANIC-ET            1805 38 54 3.49 379 0.7 2.92 Henry W. Huizinga            NY
135782097 100 NA SCIENTIFIC SS DEBUT-RED-ET     TV TL            88 PURSUIT SEPTEMBER STORM-ET     1757 73 26 3.49 343 0.6 2.98 Matthew J. Nunes             WI
128850336 100 NA PINE-SHELTER CHEYENNE                           95 PINE-SHELTER LASER LINDY       1722 17 15 3.49 295 2.9 2.97 Molly Rebecca Alberts        MN
61361694 100 NA REGANCREST BR DIVINE-ET        TV               90 REGANCREST ELTON DURHAM-ET     1640 2 13 3.49 235 1.9 2.88 Regancrest Farm & Brian J. R IA
135781975 100 NA SCIENTIFIC SS DEDE-ET          TR TV            87 PURSUIT SEPTEMBER STORM-ET     1615 60 17 3.49 216 -0.4 3.12 Matthew J. Nunes             WI