April 2008 Top PTAP
REG# NAME FC Sire CTPI Fat Pro Ptat $NM PL SCS Owner St
135989300 100 NA NEU-WAY TITANIC AMBER-ET                        85 HARTLINE TITANIC-ET            1973 85 92 2.16 608 1.5 2.98 Dennis Neuhaus               IL
135248045 100 NA GEN-MARK OMAN WINSOME          BL TV            84 O-BEE MANFRED JUSTICE-ET       2116 85 91 1.97 726 3.5 2.92 Steve & Penny Bishop         NY
50426692 100 NA GLEN-D-HAVEN AARON BAMBI-ET    TV TL            88 DIXIE-LEE AARON-ET             1958 56 91 2.53 508 0.1 3.24 Paul & Jackie Glende         MN
52323636 100 NA GLEN-D-HAVEN TEAMS BRENA-ET                     86 DE-MATT RUDOLPH TEAMSTER-ET    1994 57 90 2.67 573 1.9 3.16 Paul & Jackie Glende         MN
133936650 100 NA MS NEU-WAY MORTY C ALLIE-ET                     85 STOUDER MORTY-ET               1750 58 90 1.80 415 -1.7 3.10 Dennis Neuhaus               IL
130770543 100 NA MISS MIRACLE MURIEL-ET         TM TV            86 RICECREST LANTZ-ET             1671 59 90 1.44 366 -1.3 3.39 J. Kietzman, J. & J. Sigwart IA
132911023 100 NA WABASH-WAY MAR ANNILEIGH-ET                     90 MARA-THON BW MARSHALL-ET       2059 92 89 2.83 591 0.3 3.00 Terrence L. Stammen          OH
136012191 100 NA CROCKETT-ACRES ELITA-ET                         85 O-BEE MANFRED JUSTICE-ET       2222 97 88 1.92 851 5.1 2.79 Elita Syndicate              OH
131043817 99 I  MS SULLY ADDISON OMELIA-ET     CV BL            88 ETAZON ADDISON-ET              2084 74 88 2.29 665 1.6 2.72 Mike Sullivan                MN
52323638 100 NA GLEN-D-HAVEN OMAN BIFFY-ET                      85 O-BEE MANFRED JUSTICE-ET       2069 62 88 2.17 665 3.3 3.01 ALH Genetics USA, Inc.       WI
134941860 100 NA MISS CHAMPION MANDY-ET         TM               86 CALBRETT-I H H CHAMPION-ET     2005 89 88 2.94 548 0.3 3.04 Jeff Campbell                TN
129058634 100 NA MISS MIRACLE MINT-ET                            88 SHOREMAR JAMES                 2004 93 88 3.00 521 -0.9 3.13 J. Kietzman, J. & J. Sigwart IA
62368660 98 I  BOMAZ LANCELOT 3410-TW                          85 LANCELOT                       1980 97 88 1.62 632 1.0 3.01  Bomaz, Inc.                 WI
52482427 100 NA GLEN-D-HAVEN OMAN BIBBY-ET                      84 O-BEE MANFRED JUSTICE-ET       2147 90 86 1.96 754 3.5 2.95 Paul & Jackie Glende         MN
133591530 100 NA PINTAIL-VISION ABBA-ET                          88 WELCOME GARTER-ET              1872 73 86 1.73 522 0.9 3.1 Raymond E. & Helen C. Anthon PA
52482428 100 NA GLEN-D-HAVEN OM BILLY-ET                        85 O-BEE MANFRED JUSTICE-ET       2125 84 85 2.07 729 3.6 2.98 Paul & Jackie Glende         MN
61886765 100 NA HORSTYLE O MAN OMEGA-ET        TV TL            86 O-BEE MANFRED JUSTICE-ET       2085 97 83 1.98 707 2.9 3.06 Ivan D. & Ellen M. Horst     PA
136217318 100 NA STUMPLAND OMAN HOTROD          CV               85 O-BEE MANFRED JUSTICE-ET       2104 87 82 1.97 735 3.8 2.86 Stumpland Farm, LLC          PA
132907488 100 NA WABASH-WAY MAR ANNIMARIE-ET                     88 MARA-THON BW MARSHALL-ET       1976 74 82 2.58 554 1.1 2.96 Stanton Bros. Ltd.             
131868470 100 NA MISS MARSHALL MARJAN-ET                         91 MARA-THON BW MARSHALL-ET       1941 92 82 2.62 510 0.0 3.12 J. Kietzman, J. & J. Sigwart IA
134951988 100 NA MISS MISCHIEF-ET               TM               88 STOUDER MORTY-ET               1897 72 82 2.78 459 -0.9 3.14 J. Kietzman, J. & J. Sigwart IA
131868461 100 NA MISS MAUI MORGANA-ET           TM               85 MARA-THON BW MARSHALL-ET       1869 42 82 2.7 429 0.7 3.02 De Su Holsteins LLC          IA
61604156 100 NA SAVAGE-LEIGH LORELEI-ET                         87 CALBRETT-I H H CHAMPION-ET     2197 89 81 3.46 690 2.8 2.84 Andy Presley, Jeff Campbell  TN
51565763 100 NA J-HARRIS MORTY ALLRIGHT-ET     TV TL            90 STOUDER MORTY-ET               1934 75 81 2.65 527 0.7 3.04 M.D. & Gigi Polikowsky, Rand MN
133658444 100 NA APPLOUIS GARTER ALLEGRA-ET     TV TL            86 WELCOME GARTER-ET              1843 100 81 2.15 487 -0.5 3.17 Floyd & Lloyd Baumann & Fred WI
131868443 100 NA MISS MARSHALL MIKKI-ET         TM               85 MARA-THON BW MARSHALL-ET       1815 76 81 2.16 439 -0.3 3.17 J. Kietzman, J. & J. Sigwart IA
136809139 100 NA SUM-R-SETT JUSTICE JENNI-ET                     84 O-BEE MANFRED JUSTICE-ET       2147 101 80 1.98 770 4.4 2.95 Kenneth K. Smith             VA
60483369 100 NA TOUCHDOWN OMAN HIGHLIGHT                        83 O-BEE MANFRED JUSTICE-ET       2087 75 80 1.86 727 4.3 2.76 Mark Bontekoe                MI
132622387 100 NA MS NEU-WAY DB ALICE-ET         TV               88 SILDAHL BW DUTCH BOY-ET        1934 70 79 1.65 607 3 2.82 Dennis Neuhaus               IL
207184095 100 NA CROCKETT-ACRES MTOT ELLY-ET    TV               90 CAROL PRELUDE MTOTO-ET         2075 76 78 1.96 720 3.6 2.78 Stanton Bros. Ltd.             
135850253 100 NA BRANDT-VIEW OMAN WINNIE-ET                      85 O-BEE MANFRED JUSTICE-ET       2037 88 78 1.83 669 3.3 2.94 Shaun W. & Teriah White      OH
62009127 100 NA WHITTAIL-VALLEY O SAVANA-ET                     85 O-BEE MANFRED JUSTICE-ET       2010 74 78 1.89 658 3.1 2.89 Whittail Valley Dairy LLC    WI
62032171 100 NA CEDAR-HAVEN TTNC KAYLENE-ET                     87 HARTLINE TITANIC-ET            1947 80 78 2.59 545 1.1 3.11 Marvin Thomas Priest         PA
62273986 98 I  WHITTAIL-VALLEY LNT SARA-ET                     85 LANCELOT                       1885 76 78 2.37 496 0.4 3.15 Whittail Valley Dairy LLC    WI
61980219 100 NA BOMAZ FINLEY 3226                               86 OPSAL FINLEY-ET                2116 97 77 2.73 687 2.6 2.99  Bomaz, Inc.                 WI
135467149 100 NA MS ELECTRESS-ET                                 87 O-BEE MANFRED JUSTICE-ET       2059 94 77 1.96 691 2.7 2.86 Thomas R. Morris             WI
135241169 100 NA O-BEE OMAN BRI                                  85 O-BEE MANFRED JUSTICE-ET       2034 83 77 1.5 700 3.9 2.84 Gary, Gaylon & Steve Obert   IL
52323650 100 NA GLEN-D-HAVEN OMAN BREE-ET                       85 O-BEE MANFRED JUSTICE-ET       2022 76 77 1.72 678 3.3 2.92 Paul & Jackie Glende         MN
62067874 98 I  RI-VAL-RE LANCELOT LINAE-ET                     86 LANCELOT                       1977 75 77 2.43 580 2.3 3.08 Aaron Jorgensen              MI
133157224 100 NA WHITTIER-FARMS CAMRY           TV               92 FUSTEAD EMORY BLITZ-ET         1924 88 77 2.6 528 0.9 3.1 Todd J. Whittier             MA
134970972 100 NA NEU-WAY FINLEY AMBERLY-ET                       85 OPSAL FINLEY-ET                1888 71 77 1.99 549 2 3.12 Dennis Neuhaus               IL
50161697 100 NA BAKKEN BRETT MITTENS-ET                         88 RICECREST BRETT-ET             1695 73 77 0.87 431 0 2.92 Gary & Polly Ann Bakken      MN
207641941 100 NA GG ADDISON SAPHIRE-ET          TV TL            90 ETAZON ADDISON-ET              1674 66 77 1.32 398 -1.6 2.9 Steven Mark Gerlach          IA
135086119 100 NA LADYS-MANOR AMELIA O-ET                         85 O-BEE MANFRED JUSTICE-ET       2178 107 76 2.44 770 3.3 2.86 Jarod Robert Smith           MD
60183116 100 NA BADGER DURHAM PATSH-1429       TV TL            90 REGANCREST ELTON DURHAM-ET     2039 60 76 2.91 626 2.8 2.88 Larry & Jeff Meyer           WI
136782317 100 NA WHITTIER-FARMS BOL CYBIL-ET    TV               86 END-ROAD PVF BOLIVER-ET        2008 95 76 2.48 636 2.8 3.02 Todd J. Whittier             MA
137559176 98 I  PROBSTLAND E-MAY E-MAA-ET                       84 LANCELOT                       1958 73 76 1.92 618 3.2 3.1 Probstland Dairy, Inc.       IL
60626025 100 NA MS CHERRY LILY PICKY-ET                         90 KEIDEL BELLWOOD SATURN-ET      1854 84 76 1.98 512 -1.2 2.8 Ronald W. Hembury & John R.  PA
131818260 100 NA RICECREST ADDISON ALLIE-ET                      88 ETAZON ADDISON-ET              1751 57 76 0.5 512 1.4 2.86 Roger, Amos & Ivan Benedict  PA
60779756 100 NA WALHOWDON RAMSES KEEPER-ET                      83 MARKWELL RAMSES-ET             1741 76 76 1.67 452 0.5 3.18 Walhowdon Farm, Inc.         NH
60475875 100 NA MURANDA MRSHAL LIZY CRI-ET     TV               88 MARA-THON BW MARSHALL-ET       1725 65 76 1.45 426 0.0 3.06 Genesis Cooperative Herd     WI
50840837 100 NA SPRINGWAY OMAN COOKIE-ET                        85 O-BEE MANFRED JUSTICE-ET       2114 80 75 2.07 742 4.7 2.78 William Burkhart, Jr.        OH
133754355 100 NA NOR-BERT MORTY CALINA-ET       TV               87 STOUDER MORTY-ET               1953 87 75 2.79 536 -0.6 2.98 Morgan Sageser, Todd Manley  KY
61303864 100 NA APPLOUIS TITANIC ASHLEY-ET     CV               84 HARTLINE TITANIC-ET            1924 88 75 2.60 551 0.5 2.84 Dennis Neuhaus               IL
61322629 100 NA ASKEW PARADOX DAGNY-ET         RC               85 STARSTRUCK J PARADOX-RED-ET    1907 79 75 1.70 602 2.5 3.01 Bill Askew                   OR
61491082 100 NA KAY-BEN O MAN SPREE-ET         TV               86 O-BEE MANFRED JUSTICE-ET       1901 84 75 1.38 617 2.5 2.91 Benson Farm LLC              ME
62106161 100 NA LATUCH O MAN CHEESIE                            83 O-BEE MANFRED JUSTICE-ET       1893 91 75 1.15 617 1.8 2.94 Roger & David Latuch         PA
133742262 100 NA GEM-HILL TR0Y FORBIDDEN                         86 SANDY-VALLEY FORBIDDEN-ET      1772 82 75 1.64 516 0.2 2.92 Glenn E. Mutchler, Estate of OH
130529192 100 NA GEM-HILL TROY ADDISON-ET                        85 ETAZON ADDISON-ET              1696 74 75 0.71 494 0.3 2.76 Glenn E. Mutchler, Estate of OH
130894371 100 NA NEU-WAY LANTZ ALLIE-ET         TV               85 RICECREST LANTZ-ET             1656 69 75 1.30 394 -0.9 3.06 Dennis Neuhaus               IL
131868425 100 NA MISS MAUI MARGARITA-ET         TM               90 RICECREST BRETT-ET             1625 60 75 1.00 362 -0.6 3.1 J. Kietzman, J. & J. Sigwart IA
60287329 100 NA FOREST-LAWN PRINCESS                            90 STARTMORE RUDOLPH-ET           2050 87 74 2.08 678 3.2 2.84 Paul H. & Cindy L. Swenson   MN
136435082 100 NA MISS TITANIC MARCI-ET          TM               88 HARTLINE TITANIC-ET            1955 88 74 2.97 523 0.7 3.04 J. Kietzman, J. & J. Sigwart IA
135569355 100 NA MORNINGVIEW TITAN DIXIE-ET                      85 HARTLINE TITANIC-ET            1874 85 74 2.51 510 0.0 2.97 Mike J. Lahey                IA
128708264 100 NA RICH-SAND WINN ELVIRA-ET                        85 LADYS-MANOR WINCHESTER-ET      1843 124 74 0.16 673 2.5 3.12 Richard E. Foster            MO
130870775 100 NA PROBSTLAND ERGO ELYSIA-ET                       84 ETAZON ADDISON-ET              1837 85 74 0.69 609 1.8 2.82 Probstland Dairy, Inc.       IL
60985176 99 I  WELCOME GARTER EVERY-ET        CV TL            87 WELCOME GARTER-ET              1694 61 74 1.48 397 -0.1 3.18 William H. Peck              NY
51565731 100 NA POLY-KOW BW MARSH BASCA-ET                      86 MARA-THON BW MARSHALL-ET       1658 55 74 1.74 346 -0.9 3.14 Brian C. Polikowsky          MN
61031871 100 NA COOL-LAWN GARTER 9241          TV               88 WELCOME GARTER-ET              1651 98 74 1.19 397 -1.9 3.4 Kenneth K. Smith             VA
60512196 99 I  WELCOME JESTHER EVEY-ET        TV TL            87 JESTHER-ET                     1644 59 74 1.44 379 -1.7 2.87 William H. Peck              NY
62030538 100 NA HAPPYDANNY MORTY GALLEE                         85 STOUDER MORTY-ET               1630 51 74 1.79 320 -1.7 3.13 Daniel & Helene Meier        NY
60413680 100 NA BOMAZ LYNCH 2411               TV TL            90 KLASSIC MERRILL LYNCH-ET       2120 116 73 1.89 765 3.0 2.94  Bomaz, Inc.                 WI
61987540 99 I  MS M-P BOLIVER PHLOX-ET        TV               85 END-ROAD PVF BOLIVER-ET        2052 69 73 2.66 658 3.8 2.81 Rick Faber & Pond Hill Dairy WI
132281805 100 NA AMMON FARMS ORION DEEDEE       CV               91 ANDACRES HUNTER ORION          2028 78 73 2.01 652 2.4 2.94 William R. & Michael W. Ammo PA
207641071 99 I  GG GEM-ET                                       85 RAMOS                          2015 75 73 2.13 652 3.2 2.78 Randy & Robert Nigh          WI
137101207 100 NA WAUREGAN GOLDEN HAZEL-ET                        83 BRAEDALE GOLDWYN               2000 76 73 3.19 562 1.3 2.85 Joe Allen                    VT
135510360 100 NA HARTLINE THRONE MURIEL-ET                       85 TIMLYNN THRONE-ET              1963 56 73 2.56 553 2.5 2.94 Brenda S. West               OH
130571425 100 NA SHER-EST AARON SHANIA-ET       TV               92 DIXIE-LEE AARON-ET             1787 63 73 2.59 398 -1.2 3.08 Whittail Valley Dairy LLC    WI
133899366 100 NA MORNINGVIEW MORTY ELLY                          85 STOUDER MORTY-ET               1762 82 73 2.33 403 -1.5 3.34 Chad Nolting                 IA
135967975 100 NA MISS MORTY MIRIAM-ET                            86 STOUDER MORTY-ET               1727 72 73 2.34 354 -2.2 3.17 Mark, Rondee, Amos & Anna Tr IA
135984190 100 NA SANDY-VALLEY OMAN TIRZA-ET                      84 O-BEE MANFRED JUSTICE-ET       2081 82 72 2.26 706 4.2 2.86 David, Patrick, Frank, Jr. & WI
62021345 100 NA PALMYRA BEST GEMMI             TM               86 HIDDEN-VIEW BEST               1955 83 72 2.42 573 2.1 3.08 Ryan William Shank           MD
135978861 100 NA MISS CHAMPION MODEL-ET                          90 CALBRETT-I H H CHAMPION-ET     1953 80 72 2.91 516 0.8 2.89 J. Kietzman, J. & J. Sigwart IA
50750403 100 NA KERNDT EMEY BOL ELLY-ET                         86 END-ROAD PVF BOLIVER-ET        1953 69 72 2.77 567 3.0 3 Bradley J. Kerndt            IA
135100956 100 NA AMMON FARMS FINLEY DEEANN      CV               85 OPSAL FINLEY-ET                1942 43 72 2.66 526 2.2 2.98 William R. & Michael W. Ammo PA
135651984 100 NA HARTLINE TITANIC FRAN-ET                        86 HARTLINE TITANIC-ET            1903 88 72 2.47 514 0.2 2.96 Hartline Valley Farms, Inc.  OH
61918941 98 I  MY-JOHN LANCELOT FAY-ET                         86 LANCELOT                       1888 81 72 2.49 504 0.9 3.06 Rick & Tom Simon             IA
136386351 100 NA SOMERSET-CVT MAX RAVEN-ET      RC TV TL         86 B-HIDDENHILLS MAR MARMAX-ET    1883 68 72 2.3 491 1.6 3.16 David Atwell                 WI
52323637 100 NA GLEN-D-HAVEN FIN BIKINI-ET                      86 OPSAL FINLEY-ET                1879 45 72 2.68 466 1.2 3.15 Paul & Jackie Glende         MN
133032589 100 NA MISS LEE MILLY-ET              TM               86 COMESTAR LEE-ET                1812 61 72 2.43 435 1.4 3.15 Hartline Valley Farms, Inc.  OH
61132414 100 NA MAR-RIVER MERCHAN LILLY-ET                      87 ALTAGEN-I MERCHANT-ET          1809 62 72 2.47 437 -0.7 2.87 Robert W. Riemer             WI
60994874 99 I  MEADOWS-LLC MORT OLENKA                         85 STOUDER MORTY-ET               1753 63 72 2.48 384 -2.2 3.08 Alan J. Koebele              IL
131779040 100 NA WHITTIER-FARMS CELEBRATE-ET                     88 RICECREST MARSHALL-ET          1737 51 72 1.34 476 1.3 2.88 Tom J. Schmitt               IA
51525182 100 NA WINDROSE BWM SIMONE-ET                          90 MARA-THON BW MARSHALL-ET       1717 58 72 2.03 375 -0.5 3.12 C. W. McNeely III            VA
130223256 100 NA CANT-DOIT ADDISON ANETTE-ET                     91 ETAZON ADDISON-ET              1665 63 72 0.68 438 -0.5 2.72 Larry J. Recker              MI
133354087 100 NA MISS R MARSHALL MARSHA-ET                       86 RICECREST MARSHALL-ET          1625 59 72 1.96 300 -1.5 3.24 J. Kietzman, J. & J. Sigwart IA
135650527 100 NA WA-DEL O MAN JENNIFER-ET                        85 O-BEE MANFRED JUSTICE-ET       2066 111 71 1.84 741 3.8 2.86 Rick L. Wadel                PA
135444683 100 NA OLSZEWSKI O MAN COPAY-ET                        86 O-BEE MANFRED JUSTICE-ET       2022 75 71 1.99 672 3.6 2.78 William, Kathleen & Monte Ol WI
132781163 99 I  MS SULLY HERSHEL OMEGA-ET      CV BL            91 LEXVOLD LUKE HERSHEL-ET        1993 63 71 2.35 592 2.9 2.8 Mike Sullivan                MN
131671155 100 NA SURE-VIEW MARSHALL ALLEY-ET    RC               87 MARA-THON BW MARSHALL-ET       1924 79 71 2.62 511 0.7 2.96 Douglas Schmitt              WI
134628745 100 NA CROCKETT-ACRES ELIANA-ET                        83 CALBRETT-I H H CHAMPION-ET     1914 67 71 1.94 593 2.7 2.77 Terrence L. Stammen          OH
52323626 100 NA GLEN-D-HAVEN FIN BLOSSOM-ET                     86 OPSAL FINLEY-ET                1878 31 71 2.9 445 1.3 3.1 Paul & Jackie Glende         MN
135874484 100 NA WA-DEL TITANIC CLARA-ET                         86 HARTLINE TITANIC-ET            1875 73 71 2.66 491 0.3 2.91 Rick L. Wadel                PA
62061886 100 NA ZIMMERVIEW SOSA DOREEN-ET                       85 RICH-J SOSA-ET                 1847 67 71 1.41 570 3.3 2.98 Dean E. & Brent E. Zimmer    OH
52859822 100 NA GLEN-D-HAVEN SOS BRIDGET-ET                     84 RICH-J SOSA-ET                 1839 50 71 2.23 469 1.8 3.16 Paul & Jackie Glende         MN
60930059 100 NA HUNSBERGER GARTER FOLLY-ET                      87 WELCOME GARTER-ET              1824 85 71 2.42 416 -0.9 3.32 Hunsberger Holsteins LLC     OH
131044407 100 NA WA-DEL ADDISON CLARIBEL        TV TL            91 ETAZON ADDISON-ET              1769 66 71 1.54 470 -0.3 2.86 Rick L. Wadel                PA
51777276 100 NA GLEN-D-HAVEN GARTER LIZ-ET     TV               86 WELCOME GARTER-ET              1762 64 71 1.89 419 0.3 3.15 Paul & Jackie Glende         MN
61655879 99 I  KERNDTWAY LAUDAN HILDE-ET                       83 LAUDAN-ET                      1754 81 71 2.14 444 -0.4 3.02 Walt & Brent Wessel          IA
134384607 100 NA MISS MORTY MILKY WAY-ET                         87 STOUDER MORTY-ET               1710 61 71 2.69 305 -2 3.28 J. Kietzman, J. & J. Sigwart IA
60270128 100 NA HENKESEEN ADDI-ET              TV               90 ETAZON ADDISON-ET              1667 55 71 1.35 409 -0.3 2.84 Trent Henkes                 IA
133470161 100 NA DEN-K BK GARTER ASPEN                           85 WELCOME GARTER-ET              1650 56 71 1.68 339 -0.5 3.16 Brannon Areias               CA
131188846 100 NA SANDY-VALLEY HERSH BANJO-ET    TV               86 LEXVOLD LUKE HERSHEL-ET        1624 67 71 1.05 372 -0.7 2.84 David, Patrick, Frank, Jr. & WI
60997719 100 NA HAPPYDANNY GARTER GALLERY                       88 WELCOME GARTER-ET              1624 58 71 0.91 383 0.4 3.06 Daniel & Helene Meier        NY