January 2010 Top Red Cows
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 134061555 100 NA DERRWYN SPECIAL MISSY-RED                       92 908 88 30 567 3.9 3.1 2.46 2043 STARSTRUCK J PARADOX-RED-ET    Thomas T. Mercuro            MD
USA 62259198 100 NA JIM-JAMDL MARMAX D-RED-ET                       88 2733 41 82 442 1.8 3.1 1.58 2003 B-HIDDENHILLS MAR MARMAX-ET    Melvin C. & Spencer C. Hacke MN
USA 61154004 100 NA OAKLEIGH PARADOX HOLLY-RED                      90 1911 80 44 559 3.0 2.90 1.22 1930 STARSTRUCK J PARADOX-RED-ET    Matthew R. Brake             PA
USA 136817415 100 NA DERRWYN SPEC SECRET-RED-ET                      86 701 77 22 444 2.6 3 2.48 1924 PURSUIT SEPTEMBER STORM-ET     Aaron Jorgensen              MI
USA 132329426 100 NA MS LAVA-RED-ET                                  91 2685 61 70 433 1.9 3.2 1.74 1922 B-HIDDENHILLS MAR MARMAX-ET    Don, Randy & Richard Hamm    WI
USA 138371430 100 NA KHW KAMPS AMPLITUDE-RED-ETS    CV               86 571 60 25 487 3.6 2.9 1.78 1922 STARSTRUCK J PARADOX-RED-ET    Richard Kamps                WI
USA 64096158 100 NA MERGOLD ADV MIRROR-RED-ET                       87 305 56 21 382 2.6 3.10 2.77 1921 KHW KITE ADVENT-RED-ET         Siemers Holstein Farms, Inc. WI
USA 61326985 100 NA LADINODALE ANASTASIA-RED-ET                     86 626 79 27 506 3.9 3 1.44 1901 STARSTRUCK J PARADOX-RED-ET    Dennis A. Gunst              WI
USA 135243228 100 NA MD-VALLEYVUE CHRIS-RED-ET                       90 1885 71 42 405 1.9 2.9 2.16 1900 PURSUIT SEPTEMBER STORM-ET     Tony T. Bos                  IN
USA 138371449 100 NA KHW KAMPS AMPLIFY-RED-ETS      CV               86 597 62 25 463 3.2 2.9 1.78 1899 STARSTRUCK J PARADOX-RED-ET    Richard Kamps                WI
USA 62733010 100 NA OAKLEIGH LUDOX HARLY-RED-ET                     85 752 73 27 477 3.3 2.8 0.79 1874 LUDOX-RED                      Matthew R. Brake             PA
USA 136933610 100 NA SANDY-LOAM LOVELY-RED-ET                        87 2396 28 62 343 2.6 3.2 2.00 1869 LADINO PARK TALENT-IMP-ET      Don, Randy & Richard Hamm    WI
USA 137415410 100 NA SANDY-LOAM LAKOTA-RED-ET                        87 856 31 31 381 3.9 3.1 1.99 1865 VALLEYRIVER RUBEN REDMN-RED-ET Don, Randy & Richard Hamm    WI
USA 63562934 100 NA SANDY-LOAM COLE LOLE-RED-ET                     85 1670 40 43 419 3.0 3.1 1.39 1854 G-TOCTIN-SM COLE-ET            A. Paul Wardin               MI
USA 62067820 100 NA RI-VAL-RE DB ZESTY-RED-ET      TV               86 586 30 23 392 3.9 2.9 1.85 1842 DUDOC BACCULUM-RED-ET          Jerry I. Jorgensen           MI
USA 138227629 99 I  GLEN-TOCTIN COLE LEA-RED-ET    CV               86 1278 57 43 425 1.7 3.1 1.33 1840 G-TOCTIN-SM COLE-ET            Michael J. & James M. Allen  MD
USA 123303727 100 NA RI-VAL-RE RANGE REDWING-RED                     88 1459 74 49 384 1.5 3.1 1.75 1836 HORIZON RANGER-RED-ET          Jerry I. Jorgensen           MI
USA 63024041 100 NA SANDY-LOAM LUXURIOUS-RED-ET                     86 1557 55 42 337 1.4 3.1 2.28 1833 PURSUIT SEPTEMBER STORM-ET     William, Francis, Charles &  IA
USA 62406486 100 NA JO-CLAR SEPT PRICILA-RED-ET                     88 773 57 26 318 1.4 3 2.39 1827 PURSUIT SEPTEMBER STORM-ET     J. VanderZande, H. Heeringa  WI
USA 64096170 100 NA MER-GOLD ADV MADY-RED-ET                        85 -332 43 0 314 2.9 3 2.64 1814 KHW KITE ADVENT-RED-ET         Randolph Neal Tompkins       IA
USA 134013011 100 NA SURE-VIEW PDX ANITA-RED-ET                      90 819 58 33 394 2.0 3 1.41 1813 STARSTRUCK J PARADOX-RED-ET    Douglas Schmitt              WI
USA 62758987 96 I  JA-BOB LUDOX HAVA-RED-ET                        91 609 58 23 282 1.6 3.1 1.86 1811 LUDOX-RED                      Mark T. Yeazel               OH
USA 135749274 100 NA ANDROSCOGGIN SS CASSIE-RED                      87 378 61 13 379 2.5 2.8 1.39 1802 PURSUIT SEPTEMBER STORM-ET     Nathan M. Goldenberg & Willi IL
USA 136895110 100 NA DERRWYN SS SUPRISE-RED-ET                       85 371 62 10 329 1.7 2.90 2.26 1785 PURSUIT SEPTEMBER STORM-ET     Thomas Priest & Thomas T. Me PA
USA 137262795 100 NA SANDY-LOAM REDMAN LOST-RED                      86 720 20 27 293 3.1 3.04 2.00 1783 VALLEYRIVER RUBEN REDMN-RED-ET James R. Hoffman             PA
USA
134263706
100 NA DAR-LYNDA CRIMSON FURY-RED   88 6 33 18 354 4.1 3.06 1.28 1777 MISTE-HOLLOW MARX-ET Joseph Azevedo CA
USA 63283627 97 I  MELARRY CLASSIC DOVE-RED-ET                     85 1493 14 53 305 2.8 3 1.21 1772 POOS STADEL CLASSIC-RED        Melvin C. & Spencer C. Hacke MN
USA 134518178 100 NA DERRWYN PARADOX MARY-RED-ET    91 200 51 6 386 3.6 2.9 1.49 1760 STARSTRUCK J PARADOX-RED-ET    Pete & Brenda J. Bricco      WI
USA 64096180 100 NA MERGOLD MY LADY-RED-ET                          87 795 40 14 323 2.2 3 1.84 1760 ROSEDALE-L RAMPAGE-RED-ET      T. Mercuro, N. Goldenberg, M MD
USA 138320023 100 NA TOPPGLEN REALITY DELLY-RED                      84 -22 53 15 319 2.0 3.1 1.75 1755 HURTGEN-VUE REALITY-RED        Tyler Topp                   OH
USA 63203724 100 NA RI-VAL-RE ADV MISSY-RED-ET                      85 -293 36 -4 230 1.8 3 2.67 1753 KHW KITE ADVENT-RED-ET         Randolph Neal Tompkins       IA
USA 137126729 100 NA WD-HOMEPLACE ADV TIA-RED-ET                     86 -88 16 -3 224 3.0 2.9 2.57 1752 KHW KITE ADVENT-RED-ET         Five Star Dairy LLC          WI
USA 130870207 100 NA DERRWYN MISS SPECIAL-RED-ET                     94 -37 39 7 270 2.9 3 2.53 1751 STBVQ RUBENS-ET                Jonathan & Alicia Lamb       NY
USA 61398538 100 NA RI-VAL-RE RBS ROSE-RED-ET                       85 1223 37 50 295 1.3 3 1.86 1750 STBVQ RUBENS-ET                Jerry I. Jorgensen           MI
USA 135893133 100 NA SURE-VIEW SS ACQUIRE-RED-ET                     87 1127 87 35 334 0.0 3 1.59 1746 PURSUIT SEPTEMBER STORM-ET     Douglas Schmitt              WI
USA 61398524 100 NA RI-VAL-RE JJ REDWING-RED-ET                     85 1862 67 52 329 1.0 3 1.14 1739 ZEE-CAL PERSIA-RED-ET          Jerry I. Jorgensen           MI
USA 138123149 100 NA SCIENTIFIC DECO RAE-RED-ET     CV TL            85 -3 35 14 196 1.0 3.1 2.86 1735 KHW KITE ADVENT-RED-ET         Matthew J. Nunes             WI
USA 61323470 100 NA MISS BOSSIR JDN CRYSTAL-RED                     86 1270 58 36 272 0.7 3.1 1.70 1734 JA-BOB JORDAN-RED-ET           Tony T. Bos                  IN
USA 62644418 100 NA SOLO PARADOX AMIST-RED-ET      91 1141 36 31 398 3.5 2.9 0.16 1733 STARSTRUCK J PARADOX-RED-ET    Orton Dairy LLC              UT
USA 136245522 100 NA ANGLEWOOD S LESLIE-RED-TW                       86 691 54 16 311 1.7 2.8 1.55 1731 PURSUIT SEPTEMBER STORM-ET     David Gibbs & John T. Mersch WI