January 2010 Top CTPI RC Cows
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 61741225 100 NA APRIL-DAY S VERDEJO            RC TV TL         86 1050 58 28 597 5.4 2.78 2.86 2160 PICSTON SHOTTLE-ET             Edward Peck                  WI
USA 137658044 100 NA KHW GOLDWYN AIKO-ET            RC TV            86 169 64 30 546 3.9 2.83 3.17 2111 BRAEDALE GOLDWYN               High Altitude Syndicate      WI
USA 138123103 100 NA SCIENTIFIC GOLD DEMI RAE-ET    RC CV            85 579 86 42 540 2.7 2.91 3.13 2105 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
USA 64061135 100 NA CO-OP TOYSTRY PEACE 2409-ET    RC TL TD         85 1435 54 50 522 3.3 2.97 2.05 2100 JENNY-LOU MRSHL TOYSTORY-ET    Spring Prairie Colony, Inc.  MN
USA 138328405 100 NA SCIENTIFIC GOLD DIOR RAE-ET    RC CV            88 325 63 26 446 3.6 2.96 3.51 2085 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
USA 138123121 100 NA SCIENTIFIC GOLD DOLL RAE-ET    RC CV            87 456 64 36 477 2.8 2.92 3.28 2062 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
USA 138106951 100 NA SCIENTIFIC GOLD DISH RAE-ET    RC TV            87 647 67 39 461 2.3 2.89 3.56 2060 BRAEDALE GOLDWYN               Todd T. Stanek               WI
USA 137510601 100 NA MS LINERWAY GOLDWN SALSA-ET    RC               86 706 70 31 534 3.4 2.67 2.5 2055 BRAEDALE GOLDWYN               Jeff & Dan Liner             WI
USA 53126125 100 NA LOR-MIK PROSPECT LICORICE      RC               86 637 66 43 618 4.3 2.82 0.85 2032 O-BEE MANFRED JUSTICE-ET       Michael, Jr. & Lori Propson  WI
USA 129136431 100 NA KAMPS-HOLLOW ALTITUDE-ET       RC CV TL         95 -309 47 19 480 4.4 2.93 2.64 2031 REGANCREST ELTON DURHAM-ET     High Altitude Syndicate      WI
USA 138113843 100 NA MD-VALLEYVUE GW CHRISTEN-ET    RC               86 1148 67 37 451 2 2.77 2.59 1953 BRAEDALE GOLDWYN               Tony T. Bos                  IN
USA 52987925 100 NA DEBOER SEP ST SNOW DOLL-ET     RC               86 1585 81 44 436 1.2 2.96 2.6 1950 PURSUIT SEPTEMBER STORM-ET     Brad DeBoer                  SD
USA 64061131 100 NA CO-OP TOYSTRY PRISM 2405-ET    RC TL TD         83 1543 44 45 405 2.5 2.95 2.06 1950 JENNY-LOU MRSHL TOYSTORY-ET    Spring Prairie Colony, Inc.  MN
USA 137510580 100 NA MS LINERWAY GOLDWN SELMA-ET    RC               85 485 69 26 459 2.7 2.74 1.85 1941 BRAEDALE GOLDWYN               Jeff & Dan Liner             WI
USA 62847040 100 NA MARRIED-WELL GOLD RASCAL-ET    RC               88 108 38 20 378 2.7 2.57 2.66 1937 BRAEDALE GOLDWYN               Tim & Sandy Ver Hage         MI
USA 135799158 100 NA SANDY-VALLEY SEPT SHANIA-ET    RC               88 752 50 28 441 3.6 2.86 1.92 1933 PURSUIT SEPTEMBER STORM-ET     Tim & Sandy Ver Hage & Brent MI
USA 137603334 100 NA MD-VALLEYVUE GOLD CANDY-ET     RC               88 755 46 15 343 3.1 2.77 3 1924 BRAEDALE GOLDWYN               Luke Coblentz & Calvin Schro KY
USA 62067926 100 NA RI-VAL-RE SHOTTLE SARAH-ET     RC TV            86 930 62 33 423 3.1 2.93 2.42 1918 PICSTON SHOTTLE-ET             John D. & John T. Swenson    WI
USA 62030834 100 NA CO-OP OMAN PANDORA-ET          RC               86 1106 34 45 469 4.1 2.92 0.98 1917 O-BEE MANFRED JUSTICE-ET       Genesis Cooperative Herd     WI
USA 137081697 100 NA MD-VALLEYVUE MR SAM CODY-ET    RC               88 1736 61 40 407 1.6 2.9 2.12 1914 REGANCREST-MR DRHAM SAM-ET     Luke Coblentz                KY
USA 137574643 100 NA EARLY-AUTUMN GOLDEN RAE-ET     RC               87 262 80 28 377 1.5 2.95 2.79 1899 BRAEDALE GOLDWYN               Tom J. Schmitt               IA
USA 137356764 100 NA MD-HARMONY SHOT VENUS-ET       RC               86 1121 45 35 364 2.6 2.98 2.44 1899 PICSTON SHOTTLE-ET             David L. & Sidney Lease & Ja MD
USA 63082540 100 NA WELCOME TOY STORY PHEE         RC               85 327 55 19 467 2.9 2.8 1.66 1899 JENNY-LOU MRSHL TOYSTORY-ET    William H. Peck              NY
USA 62067931 100 NA RI-VAL-RE SHTLE JULIANNA-ET    RC               87 1486 67 41 394 2.2 3.09 2.04 1896 PICSTON SHOTTLE-ET             Aaron Jorgensen              MI
USA 136873936 100 NA KHW MISS ANGEL-ET              RC TV TL TD      86 67 61 13 392 2.4 2.9 2.59 1895 PURSUIT SEPTEMBER STORM-ET     Bill & Tim Rauen & Rick Demm IA
USA 137661811 100 NA EVER-GREEN-VIEW LUCILE         RC               86 1096 82 49 441 2 3.11 1.46 1884 BOFRAN LUCKY STAR-ET           Thomas J. Kestell            WI
USA 62067917 100 NA RI-VAL-RE SHOTTLE CINDY-ET     RC               85 1299 52 41 369 2.1 2.98 2.15 1884 PICSTON SHOTTLE-ET             Gary Gehrke                  WI
USA 136419774 100 NA LYLEHAVEN DURHAM CABERNET      RC               92 844 41 43 360 1.5 2.83 2.19 1883 REGANCREST ELTON DURHAM-ET     James & Jason Howard & White KY
USA 137776353 100 NA GREENHILLACRES TOYSTORY JEN    RC TV TL         86 872 30 38 363 2.5 2.9 2.31 1880 JENNY-LOU MRSHL TOYSTORY-ET    Brett Liddington             NY
USA 132416603 100 NA SCIENTIFIC DEBUTANTE RAE-ET    RC CV            92 585 65 38 282 0.5 3.2 3.17 1879 REGANCREST ELTON DURHAM-ET     Matthew J. Nunes             WI
USA 61718907 100 NA HAMMER-CREEK JORDAN SLUSH      RC CV            86 842 78 40 429 1.8 2.96 1.33 1877 JA-BOB JORDAN-RED-ET           Lavern Martin                PA
USA 137272970 100 NA WD-HOMEPLACE SHOTT TINA-ET     RC               84 792 48 17 398 3.7 2.85 2.36 1876 PICSTON SHOTTLE-ET             August R & Michael Baumann   IA
USA 62863896 100 NA SUNNYSIDE HELEN GOLDWYN-ET     RC TL TD         86 335 24 22 391 3.8 2.75 2 1872 BRAEDALE GOLDWYN               Sunnyside Dairy Farms, LLC   WI
USA 63024044 100 NA SANDY-LOAM SEPTST LUXURY-ET    RC               90 1588 55 35 363 1.9 3 2.3 1858 PURSUIT SEPTEMBER STORM-ET     Don, Randy & Richard Hamm    WI
USA 62067930 100 NA RI-VAL-RE SHTLE CARALIE-ET     RC TV            86 1680 50 44 353 1.4 3.06 2.17 1856 PICSTON SHOTTLE-ET             Tim & Sandy Ver Hage         MI
USA 136933638 100 NA SANDY-LOAM STORM LIVELY-ET     RC               88 1600 65 43 385 1.6 3.04 1.92 1854 PURSUIT SEPTEMBER STORM-ET     Don, Randy & Richard Hamm    WI
USA 136386351 100 NA SOMERSET-CVT MAX RAVEN-ET      RC TV TL         86 1590 63 54 380 1.1 3.12 1.44 1853 B-HIDDENHILLS MAR MARMAX-ET    David Atwell                 WI
USA 62328199 100 NA MD-HARMONY SHOTTLE VENUS-ET    RC               87 1052 25 26 311 2.7 2.92 2.27 1842 PICSTON SHOTTLE-ET             Harmony Farms LLC            MD
USA 61181589 100 NA JJD PARADOX 3134               RC               87 1628 52 41 518 3.4 2.88 0.24 1841 STARSTRUCK J PARADOX-RED-ET    Jacob Wiersma                TX
USA 137234321 100 NA LAR-LAN KK S STORM ANGEL-ET    RC TV TL TD      85 868 55 24 302 1.5 3.02 2.71 1840 PURSUIT SEPTEMBER STORM-ET     Luke Popp                    WI
USA 136858067 100 NA JAUQUET-LANG SS AMBER-ET       RC               88 206 45 12 321 1.8 2.84 2.37 1839 PURSUIT SEPTEMBER STORM-ET     Luke Coblentz, Paul Yoder &  KY
USA 139153219 100 NA MD-VALLEYVUE GW CALA-ET        RC               83 545 72 23 372 1.4 2.87 2.41 1836 BRAEDALE GOLDWYN               Luke Coblentz & Calvin Schro KY
USA 62067850 100 NA RI-VAL-RE MURPHY ZESTY         RC               85 1256 63 42 416 1.3 3 1.71 1831 RICECREST MURPHY-ET            Jerry I. Jorgensen           MI
USA 130570639 100 NA MI-RO-ZE RUDOLPH MURPHY        RC TV            87 1563 17 46 398 4.1 3.12 0.3 1831 STARTMORE RUDOLPH-ET           John Joseph Sauber           MN
USA 136858049 100 NA JAUQUET-LANG SS ALICE-ET       RC               87 97 64 12 323 1 2.82 2.64 1829 PURSUIT SEPTEMBER STORM-ET     Tyler & Nathan Jauquet       WI
USA 52761814 100 NA MI-RO-ZE POTTER PEBBLES-ET     RC               88 1169 8 24 374 4.6 2.86 0.82 1827 KEYSTONE POTTER                Dennis D. Gransee            MN
USA 63601383 100 NA MURANDA GOLDWYN DANCER         RC TV TL         87 104 17 24 310 2.2 2.78 2.53 1827 BRAEDALE GOLDWYN               Blane Thomas Murray          NY
USA 62443511 100 NA PINE-TREE MISSY SARAH-ET       RC               83 813 48 25 370 2.2 2.94 1.86 1824 PURSUIT SEPTEMBER STORM-ET     Barry M. & Diane H. England  PA
USA 137575514 100 NA KHW TALENT ANGEL-ET            RC TV            88 -3 17 23 312 3.6 3.04 2.24 1824 LADINO PARK TALENT-IMP-ET      Richard Kamps                WI
USA 61738481 97 I  WATERPOINT PERICLES 2585       RC               85 788 62 31 488 3 2.87 0.45 1819 ALMERE PERICLES-RED            Stitzel's Waterpoint Farms,  NY
USA 60514042 100 NA HALL-LAR BLOSSOM SUMMER        RC CV            89 325 18 17 414 4.5 2.86 1.5 1818 DUDOC BACCULUM-RED-ET          Stephanie Larson & David C.  MN
USA 136910873 100 NA TERRICK SSTORM ROSIE-ET        RC               86 659 62 22 361 1.5 2.84 1.96 1813 PURSUIT SEPTEMBER STORM-ET     Gary L. Housner & Terry E. E WI
USA 137130391 100 NA KAMPS-HOLLOW AMEN-ET           RC               88 -80 39 3 323 3 2.79 2.65 1811 BRAEDALE GOLDWYN               Wallace A. Behnke            WI
USA 63248706 100 NA EL-LYN GOLDWYN MOLLY-ET        RC TL TD         83 165 35 19 377 3 2.73 1.8 1809 BRAEDALE GOLDWYN               David L. Preder & Rodney W.  WI
USA 138884873 100 NA SUE-BETS SHOTTLE HARMONY-ET    RC               83 251 36 5 304 2.7 2.73 2.25 1807 PICSTON SHOTTLE-ET             Joseph E. Stitt              PA
USA 63123674 100 NA DERRWYN SS MISSY               RC TV TL         87 64 66 6 352 2.2 2.96 2.31 1807 PURSUIT SEPTEMBER STORM-ET     Kevin Winter & Jeff Woods    KS
USA 136164535 100 NA HEN-LO SEPT STORM LATONI-ET    RC CV            90 1288 38 33 256 0.4 2.95 2.92 1804 PURSUIT SEPTEMBER STORM-ET     Henry W. Huizinga            NY
USA 50840856 100 NA SPRINGWAY TALENT CRIMSON-ET    RC               90 692 1 33 286 3 2.85 2.12 1803 LADINO PARK TALENT-IMP-ET      William Burkhart, Jr.        OH
USA 137563104 100 NA DAR-LYNDA TALENT SCARLET       RC               87 57 25 22 318 3.7 3.12 2.16 1799 LADINO PARK TALENT-IMP-ET      Joseph Azevedo               CA
USA 62136760 100 NA WATERPOINT LUKE RED 2682       RC               86 625 40 8 471 5.8 2.93 0.39 1793 MR RI-VAL-RE P LUKE-RED-ET     Stitzel's Waterpoint Farms,  NY
USA 62825302 100 NA HOL-STAR TALENT TEARY A-ET     RC               83 57 -14 26 339 5 2.9 1.5 1791 LADINO PARK TALENT-IMP-ET      Peter, Christine & Andrew Po WA
USA 136215138 100 NA BRANDT-VIEW MARMAX MERRISA     RC               87 1680 39 43 328 1.5 3.12 1.56 1790 B-HIDDENHILLS MAR MARMAX-ET    Karl D. & Daniel A. Brandt   PA
USA 61267210 100 NA PROSITE MR SAM DEB             RC               87 990 49 27 421 2.6 2.78 1.19 1790 REGANCREST-MR DRHAM SAM-ET     Dale Probst                  IL
USA 60158260 100 NA WATERPOINT JORDAN 2050         RC               91 660 59 23 388 3.5 3.04 0.91 1788 JA-BOB JORDAN-RED-ET           Stitzel's Waterpoint Farms,  NY
USA 135487992 100 NA LUCK-E ADVENT KALOTTA-ET       RC               92 24 42 14 292 1.8 2.96 2.14 1786 KHW KITE ADVENT-RED-ET         Matt L. Engel                IL
USA 136730020 100 NA WABASH-WAY ELLA                RC               88 975 43 30 305 0.7 2.82 2.13 1783 PURSUIT SEPTEMBER STORM-ET     Terrence L. Stammen          OH
USA 62067828 100 NA RI-VAL-RE MARMAX NIKKI-ET      RC               88 2455 45 67 342 0.9 3.06 1.21 1779 B-HIDDENHILLS MAR MARMAX-ET    Aaron Jorgensen              MI
USA 62067927 100 NA RI-VAL-RE SHOTTLE LETTI-ET     RC               85 940 38 24 320 2.8 2.92 1.52 1777 PICSTON SHOTTLE-ET             Ryan Loew                    MI
USA 137587401 100 NA KHW DUNDEE ADDIE-ET            RC               86 131 22 22 251 1 2.97 2.76 1775 REGANCREST DUNDEE-ET           Tim & Bill Rauen & Tom & Ric IA
USA 52774386 100 NA RALMA S STORM CF CRIMSON-ET    RC               87 194 37 14 201 -0 2.81 3.08 1773 PURSUIT SEPTEMBER STORM-ET     Floyd & Lloyd Baumann & Fred WI
USA 63450032 99 NA VIR-CLAR TOYSTORY 4374         RC               85 960 64 20 334 0.8 2.9 2.01 1773 JENNY-LOU MRSHL TOYSTORY-ET    J. R. Boyke                  WI
CAN 102482553 100 NA COMESTAR MODEL LIZTINA TALE-ET RC               88 354 27 22 305 3.4 3 1.7 1771 LADINO PARK TALENT-IMP-ET      Alan, Norma & John Andersen  ID
USA 62328200 100 NA MD-HARMONY SHOTTLE VICE-ET     RC               85 974 22 24 254 2.1 2.94 2.28 1770 PICSTON SHOTTLE-ET             Harmony Farms LLC            MD
USA 62962994 100 NA CHASIN-RAINBOWS TS SANTE-ET    RC               83 610 33 23 338 2.5 2.9 1.2 1770 JENNY-LOU MRSHL TOYSTORY-ET    C. Dean & Patti Tohl         OR
USA 135798988 100 NA SANDY-VALLEY SEPTEM SONG-ET    RC               86 830 65 31 305 0.9 3.01 1.98 1767 PURSUIT SEPTEMBER STORM-ET     Paul K. Knier                WI
USA 61475460 100 NA COLLINS-PRIDE PARD JADEN-ET    RC               90 622 37 21 387 3.4 3.04 1.11 1765 STARSTRUCK J PARADOX-RED-ET    Kelly S. Collins             NY
USA 138035279 100 NA AHM LADY PURDUE-ET             RC               89 404 28 33 211 0.3 3 2.46 1764 KHW KITE ADVENT-RED-ET         Animal Health Management     WI
USA 62112294 100 NA LUCK-E SS MERCEDES-ET          RC               91 685 42 19 305 1.8 2.78 1.95 1763 PURSUIT SEPTEMBER STORM-ET     Matt L. Engel                IL
USA 137497379 100 NA DREAM-PRAIRIE SS CASPER-ET     RC               85 -42 51 -1 298 2.6 2.88 1.95 1763 PURSUIT SEPTEMBER STORM-ET     Cary & Joy Moser             WI
USA 136858030 100 NA JAUQUET-LANG SS ALICIA-ET      RC               85 -108 55 6 300 1.4 2.86 2.18 1763 PURSUIT SEPTEMBER STORM-ET     Langs Twin Elm Farms, Inc.   WI
USA 61720221 100 NA KHW ELM-PARK AIRY-ET           RC TV            87 -227 10 17 264 3.4 3.02 2.32 1763 LADINO PARK TALENT-IMP-ET      Elm Park Farms Ltd.          WI
USA 132686431 100 NA MS LIDIA-ET                    RC               90 1584 47 57 400 2.7 2.98 0.47 1762 SILDAHL BW DUTCH BOY-ET        Thomas J. Kestell            WI
USA 136392233 100 NA NET-A-WAY LAWN BOY VELOUR      RC PO CV TL      88 281 28 22 355 2.8 2.94 1.43 1762 AGGRAVATION LAWN BOY P-RED     Eric J. & Cynthia A. Netemey IL
USA 138484028 100 NA MEYERVILLA LOU TANYA-ET        RC               87 309 53 10 250 0.9 3.01 2.55 1760 JENNY-LOU MARSHALL P149-ET     Kayli & Kalista Hodorff & Ky WI
USA 137077614 100 NA MD-VALLEYVUE MS CLARISA-ET     RC               86 1058 44 21 310 1.7 2.88 2.03 1760 REGANCREST-MR DRHAM SAM-ET     Calvin Schrock               MD
USA 60815380 100 NA RI-VAL-RE RUBY JEWEL-ET        RC               89 795 37 35 246 1 3.1 2.21 1757 STBVQ RUBENS-ET                Jerry I. Jorgensen           MI
USA 62279547 100 NA CON-RIVER 828 LYNCH FRANCES    RC               83 310 42 22 403 3.4 2.84 0.2 1756 KLASSIC MERRILL LYNCH-ET       Clarence, Rick & Dave Conrad OH
USA 131695890 100 NA ANY-DAY RUBENS POPPY-ET        RC TV TL         90 172 47 33 307 2 2.95 1.67 1756 STBVQ RUBENS-ET                Stilling Farms, Inc.         WI
USA 61691993 100 NA FOREST-LAWN TALENT 780-ET      RC               87 897 21 31 275 2.7 3.04 2.04 1753 LADINO PARK TALENT-IMP-ET      Paul H. & Cindy L. Swenson   MN
USA 137269176 100 NA SANDY-LOAM SS LIGHTING-ET      RC               85 1580 55 36 301 0.8 2.96 1.85 1746 PURSUIT SEPTEMBER STORM-ET     Don, Randy & Richard Hamm    WI
USA 62898308 100 NA STELBRO GOLDWYN REBECCA-ET     RC               84 375 33 20 324 2.3 2.81 1.87 1745 BRAEDALE GOLDWYN               Tony & Tony T. Bos           IN
USA 62644440 99 I  RICH-J RAMOS KAM               RC               85 333 45 24 394 2.7 2.77 0.61 1741 RAMOS                          Orton Dairy LLC              UT
USA 63190437 100 NA WEST-HOPE GOLDWYN 454          RC               85 621 27 9 248 1.9 2.99 2.59 1737 BRAEDALE GOLDWYN               West H. Fint                 VA
USA 135806432 100 NA WIKMAN SEPT STORM SAMARA       RC               87 -410 21 -4 313 3.9 2.93 1.69 1735 PURSUIT SEPTEMBER STORM-ET     John Wikman                  WI
USA 135797718 100 NA MS LINERWAY MODL LIZBETH-ET    RC               86 244 12 18 269 3.6 2.95 1.26 1734 LADINO PARK TALENT-IMP-ET      Jeff & Dan Liner             WI
USA 15149329 100 NA CLOVER-MIST ALISHA-ET          RC               93 -755 51 0 354 4.8 3.04 1.12 1728 RONNYBROOK PRELUDE-ET          Ryan Kamps                   WI
USA 60429988 100 NA SCENIC-VISTA RUBEN RAE         RC               91 725 11 36 270 2.3 2.88 1.68 1728 STBVQ RUBENS-ET                Delvin, Dale & Wayne Mast    MD
USA 64251018 100 NA WINDY-KNOLL-VIEW PROFILE-ET    RC               85 -123 6 -2 203 2.9 2.94 2.26 1728 KHW KITE ADVENT-RED-ET         James R. & Nina P. Burdette  PA