January 2010 Top PTAT
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       89 1695 69 47 570 3.5 2.9 4.31 2301 PICSTON SHOTTLE-ET             Marbella Syndicate           WI
USA 62658224 100 NA UFM-DUBS EOWYN-ET                               87 874 87 28 447 1.0 2.94 4.17 2072 BRAEDALE GOLDWYN               Stephen Van Tassell          NY
USA 62496934 100 NA REGANCREST G BRIZELDA-ET                        87 705 53 28 512 4.3 2.76 4.10 2152 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
USA 62496933 100 NA REGANCREST G BROCADE-ET        TL               87 557 36 27 511 4.4 2.66 4.08 2163 BRAEDALE GOLDWYN               Rick & Tom Simon             IA
USA 62496852 100 NA REGANCREST BREYA-ET            TL               88 1094 46 27 478 4.4 2.59 4.01 2170 PICSTON SHOTTLE-ET             Regancrest Farm & Todd & Bra IA
USA 65249819 100 NA MS ANDIS SHOTTLE ANEEDA-ET                      87 1976 65 44 475 2.9 2.72 3.98 2113 PICSTON SHOTTLE-ET             David,Denise & Jason Lloyd & NY
USA 62496855 100 NA REGANCREST BARBI-ET            TL               85 928 42 33 390 3.1 2.74 3.96 2071 PICSTON SHOTTLE-ET             Larry & William Clayton      MN
CAN 103999792 100 NA GEN-I-BEQ DUPLEX BIANCA-ET                      85 739 11 28 208 1.1 3.02 3.96 1836 MESLAND DUPLEX-ET              Carson Kasbergen             IL
USA 62496924 100 NA REGANCREST G BEDAZZLE-ET       TL               87 1031 67 38 443 1.6 2.82 3.86 2060 BRAEDALE GOLDWYN               Siemers Holstein Farms, Inc. WI
USA 62496864 100 NA REGANCREST BARBARA-ET                           88 1077 41 36 497 4.3 2.66 3.84 2186 PICSTON SHOTTLE-ET             Regancrest Farm & Sheri Rega IA
USA 60602011 100 NA REGANCREST-PR BARBIE-ET        TV               92 1155 36 36 263 0.1 2.97 3.83 1892 REGANCREST ELTON DURHAM-ET     William, Francis, Charles &  IA
USA 64673790 100 NA LADYS-MANOR ALLANAS DORA-ET                     87 775 65 37 483 2.7 2.81 3.81 2092 BRAEDALE GOLDWYN               My Ladys Manor Farm, Inc.    MD
USA 62496899 100 NA REGANCREST S CHASSITY-ET                        88 2053 98 52 631 3.2 2.80 3.80 2271 PICSTON SHOTTLE-ET             Chassity Syndicate           IL
USA 62795722 100 NA GOLDCREST SHOTTLE CUTIE-ET                      88 1523 41 49 607 5.8 2.61 3.77 2273 PICSTON SHOTTLE-ET             True Farms, Inc.             NY
USA 63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 1040 90 51 605 3.6 2.94 3.77 2270 BRAEDALE GOLDWYN               Todd J. Whittier             MA
USA 62658240 100 NA UFM-DUBS SHARI-ET                               87 810 88 27 637 5.1 2.77 3.76 2281 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
USA 63927846 100 NA MORNINGVIEW SHOTTLE MAUI-ET                     87 1508 71 50 591 3.5 2.77 3.75 2261 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 62496927 100 NA REGANCREST G BEYONCE-ET                         87 1319 55 45 439 1.7 2.83 3.75 2040 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
USA 137585490 100 NA MS DURCHAN LADY ALLANA-ET      TV               92 510 50 29 231 0.5 3.04 3.72 1855 CANYON-BREEZE ALLEN-ET         My Ladys Manor Farm, Inc.    MD
USA 136933946 100 NA MORNINGVIEW SHTL ALANA-ET                       88 1176 43 39 456 3.2 2.71 3.70 2115 PICSTON SHOTTLE-ET             Walt, Brent & Jason Wessel   IA
USA 62496866 100 NA REGANCREST BRASILIA-ET                          88 1701 60 47 514 2.8 2.80 3.68 2137 PICSTON SHOTTLE-ET             Butz-HIll Holstein & Jeff Bu IA
USA 62461949 100 NA WILLOW-MARSH-CC GLEEM-ET                        88 752 31 21 291 1.5 2.80 3.68 1926 BRAEDALE GOLDWYN               J. Kevin & Barbara Nedrow    NY
USA 62496860 100 NA REGANCREST BELARA-ET                            91 1341 56 39 475 2.6 2.76 3.64 2109 PICSTON SHOTTLE-ET             William, Francis, Charles &  IA
USA 62443680 100 NA PINE-TREE MINNIE SHEILA-ET                      88 1242 57 44 424 2.2 2.87 3.62 2111 PICSTON SHOTTLE-ET             Debra L. West                WI
USA 62496929 100 NA REGANCREST G BEAUTY-ET                          85 372 35 23 401 2.7 2.79 3.62 2028 BRAEDALE GOLDWYN               Debra L. West                WI
USA 62720609 100 NA DE-SU 7051-ET                                   87 1841 98 58 773 4.7 2.67 3.61 2393 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
CAN 7817758 100 NA DOMICOLE G W SHELIVE-ET                         87 203 45 15 429 3.7 2.72 3.61 2043 BRAEDALE GOLDWYN               Thomas T. Mercuro & Corey Wo MD
USA 137728181 100 NA NOVA-TMJ GOLDEN ECHO-ETS                        88 645 85 31 572 3.5 2.83 3.59 2176 BRAEDALE GOLDWYN               Nova & Friends Syndicate     WI
USA 63137296 100 NA SCHILLDALE GLDWYN BEAUTY-ET                     88 770 25 29 373 2.9 2.82 3.59 1983 BRAEDALE GOLDWYN               Jeffrey King & Fly-Higher Ho NY
USA 61361673 100 NA REGANCREST CINDERELLA                           92 1292 56 30 332 1.1 2.97 3.59 1939 CALBRETT-I H H CHAMPION-ET     William, Francis, Charles &  IA
USA 138106951 100 NA SCIENTIFIC GOLD DISH RAE-ET    RC TV            87 647 67 39 461 2.3 2.89 3.56 2060 BRAEDALE GOLDWYN               Todd T. Stanek               WI
CAN 104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 1725 87 44 653 4.9 2.57 3.55 2281 PICSTON SHOTTLE-ET             Barbara Mountain             MD
USA 52774590 100 NA RALMA SHOTTLE CHICKADEE-ET                      87 1823 70 55 512 2.2 2.77 3.54 2165 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
USA 137865934 100 NA DIAMOND-OAK S BELINDA-ET                        87 1832 66 42 362 0.8 2.82 3.54 1973 PICSTON SHOTTLE-ET             Philip E. Fisher             OH
USA 63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 1189 74 48 662 4.8 2.65 3.53 2316 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
USA 62660946 100 NA ROLLING-SPRING G ESCENCE-ET                     89 944 43 37 285 1.1 2.97 3.52 1910 BRAEDALE GOLDWYN               John & Thomas Cull, Joel Kie WI
USA 62720608 100 NA DE-SU 7050-ET                                   86 1607 111 53 803 4.8 2.69 3.51 2386 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 138328405 100 NA SCIENTIFIC GOLD DIOR RAE-ET    RC CV            88 325 63 26 446 3.6 2.96 3.51 2085 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
USA 63927843 100 NA MORNINGVIEW TOYSTORY APRIL                      87 1860 82 50 566 1.6 2.63 3.50 2171 JENNY-LOU MRSHL TOYSTORY-ET    Paul F & Tom J Schmitt & Joh IA
USA 62914715 100 NA COOKIECUTTER GLD HOLLER-ET                      88 1611 72 53 602 4.1 2.80 3.49 2260 BRAEDALE GOLDWYN               Phillip Wilson, Kyle M. Gett NY
USA 61825836 100 NA ROLLING-SPRING EMBRACE-ET                       89 313 37 14 297 2.5 2.75 3.47 1942 PICSTON SHOTTLE-ET             John & Thomas Cull, Joel Kie WI
USA 62497038 100 NA REGAN-ALH GOLDWYN TIYAH-ET                      88 1037 82 38 566 3.0 2.89 3.46 2160 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
USA 62057406 100 NA WILLOW-MARSH-CC SH GRACE-ET                     86 1184 56 37 364 1.5 2.89 3.46 1954 PICSTON SHOTTLE-ET             Kenneth J. & Vivian K. Riehl NY
USA 138276212 100 NA GBM SHOTTLE AFRICA-ET                           87 1858 98 62 638 3.1 2.83 3.45 2253 PICSTON SHOTTLE-ET             Kayla Ann Moret              WI
USA 62443621 100 NA PINE-TREE KJ MOLLY SHERI-ET                     86 1751 50 43 444 2.4 2.84 3.45 2046 PICSTON SHOTTLE-ET             Barry M. & Diane H. England  PA
USA 137289938 100 NA MORNINGVIEW SHTLE MADILYN                       87 1552 76 42 540 3.7 2.72 3.44 2159 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 63428176 100 NA EMERALD-ACR-VR MARSIA-ET                        87 1910 90 54 559 2.3 2.82 3.44 2156 PICSTON SHOTTLE-ET             Paul, Theo & Donald Ossmann  WI
USA 62821577 100 NA RJR-BH GOLDWYN 1154-ET         TV               92 44 14 13 172 0.7 2.91 3.44 1792 BRAEDALE GOLDWYN               Reuter Dairy, Inc.           IA
CAN 7809632 100 NA CALBRETT SHOTTLE LAURA-ET      TL               88 1367 57 48 515 3.5 2.77 3.43 2168 PICSTON SHOTTLE-ET             Select Genetics LLC & Velthu WI
USA 62208891 100 NA MD-MAPLE-DELL GOLD ANGEL-ET                     88 251 27 14 290 2.4 2.89 3.43 1860 BRAEDALE GOLDWYN               James & Jason Howard & White KY
USA 62213266 98 I  GOLD-N-OAKS S SHOWGIRL-ET                       87 2022 73 60 425 1.0 2.92 3.42 2060 PICSTON SHOTTLE-ET             Gary Gehrke & Curt Johansson WI
USA 62816824 100 NA LANGS-TWIN-B GOLD ASHLEY-ET                     87 1030 62 45 515 2.7 2.74 3.41 2095 BRAEDALE GOLDWYN               Floyd & Lloyd Baumann & Fred WI
USA 62720607 100 NA DE-SU 7049-ET                                   85 1463 85 47 707 4.5 2.66 3.40 2294 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 62496865 100 NA REGANCREST GOLD MILLY-ET                        87 1557 52 31 424 2.3 2.74 3.40 2023 BRAEDALE GOLDWYN                Atwell, D. & M. & M. & V. H WI
USA 62812299 100 NA LADYS-MANOR DEMI GLAZE-ET      TV               88 1720 89 59 605 2.0 2.92 3.39 2217 BRAEDALE GOLDWYN               Justin Kyle Smith            MD
USA 64845075 100 NA MOR-YET SHOTTLE FAITH-ET                        86 1236 91 47 519 2.5 2.90 3.39 2120 PICSTON SHOTTLE-ET             Neil McDonah                 WI
USA 137411694 100 NA PINE-SHELTER CHELSY SHO-ET                      86 1305 54 38 525 4.0 2.82 3.39 2116 PICSTON SHOTTLE-ET             Molly Rebecca Alberts        MN
USA 62496942 100 NA REGANCREST GOLD BRETTA-ET      TL               88 947 49 42 486 2.9 2.80 3.39 2073 BRAEDALE GOLDWYN               Gary Housner & Ronald Suhr   WI
USA 63080501 100 NA PINE-SHELTER CHAYAN GOLD-ET                     85 550 23 19 278 1.7 2.95 3.39 1824 BRAEDALE GOLDWYN               Molly Rebecca Alberts        MN
USA 62816831 100 NA LANGS-TWIN-B C-S ASHLYN-ET                      86 1447 67 50 534 3.1 2.71 3.38 2150 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
USA 63179542 100 NA MOR-YET GOLDWYN 682-ET                          88 836 76 52 497 2.1 2.95 3.38 2089 BRAEDALE GOLDWYN               Benjie M. & Jane A. Hughes   WI
USA 63752111 100 NA JARECO GOLDWYN PURPLE-ET                        86 -171 32 9 229 1.8 3.06 3.36 1754 BRAEDALE GOLDWYN               James M. Cook                VA
USA 137728145 100 NA NOVA-TMJ GOLDEN ERIN-ET                         89 949 91 41 622 3.7 2.86 3.35 2206 BRAEDALE GOLDWYN               Dylan J. Ryan & Kyle Natzke  WI
USA 52774588 100 NA RALMA SHOTTLE CHESTNUT-ET                       86 1698 63 56 543 2.7 2.74 3.35 2170 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
USA 63114755 100 NA SANDY-VALLEY GO FIRELITE-ET                     88 369 17 20 280 2.0 2.87 3.35 1835 BRAEDALE GOLDWYN               Select Genetics LLC          WI
USA 62997208 100 NA FARNEAR-TBR GOLDWYN BRIN-ET                     85 592 55 30 515 3.8 2.71 3.34 2132 BRAEDALE GOLDWYN               Mandelyn Holsteins             
USA 62480178 100 NA LUNCREST SHTLE MOXY-1082-ET                     87 750 24 22 359 3.2 2.72 3.34 1959 PICSTON SHOTTLE-ET             William R. & Regina C. Lundy NY
USA 62658242 100 NA UFM-DUBS SHERAY-ET                              88 908 77 34 741 6.0 2.75 3.33 2344 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 646 68 32 623 5.7 2.78 3.33 2261 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
USA 62496851 100 NA REGANCREST BRYNNA-ET                            87 1245 32 33 294 2.3 2.93 3.33 1943 PICSTON SHOTTLE-ET             David, Patrick, Frank, Jr. & WI
USA 137262160 100 NA LJP SHOTTLE LEANN-ET                            87 1179 81 46 487 1.9 2.78 3.32 2073 PICSTON SHOTTLE-ET             Michael J. & James M. Allen  MD
USA 62784040 100 NA SCHILLDALE GLDWYN BRENNA-ET                     87 570 22 29 424 4.0 2.83 3.31 2035 BRAEDALE GOLDWYN               Hannah T. Schillawski        CT
USA 62663346 100 NA SIEMERS ALISHA GOLD AVA-ETS                     91 405 50 24 389 3.2 2.80 3.31 1981 BRAEDALE GOLDWYN               Crystal Siemers-Peterman     WI
USA 63813414 100 NA KINGS-RANSOM SHOT ONNA-ET                       86 404 34 22 294 2.1 2.77 3.31 1914 PICSTON SHOTTLE-ET             Jeffrey L. King              NY
USA 62067941 100 NA RI-VAL-RE SHTLE WENDI-ET       TV               88 2097 70 59 540 3.6 2.77 3.30 2148 PICSTON SHOTTLE-ET             Stanton Bros. Ltd.             
USA 62497112 100 NA REGANCREST GOLD MALLY-ET                        87 1484 60 38 474 2.6 2.77 3.29 2046 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
USA 64720760 100 NA DINOMI SHOTTLE ALLIE                            87 670 29 19 287 2.3 2.84 3.29 1866 PICSTON SHOTTLE-ET             Loren Migliazzo              CA
USA 138675262 100 NA NOVA-TMJ DAMION ECLIPSE-ET                      85 323 26 16 251 1.4 2.96 3.29 1844 ERBACRES DAMION                Jordan Hanson                IA
USA 62658238 100 NA UFM-DUBS EROTINE-ET                             86 1613 91 41 608 3.2 2.89 3.28 2217 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 62721104 100 NA DE-SU 7546-ET                                   83 1512 67 36 548 3.1 2.63 3.28 2106 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 62721142 100 NA DE-SU 7584-ET                                   83 1342 68 34 510 2.7 2.66 3.28 2075 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 63606718 100 NA REGANCREST M BENISHA-ET                         85 972 46 29 477 2.9 2.84 3.28 2073 REGANCREST-HHF MAC-ET          William, Francis, Charles &  IA
USA 138123121 100 NA SCIENTIFIC GOLD DOLL RAE-ET    RC CV            87 456 64 36 477 2.8 2.92 3.28 2062 BRAEDALE GOLDWYN               Matthew J. Nunes             WI
USA 137931536 100 NA NOVA-TMJ DAMION EMBLEM-ET                       86 408 34 23 311 1.6 2.92 3.27 1898 ERBACRES DAMION                Ferdi Seeuws                 WI
USA 52475668 100 NA LARCREST COSMOPOLITAN                           87 1850 101 77 790 5.3 2.84 3.26 2458 PICSTON SHOTTLE-ET             Jon E. Larson                MN
USA 138431589 100 NA UFM-DUBS SHOTTLE ELISS-ET                       85 1320 103 40 631 3.4 2.83 3.26 2197 PICSTON SHOTTLE-ET             Nova & Friends Syndicate     WI
USA 64845074 100 NA MOR-YET SHOTTLE FERGIE-ET                       84 1136 63 40 417 2.2 2.86 3.26 2032 PICSTON SHOTTLE-ET             Philip J Johnson & Scott DeV WI
USA 62496856 100 NA REGANCREST GOLD MELARIE-ET                      87 1080 32 30 377 2.5 2.79 3.26 1948 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
USA 137791745 100 NA HARVSTAR STOTTLE DOMINO-ET     TR TV TL TD      87 1803 45 43 313 1.4 2.83 3.26 1914 PICSTON SHOTTLE-ET             Merlin & Carol Timmerman     IL
USA 137389179 100 NA LONG-HAVEN GOLDWYN TAYLOR                       91 535 26 25 219 1.2 2.88 3.26 1793 BRAEDALE GOLDWYN               Long Haven Farms, Inc.       MI
USA 138276230 100 NA GBM SHOTTLE ASIA-ET                             85 1773 102 68 679 3.3 2.82 3.25 2290 PICSTON SHOTTLE-ET             Benjie M. & Jane A. Hughes   WI
USA 62713414 100 NA HELMERS SHOTTLE SHEILA                          85 1528 74 34 551 4.3 2.82 3.25 2146 PICSTON SHOTTLE-ET             Helmer Dairy Farm Inc.       WI
USA 63137298 100 NA SCHILLDALE GOLDWYN BELLE-ET                     85 475 29 23 371 3.1 2.89 3.25 1947 BRAEDALE GOLDWYN               Hannah T. Schillawski        CT
USA 52774390 100 NA RALMA SHOTTLE CF CANDLE-ET                      87 1547 83 47 595 3.2 2.70 3.24 2197 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
USA 63016015 100 NA MS VISIONAPPL SHOT CLAIR-ET                     86 1520 58 48 551 3.8 2.81 3.24 2167 PICSTON SHOTTLE-ET             Delbert Lee Rutter           KY
USA 62702440 100 NA KRULL SHOT ENOUGH-ET                            88 1128 36 24 340 2.9 2.71 3.24 1919 PICSTON SHOTTLE-ET             Bryce Krull                  WI
USA 137688876 100 NA COVE-STAR GOLD SURPRISE-ET                      88 108 24 14 330 3.5 2.93 3.24 1899 BRAEDALE GOLDWYN               Adam RV Hodgins                
USA 60786033 99 NA SCO-LO SHOTTLE JETSETTA-ET                      88 771 12 12 138 0.1 2.65 3.24 1739 PICSTON SHOTTLE-ET             Gordon & Jonathan Lamb & Jim NY
USA 62497232 100 NA REGANCREST TS BENSHAE-ET                        87 1620 69 51 463 1.2 2.94 3.23 2072 JENNY-LOU MRSHL TOYSTORY-ET    Ferme Blondin & Ferme Mystiq   
USA 138420732 100 NA NOVA-TMJ DAMION ESSENCE-ET                      87 185 20 11 178 0.8 2.99 3.23 1754 ERBACRES DAMION                Nova & Friends Syndicate     WI
USA 62207076 100 NA BADGER SHOTTLE PATS 3195-ET                     85 1754 49 49 587 4.6 2.84 3.22 2197 PICSTON SHOTTLE-ET             Brian Michael Begert         WI
CAN 7866453 100 NA MISTY SPRINGS SHOTTLE SIZZL-ET                  88 1584 94 52 570 2.5 2.90 3.22 2162 PICSTON SHOTTLE-ET             Michael II & Julie Duckett & WI
USA 62188972 100 NA SANDY-VALLEY SHOTTL OREO-ET                     88 1661 53 42 296 0.5 3.00 3.22 1879 PICSTON SHOTTLE-ET             Markwell Holsteins LLC       WA
USA 137363991 100 NA JAUQUET-LANG SHOTTLE AVA-ET                     86 1088 77 41 587 3.6 2.70 3.21 2180 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
USA 137234312 100 NA LAR-LAN KK GWYN ANGELINA-ET                     87 981 65 41 544 3.7 2.89 3.21 2137 BRAEDALE GOLDWYN               Thomas J. Kestell            WI
USA 62577996 100 NA WELCOME GOLDWYN PENYA                           89 1205 59 45 521 3.0 2.83 3.21 2120 BRAEDALE GOLDWYN               William H. Peck              NY
USA 63123662 100 NA MS DURCHAN DESTINY-ET                           86 770 70 44 459 1.7 2.89 3.21 2028 BRAEDALE GOLDWYN               James Burdette,Thomas Priest PA
USA 63123668 100 NA MS DURCHAN DIVINE-ET                            91 228 56 29 432 2.4 2.80 3.21 2009 BRAEDALE GOLDWYN               Douglas, Mary & Jane King &  MD