January 2010 Top PTAP
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 62259198 100 NA JIM-JAMDL MARMAX D-RED-ET                       88 2733 41 82 442 1.8 3.08 1.58 2003 B-HIDDENHILLS MAR MARMAX-ET    Melvin C. & Spencer C. Hacke MN
USA 62656566 100 NA PALMYRA MARION GEMINI-ET                        87 2746 90 81 580 1.6 2.98 1.96 2100 VEAZLAND MARION-ET             Ryan William Shank           MD
USA 61682144 100 NA DE-SU 6823                                      85 2390 67 81 626 2.3 2.84 0.98 2128 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 61690429 100 NA GOLDEN-OAKS OMAN ALLIE-ET      TV TL            85 1982 121 79 853 3.9 2.86 1.21 2302 O-BEE MANFRED JUSTICE-ET       Dennis Neuhaus               IL
USA 52475668 100 NA LARCREST COSMOPOLITAN                           87 1850 101 77 790 5.3 2.84 3.26 2458 PICSTON SHOTTLE-ET             Jon E. Larson                MN
USA 62021345 100 NA PALMYRA BEST GEMMI             TM               90 1851 85 76 614 2.4 3.00 2.03 2143 HIDDEN-VIEW BEST               Ryan William Shank           MD
USA 133591530 100 NA PINTAIL-VISION ABBA-ET                          88 2480 60 76 359 -1 3.20 0.88 1806 WELCOME GARTER-ET              Raymond E. & Helen C. Anthon PA
USA 137165614 100 NA STUMPLAND PS JILLIONAIRE-ET    TV               85 2162 92 75 557 1.5 2.93 2.66 2111 PICSTON SHOTTLE-ET             Duane C. Stump               PA
USA 63149395 100 NA DEW-MIST MARION BRYNN                           84 3032 95 75 581 1.4 2.94 0.88 2025 VEAZLAND MARION-ET             Daryl L. Martin              PA
USA 138934550 100 NA NEU-WAY ALLEGRO AMBER-ET                        86 1789 86 73 546 2.4 3.22 0.76 1996 CANYON-BREEZE ALLEGRO-ET       Dennis Neuhaus               IL
USA 62368660 98 I  BOMAZ LANCELOT 3410-TW                          85 1609 80 73 596 2.3 2.94 0.72 2031 LANCELOT                        Bomaz, Inc.                 WI
USA 138144274 99 I  CLAYTOP TS PREFER                               86 2118 93 72 612 2.2 3.08 2.51 2179 JENNY-LOU MRSHL TOYSTORY-ET    Jeffrey L. Paulen            MI
USA 62125662 100 NA VISION-GEN OMAN FANTASA-ET                      87 2091 79 72 667 3.0 2.79 1.36 2147 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 61886765 100 NA HORSTYLE O MAN OMEGA-ET        TV TL            86 1899 85 72 648 2.7 3.06 1.10 2122 O-BEE MANFRED JUSTICE-ET       Ivan D. & Ellen M. Horst     PA
USA 62188969 100 NA SANDY-VALLEY SHOT CANARY-ET                     88 2212 98 71 539 1.6 2.94 3.13 2166 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 137101207 100 NA WAUREGAN GOLDEN HAZEL-ET                        85 1456 71 71 561 2.2 2.85 2.40 2060 BRAEDALE GOLDWYN               Joe Allen                    VT
USA 52482427 100 NA GLEN-D-HAVEN OMAN BIBBY-ET                      84 1630 73 71 598 2.5 3.04 1.28 2103 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
USA 136809139 100 NA SUM-R-SETT JUSTICE JENNI-ET    TV               85 1961 95 71 671 3.5 2.96 1.05 2122 O-BEE MANFRED JUSTICE-ET       Kenneth K. Smith             VA
USA 52323650 100 NA GLEN-D-HAVEN OMAN BREE-ET                       85 1623 76 71 639 2.8 2.94 0.91 2097 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
USA 61604396 100 NA SAVAGE-LEIGH LAVISHA-ET                         89 1777 88 70 618 1.4 2.86 2.93 2221 JENNY-LOU MRSHL TOYSTORY-ET    D. Ludwig Farms LLC          IL
USA 138934578 100 NA NEU-WAY SHOTTLE CALI-ET                         87 2359 74 70 526 2.1 2.82 2.73 2079 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
USA 52323636 100 NA GLEN-D-HAVEN TEAMS BRENA-ET                     86 2043 37 70 414 1.8 3.18 1.83 1919 DE-MATT RUDOLPH TEAMSTER-ET    Paul & Jackie Glende         MN
USA 132329426 100 NA MS LAVA-RED-ET                                  91 2685 61 70 433 1.9 3.17 1.74 1922 B-HIDDENHILLS MAR MARMAX-ET    Don, Randy & Richard Hamm    WI
USA 135248045 100 NA GEN-MARK OMAN WINSOME          BL TV            90 2045 68 70 601 3.6 3.09 1.43 2104 O-BEE MANFRED JUSTICE-ET       Steve & Penny Bishop         NY
USA 131043817 99 I  MS SULLY ADDISON OMELIA-ET     CV BL            88 2203 54 70 514 1.4 2.74 1.41 1996 ETAZON ADDISON-ET              Mike Sullivan                MN
USA 129843166 100 NA APPLOUIS ADDISON ALKI-ET       TV               91 1995 48 70 434 0.4 2.85 1.05 1864 ETAZON ADDISON-ET              Raymond E. & Helen C. Anthon PA
USA 62032171 100 NA CEDAR-HAVEN TTNC KAYLENE-ET                     87 2172 66 69 427 -0 3.14 1.82 1932 HARTLINE TITANIC-ET            Marvin Thomas Priest         PA
USA 62851405 99 I  WELCOME MARION WINN            TV               88 2541 56 69 354 0.3 3.03 1.32 1879 VEAZLAND MARION-ET             William H. Peck              NY
USA 64556623 100 NA RHOMAN-WAI SHARKY 2568                          83 2090 61 69 544 2.0 2.94 1.24 2010 JEWELED-ACRES SHARKY-ET        Roy W. & Donna Homan         VT
USA 60483369 100 NA TOUCHDOWN OMAN HIGHLIGHT                        83 2014 63 69 576 2.4 2.75 0.85 1994 O-BEE MANFRED JUSTICE-ET       Mark Bontekoe                MI
USA 61805291 100 NA PEN-COL OMAN BRITA-ET                           85 2063 86 69 665 3.1 2.90 0.04 2030 O-BEE MANFRED JUSTICE-ET       Daryl L. Martin              PA
USA 138276230 100 NA GBM SHOTTLE ASIA-ET                             85 1773 102 68 679 3.3 2.82 3.25 2290 PICSTON SHOTTLE-ET             Benjie M. & Jane A. Hughes   WI
USA 63050270 100 NA FARNEAR-TBR ASET ABSLUTE-ET                     86 1701 74 68 585 3.3 2.92 2.73 2164 SANDY-VALLEY BOLTON-ET         Rick J. & Thomas D. Simon &  IA
USA 61853348 100 NA TRUE-BLUE TITANTIC 1287-ET                      90 2130 78 68 561 2.5 3.02 1.59 2027 HARTLINE TITANIC-ET            Kevin Ihm                    WI
USA 138469869 100 NA PINTAIL V ANNIE-ET                              86 1980 70 68 405 1.1 3.22 1.28 1891 CANYON-BREEZE ALLEGRO-ET       Corey C. Wolff               PA
USA 134970972 100 NA NEU-WAY FINLEY AMBERLY-ET                       87 1750 61 68 440 1.5 3.21 1.03 1885 OPSAL FINLEY-ET                Dennis Neuhaus               IL
USA 64532934 100 NA BRANDT-VIEW VM DEFINE-ET                        83 2304 58 68 330 -1 3.00 0.88 1778 VEAZLAND MARION-ET             Matthew B. Bennetch          PA
USA 53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     87 2111 99 67 659 2.7 2.74 2.53 2183 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
USA 137442061 100 NA JO-WAL-LANGS PS NIKOLETA-ET    CV               86 1951 89 67 490 0.8 2.82 2.30 2026 PICSTON SHOTTLE-ET             Joe & George Waldvogel & Fre WI
USA 63115618 100 NA STUMPLAND BOLTON KAMARO        CV               83 1821 80 67 570 2.6 2.99 2.19 2104 SANDY-VALLEY BOLTON-ET         Duane C. Stump               PA
USA 63352139 98 I  ZIMMERVIEW ELEGANT SHINE-ET                     87 2050 82 67 568 1.8 2.86 2.13 2067 HONEYCREST ELEGANT-ET          Dean E. & Brent E. Zimmer    OH
USA 62067828 100 NA RI-VAL-RE MARMAX NIKKI-ET      RC               88 2455 45 67 342 0.9 3.06 1.21 1779 B-HIDDENHILLS MAR MARMAX-ET    Aaron Jorgensen              MI
USA 132622387 100 NA MS NEU-WAY DB ALICE-ET         TV               89 2078 64 67 557 2.9 2.8 0.94 2007 SILDAHL BW DUTCH BOY-ET        Dennis Neuhaus               IL
USA 135260283 100 NA WINNING-WAY MOMA-ET                             83 1515 64 67 569 3.8 3.01 0.31 2038 O-BEE MANFRED JUSTICE-ET       Hartline Valley Farms, Inc.  OH
USA 137154951 100 NA MS ELLYN-ET                                     87 1800 83 66 541 1.7 2.86 2.61 2069 PICSTON SHOTTLE-ET             Thomas J. Kestell            WI
USA 135204922 100 NA WABASH-WAY BEST ANNA                            87 1507 78 66 420 0.2 3.20 2.00 1927 HIDDEN-VIEW BEST               Markwell Holsteins LLC       WA
USA 61980219 100 NA BOMAZ FINLEY 3226                               86 1517 94 66 571 2.0 3.02 1.90 2100 OPSAL FINLEY-ET                 Bomaz, Inc.                 WI
USA 61398492 100 NA RI-VAL-RE OMAN NIKE                             85 1736 65 66 424 1.3 3.11 1.28 1855 O-BEE MANFRED JUSTICE-ET       Aaron Jorgensen              MI
USA 62160645 100 NA ARMSON O-MAN H ROSE                             84 1395 96 66 723 3.9 2.78 1.20 2157 O-BEE MANFRED JUSTICE-ET        Armson Farms LLC            NY
USA 139653791 100 NA MS NEU-WAY MARION ALI                           86 2413 78 66 502 1.5 2.90 0.96 1944 VEAZLAND MARION-ET             Dennis Neuhaus & Mark Wallac IL
USA 135785951 100 NA STRIPES OMAN SHADY-ET                           85 1512 59 66 560 3.3 2.92 0.80 1991 O-BEE MANFRED JUSTICE-ET       Grant Rudrud                 WI
USA 136967567 100 NA WHITTIER-FARMS S CERETTA-ET    CV               88 2051 85 65 527 1.6 2.88 2.58 2083 PICSTON SHOTTLE-ET             Todd J. Whittier             MA
USA 62067955 100 NA RI-VAL-RE SHOTTLE LEANN-ET                      85 2093 77 65 591 3.2 2.82 2.46 2110 PICSTON SHOTTLE-ET             Aaron Jorgensen              MI
USA 134941860 100 NA MISS CHAMPION MANDY-ET         TM               86 1829 63 65 232 -2 3.14 1.74 1730 CALBRETT-I H H CHAMPION-ET     Jeff Campbell                TN
USA 51565763 100 NA J-HARRIS MORTY ALLRIGHT-ET     TV TL            91 2414 50 65 373 0.2 3.14 1.59 1853 STOUDER MORTY-ET               M.D. & Gigi Polikowsky, Rand MN
USA 135988701 100 NA CAL-DENIER ROLEX EVON                           87 1986 69 65 506 1.5 2.94 1.51 1981 LATUCH ROLEX-ET                Fred & Richard Denier        CA
USA 63078620 100 NA DINOMI MARION CERRIDWEN                         85 2281 76 65 537 1.9 2.89 1.32 2028 VEAZLAND MARION-ET             Dino & Mike Migliazzo        CA
USA 62009127 100 NA WHITTAIL-VALLEY O SAVANA-ET                     85 1536 64 65 502 1.1 2.78 1.08 1952 O-BEE MANFRED JUSTICE-ET       Whittail Valley Dairy LLC    WI
USA 63082503 99 I  WELCOME SHARKY EVI-ET          TV               86 1848 58 65 406 0.3 3.03 1.04 1828 JEWELED-ACRES SHARKY-ET        William H. Peck              NY
USA 137559176 98 I  PROBSTLAND E-MAY E-MAA-ET                       87 1412 73 65 660 4.0 2.97 1.03 2097 LANCELOT                       Probstland Dairy, Inc.       IL
USA 207641071 99 I  GG GEM-ET                                       86 2035 43 65 491 1.9 2.88 0.93 1948 RAMOS                          Randy & Robert Nigh          WI
USA 60930059 100 NA HUNSBERGER GARTER FOLLY-ET                      90 2005 78 64 285 -2 3.39 2.33 1846 WELCOME GARTER-ET              Hunsberger Holsteins LLC     OH
USA 138866778 98 I  VALLEY-DRIVE L ZOPHELMA-ET                      86 1771 65 64 462 2.0 3.04 1.84 1966 LANCELOT                       Jeff & Karla Hayes           WI
USA 51946065 100 NA LIN-LEA MARSHALL ADELE                          90 2330 58 64 392 0.4 3.05 1.74 1880 MARA-THON BW MARSHALL-ET       Lin-Lea Farms, Inc.          KS
USA 63192250 100 NA PLUSHANSKI ALTON FOXFIRE       TV               86 1955 62 64 573 2.5 2.98 1.64 2062 BO-IRISH ALTON-ET              Plushanski Farms, Inc.       PA
USA 136836940 100 NA STAR-BAR ADAM ANNA-ET                           86 1891 53 64 523 3.1 3.06 1.22 1988 TIMLYNN ADAM-ET                Jeff Lambrecht               WI
USA 135467149 100 NA MS ELECTRESS-ET                                 88 1567 74 64 598 2.6 2.86 1.20 2052 O-BEE MANFRED JUSTICE-ET       Thomas R. Morris             WI
USA 60896467 100 NA HORSTYLE GARTER GOLDIE                          88 2472 83 64 393 -1 3.04 1.14 1800 WELCOME GARTER-ET              Ivan D. & Ellen M. Horst     PA
USA 60995093 100 NA CEDAR-HAVEN MAGNA KAYZA-ET                      89 1884 62 64 440 1.3 3.20 1.11 1886 SIKKEMA-STAR AIR MAGNA-ET      Marvin Thomas Priest         PA
USA 62432311 100 NA COOL-LAWN MURPHY 2419-ET                        90 1882 103 64 452 -1 3.21 0.57 1797 RICECREST MURPHY-ET            Kenneth K. Smith             VA
USA 62385284 99 I  CLEAR-ECHO AUGUSTINE 1395                       83 1934 30 64 352 0.4 2.98 0.56 1737 HIDDEN-VIEW AUGUSTINE-ET       Clear Echo Farm LLC          NY
USA 63719861 100 NA LE-O-LA TOYSTORY ERIN-ET                        85 1662 60 63 553 2.0 2.91 2.49 2108 JENNY-LOU MRSHL TOYSTORY-ET    Richard F. & Kathy S. Demmer IA
USA 62815399 100 NA APPLOUIS MARSH ALLIE                            86 1866 78 63 657 2.8 2.78 1.91 2134 PASEN MARSH-ET                 James Edward & Sarah L. Neus WI
USA 63195013 100 NA BRANDS-HAVEN BCKEYE TICTIME                     83 2465 65 63 451 0.6 2.98 1.66 1944 R-E-W BUCKEYE-ET               Elwin Brands                 MN
USA 63719845 100 NA LE-O-LA ENCINO TRUDY-ET                         85 1945 64 63 535 1.8 2.99 1.39 2004 BDGGENETICS ENCINO-ET          Richard F. & Kathy S. Demmer IA
USA 62769108 100 NA BORST MARION HONEY CRI-ET                       85 2774 42 63 329 0.3 2.89 1.38 1815 VEAZLAND MARION-ET             Genesis Cooperative Herd     WI
USA 63058878 100 NA CO-OP UPD SHARKY 2712                           83 1963 45 63 592 3.5 2.86 1.36 2107 JEWELED-ACRES SHARKY-ET        Genesis Cooperative Herd     WI
USA 62106129 98 I  LATUCH LANCELOT LINDSEY                         84 1428 58 63 437 0.7 2.91 0.81 1825 LANCELOT                       Roger & David Latuch         PA
USA 63082501 99 I  WELCOME SHARKY EVA-ET          CV               84 1801 47 63 336 -0 3.03 0.69 1746 JEWELED-ACRES SHARKY-ET        William H. Peck              NY
USA 62106161 100 NA LATUCH O MAN CHEESIE                            85 1077 82 63 536 0.9 2.90 0.24 1904 O-BEE MANFRED JUSTICE-ET       Roger & David Latuch         PA
USA 137041699 100 NA CAL-DENIER TREDWAY CANDIS                       85 1463 69 63 488 1.5 2.84 0.06 1811 SANDY-VALLEY TREDWAY-ET        Fred & Richard Denier        CA
USA 138276212 100 NA GBM SHOTTLE AFRICA-ET                           87 1858 98 62 638 3.1 2.83 3.45 2253 PICSTON SHOTTLE-ET             Kayla Ann Moret              WI
USA 62560079 100 NA TOM-ANNA SHOTTLE ABBY-ET       TV               86 1882 73 62 611 3.2 2.85 2.86 2202 PICSTON SHOTTLE-ET             Tom & Deanna Stamp           MI
USA 52302427 100 NA DO-N-JOY GOLD LIN-RAE-ET                        87 1817 97 62 633 2.4 2.73 2.72 2179 BRAEDALE GOLDWYN               Jeff & Tony Kohls & Andy Stu MN
USA 65602041 99 I  WESSELCREST BOLTON HADLEY                       85 2343 74 62 483 2.0 2.87 2.35 2010 SANDY-VALLEY BOLTON-ET         Walt & Brent Wessel          IA
USA 63854813 100 NA ARMSON TOYSTORY HANNAH-ET                       85 1844 107 62 643 1.9 2.83 2.16 2143 JENNY-LOU MRSHL TOYSTORY-ET     Armson Farms LLC            NY
USA 62721129 100 NA DE-SU 7571-ET                                   83 2506 39 62 342 0.8 2.98 2.04 1864 VEAZLAND MARION-ET             De Su Holsteins LLC          IA
USA 61987481 99 I  MS M-PONDHILL BOL PETAL-ET                      85 2119 73 62 610 2.5 2.72 2.03 2109 END-ROAD PVF BOLIVER-ET        Darwin Gene Horst & Rick L.  PA
USA 52323637 100 NA GLEN-D-HAVEN FIN BIKINI-ET                      87 1702 33 62 351 0.9 3.16 2.00 1901 OPSAL FINLEY-ET                Paul & Jackie Glende         MN
USA 62812292 100 NA LADYS-MANOR RUBY M KAYLA-ET                     90 2091 76 62 411 0.3 2.82 2.00 1893 DOUGHTY-VALLEY KILO ALLAN      Jarod Robert Smith           MD
USA 136933610 100 NA SANDY-LOAM LOVELY-RED-ET                        87 2396 28 62 343 2.6 3.21 2.00 1869 LADINO PARK TALENT-IMP-ET      Don, Randy & Richard Hamm    WI
USA 136811848 100 NA LACLAR SHOTTLE LASHAYA-ET                       83 2430 70 62 480 2.0 2.9 1.93 1973 PICSTON SHOTTLE-ET             Danny E. Koester             IL
USA 62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 1683 84 62 652 4.8 3.08 1.90 2215 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 52481446 100 NA HARTFORD TITANIC 446-ET                         88 2030 69 62 423 1.2 3.07 1.71 1916 HARTLINE TITANIC-ET            Rickert Brothers LLC         WI
USA 63243667 100 NA SCREAMING-EAGLE BUCKEYE MAY                     83 1843 55 62 532 2.2 2.87 1.20 1977 R-E-W BUCKEYE-ET               Screaming Eagle Syndicate    NY
USA 62656571 100 NA PALMYRA MARION GUCCI-ET                         85 1939 73 62 499 1.7 2.96 1.09 1928 VEAZLAND MARION-ET             Ryan William Shank           MD
USA 135989300 100 NA NEU-WAY TITANIC AMBER-ET                        86 1663 51 62 364 0.6 3.00 1.08 1781 HARTLINE TITANIC-ET            Dennis Neuhaus               IL
USA 51777276 100 NA GLEN-D-HAVEN GARTER LIZ-ET     TV               86 2183 57 62 311 0.0 3.14 1.00 1747 WELCOME GARTER-ET              Paul & Jackie Glende         MN
USA 137690400 100 NA NA-LAR MARION KAYCEE                            85 2553 73 62 442 1.1 3.03 0.98 1859 VEAZLAND MARION-ET             Jeff Alexander               MI
USA 135194690 100 NA NAN-RON-ACRES CHAMPN ELAINE                     85 2385 60 62 409 1.0 2.98 0.90 1823 CALBRETT-I H H CHAMPION-ET     William, Francis, Charles &  IA
USA 135650527 100 NA WA-DEL O MAN JENNIFER-ET                        85 1682 103 62 676 3.6 2.94 0.83 2093 O-BEE MANFRED JUSTICE-ET       Rick L. Wadel                PA
USA 61488561 100 NA HUNSBERGER O-MAN PURPOSE-ET                     86 1680 52 62 542 3.3 2.92 0.31 1959 O-BEE MANFRED JUSTICE-ET       Hunsberger Holsteins LLC     OH
USA 128708264 100 NA RICH-SAND WINN ELVIRA-ET                        85 1333 121 62 523 1.2 3.24 -0.72 1772 LADYS-MANOR WINCHESTER-ET      Richard E. Foster            MO