January 2010 Top PTAF
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 61690429 100 NA GOLDEN-OAKS OMAN ALLIE-ET      TV TL            85 1982 121 79 853 3.9 2.86 1.21 2302 O-BEE MANFRED JUSTICE-ET       Dennis Neuhaus               IL
USA 128708264 100 NA RICH-SAND WINN ELVIRA-ET                        85 1333 121 62 523 1.2 3.24 -0.72 1772 LADYS-MANOR WINCHESTER-ET      Richard E. Foster            MO
USA 62658239 100 NA UFM-DUBS EROSHINE-ET                            86 1443 115 40 633 3.0 2.80 3.17 2212 PICSTON SHOTTLE-ET             C. Bernie Frye, Tom Priest & VA
USA 62720608 100 NA DE-SU 7050-ET                                   86 1607 111 53 803 4.8 2.69 3.51 2386 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 60413680 100 NA BOMAZ LYNCH 2411               TV TL            90 856 110 57 656 2.3 2.97 0.95 2079 KLASSIC MERRILL LYNCH-ET        Bomaz, Inc.                 WI
USA 62360741 100 NA LADYS-MANOR RUBY D SHAWN-ET                     87 1597 110 54 679 3.0 2.78 2.96 2230 PICSTON SHOTTLE-ET             Jarod Robert Smith           MD
USA 61026898 100 NA DA-SO-BURN OMAN BRANDY-ET                       83 1095 109 45 765 4.2 2.70 0.36 2123 O-BEE MANFRED JUSTICE-ET       Darin & Sonya Burnikel       IA
USA 63854813 100 NA ARMSON TOYSTORY HANNAH-ET                       85 1844 107 62 643 1.9 2.83 2.16 2143 JENNY-LOU MRSHL TOYSTORY-ET     Armson Farms LLC            NY
USA 139139079 100 NA NEU-WAY BOLTON ALLIE-ET                         84 1636 107 61 595 1.7 2.79 1.82 2073 SANDY-VALLEY BOLTON-ET         Dennis Neuhaus               IL
USA 62658230 100 NA UFM-DUBS ALLROY-ET                              85 1430 106 51 561 2.6 3.08 2.05 2066 CANYON-BREEZE ALLEGRO-ET       Stephen Van Tassell          NY
USA 60772172 100 NA ARMSON JASPER HAILLEE                           91 1046 106 48 528 1.6 2.83 1.16 1947 PAULO-BRO CEL JASPER-ET         Armson Farms LLC            NY
USA 133313891 100 NA UFM-DUBS EROY                  TV               87 858 104 26 518 2.2 3.02 3.10 2076 ROYLANE JORDAN-ET              Nova & Friends Syndicate     WI
USA 62432311 100 NA COOL-LAWN MURPHY 2419-ET                        90 1882 103 64 452 -1 3.21 0.57 1797 RICECREST MURPHY-ET            Kenneth K. Smith             VA
USA 135650527 100 NA WA-DEL O MAN JENNIFER-ET                        85 1682 103 62 676 3.6 2.94 0.83 2093 O-BEE MANFRED JUSTICE-ET       Rick L. Wadel                PA
USA 60462691 100 NA LADYS-MANOR RUBY D-ET                           90 1034 103 44 482 0.5 2.98 2.15 1938 RICKLAND MANDEL DEBUT          Kingsmill Farm II, LLC       NC
USA 138431589 100 NA UFM-DUBS SHOTTLE ELISS-ET                       85 1320 103 40 631 3.4 2.83 3.26 2197 PICSTON SHOTTLE-ET             Nova & Friends Syndicate     WI
USA 138276230 100 NA GBM SHOTTLE ASIA-ET                             85 1773 102 68 679 3.3 2.82 3.25 2290 PICSTON SHOTTLE-ET             Benjie M. & Jane A. Hughes   WI
USA 136888451 98 I  RIVER-BRIDGE LOL TOLEAH-ET                      85 1277 102 49 580 2.5 2.98 1.09 1997 LANCELOT                       River Bridge Holsteins, LLC  WI
USA 62812291 100 NA LADYS-MANOR RUBY D GRACE-ET                     86 937 102 44 610 2.5 2.83 2.79 2124 BRAEDALE GOLDWYN               Jarod Robert Smith           MD
USA 52475668 100 NA LARCREST COSMOPOLITAN                           87 1850 101 77 790 5.3 2.84 3.26 2458 PICSTON SHOTTLE-ET             Jon E. Larson                MN
USA 137735523 100 NA NOVA-TMJ GOLDEN EDIE-ETS                        87 835 100 35 602 3.3 2.87 3.12 2160 BRAEDALE GOLDWYN               Nova Registered Holsteins In WI
USA 53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     87 2111 99 67 659 2.7 2.74 2.53 2183 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
USA 62578021 100 NA WELCOME SHOTTLE LYNEX-ET       TV TL            86 1883 99 61 633 3.2 2.68 1.83 2144 PICSTON SHOTTLE-ET             Charles F. Van Wie           NY
USA 135825332 100 NA OPSAL O-MAN SONIA-ET                            87 666 99 48 746 5.3 2.80 1.18 2170 O-BEE MANFRED JUSTICE-ET       Troy D. Opsal                WI
USA 62360754 100 NA LADYS-MANOR RUBY D GINA-ET                      85 806 99 39 586 2.4 2.82 2.85 2097 BRAEDALE GOLDWYN               Rick Demmer                  IA
USA 62188969 100 NA SANDY-VALLEY SHOT CANARY-ET                     88 2212 98 71 539 1.6 2.94 3.13 2166 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 138276212 100 NA GBM SHOTTLE AFRICA-ET                           87 1858 98 62 638 3.1 2.83 3.45 2253 PICSTON SHOTTLE-ET             Kayla Ann Moret              WI
USA 62720609 100 NA DE-SU 7051-ET                                   87 1841 98 58 773 4.7 2.67 3.61 2393 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 62496899 100 NA REGANCREST S CHASSITY-ET                        88 2053 98 52 631 3.2 2.80 3.80 2271 PICSTON SHOTTLE-ET             Chassity Syndicate           IL
USA 136053828 98 I  PARADISE-DND SPRINKLE-ET                        85 1535 98 52 657 3.8 2.80 0.56 2024 LANCELOT                       Daniel J. & Nancy Pagenkopf  WI
USA 52302427 100 NA DO-N-JOY GOLD LIN-RAE-ET                        87 1817 97 62 633 2.4 2.73 2.72 2179 BRAEDALE GOLDWYN               Jeff & Tony Kohls & Andy Stu MN
USA 60896462 100 NA HORSTYLE TRENT LAUREN-ET       TM               86 1664 97 55 459 0.2 2.87 0.41 1805 MCCLOE-POND TRENT              Ivan D. & Ellen M. Horst     PA
USA 62160645 100 NA ARMSON O-MAN H ROSE                             84 1395 96 66 723 3.9 2.78 1.20 2157 O-BEE MANFRED JUSTICE-ET        Armson Farms LLC            NY
USA 63334891 100 NA COOL-LAWN TOYSTORY 1915D-ET                     88 1883 96 58 625 1.9 2.82 2.49 2159 JENNY-LOU MRSHL TOYSTORY-ET    Kenneth K. Smith             VA
840 3000336254 100 NA END-ROAD BURT BAMBINA                           85 168 96 44 592 2.4 2.63 1.32 2025 LUTZ-BROOKVIEW BURT-ET         Duane & Janet Molhoek, Jt    MI
USA 61026905 100 NA DA-SO-BURN OZZIE BLAIR-ET                       84 1706 96 43 503 0.9 2.74 -0.21 1797 VISION-GEN OZZIE-ET            Darin & Sonya Burnikel       IA
USA 63149395 100 NA DEW-MIST MARION BRYNN                           84 3032 95 75 581 1.4 2.94 0.88 2025 VEAZLAND MARION-ET             Daryl L. Martin              PA
USA 136809139 100 NA SUM-R-SETT JUSTICE JENNI-ET    TV               85 1961 95 71 671 3.5 2.96 1.05 2122 O-BEE MANFRED JUSTICE-ET       Kenneth K. Smith             VA
USA 138477716 100 NA OLSZEWSKI SHOTTLE CASH                          85 2263 95 59 597 2.0 2.76 2.70 2142 PICSTON SHOTTLE-ET             Bill, Kathy & Monte Olszewsk WI
USA 61980219 100 NA BOMAZ FINLEY 3226                               86 1517 94 66 571 2.0 3.02 1.90 2100 OPSAL FINLEY-ET                 Bomaz, Inc.                 WI
CAN 7866453 100 NA MISTY SPRINGS SHOTTLE SIZZL-ET                  88 1584 94 52 570 2.5 2.90 3.22 2162 PICSTON SHOTTLE-ET             Michael II & Julie Duckett & WI
USA 62253379 100 NA UFM-DUBS ERRER-ET                               85 831 94 38 739 5.8 2.78 1.36 2209 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 138144274 99 I  CLAYTOP TS PREFER                               86 2118 93 72 612 2.2 3.08 2.51 2179 JENNY-LOU MRSHL TOYSTORY-ET    Jeffrey L. Paulen            MI
USA 62273489 100 NA UECKER OMAN JODEE              TV               86 1426 93 58 696 4.0 2.83 0.58 2088 O-BEE MANFRED JUSTICE-ET       Dale Uecker                  WI
USA 62493969 99 NA GREEN-MEADOW OMAN CECILY                        86 958 93 33 592 3.4 2.72 0.32 1902 O-BEE MANFRED JUSTICE-ET       Green Meadow Farms, Inc.     MI
USA 137165614 100 NA STUMPLAND PS JILLIONAIRE-ET    TV               85 2162 92 75 557 1.5 2.93 2.66 2111 PICSTON SHOTTLE-ET             Duane C. Stump               PA
USA 62478408 100 NA KIRBYVILLE SHOTL PEBBLES-ET                     87 2025 92 58 599 2.7 2.72 2.33 2111 PICSTON SHOTTLE-ET             James M. Younker             PA
USA 137212941 100 NA SILDAHL SHOTTLE AWARD-ET                        86 2040 92 58 665 3.7 2.82 2.17 2166 PICSTON SHOTTLE-ET             Fred Schoenbachler           WA
USA 62426988 100 NA TRUE-BLUE SHOTTLE 1514-ET                       88 1368 92 51 632 3.4 2.84 2.05 2108 PICSTON SHOTTLE-ET             Kevin Ihm                    WI
USA 61681442 100 NA DE-SU OMAN 6121-ET             TL               86 1282 92 49 735 4.3 2.73 2.90 2265 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 62045941 100 NA DRIFTY-HOLLOW IVAN SHOTTY                       85 1149 92 41 640 3.5 2.49 2.17 2119 PICSTON SHOTTLE-ET             Dwight Victor Skidmore       OH
USA 123668374 100 NA DEBOER FRED SNOW ANGEL         CV               90 924 92 36 339 0.9 3.12 1.59 1753 MARGENE BLACKSTAR FRED         Brad DeBoer                  SD
USA 134622507 100 NA RIVER-BRIDGE STRM TOLEDO-ET                     88 1551 92 35 482 1.7 2.87 1.48 1884 COMESTAR STORMATIC-ET          River Bridge Holsteins, LLC  WI
USA 137558205 100 NA FUSTEAD ALLY STEM              TV               86 221 92 26 608 3.2 3.08 0.27 1885 CARTERS-CORNER ALLY-ET         Brian & Wendy Fust           WI
USA 139568646 100 NA NEU-WAY SHOTTLE ALLIE-ET                        85 1669 91 59 662 3.5 2.78 1.87 2162 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
USA 62343035 100 NA RON-NENE BURT DONNA-ET                          83 1378 91 59 587 1.6 2.78 1.74 2030 LUTZ-BROOKVIEW BURT-ET         Jesse Neuser                 WI
USA 64845075 100 NA MOR-YET SHOTTLE FAITH-ET                        86 1236 91 47 519 2.5 2.90 3.39 2120 PICSTON SHOTTLE-ET             Neil McDonah                 WI
USA 53357606 100 NA AMSTERDAM TENILLE-ET                            85 1639 91 47 503 1.8 2.72 2.38 2010 PICSTON SHOTTLE-ET             Loren & Kimberlee Dyk        MT
USA 62551402 100 NA L-L-M-DAIRY SHOTTLE DOT-ET                      86 1354 91 46 557 2.6 2.84 2.63 2080 PICSTON SHOTTLE-ET             Leon, Lyle & Marvin Matthiae WI
USA 137728145 100 NA NOVA-TMJ GOLDEN ERIN-ET                         89 949 91 41 622 3.7 2.86 3.35 2206 BRAEDALE GOLDWYN               Dylan J. Ryan & Kyle Natzke  WI
USA 62658238 100 NA UFM-DUBS EROTINE-ET                             86 1613 91 41 608 3.2 2.89 3.28 2217 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 64626185 100 NA MISS BOLTON LEANN                               85 1497 91 41 399 0.5 2.92 3.08 1961 SANDY-VALLEY BOLTON-ET         Thomas Priest & Thomas T. Me PA
USA 62213306 98 I  GOLD-N-OAKS S SHOWDOLL-ET                       87 1334 91 40 553 2.9 2.80 2.92 2109 PICSTON SHOTTLE-ET             John & Judy Swenson          WI
USA 62959969 100 NA BEYERCREST FIONA-ET                             86 954 91 35 639 3.5 2.63 2.18 2114 BRAEDALE GOLDWYN               Melvin C. & Spencer C. Hacke MN
USA 62656566 100 NA PALMYRA MARION GEMINI-ET                        87 2746 90 81 580 1.6 2.98 1.96 2100 VEAZLAND MARION-ET             Ryan William Shank           MD
USA 62233394 100 NA ENSENADA SHOTTLE PLUMMY-ET                      86 2003 90 59 621 3.5 2.81 2.63 2157 PICSTON SHOTTLE-ET             Joshua D. & David A. Bishop  PA
USA 62952896 100 NA DEERVUE-ACRES ROSETTA-ET                        86 1411 90 59 700 4.1 2.94 0.88 2140 JEWELED-ACRES SHARKY-ET        James P. Henschel            WI
USA 60413923 100 NA HORSTYLE LAURIER LASSY         TV TL            88 2583 90 59 444 -1 2.87 0.86 1779 RICECREST LAURIER-ET           Ivan D. & Ellen M. Horst     PA
USA 63428176 100 NA EMERALD-ACR-VR MARSIA-ET                        87 1910 90 54 559 2.3 2.82 3.44 2156 PICSTON SHOTTLE-ET             Paul, Theo & Donald Ossmann  WI
USA 63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 1040 90 51 605 3.6 2.94 3.77 2270 BRAEDALE GOLDWYN               Todd J. Whittier             MA
USA 201358221 100 NA RADINE BLITZ PEPPY-ET          TV               83 2399 90 50 354 0.2 3.02 0.83 1740 FUSTEAD EMORY BLITZ-ET         Harlan & Judith Borman       MO
USA 62268097 100 NA COSTA-VIEW JUSTICE 22913                        86 1154 90 42 689 5.2 2.94 0.71 2105 O-BEE MANFRED JUSTICE-ET       Dimas Costa, Bill Carr, Darr CA
USA 62626509 100 NA HONEYCREST SHOTTLE FAITH-ET                     89 1703 90 37 533 3.0 2.92 2.24 2041 PICSTON SHOTTLE-ET             Jeffrey L. King & John P. Em NY
USA 60317192 100 NA SAVAGE-LEIGH HOT CAKES                          92 99 90 23 402 1.3 2.91 0.69 1765 SAVAGE-LEIGH MR LEVEL-ET       Kelli Ann Welsh              MD
USA 137442061 100 NA JO-WAL-LANGS PS NIKOLETA-ET    CV               86 1951 89 67 490 0.8 2.82 2.30 2026 PICSTON SHOTTLE-ET             Joe & George Waldvogel & Fre WI
USA 62812299 100 NA LADYS-MANOR DEMI GLAZE-ET      TV               88 1720 89 59 605 2.0 2.92 3.39 2217 BRAEDALE GOLDWYN               Justin Kyle Smith            MD
USA 62290881 100 NA HIGH-VIEW MR SAM NITA-ET                        88 1542 89 58 428 0.2 3.20 2.03 1883 REGANCREST-MR DRHAM SAM-ET     Chad Nolting                 IA
USA 62743773 99 I  GOLD-N-OAKS SWEET DEAL-ET                       87 1815 89 56 596 2.7 2.83 2.93 2150 PICSTON SHOTTLE-ET             John & Judy Swenson          WI
USA 62627254 100 NA AURORA SHOTTLE 7282-ET                          85 2079 89 51 571 2.5 2.78 1.82 2031 PICSTON SHOTTLE-ET             William J. Cook              NY
USA 135825314 100 NA OPSAL O-MAN SOPHIA-ET                           88 849 89 51 692 4.5 2.76 0.58 2080 O-BEE MANFRED JUSTICE-ET       Lawrence F. Jerome           WI
USA 62475195 100 NA PROSPEROUS OMAN 2784                            83 1311 89 51 714 4.3 2.84 0.34 2083 O-BEE MANFRED JUSTICE-ET       Harold & Robert L. Cnossen   MI
USA 63782404 100 NA HENDEL-VATLAND SH THILL-ET     CV               86 1864 89 49 511 1.8 3.02 1.99 1991 JEWELED-ACRES SHARKY-ET        Josh Vatland & Pamela, Matth MN
USA 63470287 100 NA OPSAL SHOTTLE SHAKIRA-ET                        86 1012 89 39 568 3.5 2.72 2.26 2080 PICSTON SHOTTLE-ET             Troy D. Opsal                WI
USA 62360755 100 NA LADYS-MANOR RUBY D GIGI-ET                      87 692 89 37 532 2.1 2.85 2.97 2043 BRAEDALE GOLDWYN               Kingsmill Farm II, LLC       NC
USA 133912027 100 NA MS HEARTBEAT JM MAGGIE MAE     TV TL            92 535 89 14 515 4.0 2.96 2.49 2020 COMESTAR OUTSIDE-ET            Joe Vanderfeltz & Larry B. H PA
USA 61604396 100 NA SAVAGE-LEIGH LAVISHA-ET                         89 1777 88 70 618 1.4 2.86 2.93 2221 JENNY-LOU MRSHL TOYSTORY-ET    D. Ludwig Farms LLC          IL
USA 62958064 100 NA EMERALD-ACR-VR MARISSA-ET                       85 2125 88 56 445 0.5 2.94 2.20 1928 VEAZLAND MARION-ET             Paul, Theo & Donald Ossmann  WI
USA 61521934 100 NA LADYS-MANOR AMBER-ET                            88 1545 88 45 503 1.2 2.82 2.14 1959 CALBRETT-I H H CHAMPION-ET     Ben Smith                    VA
USA 62952835 100 NA DEERVUE-ACRES RAVEN-ET         TV TL            86 941 88 44 686 5.3 2.90 1.38 2116 END-ROAD PVF BOLIVER-ET        James P. Henschel            WI
USA 62812310 100 NA LADYS-MANOR RUBYF GEMMA-ET                      88 954 88 38 556 2.7 2.70 2.96 2084 BRAEDALE GOLDWYN               Jarod Robert Smith           MD
USA 61026925 100 NA DA-SO-BURN G-LUCK BOSTON-ET                     84 800 88 34 507 1.9 2.76 0.62 1836 BRAEDALE GOODLUCK-ET           Darin & Sonya Burnikel       IA
USA 134061555 100 NA DERRWYN SPECIAL MISSY-RED                       92 908 88 30 567 3.9 3.06 2.46 2043 STARSTRUCK J PARADOX-RED-ET    Thomas T. Mercuro            MD
USA 62658240 100 NA UFM-DUBS SHARI-ET                               87 810 88 27 637 5.1 2.77 3.76 2281 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
USA 136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 1138 87 49 820 5.6 2.58 1.88 2334 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
USA 62253419 100 NA UFM-DUBS LISANDMIKE            CV               85 1063 87 46 769 5.9 2.78 1.01 2224 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
CAN 104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 1725 87 44 653 4.9 2.57 3.55 2281 PICSTON SHOTTLE-ET             Barbara Mountain             MD
USA 137516719 100 NA CABERNET GOLDWN SUNLIGHT-ET                     90 1410 87 40 515 1.9 2.80 2.88 2063 BRAEDALE GOLDWYN               Ed, Jim & Bill Genasci       CA
USA 135893133 100 NA SURE-VIEW SS ACQUIRE-RED-ET                     87 1127 87 35 334 0.0 2.98 1.59 1746 PURSUIT SEPTEMBER STORM-ET     Douglas Schmitt              WI
USA 62658224 100 NA UFM-DUBS EOWYN-ET                               87 874 87 28 447 1.0 2.94 4.17 2072 BRAEDALE GOLDWYN               Stephen Van Tassell          NY