January 2010 Top PL
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 138230898 99 I  STAR-BAR RAMOS RANDI                            84 377 14 22 658 8.0 2.52 1.93 2175 RAMOS                          Nut Buster Syndicate         PA
USA 61376447 100 NA KELLERCREST LUCINDA CRI-ET     CV               84 363 12 22 646 7.6 2.39 -0.32 1982 PECKENSTEIN FORM BRET-ET       Genesis Cooperative Herd     WI
USA 63474183 99 I  CLEAR-ECHO OFFROAD 1607-ET                      84 1614 20 36 618 7.4 2.65 1.73 2128 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
USA 123369033 100 NA LADYS-MANOR TOPAL                               90 -58 -5 2 458 7.1 2.53 0.75 1842 STARTMORE RUDOLPH-ET           Jarod Robert Smith           MD
USA 63432250 99 I  MSPRIDE SHOTLE TICKER594-ET                     85 770 48 37 692 7.0 2.64 2.44 2225 PICSTON SHOTTLE-ET             R Green Acres, Inc.          WI
USA 53452457 99 I  LARCREST CRIMSON-ET                             88 706 79 45 802 6.9 2.60 2.62 2368 RAMOS                          Jon E. Larson                MN
USA 62715236 100 NA RABUR GOLD PLUCK                                87 985 58 39 683 6.9 2.64 2.22 2215 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
USA 63606804 100 NA REGANCREST MAC IESHIA-ET                        85 339 34 20 664 6.9 2.74 2.58 2202 REGANCREST-HHF MAC-ET          Marc J. Wolf                 CT
USA 62577957 100 NA WELCOME SHOTTLE AMY-ET                          88 1121 36 26 581 6.8 2.65 1.50 2061 PICSTON SHOTTLE-ET             William H. Peck              NY
USA 62738958 100 NA HAMMER-CREEK G KRISTINA-ET                      86 1284 47 46 702 6.7 2.56 2.48 2263 BRAEDALE GOLDWYN               Lavern Martin                PA
USA 130786751 100 NA WALNUT-ROW SAILOR FAWN                          83 660 17 16 410 6.7 2.85 -0.39 1737 PARADISE-R SAILOR 95-ET        Kenneth Anderson             MN
USA 62192709 99 I  JUNIPER LAUDAN WILLOW-ET                        86 988 32 24 550 6.6 2.76 1.82 2011 LAUDAN-ET                      Matthew J. Steiner           OH
USA 63927911 100 NA MORNINGVIEW SHTL LUCY-ET                        86 1879 66 59 759 6.5 2.44 2.35 2339 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 135808975 100 NA NICLO O MAN DEBBIE                              87 1367 70 57 732 6.4 2.85 1.91 2313 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
USA 62561117 100 NA VIR-CLAR O MAN 3441                             86 175 29 23 597 6.4 2.71 1.08 2042 O-BEE MANFRED JUSTICE-ET       Gary Boyke                   WI
USA 61764935 100 NA CLEAR-ECHO 741 WIZ 1107-ET                      87 760 17 14 572 6.4 2.46 -0.74 1845 NORZ-HILL FORM WIZARD-ET       Clear Echo Farm LLC          NY
USA 62192739 100 NA JUNIPER GOLDWYN AWESOME-ET     TR TV TL TD      84 1146 53 37 688 6.3 2.71 1.92 2211 BRAEDALE GOLDWYN               Juniper Genetics LLC         ME
USA 136241201 100 NA J-ELSBERND MISS OCTOBER-ET                      85 970 43 51 680 6.3 2.74 1.28 2183 O-BEE MANFRED JUSTICE-ET       Arlyn Elsbernd               IA
USA 62622634 100 NA RUANN JUST CHARMER-54346-ET                     86 655 50 27 638 6.3 2.86 0.46 2042 O-BEE MANFRED JUSTICE-ET       Douglas Maddox               CA
USA 61972935 100 NA MAJESTIC-MANOR W BEGONIA-ET    TR TV TL TD      83 652 29 28 610 6.3 2.67 0.31 1999 NORZ-HILL FORM WIZARD-ET       David A Petersen             IA
USA 62190253 99 I  RABUR LAUDAN PADARUS-ET                         88 1430 50 42 568 6.3 2.96 0.95 1987 LAUDAN-ET                      James R. Rickert             WI
USA 62188996 99 I  SANDY-VALLEY RAM CHEERIO-ET                     85 -82 2 12 496 6.3 2.53 2.02 1990 RAMOS                          Ryan Krull                   IA
USA 17124548 100 NA MD-CARROLLTON BC LIZZY                          94 -894 17 -11 324 6.3 2.90 1.39 1741 BOULET CHARLES-ET              Samuel G. Simon              NY
USA 61948579 87 NA GRANSKOG-ACRES JOLIE                            88 1127 46 44 679 6.2 2.64 1.30 2137 O-BEE MANFRED JUSTICE-ET       David Granskog               MI
USA 61733091 100 NA PINE-TREE MISSY MANDY-ET                        85 627 49 22 630 6.2 2.61 0.05 1961 O-BEE MANFRED JUSTICE-ET       Matthew J. Steiner           OH
USA 61624310 100 NA KINGS-RANSOM WIZARD SALU-ET                     85 367 36 10 613 6.2 2.50 0.02 1926 NORZ-HILL FORM WIZARD-ET       De Su Holsteins LLC          IA
USA 62915191 100 NA SPRING-STAR SHOTTLE JAZZIE     TV               85 1650 45 47 607 6.2 2.79 2.78 2212 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
USA 62536672 99 I  NO-FLA RAMOS BELLE 20547                        91 1034 -6 24 471 6.2 2.75 1.61 1941 RAMOS                          Donald T. Bennink & Ronald R FL
USA 137009907 100 NA LEUER WIZARD SILKY                              83 661 12 2 459 6.2 2.64 0.10 1771 NORZ-HILL FORM WIZARD-ET       Peter Leuer                  MN
USA 133936874 100 NA RISING-RAINBOW MATHIE SATCH                     87 735 15 9 372 6.2 2.88 0.00 1728 PARADISE-R CLEITUS MATHIE      T. Joe Hughes                WI
USA 62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 1339 51 49 695 6.1 2.74 1.59 2207 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
USA 52774552 100 NA RALMA 14-CARAT GOLD-ET                          88 573 57 27 648 6.1 2.57 2.69 2214 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 62385253 100 NA CLEAR-ECHO GOLDWYN 1364-ET                      87 812 43 25 629 6.1 2.53 1.60 2088 BRAEDALE GOLDWYN               Clear Echo Farm LLC          NY
USA 61727565 100 NA COASTAL-VIEW JUSTICE 939                        83 597 38 33 590 6.1 2.61 0.08 1980 O-BEE MANFRED JUSTICE-ET       Coastal-View Dairy, Inc.     OR
USA 64690053 99 I  AR-JOY RAMOS SUSIE-ET                           83 254 23 13 560 6.1 2.48 1.48 1992 RAMOS                          A. Duane & Marilyn K. Hershe PA
USA 61801750 100 NA LADYS-MANOR OUT TOPAZ                           90 769 27 19 515 6.1 2.72 1.69 1980 COMESTAR OUTSIDE-ET            Jarod Robert Smith           MD
USA 60006779 100 NA COYNE-FARMS FAGAN RHODA                         90 536 39 15 510 6.1 2.80 1.05 1969 JUNGE CONVERSE FAGAN-ET        Coyne Farms, Inc.            NY
USA 60622981 100 NA SPARKLE-STREAM OUTSIDE BARB                     88 -101 32 -4 466 6.1 2.72 1.04 1852 COMESTAR OUTSIDE-ET            Delmar L. Shelly             PA
USA 61732976 99 I  SILMARILLION RAMOS BECCALYN    TV TL            85 240 23 4 463 6.1 2.68 0.93 1826 RAMOS                          Matthew J. Steiner           OH
USA 124664261 100 NA LAYMONT DUSTER IRENE NEALA     TV TL            90 1223 -4 24 423 6.1 2.80 0.41 1805 PEN-COL DUSTER-ET              Allen J. Layman              VA
USA 135855481 100 NA ARIWAMI O S ROSINA 1586                         83 114 29 -7 405 6.1 2.80 0.89 1775 COMESTAR OUTSIDE-ET            David,Kimberlee,George, Chri IN
USA 62658242 100 NA UFM-DUBS SHERAY-ET                              88 908 77 34 741 6.0 2.75 3.33 2344 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 61765027 99 I  CLEAR-ECHO 822 RAMO 1199-ET    TL               86 1304 30 44 616 6.0 2.71 1.47 2103 RAMOS                          De Su Holsteins LLC          IA
USA 61980364 99 I  BOMAZ LAUDAN 3371-ET                            87 858 52 33 565 6.0 3.01 1.63 2017 LAUDAN-ET                       Bomaz, Inc.                 WI
840 3.001E+09 98 I  BOMAZ RAMOS 4007                                85 349 20 28 518 6.0 2.83 1.87 2032 RAMOS                           Bomaz, Inc.                 WI
USA 62067923 99 I  RI-VAL-RE LAUDAN LUCKY-TW                       85 370 24 14 471 6.0 2.70 1.30 1868 LAUDAN-ET                      Nor-Bert Farms, LLC          IN
USA 62253419 100 NA UFM-DUBS LISANDMIKE            CV               85 1063 87 46 769 5.9 2.78 1.01 2224 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 137884610 100 NA FUSTEAD SHOTTLE SIZZLE-ET                       84 1246 60 37 657 5.9 2.64 1.67 2146 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
840 3.001E+09 100 NA GREEN-MEADOW KARI-ET                            84 315 65 15 557 5.9 2.80 3.06 2140 PICSTON SHOTTLE-ET             Justin C. Webster            MI
USA 63474188 99 I  CLEAR-ECHO OFFROAD 1612-ET                      87 1362 28 31 551 5.9 2.65 2.45 2076 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
USA 62368671 99 I  BOMAZ LAUDAN 3421-ET                            86 489 27 25 482 5.9 3.01 1.59 1923 LAUDAN-ET                       Bomaz, Inc.                 WI
USA 62253379 100 NA UFM-DUBS ERRER-ET                               85 831 94 38 739 5.8 2.78 1.36 2209 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      87 920 56 43 706 5.8 2.58 1.18 2199 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
USA 134644585 100 NA RONELEE OUTSIDE DABBLE-ET                       91 2090 64 51 662 5.8 3.00 2.61 2233 COMESTAR OUTSIDE-ET            Sherman Polinder             WA
USA 62795722 100 NA GOLDCREST SHOTTLE CUTIE-ET                      88 1523 41 49 607 5.8 2.61 3.77 2273 PICSTON SHOTTLE-ET             True Farms, Inc.             NY
USA 63927939 100 NA MORNINGVIEW ZENITH LOLO-ET                      87 180 29 20 596 5.8 2.45 1.47 2045 OCEAN-VIEW ZENITH-TW-ET        Tom J. Schmitt               IA
USA 62030797 99 I  CO-OP RAMOS BRANDY-ET                           87 953 19 36 550 5.8 2.76 0.89 1953 RAMOS                          Patrick J. Brusky            WI
USA 63544857 100 NA RABUR SHOTTLE PRIZE-ET                          83 1241 55 30 547 5.8 2.71 1.98 2077 PICSTON SHOTTLE-ET             Ath-Mor-ZG Syndicate         NH
USA 60944070 100 NA JOE-TOWN OUTSIDE FANCY-ET                       90 299 48 11 506 5.8 2.76 2.21 2049 COMESTAR OUTSIDE-ET            Lavon & Wayne Bontrager      IA
USA 52805739 99 I  SCHILLVIEW LAUDEN GENYA-ET                      86 603 22 26 500 5.8 2.80 0.67 1880 LAUDAN-ET                      Michael J. & Karen M. Schill MN
USA 62190256 99 I  RABUR LAUDAN PAWNEE-ET                          84 1079 37 36 483 5.8 2.96 0.75 1919 LAUDAN-ET                      Rickert Brothers LLC         WI
USA 62136760 100 NA WATERPOINT LUKE RED 2682       RC               86 625 40 8 471 5.8 2.93 0.39 1793 MR RI-VAL-RE P LUKE-RED-ET     Stitzel's Waterpoint Farms,  NY
USA 131000599 100 NA REESE-RUN-JPZ OUTLOOK-ET                        91 784 44 2 416 5.8 2.85 1.17 1831 COMESTAR OUTSIDE-ET            William J. Cook              NY
USA 200242132 100 NA CLOVEREDGE LYNCH 2213                           86 108 10 9 392 5.8 2.86 0.91 1798 KLASSIC MERRILL LYNCH-ET       Harold, Joseph, Lyle, Roger  WI
USA 61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     92 1068 43 37 654 5.7 2.58 2.03 2174 RAMOS                          Clear Echo Farm LLC          NY
USA 136245885 100 NA PINE-SHELTER ROBIN O MAN                        83 257 68 23 653 5.7 2.78 0.25 2039 O-BEE MANFRED JUSTICE-ET       Kenneth, David, Duane & Rich MN
USA 63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 646 68 32 623 5.7 2.78 3.33 2261 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
USA 135722059 100 NA WINDSOR-MANOR Z OLIVE-ET                        85 376 47 27 621 5.7 2.70 0.72 2030 O-BEE MANFRED JUSTICE-ET       Jason M. & Donna G. Myers    MD
USA 130012773 100 NA DEERVUE-ACRES OUTSIDE ROBYN                     87 301 80 21 606 5.7 2.86 0.72 1994 COMESTAR OUTSIDE-ET            James P. Henschel            WI
USA 52805760 99 I  SCHILLVIEW L GUATAMALA-ET                       89 762 11 31 445 5.7 2.80 0.88 1865 LAUDAN-ET                      Michael J. & Karen M. Schill MN
USA 60684155 100 NA CAL-NEL CONGO 1791                              85 857 26 21 438 5.7 2.80 0.74 1828 APPLENOTCH CELSIUS CONGO-ET    Anthony R. Neles             CA
USA 136747592 100 NA PIERCE-VALE POTTER DAWN-ET                      89 370 7 0 390 5.7 2.79 1.31 1825 KEYSTONE POTTER                Pierce-Vale Farms LLC        WI
USA 18039833 100 NA NICLO DUSTER DONNA-ET                           87 763 15 14 384 5.7 2.74 1.05 1782 PEN-COL DUSTER-ET              Paul, Guy, Grady & James Nic SC
USA 61090838 100 NA ALL-RIEHL WIZARD PANDORA-ET                     87 -351 -4 -4 377 5.7 2.70 0.83 1766 NORZ-HILL FORM WIZARD-ET       Hilmar Holsteins, Inc.       CA
USA 61090839 100 NA ALL-RIEHL WIZARD PEACE-ET                       85 -100 -10 -2 356 5.7 2.79 0.34 1747 NORZ-HILL FORM WIZARD-ET       Kenneth J. & Vivian K. Riehl NY
USA 136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 1138 87 49 820 5.6 2.58 1.88 2334 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
USA 61883953 99 I  WOODVALE POLLY CINDA                            85 937 83 42 748 5.6 2.71 1.38 2170 RAMOS                          Woodvale Farms LLC           NY
USA 137898424 100 NA FUSTEAD SHOTTLE SALTINE-ET                      86 1614 76 46 677 5.6 2.76 2.20 2222 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 137884601 100 NA FUSTEAD SHOTTLE SNAPPY-ET                       83 1252 66 43 660 5.6 2.66 1.82 2169 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 136056353 100 NA FRITZLAND OM TRUDY-ET                           85 125 51 33 649 5.6 2.73 1.89 2170 O-BEE MANFRED JUSTICE-ET       Rickert Brothers LLC         WI
USA 61978045 100 NA SHAWNEE SHOTTLE SHINEY-ET                       90 215 40 23 610 5.6 2.44 2.32 2135 PICSTON SHOTTLE-ET             Justin & Adam Schmitt        WI
USA 61996271 100 NA PINE-TREE MISSY WANDA-ET                        86 1082 34 36 599 5.6 2.84 1.24 2031 NORZ-HILL FORM WIZARD-ET       Matthew J. Steiner           OH
USA 62151518 99 I  CARL-A LAUDAN ADRIENNE-ET                       83 932 70 36 597 5.6 2.80 0.24 1922 LAUDAN-ET                      Carl-A Farms, Inc.           PA
USA 61792775 100 NA UNITED-PRIDE WIZARD 2025                        87 605 14 25 533 5.6 2.58 -0.35 1851 NORZ-HILL FORM WIZARD-ET       Edward J. Jasurda & Jon P. P WI
USA 132816010 100 NA WINDY-KNOLL-VIEW PLEDGE-ET                      95 823 38 22 528 5.6 2.80 2.17 2073 COMESTAR OUTSIDE-ET            James R. & Nina P. Burdette  PA
USA 52774515 100 NA RALMA SHOTTLE DRAGONFLY-ET                      87 773 38 29 508 5.6 2.75 2.69 2086 PICSTON SHOTTLE-ET             Robert Goldmann              IA
USA 60011523 100 NA ELKENDALE OUTSIDE MYRA-TW                       90 495 57 14 499 5.6 2.74 0.27 1859 COMESTAR OUTSIDE-ET            Elizabeth M. White           NY
USA 136544117 99 I  STRAUSSDALE RAMOS OPAL-ET                       84 375 23 17 477 5.6 2.87 1.67 1976 RAMOS                          James, Bruce & Scot Strauss  WI
USA 135065011 100 NA SETRUD WIZARD LAUREN                            86 901 7 18 469 5.6 2.66 0.48 1831 NORZ-HILL FORM WIZARD-ET       Donald J. Settergren         MN
USA 63651503 99 I  PINE-TREE RAMOS RACHELLE-ET                     83 216 24 10 456 5.6 2.66 1.09 1864 RAMOS                          Matthew J. Steiner           OH
USA 134969460 96 NA WIEBER OUTSIDE DUSTY                            88 341 37 7 438 5.6 2.84 1.31 1847 COMESTAR OUTSIDE-ET            Gary, Ken, Gerald & Doris Wi MI
USA 134757847 100 NA WHITE-LIGHT OUTSID KREME-ET                     87 346 16 -1 359 5.6 2.80 1.30 1791 COMESTAR OUTSIDE-ET            Embrys Longview Farm, Inc.   KY
USA 61521988 100 NA LADYS-MANOR GIBSON DAME                         93 -124 9 0 296 5.6 2.59 1.34 1740 SILKY GIBSON-ET                Jacob Freeman                MD
USA 137044405 100 NA WABASH-WAY EMILYANN-ET                          88 1595 70 52 698 5.5 2.81 3.16 2361 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
USA 137193006 100 NA HALE-VALLEY GLDWYN ABSOLUTE                     86 801 78 40 668 5.5 2.81 2.65 2210 BRAEDALE GOLDWYN               David A. Hale                OR
USA 62424919 100 NA KELLERCREST SHOTTLE LONI-ET    TV TL            88 1594 54 42 619 5.5 2.70 2.43 2178 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
USA 62768660 100 NA SEAGULL-BAY GOLD DAISY-ET                       87 1281 45 43 602 5.5 2.69 2.50 2171 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 62075097 100 NA PROSPEROUS OMAN 2669                            88 434 47 37 600 5.5 2.80 1.01 2040 O-BEE MANFRED JUSTICE-ET       Harold & Robert L. Cnossen   MI
USA 60488644 97 I  DOTHEDALE FORD ASPEN                            90 39 26 21 561 5.5 2.65 0.21 1945 ALZI JUROR FORD                Dothedale Farm LLC           NY
USA 62030343 99 I  KINGS-RANSOM LDN DIGITAL-ET                     86 590 45 23 528 5.5 2.82 1.39 1962 LAUDAN-ET                      Jeffrey L. King              NY
USA 61980376 99 I  BOMAZ LAUDAN 3383-ET                            85 960 50 35 522 5.5 3.09 1.29 1948 LAUDAN-ET                       Bomaz, Inc.                 WI
USA 137318423 99 I  SULLY LOUNDER OTTAWA-ET        BL TV            85 1026 22 32 504 5.5 2.69 1.36 1929 LAUDAN-ET                      Mike Sullivan                MN
USA 61967380 100 NA BERNICKS O-MAN FRESCA                           83 116 30 18 499 5.5 2.76 0.00 1842 O-BEE MANFRED JUSTICE-ET       Clayton & Teryl L. Bernick   WI
USA 63474097 99 I  CLEAR-ECHO OFFROAD 1521-ET                      85 947 22 29 476 5.5 2.84 1.51 1946 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
USA 60712909 98 NA ILLINI LUCK SAL                                 83 -724 39 -5 457 5.5 2.66 -0.10 1747 REGANCREST-HHF LUCK-ET         University Of Illinois       IL
USA 62398776 100 NA BUCKNELL POTTR MADDY CRI-ET                     85 498 12 7 431 5.5 2.97 1.08 1845 KEYSTONE POTTER                Dan Weigel                   IA
USA 132386229 99 NA ARIWAMI O S AMAZING 1220       TL               88 258 37 2 405 5.5 2.84 0.76 1772 COMESTAR OUTSIDE-ET            David,Kimberlee,George, Chri IN
USA 62569825 100 NA GREEN-MEADOW POTTER CANDI                       87 106 -7 2 334 5.5 2.86 0.91 1732 KEYSTONE POTTER                Green Meadow Farms, Inc.     MI
USA 129190352 100 NA MIFFLIN-HILLS RUDOLPH CAMEO    TL               92 162 -18 13 321 5.5 2.92 1.00 1738 STARTMORE RUDOLPH-ET           Nathan L. Stoltzfus          PA