January 2010 Top NM$
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 61690429 100 NA GOLDEN-OAKS OMAN ALLIE-ET      TV TL            85 1982 121 79 853 3.9 2.86 1.21 2302 O-BEE MANFRED JUSTICE-ET       Dennis Neuhaus               IL
USA 136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 1138 87 49 820 5.6 2.58 1.88 2334 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
USA 62720608 100 NA DE-SU 7050-ET                                   86 1607 111 53 803 4.8 2.69 3.51 2386 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 53452457 99 I  LARCREST CRIMSON-ET                             88 706 79 45 802 6.9 2.60 2.62 2368 RAMOS                          Jon E. Larson                MN
USA 52475668 100 NA LARCREST COSMOPOLITAN                           87 1850 101 77 790 5.3 2.84 3.26 2458 PICSTON SHOTTLE-ET             Jon E. Larson                MN
USA 62720609 100 NA DE-SU 7051-ET                                   87 1841 98 58 773 4.7 2.67 3.61 2393 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 62253419 100 NA UFM-DUBS LISANDMIKE            CV               85 1063 87 46 769 5.9 2.78 1.01 2224 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 61026898 100 NA DA-SO-BURN OMAN BRANDY-ET                       83 1095 109 45 765 4.2 2.70 0.36 2123 O-BEE MANFRED JUSTICE-ET       Darin & Sonya Burnikel       IA
USA 63927911 100 NA MORNINGVIEW SHTL LUCY-ET                        86 1879 66 59 759 6.5 2.44 2.35 2339 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 61883953 99 I  WOODVALE POLLY CINDA                            85 937 83 42 748 5.6 2.71 1.38 2170 RAMOS                          Woodvale Farms LLC           NY
USA 135825332 100 NA OPSAL O-MAN SONIA-ET                            87 666 99 48 746 5.3 2.80 1.18 2170 O-BEE MANFRED JUSTICE-ET       Troy D. Opsal                WI
USA 62658242 100 NA UFM-DUBS SHERAY-ET                              88 908 77 34 741 6.0 2.75 3.33 2344 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 62253379 100 NA UFM-DUBS ERRER-ET                               85 831 94 38 739 5.8 2.78 1.36 2209 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 61681442 100 NA DE-SU OMAN 6121-ET             TL               86 1282 92 49 735 4.3 2.73 2.90 2265 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 135808975 100 NA NICLO O MAN DEBBIE                              87 1367 70 57 732 6.4 2.85 1.91 2313 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
USA 62497024 100 NA REGAN-ALH G DESTINI-ET                          86 1005 71 58 727 5.0 2.78 2.75 2302 BRAEDALE GOLDWYN               Regancrest Farm & Adolf Lang IA
USA 62160645 100 NA ARMSON O-MAN H ROSE                             84 1395 96 66 723 3.9 2.78 1.20 2157 O-BEE MANFRED JUSTICE-ET        Armson Farms LLC            NY
USA 62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 857 72 51 715 5.4 2.87 2.04 2267 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
USA 62475195 100 NA PROSPEROUS OMAN 2784                            83 1311 89 51 714 4.3 2.84 0.34 2083 O-BEE MANFRED JUSTICE-ET       Harold & Robert L. Cnossen   MI
USA 62443682 100 NA PINE-TREE MARTHA SHEEN-ET                       86 1564 80 55 714 4.9 2.71 2.36 2272 PICSTON SHOTTLE-ET             Michael W & Jill K Ammon & G PA
USA 62720607 100 NA DE-SU 7049-ET                                   85 1463 85 47 707 4.5 2.66 3.40 2294 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      87 920 56 43 706 5.8 2.58 1.18 2199 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
USA 62738958 100 NA HAMMER-CREEK G KRISTINA-ET                      86 1284 47 46 702 6.7 2.56 2.48 2263 BRAEDALE GOLDWYN               Lavern Martin                PA
USA 62952896 100 NA DEERVUE-ACRES ROSETTA-ET                        86 1411 90 59 700 4.1 2.94 0.88 2140 JEWELED-ACRES SHARKY-ET        James P. Henschel            WI
USA 137044405 100 NA WABASH-WAY EMILYANN-ET                          88 1595 70 52 698 5.5 2.81 3.16 2361 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
USA 62273489 100 NA UECKER OMAN JODEE              TV               86 1426 93 58 696 4.0 2.83 0.58 2088 O-BEE MANFRED JUSTICE-ET       Dale Uecker                  WI
USA 62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 1339 51 49 695 6.1 2.74 1.59 2207 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
USA 135825314 100 NA OPSAL O-MAN SOPHIA-ET                           88 849 89 51 692 4.5 2.76 0.58 2080 O-BEE MANFRED JUSTICE-ET       Lawrence F. Jerome           WI
USA 63432250 99 I  MSPRIDE SHOTLE TICKER594-ET                     85 770 48 37 692 7.0 2.64 2.44 2225 PICSTON SHOTTLE-ET             R Green Acres, Inc.          WI
USA 63657364 100 NA KELLERCREST TOYSTORY LADY                       85 1449 62 51 691 4.7 2.64 2.00 2201 JENNY-LOU MRSHL TOYSTORY-ET     Kellercrest Reg. Hol., Inc. WI
USA 62125743 100 NA SCREAMING VISION O HEIDA-ET    TL               88 1647 79 53 690 4.0 2.68 1.65 2158 O-BEE MANFRED JUSTICE-ET       William Cook & David Rama    NY
USA 62268097 100 NA COSTA-VIEW JUSTICE 22913                        86 1154 90 42 689 5.2 2.94 0.71 2105 O-BEE MANFRED JUSTICE-ET       Dimas Costa, Bill Carr, Darr CA
USA 62192739 100 NA JUNIPER GOLDWYN AWESOME-ET     TR TV TL TD      84 1146 53 37 688 6.3 2.71 1.92 2211 BRAEDALE GOLDWYN               Juniper Genetics LLC         ME
USA 135261510 99 I  BRANDT-VIEW RAMOS REBA-ET      MF               83 579 79 43 687 4.9 2.88 1.44 2151 RAMOS                          Karl D. & Daniel A. Brandt   PA
USA 62952835 100 NA DEERVUE-ACRES RAVEN-ET         TV TL            86 941 88 44 686 5.3 2.90 1.38 2116 END-ROAD PVF BOLIVER-ET        James P. Henschel            WI
USA 61733094 100 NA PINE-TREE MISSY MELINDA-ET                      85 970 82 46 685 4.8 2.84 1.68 2153 O-BEE MANFRED JUSTICE-ET       William, Francis, Charles &  IA
USA 62715236 100 NA RABUR GOLD PLUCK                                87 985 58 39 683 6.9 2.64 2.22 2215 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
USA 61220114 100 NA AFH OMAN DARLENE-ET                             83 1325 62 61 682 4.9 2.70 0.34 2091 O-BEE MANFRED JUSTICE-ET       Alan F. Hageman              IA
USA 136241201 100 NA J-ELSBERND MISS OCTOBER-ET                      85 970 43 51 680 6.3 2.74 1.28 2183 O-BEE MANFRED JUSTICE-ET       Arlyn Elsbernd               IA
USA 62360741 100 NA LADYS-MANOR RUBY D SHAWN-ET                     87 1597 110 54 679 3.0 2.78 2.96 2230 PICSTON SHOTTLE-ET             Jarod Robert Smith           MD
USA 138276230 100 NA GBM SHOTTLE ASIA-ET                             85 1773 102 68 679 3.3 2.82 3.25 2290 PICSTON SHOTTLE-ET             Benjie M. & Jane A. Hughes   WI
USA 63139637 100 NA B&Z OMAN 5796                                   90 1202 57 52 679 5.3 2.84 1.59 2233 O-BEE MANFRED JUSTICE-ET       John F. Zook                 WI
USA 61948579 87 NA GRANSKOG-ACRES JOLIE                            88 1127 46 44 679 6.2 2.64 1.30 2137 O-BEE MANFRED JUSTICE-ET       David Granskog               MI
USA 137898424 100 NA FUSTEAD SHOTTLE SALTINE-ET                      86 1614 76 46 677 5.6 2.76 2.20 2222 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 135650527 100 NA WA-DEL O MAN JENNIFER-ET                        85 1682 103 62 676 3.6 2.94 0.83 2093 O-BEE MANFRED JUSTICE-ET       Rick L. Wadel                PA
USA 63927869 100 NA MORNINGVIEW TSTORY AMAYA-ET                     88 1097 81 48 674 3.6 2.72 2.43 2226 JENNY-LOU MRSHL TOYSTORY-ET    De Su Holsteins LLC          IA
USA 137884580 100 NA FUSTEAD SHOTTLE SALZA-ET                        85 1344 71 48 674 5.4 2.66 1.76 2176 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 136809139 100 NA SUM-R-SETT JUSTICE JENNI-ET    TV               85 1961 95 71 671 3.5 2.96 1.05 2122 O-BEE MANFRED JUSTICE-ET       Kenneth K. Smith             VA
USA 137193006 100 NA HALE-VALLEY GLDWYN ABSOLUTE                     86 801 78 40 668 5.5 2.81 2.65 2210 BRAEDALE GOLDWYN               David A. Hale                OR
USA 62125662 100 NA VISION-GEN OMAN FANTASA-ET                      87 2091 79 72 667 3.0 2.79 1.36 2147 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 63811777 99 I  MS M-PONDHILL-ET                                85 2166 65 54 666 4.8 2.76 2.47 2229 JENNY-LOU MRSHL TOYSTORY-ET    Rick Faber & Pond Hill Dairy WI
USA 62696182 100 NA HOEK-TEX OMAN 4736                              85 965 56 42 666 5.4 2.68 1.23 2127 O-BEE MANFRED JUSTICE-ET       Gerard Hoekman               TX
USA 137212941 100 NA SILDAHL SHOTTLE AWARD-ET                        86 2040 92 58 665 3.7 2.82 2.17 2166 PICSTON SHOTTLE-ET             Fred Schoenbachler           WA
USA 61805291 100 NA PEN-COL OMAN BRITA-ET                           85 2063 86 69 665 3.1 2.90 0.04 2030 O-BEE MANFRED JUSTICE-ET       Daryl L. Martin              PA
USA 62067960 100 NA RI-VAL-RE GOLDWYN NADINE                        87 1304 71 61 665 4.3 3.01 2.96 2274 BRAEDALE GOLDWYN               Aaron Jorgensen              MI
USA 63544849 100 NA RABUR SHOTTLE PILGRIM-ET                        86 1847 86 51 664 4.9 2.80 2.42 2190 PICSTON SHOTTLE-ET             Kevin W. Foster              VA
USA 63606804 100 NA REGANCREST MAC IESHIA-ET                        85 339 34 20 664 6.9 2.74 2.58 2202 REGANCREST-HHF MAC-ET          Marc J. Wolf                 CT
USA 139568646 100 NA NEU-WAY SHOTTLE ALLIE-ET                        85 1669 91 59 662 3.5 2.78 1.87 2162 PICSTON SHOTTLE-ET             Dennis Neuhaus               IL
USA 63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 1189 74 48 662 4.8 2.65 3.53 2316 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
USA 134644585 100 NA RONELEE OUTSIDE DABBLE-ET                       91 2090 64 51 662 5.8 3.00 2.61 2233 COMESTAR OUTSIDE-ET            Sherman Polinder             WA
USA 137559176 98 I  PROBSTLAND E-MAY E-MAA-ET                       87 1412 73 65 660 4.0 2.97 1.03 2097 LANCELOT                       Probstland Dairy, Inc.       IL
USA 137884601 100 NA FUSTEAD SHOTTLE SNAPPY-ET                       83 1252 66 43 660 5.6 2.66 1.82 2169 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     87 2111 99 67 659 2.7 2.74 2.53 2183 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
USA 62885056 100 NA WAY-FINE SHOTTLE LONDON-ET                      85 1886 71 59 659 4.0 2.65 1.91 2151 PICSTON SHOTTLE-ET             Jerry C. Gaffner & Steve Lae IL
USA 61533639 100 NA C&M-R-RUN OMAN DREAH                            86 728 64 41 658 5.1 2.70 0.89 2062 O-BEE MANFRED JUSTICE-ET       Shawn D. Hoover              PA
USA 138230898 99 I  STAR-BAR RAMOS RANDI                            84 377 14 22 658 8.0 2.52 1.93 2175 RAMOS                          Nut Buster Syndicate         PA
USA 136053828 98 I  PARADISE-DND SPRINKLE-ET                        85 1535 98 52 657 3.8 2.80 0.56 2024 LANCELOT                       Daniel J. & Nancy Pagenkopf  WI
USA 62898841 100 NA RC-LC GOLDWYN ATM              TV TL            89 983 79 44 657 4.1 2.70 2.15 2171 BRAEDALE GOLDWYN               Thomas T. Mercuro, Corey Wol MD
USA 62815399 100 NA APPLOUIS MARSH ALLIE                            86 1866 78 63 657 2.8 2.78 1.91 2134 PASEN MARSH-ET                 James Edward & Sarah L. Neus WI
USA 137884610 100 NA FUSTEAD SHOTTLE SIZZLE-ET                       84 1246 60 37 657 5.9 2.64 1.67 2146 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 60413680 100 NA BOMAZ LYNCH 2411               TV TL            90 856 110 57 656 2.3 2.97 0.95 2079 KLASSIC MERRILL LYNCH-ET        Bomaz, Inc.                 WI
USA 135913118 100 NA GOLDEN-HILLS JUSTICE PLAIN                      85 1740 79 57 656 4.1 2.83 0.61 2110 O-BEE MANFRED JUSTICE-ET       Golden-Hills Farm, Jay & Kir OH
USA 61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     92 1068 43 37 654 5.7 2.58 2.03 2174 RAMOS                          Clear Echo Farm LLC          NY
CAN 104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 1725 87 44 653 4.9 2.57 3.55 2281 PICSTON SHOTTLE-ET             Barbara Mountain             MD
USA 136245885 100 NA PINE-SHELTER ROBIN O MAN                        83 257 68 23 653 5.7 2.78 0.25 2039 O-BEE MANFRED JUSTICE-ET       Kenneth, David, Duane & Rich MN
USA 62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 1683 84 62 652 4.8 3.08 1.90 2215 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 62847982 100 NA PINE-TREE SHOTTLE MINNIE-ET                     87 1653 73 42 652 5.3 2.77 3.08 2255 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 61733086 100 NA PINE-TREE MISSY MARTHA-ET                       86 895 60 45 652 5.0 2.78 1.03 2083 O-BEE MANFRED JUSTICE-ET       Matthew J. Steiner           OH
USA 61733095 100 NA PINE-TREE MISSY MIRANDA-ET                      86 656 78 48 651 4.3 2.88 1.33 2080 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 136056353 100 NA FRITZLAND OM TRUDY-ET                           85 125 51 33 649 5.6 2.73 1.89 2170 O-BEE MANFRED JUSTICE-ET       Rickert Brothers LLC         WI
USA 61886765 100 NA HORSTYLE O MAN OMEGA-ET        TV TL            86 1899 85 72 648 2.7 3.06 1.10 2122 O-BEE MANFRED JUSTICE-ET       Ivan D. & Ellen M. Horst     PA
USA 52774552 100 NA RALMA 14-CARAT GOLD-ET                          88 573 57 27 648 6.1 2.57 2.69 2214 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 63927938 100 NA MORNINGVIEW ELGNT ARLETA-ET                     86 1597 68 45 647 4.0 2.76 1.94 2150 HONEYCREST ELEGANT-ET          Thomas J. Kestell & Harry Br WI
USA 62057042 100 NA NED-EL O-MAN 4529                               83 1181 54 61 647 4.6 2.77 -0.02 1996 O-BEE MANFRED JUSTICE-ET       Clifford, Charles, & David H NY
USA 137954252 100 NA FUSTEAD SHOTTLE SILKY-ET                        83 1521 62 45 646 5.4 2.66 1.42 2137 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 61886988 100 NA DOROW O MAN SANDWICH LINDA                      83 1573 59 61 646 4.3 2.68 0.14 2003 O-BEE MANFRED JUSTICE-ET       Dean A. Dorow                WI
USA 61376447 100 NA KELLERCREST LUCINDA CRI-ET     CV               84 363 12 22 646 7.6 2.39 -0.32 1982 PECKENSTEIN FORM BRET-ET       Genesis Cooperative Herd     WI
USA 137575541 100 NA KAMPS-HOLLOW HILLARY-ET                         86 1366 76 55 645 3.9 2.67 2.21 2170 PICSTON SHOTTLE-ET             Ryan Kamps                   WI
USA 63854813 100 NA ARMSON TOYSTORY HANNAH-ET                       85 1844 107 62 643 1.9 2.83 2.16 2143 JENNY-LOU MRSHL TOYSTORY-ET     Armson Farms LLC            NY
USA 63203698 100 NA RI-VAL-RE SHARKY LEONA-ET                       83 1213 64 44 641 4.0 2.92 1.33 2101 JEWELED-ACRES SHARKY-ET        Aaron Jorgensen              MI
USA 62045941 100 NA DRIFTY-HOLLOW IVAN SHOTTY                       85 1149 92 41 640 3.5 2.49 2.17 2119 PICSTON SHOTTLE-ET             Dwight Victor Skidmore       OH
USA 135797307 100 NA LADSON O-MAN O-DART-ET                          85 665 65 31 640 4.9 2.69 0.15 1995 O-BEE MANFRED JUSTICE-ET       Peter W. Spike               OH
USA 62959969 100 NA BEYERCREST FIONA-ET                             86 954 91 35 639 3.5 2.63 2.18 2114 BRAEDALE GOLDWYN               Melvin C. & Spencer C. Hacke MN
USA 52323650 100 NA GLEN-D-HAVEN OMAN BREE-ET                       85 1623 76 71 639 2.8 2.94 0.91 2097 O-BEE MANFRED JUSTICE-ET       Paul & Jackie Glende         MN
USA 138276212 100 NA GBM SHOTTLE AFRICA-ET                           87 1858 98 62 638 3.1 2.83 3.45 2253 PICSTON SHOTTLE-ET             Kayla Ann Moret              WI
USA 137033425 100 NA WINDY-KNOLL-VIEW PRAIRIE-ET                     87 1569 69 42 638 5.1 2.70 2.90 2248 PICSTON SHOTTLE-ET             Tim & Bill Rauen & Tom & Ric IA
USA 62622634 100 NA RUANN JUST CHARMER-54346-ET                     86 655 50 27 638 6.3 2.86 0.46 2042 O-BEE MANFRED JUSTICE-ET       Douglas Maddox               CA
USA 62658240 100 NA UFM-DUBS SHARI-ET                               87 810 88 27 637 5.1 2.77 3.76 2281 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
USA 61436656 100 NA FUSTEAD OMAN SAMANTHA-ET                        85 1216 76 41 637 4.5 2.67 1.33 2128 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
USA 61736738 100 NA BURR-AYR O-MAN GRABIELA                         90 1478 59 56 637 4.1 2.76 0.71 2052 O-BEE MANFRED JUSTICE-ET       Kenneth & Kenton Burr & Barb NY
USA 62847949 100 NA PINE-TREE MONICA SHAENA-ET                      86 1258 59 43 637 4.8 2.68 1.88 2117 PICSTON SHOTTLE-ET             Matthew J. Steiner           OH