January 2010 Top USDA Genomic Cows
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 53452457 99 I  LARCREST CRIMSON-ET                             88 706 79 45 802 6.9 2.60 2.62 2368 RAMOS                          Jon E. Larson                MN
USA 137044405 100 NA WABASH-WAY EMILYANN-ET                          88 1595 70 52 698 5.5 2.81 3.16 2361 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
USA 62658242 100 NA UFM-DUBS SHERAY-ET                              88 908 77 34 741 6.0 2.75 3.33 2344 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 63927911 100 NA MORNINGVIEW SHTL LUCY-ET                        86 1879 66 59 759 6.5 2.44 2.35 2339 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 1189 74 48 662 4.8 2.65 3.53 2316 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
USA 135808975 100 NA NICLO O MAN DEBBIE                              87 1367 70 57 732 6.4 2.85 1.91 2313 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
USA 62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       89 1695 69 47 570 3.5 2.90 4.31 2301 PICSTON SHOTTLE-ET             Marbella Syndicate           WI
USA 62658240 100 NA UFM-DUBS SHARI-ET                               87 810 88 27 637 5.1 2.77 3.76 2281 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
CAN 104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 1725 87 44 653 4.9 2.57 3.55 2281 PICSTON SHOTTLE-ET             Barbara Mountain             MD
USA 62067960 100 NA RI-VAL-RE GOLDWYN NADINE                        87 1304 71 61 665 4.3 3.01 2.96 2274 BRAEDALE GOLDWYN               Aaron Jorgensen              MI
USA 62795722 100 NA GOLDCREST SHOTTLE CUTIE-ET                      88 1523 41 49 607 5.8 2.61 3.77 2273 PICSTON SHOTTLE-ET             True Farms, Inc.             NY
USA 63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 1040 90 51 605 3.6 2.94 3.77 2270 BRAEDALE GOLDWYN               Todd J. Whittier             MA
USA 62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 857 72 51 715 5.4 2.87 2.04 2267 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
USA 62738958 100 NA HAMMER-CREEK G KRISTINA-ET                      86 1284 47 46 702 6.7 2.56 2.48 2263 BRAEDALE GOLDWYN               Lavern Martin                PA
USA 63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 646 68 32 623 5.7 2.78 3.33 2261 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
USA 63927846 100 NA MORNINGVIEW SHOTTLE MAUI-ET                     87 1508 71 50 591 3.5 2.77 3.75 2261 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 62914715 100 NA COOKIECUTTER GLD HOLLER-ET                      88 1611 72 53 602 4.1 2.80 3.49 2260 BRAEDALE GOLDWYN               Phillip Wilson, Kyle M. Gett NY
USA 62847982 100 NA PINE-TREE SHOTTLE MINNIE-ET                     87 1653 73 42 652 5.3 2.77 3.08 2255 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 138100067 100 NA BUCKNELL SHOTTLE SHERRY-ET                      86 1530 65 46 632 4.9 2.81 3.14 2238 PICSTON SHOTTLE-ET             Michael R. Brubaker          PA
USA 63139637 100 NA B&Z OMAN 5796                                   90 1202 57 52 679 5.3 2.84 1.59 2233 O-BEE MANFRED JUSTICE-ET       John F. Zook                 WI
USA 63811777 99 I  MS M-PONDHILL-ET                                85 2166 65 54 666 4.8 2.76 2.47 2229 JENNY-LOU MRSHL TOYSTORY-ET    Rick Faber & Pond Hill Dairy WI
USA 63432250 99 I  MSPRIDE SHOTLE TICKER594-ET                     85 770 48 37 692 7.0 2.64 2.44 2225 PICSTON SHOTTLE-ET             R Green Acres, Inc.          WI
USA 62658238 100 NA UFM-DUBS EROTINE-ET                             86 1613 91 41 608 3.2 2.89 3.28 2217 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 62715236 100 NA RABUR GOLD PLUCK                                87 985 58 39 683 6.9 2.64 2.22 2215 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
USA 62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 1683 84 62 652 4.8 3.08 1.90 2215 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 52774552 100 NA RALMA 14-CARAT GOLD-ET                          88 573 57 27 648 6.1 2.57 2.69 2214 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 62915191 100 NA SPRING-STAR SHOTTLE JAZZIE     TV               85 1650 45 47 607 6.2 2.79 2.78 2212 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
USA 62192739 100 NA JUNIPER GOLDWYN AWESOME-ET     TR TV TL TD      84 1146 53 37 688 6.3 2.71 1.92 2211 BRAEDALE GOLDWYN               Juniper Genetics LLC         ME
USA 137193006 100 NA HALE-VALLEY GLDWYN ABSOLUTE                     86 801 78 40 668 5.5 2.81 2.65 2210 BRAEDALE GOLDWYN               David A. Hale                OR
USA 62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 1339 51 49 695 6.1 2.74 1.59 2207 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
USA 63606804 100 NA REGANCREST MAC IESHIA-ET                        85 339 34 20 664 6.9 2.74 2.58 2202 REGANCREST-HHF MAC-ET          Marc J. Wolf                 CT
USA 63657364 100 NA KELLERCREST TOYSTORY LADY                       85 1449 62 51 691 4.7 2.64 2.00 2201 JENNY-LOU MRSHL TOYSTORY-ET     Kellercrest Reg. Hol., Inc. WI
USA 62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      87 920 56 43 706 5.8 2.58 1.18 2199 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
USA 62053811 100 NA COYNE-FARMS SHOTTLE YES-ET                      85 1854 73 56 599 5.0 2.96 2.22 2197 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 62207076 100 NA BADGER SHOTTLE PATS 3195-ET                     85 1754 49 49 587 4.6 2.84 3.22 2197 PICSTON SHOTTLE-ET             Brian Michael Begert         WI
USA 64410402 100 NA SYNERGY SHOTTLE SEQUIN                          85 1732 37 52 576 4.9 2.67 2.51 2187 PICSTON SHOTTLE-ET             Casey J. Olson               WI
USA 62496864 100 NA REGANCREST BARBARA-ET                           88 1077 41 36 497 4.3 2.66 3.84 2186 PICSTON SHOTTLE-ET             Regancrest Farm & Sheri Rega IA
USA 62053807 100 NA COYNE-FARMS SHOTTLE YEAH-ET    TV               88 1359 64 51 560 4.2 2.95 3.09 2186 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 136855028 100 NA BRANDT-VIEW SHOTTLE FIG-ET     CV               88 1249 53 32 596 5.0 2.38 3.19 2180 PICSTON SHOTTLE-ET             Daryl & Jolene Martin & Elvi PA
USA 138144274 99 I  CLAYTOP TS PREFER                               86 2118 93 72 612 2.2 3.08 2.51 2179 JENNY-LOU MRSHL TOYSTORY-ET    Jeffrey L. Paulen            MI
USA 62424919 100 NA KELLERCREST SHOTTLE LONI-ET    TV TL            88 1594 54 42 619 5.5 2.70 2.43 2178 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
USA 138230898 99 I  STAR-BAR RAMOS RANDI                            84 377 14 22 658 8.0 2.52 1.93 2175 RAMOS                          Nut Buster Syndicate         PA
USA 61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     92 1068 43 37 654 5.7 2.58 2.03 2174 RAMOS                          Clear Echo Farm LLC          NY
USA 138738631 99 I  BRANDT-VIEW BOLTON BEEBE-ET    TM               84 768 76 48 627 4.8 2.83 2.17 2173 SANDY-VALLEY BOLTON-ET         Karl D. & Daniel A. Brandt   PA
USA 62555660 100 NA VISION-GEN SHOTTLE MARI-ET                      85 2439 86 55 583 2.5 2.77 3.19 2173 PICSTON SHOTTLE-ET             Darin Meyer                  IA
USA 62768660 100 NA SEAGULL-BAY GOLD DAISY-ET                       87 1281 45 43 602 5.5 2.69 2.50 2171 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 63927843 100 NA MORNINGVIEW TOYSTORY APRIL                      87 1860 82 50 566 1.6 2.63 3.50 2171 JENNY-LOU MRSHL TOYSTORY-ET    Paul F & Tom J Schmitt & Joh IA
USA 136056353 100 NA FRITZLAND OM TRUDY-ET                           85 125 51 33 649 5.6 2.73 1.89 2170 O-BEE MANFRED JUSTICE-ET       Rickert Brothers LLC         WI
USA 62496852 100 NA REGANCREST BREYA-ET            TL               88 1094 46 27 478 4.4 2.59 4.01 2170 PICSTON SHOTTLE-ET             Regancrest Farm & Todd & Bra IA
USA 62392584 100 NA GAF-FINE SHOTTLE ABIGAIL-ET                     88 1477 50 51 597 5.3 2.77 2.50 2169 PICSTON SHOTTLE-ET              Country Dairy, Inc.         MI
CAN 7809632 100 NA CALBRETT SHOTTLE LAURA-ET      TL               88 1367 57 48 515 3.5 2.77 3.43 2168 PICSTON SHOTTLE-ET             Select Genetics LLC & Velthu WI
USA 62188969 100 NA SANDY-VALLEY SHOT CANARY-ET                     88 2212 98 71 539 1.6 2.94 3.13 2166 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 62496933 100 NA REGANCREST G BROCADE-ET        TL               87 557 36 27 511 4.4 2.66 4.08 2163 BRAEDALE GOLDWYN               Rick & Tom Simon             IA
CAN 7866453 100 NA MISTY SPRINGS SHOTTLE SIZZL-ET                  88 1584 94 52 570 2.5 2.90 3.22 2162 PICSTON SHOTTLE-ET             Michael II & Julie Duckett & WI
USA 61741225 100 NA APRIL-DAY S VERDEJO            RC TV TL         86 1050 58 28 597 5.4 2.78 2.86 2160 PICSTON SHOTTLE-ET             Edward Peck                  WI
USA 137289938 100 NA MORNINGVIEW SHTLE MADILYN                       87 1552 76 42 540 3.7 2.72 3.44 2159 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 137367061 100 NA WABASH-WAY ANDREANA-ET                          86 1424 61 43 588 4.3 2.80 2.95 2154 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
USA 62717592 100 NA CURR-VALE GOLDWYN DELICIOUS                     86 647 31 30 529 5.2 2.69 3.06 2152 BRAEDALE GOLDWYN               Jessica Mae Currie           NY
USA 62496934 100 NA REGANCREST G BRIZELDA-ET                        87 705 53 28 512 4.3 2.76 4.10 2152 BRAEDALE GOLDWYN               William, Francis, Charles &  IA
USA 63651488 100 NA PINE-TREE SHOTTLE MISSY-ET                      85 1511 56 43 600 5.4 2.87 2.31 2151 PICSTON SHOTTLE-ET             Matthew J. Steiner           OH
USA 62067941 100 NA RI-VAL-RE SHTLE WENDI-ET       TV               88 2097 70 59 540 3.6 2.77 3.30 2148 PICSTON SHOTTLE-ET             Stanton Bros. Ltd.             
USA 62713414 100 NA HELMERS SHOTTLE SHEILA                          85 1528 74 34 551 4.3 2.82 3.25 2146 PICSTON SHOTTLE-ET             Helmer Dairy Farm Inc.       WI
USA 138100076 100 NA BUCKNELL SHOTTLE SHEILA-ET                      83 1411 41 29 523 4.0 2.65 3.06 2145 PICSTON SHOTTLE-ET             Elvin B. Reiff, Rick L. Wade PA
USA 62578021 100 NA WELCOME SHOTTLE LYNEX-ET       TV TL            86 1883 99 61 633 3.2 2.68 1.83 2144 PICSTON SHOTTLE-ET             Charles F. Van Wie           NY
USA 62784081 100 NA MOUNTFIELD MARSH MAXINE-ET                      88 1162 82 50 592 2.9 2.83 2.55 2141 PASEN MARSH-ET                 Roger P. & E. Philip Marshfi NY
840 3.001E+09 100 NA GREEN-MEADOW KARI-ET                            84 315 65 15 557 5.9 2.80 3.06 2140 PICSTON SHOTTLE-ET             Justin C. Webster            MI
USA 61948579 87 NA GRANSKOG-ACRES JOLIE                            88 1127 46 44 679 6.2 2.64 1.30 2137 O-BEE MANFRED JUSTICE-ET       David Granskog               MI
USA 62336556 100 NA JANESTEAD A SHOTL BABY-ET                       86 1669 35 44 518 4.6 2.74 2.82 2137 PICSTON SHOTTLE-ET             Brent Roylance               WA
USA 137755750 100 NA MICHIGAN DOTSON BEETLE 4397    TV TL            85 1843 36 51 503 3.7 3.07 2.89 2136 TOMLU OMAN DOTSON-ET           Michigan State University    MI
USA 61978045 100 NA SHAWNEE SHOTTLE SHINEY-ET                       90 215 40 23 610 5.6 2.44 2.32 2135 PICSTON SHOTTLE-ET             Justin & Adam Schmitt        WI
USA 63782459 100 NA HENDEL-VATLAND SH TISH 2488                     86 997 82 29 566 3.4 2.63 3.05 2135 PICSTON SHOTTLE-ET             Pamela, Matthew & Karl Hende MN
USA 62192718 100 NA JUNIPER SHOTTLE ANGEL-ET       TR TV TL TD      86 1758 69 51 539 3.5 2.99 2.75 2133 PICSTON SHOTTLE-ET             Juniper Genetics LLC         ME
USA 63238366 100 NA MISS ELEGANT DELIGHT-ET                         88 2316 63 54 507 2.8 2.87 3.11 2133 HONEYCREST ELEGANT-ET          Gordon & Jonathan Lamb & Jim NY
USA 62997208 100 NA FARNEAR-TBR GOLDWYN BRIN-ET                     85 592 55 30 515 3.8 2.71 3.34 2132 BRAEDALE GOLDWYN               Mandelyn Holsteins             
USA 62738960 100 NA HAMMER-CREEK GOLD KLASSY-ET                     87 884 46 31 564 4.6 2.67 2.60 2129 BRAEDALE GOLDWYN               Lavern Martin                PA
USA 63474183 99 I  CLEAR-ECHO OFFROAD 1607-ET                      84 1614 20 36 618 7.4 2.65 1.73 2128 DESLACS OFFROAD-ET             Clear Echo Farm LLC          NY
USA 61436656 100 NA FUSTEAD OMAN SAMANTHA-ET                        85 1216 76 41 637 4.5 2.67 1.33 2128 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
840 3.001E+09 100 NA GREEN-MEADOW KANDI-ET                           83 886 77 30 527 4.2 2.99 3.06 2125 PICSTON SHOTTLE-ET             Green Meadow Farms, Inc.     MI
USA 62925355 100 NA EXODUS PRISE-ET                                 86 1702 63 44 573 4.1 2.66 2.81 2122 PICSTON SHOTTLE-ET             William F. Eustice           MN
USA 52859887 100 NA GLEN-D-HAVEN GW BREEZ-ET                        85 1083 86 56 598 2.6 3.00 2.19 2122 BRAEDALE GOLDWYN               Paul & Jackie Glende         MN
USA 63927838 100 NA MORNINGVIEW TSTRY ASHLEY-ET                     86 835 76 47 578 2.4 2.76 2.24 2122 JENNY-LOU MRSHL TOYSTORY-ET    Steve Louis & Ron Goldman    WI
USA 138276221 100 NA GBM SHOTTLE AMERICA-ET                          86 1284 58 43 534 4.1 2.66 2.99 2121 PICSTON SHOTTLE-ET             Scott I. Sollenberger        PA
USA 62715351 100 NA M-PONDHILL SHOTTLE LANA-ET     TV TL TD         84 555 55 25 586 5.0 2.55 2.46 2120 PICSTON SHOTTLE-ET             Douglas Schmitt              WI
USA 62577996 100 NA WELCOME GOLDWYN PENYA                           89 1205 59 45 521 3.0 2.83 3.21 2120 BRAEDALE GOLDWYN               William H. Peck              NY
USA 62398804 100 NA REGANCREST SHOT IOLA CRI-ET                     83 1344 38 37 550 4.9 2.65 2.54 2119 PICSTON SHOTTLE-ET             Genesis Cooperative Herd     WI
USA 62968921 100 NA CEDAR-HAVEN GOLD LORAIN-ET                      85 932 43 37 559 4.4 2.75 2.79 2119 BRAEDALE GOLDWYN               Scott I. Sollenberger        PA
USA 62045941 100 NA DRIFTY-HOLLOW IVAN SHOTTY                       85 1149 92 41 640 3.5 2.49 2.17 2119 PICSTON SHOTTLE-ET             Dwight Victor Skidmore       OH
USA 52774504 100 NA RALMA SHOTTLE CAMOUFLAGE-ET                     88 1200 65 41 508 3.3 2.72 3.19 2119 PICSTON SHOTTLE-ET             Delmer Erb & Nith Crest Farm   
USA 136707651 100 NA MISS SHTTLE MAGGIE-SUE-ET                       88 1363 60 36 569 4.7 2.65 2.66 2116 PICSTON SHOTTLE-ET             Nor-Bert Farms, LLC          IN
USA 136933946 100 NA MORNINGVIEW SHTL ALANA-ET                       88 1176 43 39 456 3.2 2.71 3.70 2115 PICSTON SHOTTLE-ET             Walt, Brent & Jason Wessel   IA
USA 62443691 100 NA PINE-TREE MONICA SUZY-ET                        87 1165 68 43 596 4.4 2.74 1.96 2113 PICSTON SHOTTLE-ET             Matthew J. Steiner           OH
USA 65249819 100 NA MS ANDIS SHOTTLE ANEEDA-ET                      87 1976 65 44 475 2.9 2.72 3.98 2113 PICSTON SHOTTLE-ET             David,Denise & Jason Lloyd & NY
USA 62443680 100 NA PINE-TREE MINNIE SHEILA-ET                      88 1242 57 44 424 2.2 2.87 3.62 2111 PICSTON SHOTTLE-ET             Debra L. West                WI
USA 135913118 100 NA GOLDEN-HILLS JUSTICE PLAIN                      85 1740 79 57 656 4.1 2.83 0.61 2110 O-BEE MANFRED JUSTICE-ET       Golden-Hills Farm, Jay & Kir OH
USA 138868378 100 NA HALO GOLDWYN DIVIDE-ET                          83 1556 53 55 558 4.0 2.85 2.38 2110 BRAEDALE GOLDWYN               Walter E. Faryna             NY
USA 61436655 100 NA FUSTEAD OMAN SAMMY-ET                           85 1352 75 54 632 4.4 2.86 1.15 2109 O-BEE MANFRED JUSTICE-ET       Brian & Wendy Fust           WI
USA 62033185 100 NA LIRR BIONICA GOLDWYN DEB-ET                     84 891 64 41 600 4.0 2.73 1.99 2108 BRAEDALE GOLDWYN               Randy & Robert Nigh          WI
USA 62715248 100 NA RABUR GOLD PANZER-ET                            87 708 51 32 543 5.0 2.87 2.68 2107 BRAEDALE GOLDWYN               Thomas M. Anderson           WI
USA 63058878 100 NA CO-OP UPD SHARKY 2712                           83 1963 45 63 592 3.5 2.86 1.36 2107 JEWELED-ACRES SHARKY-ET        Genesis Cooperative Herd     WI
USA 135248045 100 NA GEN-MARK OMAN WINSOME          BL TV            90 2045 68 70 601 3.6 3.09 1.43 2104 O-BEE MANFRED JUSTICE-ET       Steve & Penny Bishop         NY
USA 137300361 100 NA MICHIGAN S SMOOTHI 4346-ET                      86 1450 75 42 628 4.8 2.70 2.05 2102 PICSTON SHOTTLE-ET             Michigan State University    MI
USA 137619702 100 NA JAUQUET-LANG ANNA-ET                            85 196 56 19 509 4.2 2.69 3.12 2101 PICSTON SHOTTLE-ET             J Lyngo, B Andersson, O Gard WI
USA 63203698 100 NA RI-VAL-RE SHARKY LEONA-ET                       83 1213 64 44 641 4.0 2.92 1.33 2101 JEWELED-ACRES SHARKY-ET        Aaron Jorgensen              MI
USA 64061135 100 NA CO-OP TOYSTRY PEACE 2409-ET    RC TL TD         85 1435 54 50 522 3.3 2.97 2.05 2100 JENNY-LOU MRSHL TOYSTORY-ET    Spring Prairie Colony, Inc.  MN