January 2010 Top CTPI
The following lists were sorted from Holstein USA Top 10,000 cows on theLocator List, and based only on animals scored 83 points and higher.
Copyright 2010 Holstein World
Cntry reg # % HA Name Rec FS PTAM PTAF PTAP NM$ PL SCS PTAT TPI Sire Owner ST
USA 52475668 100 NA LARCREST COSMOPOLITAN                           87 1850 101 77 790 5.3 2.84 3.26 2458 PICSTON SHOTTLE-ET             Jon E. Larson                MN
USA 62720609 100 NA DE-SU 7051-ET                                   87 1841 98 58 773 4.7 2.67 3.61 2393 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 62720608 100 NA DE-SU 7050-ET                                   86 1607 111 53 803 4.8 2.69 3.51 2386 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 53452457 99 I  LARCREST CRIMSON-ET                             88 706 79 45 802 6.9 2.6 2.62 2368 RAMOS                          Jon E. Larson                MN
USA 137044405 100 NA WABASH-WAY EMILYANN-ET                          88 1595 70 52 698 5.5 2.81 3.16 2361 PICSTON SHOTTLE-ET             White Gold, T Stammen, E Kue OH
USA 62658242 100 NA UFM-DUBS SHERAY-ET                              88 908 77 34 741 6.0 2.75 3.33 2344 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 63927911 100 NA MORNINGVIEW SHTL LUCY-ET                        86 1879 66 59 759 6.5 2.44 2.35 2339 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 136212368 100 NA MORNINGVIEW OMAN ANNETTE-ET                     87 1138 87 49 820 5.6 2.58 1.88 2334 O-BEE MANFRED JUSTICE-ET       Ronald Suhr & Adolf Langhout WI
USA 63022682 100 NA KEVREL SHOTTLE MAY-ET                           89 1189 74 48 662 4.8 2.65 3.53 2316 PICSTON SHOTTLE-ET             Steven S.,Emanuel J.& James  PA
USA 135808975 100 NA NICLO O MAN DEBBIE                              87 1367 70 57 732 6.4 2.85 1.91 2313 O-BEE MANFRED JUSTICE-ET       Paul, Guy, Grady & James Nic SC
USA 62497024 100 NA REGAN-ALH G DESTINI-ET                          86 1005 71 58 727 5.0 2.78 2.75 2302 BRAEDALE GOLDWYN               Regancrest Farm & Adolf Lang IA
USA 61690429 100 NA GOLDEN-OAKS OMAN ALLIE-ET      TV TL            85 1982 121 79 853 3.9 2.86 1.21 2302 O-BEE MANFRED JUSTICE-ET       Dennis Neuhaus               IL
USA 62213305 100 NA GOLD-N-OAKS S MARBELLA-ET                       89 1695 69 47 570 3.5 2.90 4.31 2301 PICSTON SHOTTLE-ET             Marbella Syndicate           WI
USA 62720607 100 NA DE-SU 7049-ET                                   85 1463 85 47 707 4.5 2.66 3.40 2294 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 138276230 100 NA GBM SHOTTLE ASIA-ET                             85 1773 102 68 679 3.3 2.82 3.25 2290 PICSTON SHOTTLE-ET             Benjie M. & Jane A. Hughes   WI
USA 62658240 100 NA UFM-DUBS SHARI-ET                               87 810 88 27 637 5.1 2.77 3.76 2281 PICSTON SHOTTLE-ET             Nathaniel Janssen            IL
CAN 104056168 100 NA GEN-I-BEQ SHOTTLE BRIE-ET                       85 1725 87 44 653 4.9 2.57 3.55 2281 PICSTON SHOTTLE-ET             Barbara Mountain             MD
USA 62067960 100 NA RI-VAL-RE GOLDWYN NADINE                        87 1304 71 61 665 4.3 3.01 2.96 2274 BRAEDALE GOLDWYN               Aaron Jorgensen              MI
USA 62795722 100 NA GOLDCREST SHOTTLE CUTIE-ET                      88 1523 41 49 607 5.8 2.61 3.77 2273 PICSTON SHOTTLE-ET             True Farms, Inc.             NY
USA 62443682 100 NA PINE-TREE MARTHA SHEEN-ET                       86 1564 80 55 714 4.9 2.71 2.36 2272 PICSTON SHOTTLE-ET             Michael W & Jill K Ammon & G PA
USA 62496899 100 NA REGANCREST S CHASSITY-ET                        88 2053 98 52 631 3.2 2.80 3.80 2271 PICSTON SHOTTLE-ET             Chassity Syndicate           IL
USA 63164323 100 NA MS ATLEES GOLD ABIGAIL-ET      TV TL            89 1040 90 51 605 3.6 2.94 3.77 2270 BRAEDALE GOLDWYN               Todd J. Whittier             MA
USA 62115945 100 NA SEAGULL-BAY OMAN MIRROR-ET                      86 857 72 51 715 5.4 2.87 2.04 2267 O-BEE MANFRED JUSTICE-ET       Gary & Bruce Roylance        WA
USA 61681442 100 NA DE-SU OMAN 6121-ET             TL               86 1282 92 49 735 4.3 2.73 2.90 2265 O-BEE MANFRED JUSTICE-ET       De Su Holsteins LLC          IA
USA 62738958 100 NA HAMMER-CREEK G KRISTINA-ET                      86 1284 47 46 702 6.7 2.56 2.48 2263 BRAEDALE GOLDWYN               Lavern Martin                PA
USA 63927846 100 NA MORNINGVIEW SHOTTLE MAUI-ET                     87 1508 71 50 591 3.5 2.77 3.75 2261 PICSTON SHOTTLE-ET             Tom J. Schmitt               IA
USA 63033664 100 NA CARTERS-CORNER SHOT MELODY                      87 646 68 32 623 5.7 2.78 3.33 2261 PICSTON SHOTTLE-ET             Eric J. Havens LLC           OH
USA 62914715 100 NA COOKIECUTTER GLD HOLLER-ET                      88 1611 72 53 602 4.1 2.8 3.49 2260 BRAEDALE GOLDWYN               Phillip Wilson, Kyle M. Gett NY
USA 62847982 100 NA PINE-TREE SHOTTLE MINNIE-ET                     87 1653 73 42 652 5.3 2.77 3.08 2255 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 138276212 100 NA GBM SHOTTLE AFRICA-ET                           87 1858 98 62 638 3.1 2.83 3.45 2253 PICSTON SHOTTLE-ET             Kayla Ann Moret              WI
USA 137033425 100 NA WINDY-KNOLL-VIEW PRAIRIE-ET                     87 1569 69 42 638 5.1 2.70 2.90 2248 PICSTON SHOTTLE-ET             Tim & Bill Rauen & Tom & Ric IA
USA 62720570 100 NA DE-SU 7012-ET                                   87 1803 66 56 632 3.8 2.64 3.20 2239 PICSTON SHOTTLE-ET             De Su Holsteins LLC          IA
USA 138100067 100 NA BUCKNELL SHOTTLE SHERRY-ET                      86 1530 65 46 632 4.9 2.81 3.14 2238 PICSTON SHOTTLE-ET             Michael R. Brubaker          PA
USA 134644585 100 NA RONELEE OUTSIDE DABBLE-ET                       91 2090 64 51 662 5.8 3.00 2.61 2233 COMESTAR OUTSIDE-ET            Sherman Polinder             WA
USA 63139637 100 NA B&Z OMAN 5796                                   90 1202 57 52 679 5.3 2.84 1.59 2233 O-BEE MANFRED JUSTICE-ET       John F. Zook                 WI
USA 62360741 100 NA LADYS-MANOR RUBY D SHAWN-ET                     87 1597 110 54 679 3.0 2.78 2.96 2230 PICSTON SHOTTLE-ET             Jarod Robert Smith           MD
USA 63811777 99 I  MS M-PONDHILL-ET                                85 2166 65 54 666 4.8 2.76 2.47 2229 JENNY-LOU MRSHL TOYSTORY-ET    Rick Faber & Pond Hill Dairy WI
USA 62664199 98 I  SIEMERS JET STREAM HIAN-ET     CV               88 1576 63 60 621 4.3 3.07 2.52 2228 APPLOUIS JET STREAM-ET         Siemers Holstein Farms, Inc. WI
USA 63927869 100 NA MORNINGVIEW TSTORY AMAYA-ET                     88 1097 81 48 674 3.6 2.72 2.43 2226 JENNY-LOU MRSHL TOYSTORY-ET    De Su Holsteins LLC          IA
USA 63432250 99 I  MSPRIDE SHOTLE TICKER594-ET                     85 770 48 37 692 7.0 2.64 2.44 2225 PICSTON SHOTTLE-ET             R Green Acres, Inc.          WI
USA 62253419 100 NA UFM-DUBS LISANDMIKE            CV               85 1063 87 46 769 5.9 2.78 1.01 2224 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 137898424 100 NA FUSTEAD SHOTTLE SALTINE-ET                      86 1614 76 46 677 5.6 2.76 2.20 2222 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 61604396 100 NA SAVAGE-LEIGH LAVISHA-ET                         89 1777 88 70 618 1.4 2.86 2.93 2221 JENNY-LOU MRSHL TOYSTORY-ET    D. Ludwig Farms LLC          IL
USA 62812299 100 NA LADYS-MANOR DEMI GLAZE-ET      TV               88 1720 89 59 605 2.0 2.92 3.39 2217 BRAEDALE GOLDWYN               Justin Kyle Smith            MD
USA 62658238 100 NA UFM-DUBS EROTINE-ET                             86 1613 91 41 608 3.2 2.89 3.28 2217 PICSTON SHOTTLE-ET             Stephen Van Tassell          NY
USA 62715236 100 NA RABUR GOLD PLUCK                                87 985 58 39 683 6.9 2.64 2.22 2215 BRAEDALE GOLDWYN               Rickert Brothers LLC         WI
USA 62053813 100 NA COYNE-FARMS SHOTTLE YUP-ET     TV               87 1683 84 62 652 4.8 3.08 1.90 2215 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 52774552 100 NA RALMA 14-CARAT GOLD-ET                          88 573 57 27 648 6.1 2.57 2.69 2214 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 62497096 100 NA REGANCREST G BRANDIS-ET                         85 1331 60 58 614 3.8 2.78 3.12 2213 BRAEDALE GOLDWYN               Johnathan Heinsohn           IL
USA 62658239 100 NA UFM-DUBS EROSHINE-ET                            86 1443 115 40 633 3.0 2.80 3.17 2212 PICSTON SHOTTLE-ET             C. Bernie Frye, Tom Priest & VA
USA 62915191 100 NA SPRING-STAR SHOTTLE JAZZIE     TV               85 1650 45 47 607 6.2 2.79 2.78 2212 PICSTON SHOTTLE-ET             Terrence L. Stammen          OH
USA 62192739 100 NA JUNIPER GOLDWYN AWESOME-ET     TR TV TL TD      84 1146 53 37 688 6.3 2.71 1.92 2211 BRAEDALE GOLDWYN               Juniper Genetics LLC         ME
USA 137193006 100 NA HALE-VALLEY GLDWYN ABSOLUTE                     86 801 78 40 668 5.5 2.81 2.65 2210 BRAEDALE GOLDWYN               David A. Hale                OR
USA 62253379 100 NA UFM-DUBS ERRER-ET                               85 831 94 38 739 5.8 2.78 1.36 2209 O-BEE MANFRED JUSTICE-ET       Stephen Van Tassell          NY
USA 62660388 100 NA SPRINGHILL-OH OMAN ANETT       CV               88 1339 51 49 695 6.1 2.74 1.59 2207 O-BEE MANFRED JUSTICE-ET       Spring Hill Farm, Inc.       OH
USA 137728145 100 NA NOVA-TMJ GOLDEN ERIN-ET                         89 949 91 41 622 3.7 2.86 3.35 2206 BRAEDALE GOLDWYN               Dylan J. Ryan & Kyle Natzke  WI
USA 62664211 100 NA SIEMERS SHOTTLE DY 9927-ET                      86 1873 70 60 630 3.5 2.76 2.76 2204 PICSTON SHOTTLE-ET             Vincent Migliazzo            CA
USA 62560079 100 NA TOM-ANNA SHOTTLE ABBY-ET       TV               86 1882 73 62 611 3.2 2.85 2.86 2202 PICSTON SHOTTLE-ET             Tom & Deanna Stamp           MI
USA 63606804 100 NA REGANCREST MAC IESHIA-ET                        85 339 34 20 664 6.9 2.74 2.58 2202 REGANCREST-HHF MAC-ET          Marc J. Wolf                 CT
USA 63657364 100 NA KELLERCREST TOYSTORY LADY                       85 1449 62 51 691 4.7 2.64 2.00 2201 JENNY-LOU MRSHL TOYSTORY-ET     Kellercrest Reg. Hol., Inc. WI
USA 62536736 100 NA NO-FLA OMAN HEIDI 20611-ET                      87 920 56 43 706 5.8 2.58 1.18 2199 O-BEE MANFRED JUSTICE-ET       Donald T. Bennink & Ronald R FL
USA 52774390 100 NA RALMA SHOTTLE CF CANDLE-ET                      87 1547 83 47 595 3.2 2.7 3.24 2197 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
USA 138431589 100 NA UFM-DUBS SHOTTLE ELISS-ET                       85 1320 103 40 631 3.4 2.83 3.26 2197 PICSTON SHOTTLE-ET             Nova & Friends Syndicate     WI
USA 62207076 100 NA BADGER SHOTTLE PATS 3195-ET                     85 1754 49 49 587 4.6 2.84 3.22 2197 PICSTON SHOTTLE-ET             Brian Michael Begert         WI
USA 62053811 100 NA COYNE-FARMS SHOTTLE YES-ET                      85 1854 73 56 599 5.0 2.96 2.22 2197 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 63544849 100 NA RABUR SHOTTLE PILGRIM-ET                        86 1847 86 51 664 4.9 2.8 2.42 2190 PICSTON SHOTTLE-ET             Kevin W. Foster              VA
USA 64410402 100 NA SYNERGY SHOTTLE SEQUIN                          85 1732 37 52 576 4.9 2.67 2.51 2187 PICSTON SHOTTLE-ET             Casey J. Olson               WI
USA 62496864 100 NA REGANCREST BARBARA-ET                           88 1077 41 36 497 4.3 2.66 3.84 2186 PICSTON SHOTTLE-ET             Regancrest Farm & Sheri Rega IA
USA 62053807 100 NA COYNE-FARMS SHOTTLE YEAH-ET    TV               88 1359 64 51 560 4.2 2.95 3.09 2186 PICSTON SHOTTLE-ET             Coyne Farms, Inc.            NY
USA 53053543 100 NA DIRIGO-PINTAIL SHOTTLE SOXY                     87 2111 99 67 659 2.7 2.74 2.53 2183 PICSTON SHOTTLE-ET             Brad DeBoer                  SD
USA 136241201 100 NA J-ELSBERND MISS OCTOBER-ET                      85 970 43 51 680 6.3 2.74 1.28 2183 O-BEE MANFRED JUSTICE-ET       Arlyn Elsbernd               IA
USA 136855028 100 NA BRANDT-VIEW SHOTTLE FIG-ET     CV               88 1249 53 32 596 5.0 2.38 3.19 2180 PICSTON SHOTTLE-ET             Daryl & Jolene Martin & Elvi PA
USA 137363991 100 NA JAUQUET-LANG SHOTTLE AVA-ET                     86 1088 77 41 587 3.6 2.70 3.21 2180 PICSTON SHOTTLE-ET             Floyd & Lloyd Baumann & Fred WI
USA 52302427 100 NA DO-N-JOY GOLD LIN-RAE-ET                        87 1817 97 62 633 2.4 2.73 2.72 2179 BRAEDALE GOLDWYN               Jeff & Tony Kohls & Andy Stu MN
USA 138144274 99 I  CLAYTOP TS PREFER                               86 2118 93 72 612 2.2 3.08 2.51 2179 JENNY-LOU MRSHL TOYSTORY-ET    Jeffrey L. Paulen            MI
USA 62424919 100 NA KELLERCREST SHOTTLE LONI-ET    TV TL            88 1594 54 42 619 5.5 2.70 2.43 2178 PICSTON SHOTTLE-ET              Kellercrest Reg. Hol., Inc. WI
USA 137419076 99 I  SULLY SHOTTLE OTOMIQUE-ET      TV TL            87 2056 65 50 605 3.8 2.68 2.44 2178 PICSTON SHOTTLE-ET             Todd T. Stanek               WI
USA 137728181 100 NA NOVA-TMJ GOLDEN ECHO-ETS                        88 645 85 31 572 3.5 2.83 3.59 2176 BRAEDALE GOLDWYN               Nova & Friends Syndicate     WI
USA 137884580 100 NA FUSTEAD SHOTTLE SALZA-ET                        85 1344 71 48 674 5.4 2.66 1.76 2176 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
USA 138230898 99 I  STAR-BAR RAMOS RANDI                            84 377 14 22 658 8.0 2.52 1.93 2175 RAMOS                          Nut Buster Syndicate         PA
USA 61765028 99 I  CLEAR-ECHO 822 RAMO 1200-ET                     92 1068 43 37 654 5.7 2.58 2.03 2174 RAMOS                          Clear Echo Farm LLC          NY
USA 62555660 100 NA VISION-GEN SHOTTLE MARI-ET                      85 2439 86 55 583 2.5 2.77 3.19 2173 PICSTON SHOTTLE-ET             Darin Meyer                  IA
USA 138738631 99 I  BRANDT-VIEW BOLTON BEEBE-ET    TM               84 768 76 48 627 4.8 2.83 2.17 2173 SANDY-VALLEY BOLTON-ET         Karl D. & Daniel A. Brandt   PA
USA 62898841 100 NA RC-LC GOLDWYN ATM              TV TL            89 983 79 44 657 4.1 2.70 2.15 2171 BRAEDALE GOLDWYN               Thomas T. Mercuro, Corey Wol MD
USA 63927843 100 NA MORNINGVIEW TOYSTORY APRIL                      87 1860 82 50 566 1.6 2.63 3.50 2171 JENNY-LOU MRSHL TOYSTORY-ET    Paul F & Tom J Schmitt & Joh IA
USA 62768660 100 NA SEAGULL-BAY GOLD DAISY-ET                       87 1281 45 43 602 5.5 2.69 2.50 2171 BRAEDALE GOLDWYN               Markwell Holsteins LLC       WA
USA 62496852 100 NA REGANCREST BREYA-ET            TL               88 1094 46 27 478 4.4 2.59 4.01 2170 PICSTON SHOTTLE-ET             Regancrest Farm & Todd & Bra IA
USA 135825332 100 NA OPSAL O-MAN SONIA-ET                            87 666 99 48 746 5.3 2.80 1.18 2170 O-BEE MANFRED JUSTICE-ET       Troy D. Opsal                WI
USA 137575541 100 NA KAMPS-HOLLOW HILLARY-ET                         86 1366 76 55 645 3.9 2.67 2.21 2170 PICSTON SHOTTLE-ET             Ryan Kamps                   WI
USA 52774588 100 NA RALMA SHOTTLE CHESTNUT-ET                       86 1698 63 56 543 2.7 2.74 3.35 2170 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN
USA 136056353 100 NA FRITZLAND OM TRUDY-ET                           85 125 51 33 649 5.6 2.73 1.89 2170 O-BEE MANFRED JUSTICE-ET       Rickert Brothers LLC         WI
USA 61883953 99 I  WOODVALE POLLY CINDA                            85 937 83 42 748 5.6 2.71 1.38 2170 RAMOS                          Woodvale Farms LLC           NY
USA 62392584 100 NA GAF-FINE SHOTTLE ABIGAIL-ET                     88 1477 50 51 597 5.3 2.77 2.50 2169 PICSTON SHOTTLE-ET              Country Dairy, Inc.         MI
USA 137884601 100 NA FUSTEAD SHOTTLE SNAPPY-ET                       83 1252 66 43 660 5.6 2.66 1.82 2169 PICSTON SHOTTLE-ET             Brian & Wendy Fust           WI
CAN 7809632 100 NA CALBRETT SHOTTLE LAURA-ET      TL               88 1367 57 48 515 3.5 2.77 3.43 2168 PICSTON SHOTTLE-ET             Select Genetics LLC & Velthu WI
USA 52475897 100 NA LARCREST CHEYENNE-ET                            86 1006 69 38 601 4.7 2.98 2.66 2168 HONEYCREST ELEGANT-ET          Chad Felten                  MN
USA 63016015 100 NA MS VISIONAPPL SHOT CLAIR-ET                     86 1520 58 48 551 3.8 2.81 3.24 2167 PICSTON SHOTTLE-ET             Delbert Lee Rutter           KY
USA 52357927 100 NA RALMA CHRISTMAS COOKIE-ET                       89 986 74 47 594 3.2 2.80 2.39 2166 O-BEE MANFRED JUSTICE-ET       Alfred & Mark Schmitt        MN
USA 62188969 100 NA SANDY-VALLEY SHOT CANARY-ET                     88 2212 98 71 539 1.6 2.94 3.13 2166 PICSTON SHOTTLE-ET             Corey C. Wolff               PA
USA 137212941 100 NA SILDAHL SHOTTLE AWARD-ET                        86 2040 92 58 665 3.7 2.82 2.17 2166 PICSTON SHOTTLE-ET             Fred Schoenbachler           WA
USA 52774590 100 NA RALMA SHOTTLE CHICKADEE-ET                      87 1823 70 55 512 2.2 2.77 3.54 2165 PICSTON SHOTTLE-ET             Alfred & Mark Schmitt        MN