| Brian Craswell | Mike Deaver | Dan Doner | Robert Fitzsimmons | Lynn Harbaugh | Michael Heath | Chris Hill | Lynn Lee | Lee Majeskie | Denny Patrick | Perry Phend | Barclay Phoenix | Mark Rueth | Gus Schwartzbeck | Larry Tande | Hank VanExel | | 125,000-lb Cows (10) |
| BUDJON REDMARKER DESIRE | 3 | 3 | 3 | 7 | 3 | 7 | 7 | 3 | 7 | 3 | 7 | 7 | 3 | 3 | 3 | 7 |
| ERNEST-ANTHONY SC VIVIAN | 7 | 7 | 7 | 3 | 7 | 3 | 3 | 7 | 3 | 7 | 3 | 3 | 7 | 7 | 7 | 3 |
| SILVERHOLME OUTSIDE BETTY | | | | | | | | | | | | | | | | | |
| STONE-RISE DURHAM LIZZY | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | |
| TENDER-LOVIN SALLY | | 1 | | | | | | | | | | | | 1 | | 1 |
| WEST-WIND-ACRES LEAD DEZI | | | | | | | | | | 1 | | | | | | | |
| Aged Cows (10) |
| COLDSPRINGS DUR CHAN 109-ET | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ELLEETA SKYBUCK LUCY | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| GILTEX BRIDGET | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | 1 | 1 |
| LUCK-E BLACKICE BLIZZARD-ET | | | | | | | | | | | | | 1 | | | |
| LYLEHAVEN LASSIE-ET | | | | | | | | | | | | | | 1 | | |
| MISS DICTATOR RACHEL | | | | | | 1 | | | | 1 | | 1 | | | | |
| 5-Year-Old Cows (7) |
| EARLEN TERRASON STEPH | | | | | | | | | | | | | | | | |
| MOONDALE STEFFANIE-TW | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| OLMAR ROY CRYSTAL | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| QUEN-VIEW LEE CANDI | | | | | | | | | | | | | | 1 | | |
| SEQUA LINJET JAMIE | | | | | | | | | | | | | | | | |
| WINDY-KNOLL-VIEW PLEDGE-ET | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 4-Year-Old Cows (9) |
| BINGLAND LEDUC NANCY-ET | | | | | | | | | | | | | | | | |
| EK-OSEEANA AMBROSIA-ET | 3 | DNV | 3 | 1 | 3 | DNV | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
| ESKDALE STORMATIC LEGEND | 7 | DNV | 7 | 3 | 7 | DNV | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 7 |
| QUALITY-RIDGE STORMI HAZEL | 1 | DNV | 1 | 7 | 1 | DNV | 3 | 1 | 1 | | 3 | 1 | 7 | 1 | 3 | 1 |
| RHINELAND DURHAM AMY-ET | | DNV | | | | DNV | | | | | | | | | | |
| VALLEY-DELL STORMATIC NODIA | | DNV | | | | DNV | | | | 1 | | | | | | |
| Senior 3-Year-Old Cows (11) |
| HARVUE ROY FROSTY | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | DNV |
| KY-BLUE RUBEN MARLA-RED-ET | | | | | | | | | | | | | | | | DNV |
| LA-PAR 1593 GIN 1824 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | DNV |
| MS LEAFY-LANE DURHAM TRUDY | | | | | | | | | | | | | | | | DNV |
| VANGOH DURHAM TREASURE | | | | | | | | | | | | | | | | DNV |
| VONS-HILLVIEW STORMAT SANDY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNV |
| Junior 3-Year-Old Cows (13) |
| KHW REGIMENT APPLE-RED-ET | 1 | DNV | 1 | 1 | | | | | | | 7 | 7 | | | | |
| MISS DEL-HOLLOW JOSE-RED-ET | | DNV | | | | | 1 | | | | 3 | 3 | 3 | 1 | | 1 |
| NELSONS ENCORE RUFFLES-ET | | DNV | | | | | | | 1 | 1 | | | | | | |
| STONE-FRONT ADVENT LAVERNE *RC | | DNV | | | 1 | 1 | | 1 | | | | | 1 | | 1 | |
| THAL-VIEW MONTANA JJ | 7 | DNV | 3 | 7 | 3 | 3 | 3 | 7 | 3 | 3 | 1 | | | 3 | 3 | 3 |
| WILLOWS-EDGE LEE VELCRO | 3 | DNV | 7 | 3 | 7 | 7 | 7 | 3 | 7 | 7 | | 1 | 7 | 7 | 7 | 7 |
| Senior 2-Year-Old Heifers (10) |
| BUDJON-JK DURHAM EPISODE-ET | 3 | 3 | 3 | 3 | 3 | DNV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BUR-LE-ACRES MARKWELL KIT | 1 | | 1 | 1 | | DNV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| HYDEAWAY CHAMPION SHANIA | | | | | 1 | DNV | | | | | | | | | | 1 |
| ONEEDA JAMES LAURA | | 1 | | | | DNV | | | | | | | | | | |
| SAVAGE-LEIGH LAVISH-ET | | | | | | DNV | | | | | | | | | | |
| SILDAHL ASTRO ZELDA | 7 | 7 | 7 | 7 | 7 | DNV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Junior 2-Year-Old Heifers (8) |
| B&L DUNDEE SAMANTHA | | | | | | | | | | | | | | | | DNV |
| ESKDALE DUNDEE MARCIA MONA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | DNV |
| LAKE-VIEW ASTRONOMI TAYLOR | | | | | | 3 | | | | | 3 | | | 1 | | DNV |
| MISS MACLAND SEPT JULIET-ET | 1 | | 1 | | 1 | | | 1 | 3 | | | | | | 1 | DNV |
| PENCROFT-BB HELEN-ET | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | | 3 | 3 | | 3 | DNV |
| SAVAGE-LEIGH LEONA-ET | | 3 | | 1 | | | 3 | | | 1 | 1 | 1 | 1 | 3 | | DNV |
| Fall Yearling In Milk (7) |
| ARETHUSA DUNDEE SAVANNAH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FOUNTAIN-FARM CHAMPION MARY | | | | | | | | | | | | | | | | |
| GOODSONS ASTRO BASSINOVA-ET | | | | | | | | | | | | | | | | |
| KY-BLUE DURHAM KRISTEN-ET | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MS DURCHAN LADY ALLANA-ET | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| VIO-NET MORTY LORI | | | | | | | | | | | | | | | | |
| Fall Yearling Heifers (8) |
| BUDJON-JK CHAMP ELMIRA-ET | | | | | | DNV | DNV | | | | | | | | | |
| EXPRESS-SMD DUNDEE LUSCIOUS | | | | | | DNV | DNV | | | 1 | 1 | | 1 | | | |
| J&K-VUE SEPT STORM RAINE-ET | 7 | 7 | 7 | 7 | 7 | DNV | DNV | 7 | 7 | 7 | 3 | 7 | 7 | 3 | 7 | 7 |
| JOLEANNA JAMES JANINE | 1 | 3 | 3 | 3 | 1 | DNV | DNV | 3 | 1 | 3 | 7 | 3 | | 7 | 3 | 3 |
| KISSAMEE DUNDEE HALEY-ET | | | | | | DNV | DNV | | | | | | | | | |
| W-M ARIANNAS PT AESHA | 3 | 1 | 1 | 1 | 3 | DNV | DNV | 1 | 3 | | | 1 | 3 | 1 | 1 | 1 |
| Winter Yearling Heifers (9) |
| CHAR-MAE ZAN MARY-ET | | | | | | 1 | | | | | | | | | | 1 |
| CO-VALE RUBENS JADED-ET | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | | 1 | 1 | 1 | | 1 | |
| CO-VALE RUBENS JESSICA-ET | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| JOHNAN DUNDEE GALAXY-ET | | | | | | | | | 1 | | | | | 1 | | |
| LUCK-E DUNDEE JENNA | | | | | | | | | | 1 | | | | | | |
| SUNROSE CHAMPION LYDIA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Spring Yearling Heifers (8) |
| CRAVE ZENITH GRACIOUS 4449 | 1 | 1 | 1 | 1 | 3 | DNV | DNV | 1 | | 1 | 1 | 1 | 3 | | 1 | 1 |
| JOLEANNA OUTSID MANDARIN-ET | | | | | | DNV | DNV | | | | | | | | | |
| LAKE-VIEW DURHAM GINA | 3 | 3 | 3 | 3 | 1 | DNV | DNV | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| MT-MANOR DUNDEE LILAC-ET | | | | | | DNV | DNV | | 1 | | | | | 1 | | |
| SHADOW-W ASTRO BIANCA | 7 | 7 | 7 | 7 | 7 | DNV | DNV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| SIEMERS ALISHA GOLD ALI-ETS | | | | | | DNV | DNV | | | | | | | | | |
| Summer Yearling Heifers (7) |
| CO-VALE DUNDEE POLLY | | | | | | | | | | 1 | 1 | DNV | DNV | | | |
| CO-VALE ROY JODIE-ET | | | | | | | | | | | | DNV | DNV | | | |
| ERBACRES GOLDWYN PEACE | | 1 | | | | | | | | | | DNV | DNV | | | |
| GIBBS SPIRTE FIESTA | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | DNV | DNV | 7 | 7 | 7 |
| HOESE ASTRO JULS | 3 | 3 | 3 | 3 | 1 | 7 | 3 | 3 | 3 | 3 | 3 | DNV | DNV | 3 | 3 | 3 |
| ROSEDALE CHANT FOR PARADISE *RC | 1 | | 1 | 1 | 3 | 1 | 1 | 1 | `1 | | | DNV | DNV | 1 | 1 | 1 |
| Fall Heifer Calves (7) |
| BINGLAND ADVENT SUNSHINE-ET *RC | | | | | | DNV | DNV | | | | 1 | | | | | DNV |
| BROOK-CORNER TOYSTORY ELITE | | | | | | DNV | DNV | | | | | | | | | DNV |
| LKI MB ADVENT REGINA-RED-ET | | | | | | DNV | DNV | | | | | | 1 | | | DNV |
| MS ATLEES ROY AUTUMN-ET | 7 | 7 | 7 | 7 | 7 | DNV | DNV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | DNV |
| MS DURHAM COVERGIRL-ET | 3 | 3 | 3 | 3 | 3 | DNV | DNV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | DNV |
| SAVAGE-LEIGH LYDON LAUREL | 1 | 1 | 1 | 1 | 1 | DNV | DNV | 1 | 1 | 1 | | 1 | | 1 | 1 | DNV |
| Winter Heifer Calves (7) |
| RYAN-VU DURHAM NICOTINE | | | | | | DNV | | | | | | | | | | |
| SAVAGE-LEIGH BRADLEY HOLLI | | | | | | DNV | | | | | | | | 1 | | |
| THAL-VIEW DUNDEE ALLY | | | | | | DNV | | | | | | | 1 | | | |
| TRAMILDA DUNDEE RADIANCE | 3 | 3 | 1 | 3 | 3 | DNV | 1 | 3 | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 1 |
| WALNUTWAY KITE CASEY | 7 | 7 | 7 | 7 | 7 | DNV | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 |
| WHITAKER STORMY RAE-ET | 1 | 1 | 3 | 1 | 1 | DNV | 3 | 1 | 1 | 3 | 3 | 3 | | | 3 | 3 |
| Spring Heifer Calves (7) |
| FOUR-HILLS GWYNN CASEY-ET | | | | | | | DNV | | | | | | | | | |
| IDEE GOLDWYN LIZA-ET | 1 | 3 | 1 | 3 | 1 | | DNV | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| NELSONS DUNDEE LIZABETH-ET | 3 | 1 | 3 | 1 | 3 | 1 | DNV | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 |
| SAVAGE-LEIGH ALEXEE-ET | 7 | 7 | 7 | 7 | 7 | 3 | DNV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| SIEMERS GOLD SUNSHINE-ET | | | | | | 7 | DNV | | | | | | | | | |
| SWEET-PEAS DUNDEE ELSIE | | | | | | | DNV | | | | | | | | | |
| Produce of Dam (6) |
| BUDJON-JK LINJET ELISE | | | | | | | | | | | | | | | | |
| MARKWELL DURHAM RAVEN | | | | | | | | | | | | | | | | |
| SAVAGE-LEIGH LICORICE-ET | | | | | | | | | | | | | | 3 | | |
| TRI-DAY ASHLYN-ET | 3 | 7 | 7 | 1 | 3 | 7 | 3 | 3 | 3 | 1 | 3 | 7 | 3 | | 3 | 3 |
| TRIPLE-A DANEE | 7 | 3 | 3 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 1 | 7 | 7 |
| WINDY-KNOLL-VIEW PROMIS | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 1 | 1 |
| Junior Best 3 Females (8) |
| BUDJON FARMS & JOEL KIETZMAN | | | | | | | | | | | | | | | | |
| CO-VALE HOLSTEINS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| JOLEANNA HOLSTEINS | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | | 1 | 1 |
| LLEHAVEN | 1 | | | | | | | | | | | | | 1 | | |
| SAVAGE LEIGH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| SIEMERS HOLSTEINS | | | | | | | | | | | | | | | | |
| Senior Best 3 Females (7) |
| BUDJON FARMS | 1 | 1 | 1 | 1 | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | |
| BUDJON FARMS & JOEL KIETZMAN | | | | | | | | | | | | | | | | |
| ESKDALE DAIRY | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | | 3 | 3 |
| KUEFFNER HOLSTEINS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| SAVAGE LEIGH | | | | | | | | | | | | | | 1 | | |
| WINDY-KNOLL-VIEW | | | | | | 1 | 1 | | 3 | 1 | | | | 3 | | 1 |